Flag for USA

El Paso, Texas, USA — Sunrise, Sunset, and Daylength, November 2022

Daylight

06:46 – 17:01
10 hours, 16 minutes

Current Time: 29 Nov 2022, 01:43:43
Sun Direction: 74° East
Sun Altitude: -63.6°
Sun Distance: 147.574 million km
Next Solstice: 21 Dec 2022 14:48 (Winter)
Sunrise Today: 06:46 115° Southeast
Sunset Today: 17:01 245° Southwest
Location of El PasoLocation

2022 Sun Graph for El Paso

November 2022 — Sun in El Paso

Scroll right to see more
2022Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
NovSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
107:22 (107°)18:16 (253°)10:53:56−1:4105:5919:3806:2819:1006:5718:4112:49 (43.7°)148.474
207:23 (107°)18:15 (253°)10:52:15−1:4006:0019:3806:2919:0906:5718:4012:49 (43.3°)148.435
307:24 (107°)18:14 (252°)10:50:36−1:3906:0119:3706:2919:0806:5818:3912:49 (43.0°)148.396
407:24 (108°)18:13 (252°)10:48:58−1:3806:0119:3606:3019:0806:5918:3912:49 (42.7°)148.357
507:25 (108°)18:13 (252°)10:47:20−1:3706:0219:3506:3119:0707:0018:3812:49 (42.4°)148.319
Note: hours shift because clocks change backward 1 hour. (See the note below this table for details)
606:26 (108°)17:12 (251°)10:45:44−1:3605:0318:3505:3218:0606:0117:3711:49 (42.1°)148.282
706:27 (109°)17:11 (251°)10:44:09−1:3505:0418:3405:3218:0606:0117:3611:49 (41.8°)148.245
806:28 (109°)17:10 (251°)10:42:35−1:3305:0418:3405:3318:0506:0217:3611:49 (41.5°)148.209
906:29 (110°)17:10 (250°)10:41:02−1:3205:0518:3305:3418:0406:0317:3511:49 (41.2°)148.173
1006:29 (110°)17:09 (250°)10:39:30−1:3105:0618:3305:3518:0406:0417:3511:49 (41.0°)148.138
1106:30 (110°)17:08 (250°)10:38:00−1:3005:0718:3205:3518:0306:0517:3411:49 (40.7°)148.103
1206:31 (110°)17:08 (249°)10:36:31−1:2805:0718:3205:3618:0306:0517:3311:50 (40.4°)148.070
1306:32 (111°)17:07 (249°)10:35:04−1:2705:0818:3105:3718:0206:0617:3311:50 (40.2°)148.036
1406:33 (111°)17:07 (249°)10:33:38−1:2605:0918:3105:3818:0206:0717:3211:50 (39.9°)148.003
1506:34 (111°)17:06 (248°)10:32:13−1:2405:1018:3005:3918:0106:0817:3211:50 (39.6°)147.971
1606:35 (112°)17:06 (248°)10:30:50−1:2305:1018:3005:3918:0106:0917:3111:50 (39.4°)147.940
1706:36 (112°)17:05 (248°)10:29:28−1:2105:1118:3005:4018:0006:1017:3111:50 (39.1°)147.908
1806:36 (112°)17:05 (248°)10:28:09−1:1905:1218:2905:4118:0006:1017:3111:51 (38.9°)147.878
1906:37 (113°)17:04 (247°)10:26:50−1:1805:1318:2905:4218:0006:1117:3011:51 (38.7°)147.847
2006:38 (113°)17:04 (247°)10:25:34−1:1605:1318:2905:4217:5906:1217:3011:51 (38.5°)147.817
2106:39 (113°)17:03 (247°)10:24:19−1:1405:1418:2805:4317:5906:1317:3011:51 (38.2°)147.788
2206:40 (113°)17:03 (246°)10:23:06−1:1205:1518:2805:4417:5906:1417:2911:52 (38.0°)147.759
2306:41 (114°)17:03 (246°)10:21:55−1:1005:1618:2805:4517:5906:1517:2911:52 (37.8°)147.730
2406:42 (114°)17:02 (246°)10:20:46−1:0905:1618:2805:4617:5906:1517:2911:52 (37.6°)147.701
2506:43 (114°)17:02 (246°)10:19:39−1:0705:1718:2805:4617:5806:1617:2911:52 (37.4°)147.673
2606:43 (114°)17:02 (246°)10:18:34−1:0505:1818:2805:4717:5806:1717:2811:53 (37.2°)147.645
2706:44 (115°)17:02 (245°)10:17:31−1:0205:1918:2705:4817:5806:1817:2811:53 (37.0°)147.618
2806:45 (115°)17:02 (245°)10:16:30−1:0005:1918:2705:4917:5806:1917:2811:53 (36.9°)147.591
2906:46 (115°)17:01 (245°)10:15:32−0:5805:2018:2705:4917:5806:1917:2811:54 (36.7°)147.564
3006:47 (115°)17:01 (245°)10:14:35−0:5605:2118:2705:5017:5806:2017:2811:54 (36.5°)147.538
* All times are local time for El Paso. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Note that Daylight Saving Time ends on Sunday, 6 November 2022, 02:00, and this is accounted for above.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec