Rankings of universities in South East Asia

From Wikipedia, the free encyclopedia

Rankings of universities in Southeast Asia have been published by QS World University Rankings, Times Higher Education and others.

QS World University Rankings[edit]

Top 10 University Country 2018 2019 2020 2021 2022 2023
1 Singapore National University of Singapore Singapore 15 11 11 11 11 11
2 Singapore Nanyang Technological University Singapore 11 12 11 13 12 19
3 Malaysia Universiti Malaya Malaysia 114 87 70 59 65 70
4 Malaysia Universiti Putra Malaysia Malaysia 229 202 159 132 143 123
5 Malaysia Universiti Kebangsaan Malaysia Malaysia 230 184 160 141 144 129
6 Malaysia Universiti Sains Malaysia Malaysia 264 207 165 142 147 143
7 Malaysia Universiti Teknologi Malaysia Malaysia 253 228 217 187 191 203
8 Thailand Chulalongkorn University Thailand 245 271 247 208 215 224
9 Indonesia Gadjah Mada University Indonesia 401-410 391 320 254 254 231
10 Indonesia Bandung Institute of Technology Indonesia 331 359 331 313 303 235

QS World Best Student Cities[edit]

City Country 2018 2019 2022 2023
1 Singapore Singapore Singapore 15 20 17 13
2 Malaysia Kuala Lumpur Malaysia 37 29 31 28
3 Thailand Bangkok Thailand 54 59 74 57
4 Philippines Metro Manila Philippines 95 85 113 111
5 Indonesia Bandung Indonesia - - - 120
6 Indonesia Jakarta Indonesia - 109 - 124
7 Indonesia Surabaya Indonesia - - - 126

QS Academic World University Rankings[edit]

Top 10 University Country 2020 2021 2022 2023
1 Singapore National University of Singapore Singapore 11 12 12 13
2 Singapore Nanyang Technological University Singapore 37 44 39 42
3 Malaysia Universiti Malaya Malaysia 91 78 72 70
4 Thailand Chulalongkorn University Thailand 108 96 96 104
5 Malaysia Universiti Sains Malaysia Malaysia 158 142 123 118
6 Malaysia Universiti Kebangsaan Malaysia Malaysia 153 142 130 126
7 Malaysia Universiti Putra Malaysia Malaysia 177 155 143 132
8 Indonesia Gadjah Mada University Indonesia 193 174 164 160
9 Indonesia University of Indonesia Indonesia 205 203 185 168
10 Malaysia Universiti Teknologi Malaysia Malaysia 251 211 193 186

QS Asian University Rankings[edit]

Top 10 University 2018 2019 2020 2021 2022
1 Singapore National University of Singapore 2 1 1 1 1
2 Singapore Nanyang Technological University 1 3 2 3 3
3 Malaysia Universiti Malaya 24 19 13 9 8
4 Malaysia Universiti Putra Malaysia 36 34 33 28 27
5 Malaysia Universiti Kebangsaan Malaysia 43 41 39 35 33
6 Malaysia Universiti Sains Malaysia 46 43 37 34 35
7 Thailand Chulalongkorn University 50 45 45 43 36
8 Malaysia Universiti Teknologi Malaysia 49 47 46 39 38
9 Thailand Mahidol University 58 48 48 44 43
10 Indonesia Gadjah Mada University 85 74 70 57 59

QS World University Rankings by Subject: Art & Humanity[edit]

Top 10 University Country 2018[1] 2019[2] 2020[3] 2021[4] 2022
1 Singapore National University of Singapore Singapore 18 14 19 15 12
2 Singapore Nanyang Technological University Singapore 61 59 61 41 35
3 Malaysia University of Malaya Malaysia 65 99 105 105 84
4 Thailand Chulalongkorn University Thailand 197 253 215 242 167
5 Indonesia University of Indonesia Indonesia 257 278 286 287 200
6 Indonesia Gadjah Mada University Indonesia - - 274 350 213
7 Malaysia Universiti Kebangsaan Malaysia Malaysia 113 168 238 258 248
8 Philippines University of the Philippines Philippines 266 283 304 304 260
9 Malaysia Universiti Sains Malaysia Malaysia 91 212 250 304 274
10 Malaysia Universiti Putra Malaysia Malaysia 152 253 324 343 299

QS World University Rankings by Subject: Engineering & Technology[edit]

Top 10 University Country 2018[5] 2019[6] 2020[7] 2021[8] 2022
1 Singapore Nanyang Technological University Singapore 5 6 8 4 4
2 Singapore National University of Singapore Singapore 7 8 10 9 7
3 Malaysia University of Malaya Malaysia 22 38 55 54 45
4 Malaysia Universiti Teknologi Malaysia Malaysia 53 85 100 104 74
5 Malaysia Universiti Kebangsaan Malaysia Malaysia 88 123 179 194 150
6 Malaysia Universiti Teknologi Petronas Malaysia 145 221 259 230 159
7 Malaysia Universiti Sains Malaysia Malaysia 60 135 179 199 167
8 Indonesia Bandung Institute of Technology Indonesia 169 243 244 256 179
9 Malaysia Universiti Putra Malaysia Malaysia 86 142 210 224 185
10 Thailand Chulalongkorn University Thailand 140 191 227 244 240

QS World University Rankings by Subject: Life Science and Medicine[edit]

Top 10 University Country 2018 2019 2020 2021 2022
1 Singapore National University of Singapore Singapore 22 26 25 27 21
2 Singapore Nanyang Technological University Singapore 130 141 144 119 81
3 Thailand Mahidol University Thailand 122 148 143 142 118
4 Malaysia University of Malaya Malaysia 154 182 174 179 138
5 Thailand Chulalongkorn University Thailand 215 267 282 299 235
6 Malaysia Universiti Putra Malaysia Malaysia 249 326 311 314 235
7 Malaysia Universiti Sains Malaysia Malaysia 234 326 355 363 268
8 Malaysia Universiti Kebangsaan Malaysia Malaysia 280 360 371 358 323
9 Indonesia University of Indonesia Indonesia 451-500 451-500 451-500 401-450 348
10 Thailand Chiang Mai University Thailand 369 401-450 401-450 385 353

QS World University Rankings by Subject: Natural Science[edit]

Top 10 University Country 2018[9] 2019[10] 2020[11] 2021[12] 2022
1 Singapore Nanyang Technological University Singapore 19 17 19 12 13
2 Singapore National University of Singapore Singapore 12 12 14 14 15
3 Malaysia University of Malaya Malaysia 141 137 156 166 113
4 Thailand Chulalongkorn University Thailand 266 274 266 284 226
5 Malaysia Universiti Teknologi Petronas Malaysia 311 289 302 272 244
6 Malaysia Universiti Putra Malaysia Malaysia 215 231 281 244 251
7 Malaysia Universiti Sains Malaysia Malaysia 197 223 295 327 268
8 Malaysia Universiti Kebangsaan Malaysia Malaysia 317 294 345 396 327
9 Indonesia Bandung Institute of Technology Indonesia - 451-500 390 451-500 372
10 Vietnam Vietnam National University Hanoi Vietnam - - - - 401-450

QS World University Rankings by Subject: Social Science Management[edit]

Top 10 University Country 2018 2019 2020 2021 2022
1 Singapore National University of Singapore Singapore 7 9 12 9 7
2 Singapore Nanyang Technological University Singapore 29 19 23 17 11
3 Malaysia University of Malaya Malaysia 45 55 74 85 50
4 Singapore Singapore Management University Singapore 77 79 94 76 68
5 Indonesia University of Indonesia Indonesia 218 215 203 218 112
6 Malaysia Taylor University Malaysia 385 395 400 257 138
7 Indonesia Gadjah Mada University Indonesia 297 327 266 261 153
8 Thailand Chulalongkorn University Thailand 139 194 192 202 162
9 Malaysia Universiti Putra Malaysia Malaysia 99 166 199 232 178
10 Malaysia Universiti Sains Malaysia Malaysia 63 144 214 225 179


Times Higher Education World University Rankings[edit]

Top 10 University Country 2018[13] 2019[14] 2020[15] 2021[16] 2023[17]
1 Singapore National University of Singapore Singapore 22 23 25 25 19
2 Singapore Nanyang Technological University Singapore 52 51 48 47 36
3 Brunei Universiti Brunei Darussalam Brunei - - 401-500 301-351 301-351
4 Philippines Ateneo de Manila University Philippines 601-800 501-600 401-500 351-400 351-400
5 Malaysia University of Malaya Malaysia 351-400 301-350 301-350 301-350 351-400
6 Vietnam Duy Tan University Vietnam 600-700 601-700 501-600 401-500 401-500
7 Malaysia Universiti Teknologi Petronas Malaysia 601-800 601-800 601-800 601-800 401-500
8 Vietnam Ton Duc Thang University Vietnam 600-700 601-700 501-600 401-500 401-500
9 Malaysia Universiti Kebangsaan Malaysia Malaysia 601-800 601-800 601-800 601-800 601-800
10 Malaysia Universiti Putra Malaysia Malaysia 601-800 601-800 601-800 601-800 601-800

Times Higher Education University Impact Rankings[edit]

Top 10 University Country 2019[18] 2020[19] 2021[20] 2022[21]
1 Malaysia Universiti Sains Malaysia Malaysia 49 65 39 4
2 Thailand Chulalongkorn University Thailand - 101-200 23 16
3 Indonesia University of Indonesia Indonesia 80 47 85 18
4 Thailand Chiang Mai University Thailand - 301-400 101-200 70
5 Indonesia Gadjah Mada University Indonesia 101-200 72 83 87
6 Thailand Asian Institute of Technology Thailand - 301-400 101-200 101-200
7 Philippines Ateneo De Manila University Philippines 101-200 101-200 101-200 101-200
8 Indonesia IPB University Indonesia 201-300 77 101-200 101-200
9 Thailand Kasetsart University Thailand 201-300 101-200 101-200 101-200
10 Thailand Khon Kaen University Thailand 201-300 101-200 101-200 101-200

Times Higher Education Young University Rankings[edit]

  • Formerly known as Times Higher Education 100 Under 50 University Rankings
Top 10 University Country 2017[22] 2018[23] 2019[24] 2020[25] 2022[26]
1 Singapore Nanyang Technological University Singapore 3 3 3 2 2
2 Brunei Universiti Brunei Darussalam Brunei Darussalam 101-150 151-200 101-150 101-150 68
3 Vietnam Ton Duc Thang University Vietnam 101-150 151-200 101-150 101-150 98
4 Malaysia Universiti Teknologi Petronas Malaysia 151-200 151-200 101-150 101-150 114
5 Vietnam Duy Tan University Vietnam 101-150 151-200 101-150 101-150 112
6 Malaysia Universiti Utara Malaysia Malaysia 101-150 151-200 101-150 101-150 170
7 Malaysia Universiti Teknologi Malaysia Malaysia 101-150 151-200 101-150 101-150 185
8 Thailand Mae Fah Luang University Thailand - - - 151-200 201-250
9 Malaysia Universiti Tenaga Nasional Malaysia 101-150 151-200 201-250 151-200 251-300
10 Malaysia Universiti Malaysia Perlis Malaysia - - - 151-200 301-350

Times Higher Education Asia University Rankings[edit]

Top 10 University 2018[27] 2019[28] 2020[29] 2021[30] 2022[31]
1 Singapore National University of Singapore 1 2 3 3 3
2 Singapore Nanyang Technological University 5 6 6 5 5
3 Malaysia University of Malaya 46 38 43 49 55
4 Brunei Universiti Brunei Darussalam - - 60 60 62
5 Vietnam Ton Duc Thang University 175 170 160 150 73
6 Vietnam Duy Tan University 175 170 160 150 91
7 Malaysia Universiti Teknologi Petronas 114 98 124 111 95
8 Philippines University of the Philippines 156 95 65 84 129
9 Malaysia Universiti Kebangsaan Malaysia 175 170 160 150 138
10 Malaysia Universiti Putra Malaysia 142 188 145 136 142

Times Higher Education Emerging Economies University Rankings[edit]

  • Formerly known as Times Higher Education BRICS & Emerging Economies University Rankings
Top 10 University 2018[32] 2019[33] 2020[34] 2021[35]
1 Malaysia University of Malaya 27 18 22 31
2 Malaysia Universiti Teknologi Petronas 77 60 78 62
3 Malaysia Universiti Putra Malaysia 108 145 106 78
4 Thailand Mahidol University 76 68 79 80
5 Philippines University of the Philippines 166 87 70 83
6 Malaysia Universiti Teknologi Malaysia 101 86 111 108
7 Malaysia Universiti Kebangsaan Malaysia 151 132 133 112
8 Indonesia University of Indonesia 184 82 103 116
9 Malaysia Universiti Sains Malaysia 135 105 122 120
10 Malaysia Universiti Utara Malaysia 251-300 201-250 201-250 121


Edurank University Rankings[edit]

Top 10 University Country 2023[36]
1 Singapore National University of Singapore Singapore 85
2 Singapore Nanyang Technological University Singapore 200
3 Malaysia Universiti Malaya Malaysia 486
4 Thailand Chulalongkorn University Thailand 487
5 Thailand Mahidol University Thailand 505
6 Indonesia University of Indonesia Indonesia 586
7 Malaysia Universiti Sains Malaysia Malaysia 693
8 Indonesia Gadjah Mada University Indonesia 694
9 Malaysia Universiti Kebangsaan Malaysia Malaysia 705
10 Malaysia Universiti Putra Malaysia Malaysia 734

References[edit]

  1. ^ "QS World University Rankings by Subject 2018".
  2. ^ "QS World University Rankings by Subject 2019".
  3. ^ "QS World University Rankings by Subject 2020".
  4. ^ "QS World University Rankings by Subject 2021".
  5. ^ "QS World University Rankings by Subject 2018".
  6. ^ "QS World University Rankings by Subject 2019".
  7. ^ "QS World University Rankings by Subject 2020".
  8. ^ "QS World University Rankings by Subject 2021".
  9. ^ "QS World University Rankings by Subject 2018".
  10. ^ "QS World University Rankings by Subject 2019".
  11. ^ "QS World University Rankings by Subject 2020".
  12. ^ "QS World University Rankings by Subject 2021".
  13. ^ "Times Higher Education World University Rankings 2018".
  14. ^ "Times Higher Education World University Rankings 2019".
  15. ^ "Times Higher Education World University Rankings 2020".
  16. ^ "Times Higher Education World University Rankings 2021".
  17. ^ "Times Higher Education World University Rankings 2023".
  18. ^ "Times Higher Education University Impact Rankings 2019".
  19. ^ "Times Higher Education University Impact Rankings 2020".
  20. ^ "Times Higher Education University Impact Rankings 2021".
  21. ^ "Times Higher Education University Impact Rankings 2022".
  22. ^ "Times Higher Education Young University Rankings 2017".
  23. ^ "Times Higher Education Young University Rankings 2018".
  24. ^ "Times Higher Education Young University Rankings 2020".
  25. ^ "Times Higher Education Young University Rankings 2020".
  26. ^ "Times Higher Education Young University Rankings 2022".
  27. ^ "Times Higher Education Asia University Rankings 2018".
  28. ^ "Times Higher Education Asia University Rankings 2019".
  29. ^ "Times Higher Education Asia University Rankings 2020".
  30. ^ "Times Higher Education Asia University Rankings 2021".
  31. ^ "Times Higher Education Asia University Rankings 2022".
  32. ^ "Times Higher Education BRICS & Emerging Economies Rankings 2018".
  33. ^ "Times Higher Education BRICS & Emerging Economies Rankings 2020".{{cite web}}: CS1 maint: url-status (link)
  34. ^ "Emerging Economies". Times Higher Education (THE). 2020-01-22. Retrieved 2020-04-17.
  35. ^ "Emerging Economies". Times Higher Education (THE). 2021-07-28. Retrieved 2021-07-28.
  36. ^ "List of 100 best universities in Asia 2023".