Date Pattern Calculator
Want to know if the digits in a date are sequential, repetitive, or can be read the same way forwards and backwards? Use the Date Pattern Calculator to find out unique and interesting mathematical patterns in different date formats.
Click on Advanced options to select a different pattern type, change the date order, include the time, and more.
121 patterns found for Saturday, January 20, 2024
Click on any row to see an animation of the date pattern.
Readable Date | Order of Date | Grouped as Date | Grouped as Pattern | Type |
---|---|---|---|---|
Jan 20 at 12:00:21 am | M-DD HH:MI:SS | 1-20 00:00:21 | 1200-0-0021 | Palindrome (reverse) |
Jan 20 at 12:00:21 am | M-DD H:MI:SS | 1-20 0:00:21 | 1200-0021 | Palindrome (reverse) |
Jan 20 at 12:01:02 am | DD-M H:MI:SS | 20-1 0:01:02 | 2010-0102 | Palindrome (reverse) |
Jan 20 at 12:01:02 am | DD-M HH:MI:SS | 20-1 00:01:02 | 2010-0-0102 | Palindrome (reverse) |
Jan 20 at 12:02:10 am | MM-DD HH:MI:SS | 01-20 00:02:10 | 01200-00210 | Palindrome (reverse) |
Jan 20 at 12:02:10 am | MM-DD H:MI:SS | 01-20 0:02:10 | 0120-0-0210 | Palindrome (reverse) |
Jan 20 at 12:10:02 am | DD-MM H:MI:SS | 20-01 0:10:02 | 2001-0-1002 | Palindrome (reverse) |
Jan 20 at 12:10:02 am | DD-MM HH:MI:SS | 20-01 00:10:02 | 20010-01002 | Palindrome (reverse) |
Jan 20 at 12:12:00 am | M-DD H:MI:SS | 1-20 0:12:00 | 1200-1200 | Repeats 4 x 2 |
Jan 20 at 12:20:10 am | DD-M H:MI:SS | 20-1 0:20:10 | 2010-2010 | Repeats 4 x 2 |
Jan 20 at 1:00:21 am | M-DD HH:MI:SS | 1-20 01:00:21 | 1200-1-0021 | Palindrome (reverse) |
Jan 20 at 1:01:02 am | DD-M HH:MI:SS | 20-1 01:01:02 | 2010-1-0102 | Palindrome (reverse) |
Jan 20 at 1:02:10 am | MM-DD H:MI:SS | 01-20 1:02:10 | 0120-1-0210 | Palindrome (reverse) |
Jan 20 at 1:10:02 am | DD-MM H:MI:SS | 20-01 1:10:02 | 2001-1-1002 | Palindrome (reverse) |
Jan 20 at 1:10:21 am | M-DD H:MI:SS | 1-20 1:10:21 | 1201-1021 | Palindrome (reverse) |
Jan 20 at 1:11:02 am | DD-M H:MI:SS | 20-1 1:11:02 | 2011-1102 | Palindrome (reverse) |
Jan 20 at 1:12:01 am | M-DD H:MI:SS | 1-20 1:12:01 | 1201-1201 | Repeats 4 x 2 |
Jan 20 at 1:20:11 am | DD-M H:MI:SS | 20-1 1:20:11 | 2011-2011 | Repeats 4 x 2 |
Jan 20 at 2:00:21 am | M-DD HH:MI:SS | 1-20 02:00:21 | 1200-2-0021 | Palindrome (reverse) |
Jan 20 at 2:02:10 am | MM-DD H:MI:SS | 01-20 2:02:10 | 0120-2-0210 | Palindrome (reverse) |
Jan 20, 2024 at 2:02:10 am | MM-DD-YY H:MI:SS | 01-20-24 2:02:10 | 01202-4-20210 | Palindrome (reverse) |
Jan 20 at 2:10 am | MM-DD HH:MI | 01-20 02:10 | 0120-0210 | Palindrome (reverse) |
Jan 20 at 2:10:02 am | DD-MM H:MI:SS | 20-01 2:10:02 | 2001-2-1002 | Palindrome (reverse) |
Jan 20, 2024 at 2:10:02 am | DD-MM-YY H:MI:SS | 20-01-24 2:10:02 | 20012-4-21002 | Palindrome (reverse) |
Jan 20, 2024 at 2:10:42 am | YY-MM-DD H:MI:SS | 24-01-20 2:10:42 | 24012-0-21042 | Palindrome (reverse) |
Jan 20, 2024 at 2:10:42 am | YY-MM-DD HH:MI:SS | 24-01-20 02:10:42 | 240120-021042 | Palindrome (reverse) |
Jan 20 at 2:12:02 am | M-DD H:MI:SS | 1-20 2:12:02 | 1202-1202 | Repeats 4 x 2 |
Jan 20 at 2:20:12 am | DD-M H:MI:SS | 20-1 2:20:12 | 2012-2012 | Repeats 4 x 2 |
Jan 20 at 2:20:21 am | M-DD H:MI:SS | 1-20 2:20:21 | 1202-2021 | Palindrome (reverse) |
Jan 20 at 2:21:02 am | DD-M H:MI:SS | 20-1 2:21:02 | 2012-2102 | Palindrome (reverse) |
Jan 20 at 3:00:21 am | M-DD HH:MI:SS | 1-20 03:00:21 | 1200-3-0021 | Palindrome (reverse) |
Jan 20 at 3:01:02 am | DD-M HH:MI:SS | 20-1 03:01:02 | 2010-3-0102 | Palindrome (reverse) |
Jan 20 at 3:02:10 am | MM-DD H:MI:SS | 01-20 3:02:10 | 0120-3-0210 | Palindrome (reverse) |
Jan 20 at 3:10:02 am | DD-MM H:MI:SS | 20-01 3:10:02 | 2001-3-1002 | Palindrome (reverse) |
Jan 20 at 3:12:03 am | M-DD H:MI:SS | 1-20 3:12:03 | 1203-1203 | Repeats 4 x 2 |
Jan 20 at 3:20:13 am | DD-M H:MI:SS | 20-1 3:20:13 | 2013-2013 | Repeats 4 x 2 |
Jan 20 at 3:30:21 am | M-DD H:MI:SS | 1-20 3:30:21 | 1203-3021 | Palindrome (reverse) |
Jan 20 at 3:31:02 am | DD-M H:MI:SS | 20-1 3:31:02 | 2013-3102 | Palindrome (reverse) |
Jan 20 at 4:00:21 am | M-DD HH:MI:SS | 1-20 04:00:21 | 1200-4-0021 | Palindrome (reverse) |
Jan 20 at 4:01:02 am | DD-M HH:MI:SS | 20-1 04:01:02 | 2010-4-0102 | Palindrome (reverse) |
Jan 20 at 4:02:10 am | MM-DD H:MI:SS | 01-20 4:02:10 | 0120-4-0210 | Palindrome (reverse) |
Jan 20 at 4:10:02 am | DD-MM H:MI:SS | 20-01 4:10:02 | 2001-4-1002 | Palindrome (reverse) |
Jan 20 at 4:12:04 am | M-DD H:MI:SS | 1-20 4:12:04 | 1204-1204 | Repeats 4 x 2 |
Jan 20 at 4:20:14 am | DD-M H:MI:SS | 20-1 4:20:14 | 2014-2014 | Repeats 4 x 2 |
Jan 20, 2024 at 4:20:21 am | M-DD-YY HH:MI:SS | 1-20-24 04:20:21 | 12024-0-42021 | Palindrome (reverse) |
Jan 20, 2024 at 4:20:21 am | M-DD-YY H:MI:SS | 1-20-24 4:20:21 | 12024-42021 | Palindrome (reverse) |
Jan 20, 2024 at 4:21:02 am | DD-M-YY HH:MI:SS | 20-1-24 04:21:02 | 20124-0-42102 | Palindrome (reverse) |
Jan 20, 2024 at 4:21:02 am | DD-M-YY H:MI:SS | 20-1-24 4:21:02 | 20124-42102 | Palindrome (reverse) |
Jan 20 at 4:40:21 am | M-DD H:MI:SS | 1-20 4:40:21 | 1204-4021 | Palindrome (reverse) |
Jan 20 at 4:41:02 am | DD-M H:MI:SS | 20-1 4:41:02 | 2014-4102 | Palindrome (reverse) |
Jan 20 at 5:00:21 am | M-DD HH:MI:SS | 1-20 05:00:21 | 1200-5-0021 | Palindrome (reverse) |
Jan 20 at 5:01:02 am | DD-M HH:MI:SS | 20-1 05:01:02 | 2010-5-0102 | Palindrome (reverse) |
Jan 20 at 5:02:10 am | MM-DD H:MI:SS | 01-20 5:02:10 | 0120-5-0210 | Palindrome (reverse) |
Jan 20 at 5:10:02 am | DD-MM H:MI:SS | 20-01 5:10:02 | 2001-5-1002 | Palindrome (reverse) |
Jan 20 at 5:12:05 am | M-DD H:MI:SS | 1-20 5:12:05 | 1205-1205 | Repeats 4 x 2 |
Jan 20 at 5:20:15 am | DD-M H:MI:SS | 20-1 5:20:15 | 2015-2015 | Repeats 4 x 2 |
Jan 20 at 5:50:21 am | M-DD H:MI:SS | 1-20 5:50:21 | 1205-5021 | Palindrome (reverse) |
Jan 20 at 5:51:02 am | DD-M H:MI:SS | 20-1 5:51:02 | 2015-5102 | Palindrome (reverse) |
Jan 20 at 6:00:21 am | M-DD HH:MI:SS | 1-20 06:00:21 | 1200-6-0021 | Palindrome (reverse) |
Jan 20 at 6:01:02 am | DD-M HH:MI:SS | 20-1 06:01:02 | 2010-6-0102 | Palindrome (reverse) |
Jan 20 at 6:02:10 am | MM-DD H:MI:SS | 01-20 6:02:10 | 0120-6-0210 | Palindrome (reverse) |
Jan 20 at 6:10:02 am | DD-MM H:MI:SS | 20-01 6:10:02 | 2001-6-1002 | Palindrome (reverse) |
Jan 20 at 6:12:06 am | M-DD H:MI:SS | 1-20 6:12:06 | 1206-1206 | Repeats 4 x 2 |
Jan 20 at 6:20:16 am | DD-M H:MI:SS | 20-1 6:20:16 | 2016-2016 | Repeats 4 x 2 |
Jan 20 at 7:00:21 am | M-DD HH:MI:SS | 1-20 07:00:21 | 1200-7-0021 | Palindrome (reverse) |
Jan 20 at 7:01:02 am | DD-M HH:MI:SS | 20-1 07:01:02 | 2010-7-0102 | Palindrome (reverse) |
Jan 20 at 7:02:10 am | MM-DD H:MI:SS | 01-20 7:02:10 | 0120-7-0210 | Palindrome (reverse) |
Jan 20 at 7:10:02 am | DD-MM H:MI:SS | 20-01 7:10:02 | 2001-7-1002 | Palindrome (reverse) |
Jan 20 at 7:12:07 am | M-DD H:MI:SS | 1-20 7:12:07 | 1207-1207 | Repeats 4 x 2 |
Jan 20 at 7:20:17 am | DD-M H:MI:SS | 20-1 7:20:17 | 2017-2017 | Repeats 4 x 2 |
Jan 20 at 8:00:21 am | M-DD HH:MI:SS | 1-20 08:00:21 | 1200-8-0021 | Palindrome (reverse) |
Jan 20 at 8:01:02 am | DD-M HH:MI:SS | 20-1 08:01:02 | 2010-8-0102 | Palindrome (reverse) |
Jan 20 at 8:02:10 am | MM-DD H:MI:SS | 01-20 8:02:10 | 0120-8-0210 | Palindrome (reverse) |
Jan 20 at 8:10:02 am | DD-MM H:MI:SS | 20-01 8:10:02 | 2001-8-1002 | Palindrome (reverse) |
Jan 20 at 8:12:08 am | M-DD H:MI:SS | 1-20 8:12:08 | 1208-1208 | Repeats 4 x 2 |
Jan 20 at 8:20:18 am | DD-M H:MI:SS | 20-1 8:20:18 | 2018-2018 | Repeats 4 x 2 |
Jan 20 at 9:00:21 am | M-DD HH:MI:SS | 1-20 09:00:21 | 1200-9-0021 | Palindrome (reverse) |
Jan 20 at 9:01:02 am | DD-M HH:MI:SS | 20-1 09:01:02 | 2010-9-0102 | Palindrome (reverse) |
Jan 20 at 9:02:10 am | MM-DD H:MI:SS | 01-20 9:02:10 | 0120-9-0210 | Palindrome (reverse) |
Jan 20 at 9:10:02 am | DD-MM H:MI:SS | 20-01 9:10:02 | 2001-9-1002 | Palindrome (reverse) |
Jan 20 at 9:12:09 am | M-DD H:MI:SS | 1-20 9:12:09 | 1209-1209 | Repeats 4 x 2 |
Jan 20 at 9:20:19 am | DD-M H:MI:SS | 20-1 9:20:19 | 2019-2019 | Repeats 4 x 2 |
Jan 20 at 10:02 am | DD-MM HH:MI | 20-01 10:02 | 2001-1002 | Palindrome (reverse) |
Jan 20 at 10:10:21 am | M-DD HH:MI:SS | 1-20 10:10:21 | 1201-0-1021 | Palindrome (reverse) |
Jan 20 at 10:11:02 am | DD-M HH:MI:SS | 20-1 10:11:02 | 2011-0-1102 | Palindrome (reverse) |
Jan 20 at 11:02:10 am | MM-DD HH:MI:SS | 01-20 11:02:10 | 01201-10210 | Palindrome (reverse) |
Jan 20 at 11:10:02 am | DD-MM HH:MI:SS | 20-01 11:10:02 | 20011-11002 | Palindrome (reverse) |
Jan 20 at 11:10:21 am | M-DD HH:MI:SS | 1-20 11:10:21 | 1201-1-1021 | Palindrome (reverse) |
Jan 20 at 11:11:02 am | DD-M HH:MI:SS | 20-1 11:11:02 | 2011-1-1102 | Palindrome (reverse) |
Jan 20 at 12 pm | MM-DD HH | 01-20 12 | 012-012 | Repeats 3 x 2 |
Jan 20 at 12:10:21 pm | M-DD HH:MI:SS | 1-20 12:10:21 | 1201-2-1021 | Palindrome (reverse) |
Jan 20 at 12:11:02 pm | DD-M HH:MI:SS | 20-1 12:11:02 | 2011-2-1102 | Palindrome (reverse) |
Jan 20 at 1:10:21 pm | M-DD HH:MI:SS | 1-20 13:10:21 | 1201-3-1021 | Palindrome (reverse) |
Jan 20 at 1:11:02 pm | DD-M HH:MI:SS | 20-1 13:11:02 | 2011-3-1102 | Palindrome (reverse) |
Jan 20 at 2:10:21 pm | M-DD HH:MI:SS | 1-20 14:10:21 | 1201-4-1021 | Palindrome (reverse) |
Jan 20 at 2:11:02 pm | DD-M HH:MI:SS | 20-1 14:11:02 | 2011-4-1102 | Palindrome (reverse) |
Jan 20, 2024 at 2:20:21 pm | M-DD-YY HH:MI:SS | 1-20-24 14:20:21 | 12024-1-42021 | Palindrome (reverse) |
Jan 20, 2024 at 2:21:02 pm | DD-M-YY HH:MI:SS | 20-1-24 14:21:02 | 20124-1-42102 | Palindrome (reverse) |
Jan 20 at 3:10:21 pm | M-DD HH:MI:SS | 1-20 15:10:21 | 1201-5-1021 | Palindrome (reverse) |
Jan 20 at 3:11:02 pm | DD-M HH:MI:SS | 20-1 15:11:02 | 2011-5-1102 | Palindrome (reverse) |
Jan 20 at 4:10:21 pm | M-DD HH:MI:SS | 1-20 16:10:21 | 1201-6-1021 | Palindrome (reverse) |
Jan 20 at 4:11:02 pm | DD-M HH:MI:SS | 20-1 16:11:02 | 2011-6-1102 | Palindrome (reverse) |
Jan 20 at 5:10:21 pm | M-DD HH:MI:SS | 1-20 17:10:21 | 1201-7-1021 | Palindrome (reverse) |
Jan 20 at 5:11:02 pm | DD-M HH:MI:SS | 20-1 17:11:02 | 2011-7-1102 | Palindrome (reverse) |
Jan 20 at 6:10:21 pm | M-DD HH:MI:SS | 1-20 18:10:21 | 1201-8-1021 | Palindrome (reverse) |
Jan 20 at 6:11:02 pm | DD-M HH:MI:SS | 20-1 18:11:02 | 2011-8-1102 | Palindrome (reverse) |
Jan 20 at 7:10:21 pm | M-DD HH:MI:SS | 1-20 19:10:21 | 1201-9-1021 | Palindrome (reverse) |
Jan 20 at 7:11:02 pm | DD-M HH:MI:SS | 20-1 19:11:02 | 2011-9-1102 | Palindrome (reverse) |
Jan 20, 2024 at 8:20:21 pm | M-DD-YYYY HH:MI:SS | 1-20-2024 20:20:21 | 120202-4-202021 | Palindrome (reverse) |
Jan 20 at 8:20:21 pm | M-DD HH:MI:SS | 1-20 20:20:21 | 1202-0-2021 | Palindrome (reverse) |
Jan 20, 2024 at 8:21 pm | M-DD-YY HH:MI | 1-20-24 20:21 | 1202-4-2021 | Palindrome (reverse) |
Jan 20 at 8:21:02 pm | DD-M HH:MI:SS | 20-1 20:21:02 | 2012-0-2102 | Palindrome (reverse) |
Jan 20, 2024 at 9:02 pm | DD-M-YY HH:MI | 20-1-24 21:02 | 2012-4-2102 | Palindrome (reverse) |
Jan 20 at 9:21:02 pm | DD-M HH:MI:SS | 20-1 21:21:02 | 2012-1-2102 | Palindrome (reverse) |
Jan 20, 2024 at 9:42:02 pm | YYYY-M-DD HH:MI:SS | 2024-1-20 21:42:02 | 202412-0-214202 | Palindrome (reverse) |
Jan 20 at 10:02:10 pm | MM-DD HH:MI:SS | 01-20 22:02:10 | 01202-20210 | Palindrome (reverse) |
Jan 20 at 10:10:02 pm | DD-MM HH:MI:SS | 20-01 22:10:02 | 20012-21002 | Palindrome (reverse) |
Jan 20 at 10:20:21 pm | M-DD HH:MI:SS | 1-20 22:20:21 | 1202-2-2021 | Palindrome (reverse) |
Jan 20 at 10:21:02 pm | DD-M HH:MI:SS | 20-1 22:21:02 | 2012-2-2102 | Palindrome (reverse) |
Jan 20 at 11:20:21 pm | M-DD HH:MI:SS | 1-20 23:20:21 | 1202-3-2021 | Palindrome (reverse) |
Jan 20 at 11:21:02 pm | DD-M HH:MI:SS | 20-1 23:21:02 | 2012-3-2102 | Palindrome (reverse) |
The results table highlights the dates that are most interesting and easiest to read in green. The type of pattern shows whether the date is a reversible date (palindrome) or repeatable date.