Market Movers

Data as of 2:57:44pm ET
Monday’s Trading:
  • Dow -35.92

    33,927.92
    -0.11%
  • Nasdaq +14.49

    13,226.30
    +0.11%
  • S&P +5.21

    4,325.27
    +0.12%
S&P 500 | S&P 1500

Movers

Company Price Change % Change
F Ford Motor Co 12.57 +0.14 +1.17%
CCL Carnival Corp 13.90 -0.15 -1.03%
BAC Bank of America Corp 27.54 -0.11 -0.38%
T AT&T; Inc 15.09 -0.03 -0.21%
OKE ONEOK Inc 66.27 +0.08 +0.12%
VZ Verizon Communications Inc 33.20 -0.08 -0.23%
PFE Pfizer Inc 32.77 +0.08 +0.23%
KVUE Kenvue Inc 20.75 +0.20 +0.97%
NCLH Norwegian Cruise Line Holdings Ltd 15.34 -0.32 -2.08%
DIS Walt Disney Co 80.80 -0.45 -0.55%
Data as of 2:39:25pm ET

Gainers

Company Price Change % Change
SEE Sealed Air Corp 32.62 +1.21 +3.87%
IP International Paper Co 34.99 +0.92 +2.71%
AVY Avery Dennison Corp 185.05 +4.19 +2.32%
EPAM Epam Systems Inc 267.00 +6.00 +2.30%
MOH Molina Healthcare Inc 342.28 +7.69 +2.30%
TFC Truist Financial Corp 28.70 +0.63 +2.24%
URI United Rentals Inc 442.64 +9.35 +2.16%
FDX FedEx Corp 266.70 +5.61 +2.15%
CNC Centene Corp 70.11 +1.43 +2.08%
EOG EOG Resources Inc 125.16 +2.54 +2.07%
Data as of 2:43:41pm ET

Losers

Company Price Change % Change
MMM 3M Co 94.62 -2.42 -2.49%
NCLH Norwegian Cruise Line Holdings Ltd 15.35 -0.31 -1.98%
OGN Organon & Co 17.94 -0.32 -1.75%
CAG Conagra Brands Inc 28.36 -0.50 -1.73%
EL Estee Lauder Companies Inc 145.30 -2.32 -1.57%
LUV Southwest Airlines Co 27.63 -0.42 -1.51%
BXP Boston Properties Inc 59.43 -0.88 -1.46%
HSY Hershey Co 204.91 -3.03 -1.46%
CPB Campbell Soup Co 41.99 -0.62 -1.46%
VFC VF Corp 17.23 -0.24 -1.40%
Data as of 2:43:17pm ET