Home Time Zones World Clock
The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Tue 3:12 am | Casablanca * | Tue 4:12 am | Kolkata | Tue 8:42 am | Reykjavik | Tue 3:12 am |
Addis Ababa | Tue 6:12 am | Chicago * | Mon 10:12 pm | Kuala Lumpur | Tue 11:12 am | Rio de Janeiro | Tue 12:12 am |
Adelaide | Tue 12:42 pm | Copenhagen * | Tue 5:12 am | Kuwait City | Tue 6:12 am | Riyadh | Tue 6:12 am |
Algiers | Tue 4:12 am | Dallas * | Mon 10:12 pm | Kyiv * | Tue 6:12 am | Rome * | Tue 5:12 am |
Almaty | Tue 9:12 am | Dar es Salaam | Tue 6:12 am | La Paz | Mon 11:12 pm | Salt Lake City * | Mon 9:12 pm |
Amman | Tue 6:12 am | Darwin | Tue 12:42 pm | Lagos | Tue 4:12 am | San Francisco * | Mon 8:12 pm |
Amsterdam * | Tue 5:12 am | Denver * | Mon 9:12 pm | Lahore | Tue 8:12 am | San Juan | Mon 11:12 pm |
Anadyr | Tue 3:12 pm | Detroit * | Mon 11:12 pm | Las Vegas * | Mon 8:12 pm | San Salvador | Mon 9:12 pm |
Anchorage * | Mon 7:12 pm | Dhaka | Tue 9:12 am | Lima | Mon 10:12 pm | Santiago | Mon 11:12 pm |
Ankara | Tue 6:12 am | Doha | Tue 6:12 am | Lisbon * | Tue 4:12 am | Santo Domingo | Mon 11:12 pm |
Antananarivo | Tue 6:12 am | Dubai | Tue 7:12 am | London * | Tue 4:12 am | São Paulo | Tue 12:12 am |
Asuncion | Mon 11:12 pm | Dublin * | Tue 4:12 am | Los Angeles * | Mon 8:12 pm | Seattle * | Mon 8:12 pm |
Athens * | Tue 6:12 am | Edmonton * | Mon 9:12 pm | Madrid * | Tue 5:12 am | Seoul | Tue 12:12 pm |
Atlanta * | Mon 11:12 pm | Frankfurt * | Tue 5:12 am | Managua | Mon 9:12 pm | Shanghai | Tue 11:12 am |
Auckland | Tue 3:12 pm | Guatemala City | Mon 9:12 pm | Manila | Tue 11:12 am | Singapore | Tue 11:12 am |
Baghdad | Tue 6:12 am | Halifax * | Tue 12:12 am | Melbourne | Tue 1:12 pm | Sofia * | Tue 6:12 am |
Bangkok | Tue 10:12 am | Hanoi | Tue 10:12 am | Mexico City | Mon 9:12 pm | St. John's * | Tue 12:42 am |
Barcelona * | Tue 5:12 am | Harare | Tue 5:12 am | Miami * | Mon 11:12 pm | Stockholm * | Tue 5:12 am |
Beijing | Tue 11:12 am | Havana * | Mon 11:12 pm | Minneapolis * | Mon 10:12 pm | Suva | Tue 3:12 pm |
Beirut * | Tue 6:12 am | Helsinki * | Tue 6:12 am | Minsk | Tue 6:12 am | Sydney | Tue 1:12 pm |
Belgrade * | Tue 5:12 am | Hong Kong | Tue 11:12 am | Montevideo | Tue 12:12 am | Taipei | Tue 11:12 am |
Bengaluru | Tue 8:42 am | Honolulu | Mon 5:12 pm | Montréal * | Mon 11:12 pm | Tallinn * | Tue 6:12 am |
Berlin * | Tue 5:12 am | Houston * | Mon 10:12 pm | Moscow | Tue 6:12 am | Tashkent | Tue 8:12 am |
Bogota | Mon 10:12 pm | Indianapolis * | Mon 11:12 pm | Mumbai | Tue 8:42 am | Tegucigalpa | Mon 9:12 pm |
Boston * | Mon 11:12 pm | Islamabad | Tue 8:12 am | Nairobi | Tue 6:12 am | Tehran | Tue 6:42 am |
Brasilia | Tue 12:12 am | Istanbul | Tue 6:12 am | Nassau * | Mon 11:12 pm | Tokyo | Tue 12:12 pm |
Brisbane | Tue 1:12 pm | Jakarta | Tue 10:12 am | New Delhi | Tue 8:42 am | Toronto * | Mon 11:12 pm |
Brussels * | Tue 5:12 am | Jerusalem * | Tue 6:12 am | New Orleans * | Mon 10:12 pm | Vancouver * | Mon 8:12 pm |
Bucharest * | Tue 6:12 am | Johannesburg | Tue 5:12 am | New York * | Mon 11:12 pm | Vienna * | Tue 5:12 am |
Budapest * | Tue 5:12 am | Kabul | Tue 7:42 am | Oslo * | Tue 5:12 am | Warsaw * | Tue 5:12 am |
Buenos Aires | Tue 12:12 am | Karachi | Tue 8:12 am | Ottawa * | Mon 11:12 pm | Washington DC * | Mon 11:12 pm |
Cairo * | Tue 6:12 am | Kathmandu | Tue 8:57 am | Paris * | Tue 5:12 am | Winnipeg * | Mon 10:12 pm |
Calgary * | Mon 9:12 pm | Khartoum | Tue 5:12 am | Perth | Tue 11:12 am | Yangon | Tue 9:42 am |
Canberra | Tue 1:12 pm | Kingston | Mon 10:12 pm | Philadelphia * | Mon 11:12 pm | Zagreb * | Tue 5:12 am |
Cape Town | Tue 5:12 am | Kinshasa | Tue 4:12 am | Phoenix | Mon 8:12 pm | Zürich * | Tue 5:12 am |
Caracas | Mon 11:12 pm | Kiritimati | Tue 5:12 pm | Prague * | Tue 5:12 am |
* Adjusted for Daylight Saving Time (62 places).
Mon = Monday, May 22, 2023 (45 places).
Tue = Tuesday, May 23, 2023 (98 places).
UTC (GMT/Zulu)-time: Tuesday, May 23, 2023 at 03:12:35
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.