American League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
33 13 .717 14-5 19-8 12-8 21-5 9-7 2-1 27-11 6-2 10-3 4-6
29 16 .644 3.5 8-9 21-7 26-15 3-1 8-5 1-2 16-10 13-6 5-3 7-3
27 20 .574 6.5 13-6 14-14 22-14 5-6 7-7 2-2 21-16 6-4 5-2 7-3
25 20 .556 7.5 11-7 14-13 25-16 0-4 6-7 2-0 13-15 12-5 6-9 4-6
25 20 .556 7.5 10-6 15-14 12-13 13-7 7-4 4-2 20-15 5-5 7-4 4-6
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
24 21 .533 13-11 11-10 23-19 1-2 4-9 4-3 20-16 4-5 7-8 5-5
20 22 .476 2.5 9-14 11-8 19-17 1-5 8-4 4-2 15-16 5-6 11-3 5-5
20 24 .455 3.5 10-10 10-14 20-24 0-0 9-11 4-3 14-12 6-12 4-6 4-6
17 29 .370 7.5 7-16 10-13 17-23 0-6 5-7 2-3 15-22 2-7 5-7 5-5
14 32 .304 10.5 6-14 8-18 12-28 2-4 6-5 0-1 12-25 2-7 5-10 4-6
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
27 17 .614 11-4 16-13 13-9 14-8 3-5 1-2 19-12 8-5 7-8 6-4
25 19 .568 2.0 7-6 18-13 23-18 2-1 5-3 0-2 18-14 7-5 10-5 8-2
24 22 .522 4.0 10-7 14-15 24-22 0-0 9-9 1-3 19-14 5-8 6-3 4-6
21 23 .477 6.0 7-9 14-14 20-21 1-2 4-11 2-5 14-18 7-5 7-9 4-6
10 36 .217 18.0 1-18 9-18 9-31 1-5 7-7 3-4 6-26 4-10 2-10 2-8

American League

Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
33 13 .717 278 156 122 20-3 13-10 10-7 9-1 4-2 4-6 W1 86.0 0.0% 100.0%
29 16 .644 3.5 226 191 35 15-8 14-8 7-6 10-3 7-4 7-3 W1 83.0 0.0% 0.0%
27 20 .574 6.5 215 190 25 16-10 11-10 9-8 7-6 6-4 7-3 W2 99.0 100.0% 100.0%
25 20 .556 7.5 254 233 21 15-11 10-9 7-7 7-2 5-2 4-6 W3 78.0 0.0% 0.0%
25 20 .556 7.5 206 193 13 13-7 12-13 5-10 8-2 5-4 4-6 L2 92.0 0.0% 100.0%
Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
24 21 .533 211 170 41 14-8 10-13 5-5 10-6 2-2 5-5 L2 78.0 0.0% 0.0%
20 22 .476 2.5 151 197 -46 10-10 10-12 2-14 4-2 3-3 5-5 W1 66.0 0.0% 0.0%
20 24 .455 3.5 159 191 -32 9-12 11-12 3-6 5-7 8-5 4-6 L1 92.0 100.0% 100.0%
17 29 .370 7.5 193 254 -61 10-13 7-16 2-11 7-7 3-4 5-5 W1 81.0 0.0% 0.0%
14 32 .304 10.5 182 246 -64 6-17 8-15 2-5 4-8 3-9 4-6 L1 65.0 0.0% 0.0%
Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
27 17 .614 273 181 92 14-8 13-9 4-3 5-1 11-5 6-4 W1 68.0 0.0% 0.0%
25 19 .568 2.0 196 161 35 12-11 13-8 4-2 6-7 5-5 8-2 W5 106.0 100.0% 100.0%
24 22 .522 4.0 233 224 9 11-9 13-13 5-9 4-3 9-7 4-6 W2 73.0 0.0% 0.0%
21 23 .477 6.0 193 178 15 10-12 11-11 2-4 5-5 7-5 4-6 L3 90.0 0.0% 100.0%
10 36 .217 18.0 174 339 -165 5-20 5-16 1-9 3-3 4-14 2-8 L2 60.0 0.0% 0.0%

National League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
28 16 .636 8-7 20-9 23-12 5-4 9-4 2-0 18-12 10-4 9-9 5-5
23 22 .511 5.5 13-12 10-10 7-10 16-12 14-2 2-1 18-17 5-5 4-2 6-4
23 23 .500 6.0 12-13 11-10 20-22 3-1 9-7 3-0 16-11 7-12 6-4 6-4
20 24 .455 8.0 11-10 9-14 20-21 0-3 6-4 1-1 16-15 4-9 10-10 5-5
18 27 .400 10.5 9-11 9-16 17-22 1-5 7-10 0-0 12-17 6-10 4-11 3-7
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
24 20 .545 10-8 14-12 23-17 1-3 8-3 2-0 17-12 7-8 10-6 5-5
24 20 .545 11-8 13-12 24-17 0-3 5-4 1-1 16-16 8-4 8-12 4-6
20 24 .455 4.0 9-12 11-12 20-21 0-3 2-9 1-1 11-19 9-5 8-7 3-7
19 25 .432 5.0 8-11 11-14 17-24 2-1 7-11 1-1 11-19 8-6 7-6 5-5
19 27 .413 6.0 9-7 10-20 19-27 0-0 2-8 1-2 13-21 6-6 7-8 7-3
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
29 17 .630 9-6 20-11 28-14 1-3 5-3 2-0 20-11 9-6 2-1 8-2
25 20 .556 3.5 9-6 16-14 9-7 16-13 6-6 0-1 17-12 8-8 5-3 5-5
21 23 .477 7.0 10-11 11-12 19-16 2-7 4-4 1-2 13-18 8-5 6-8 6-4
20 25 .444 8.5 6-9 14-16 15-24 5-1 3-8 0-4 13-17 7-8 2-5 2-8
19 26 .422 9.5 9-7 10-19 19-25 0-1 5-5 0-0 12-17 7-9 2-5 5-5

National League

Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
28 16 .636 234 168 66 11-9 17-7 10-3 6-0 3-4 5-5 W2 101.0 100.0% 100.0%
23 22 .511 5.5 158 211 -53 14-11 9-11 8-12 5-4 6-4 6-4 L1 69.0 0.0% 0.0%
23 23 .500 6.0 200 216 -16 10-9 13-14 9-8 1-5 7-6 6-4 W3 101.0 0.0% 100.0%
20 24 .455 8.0 184 222 -38 11-8 9-16 1-2 4-4 5-8 5-5 L5 87.0 0.0% 100.0%
18 27 .400 10.5 182 208 -26 8-15 10-12 5-8 4-3 5-5 3-7 L4 55.0 0.0% 0.0%
Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
24 20 .545 183 183 0 13-8 11-12 3-0 5-4 6-10 5-5 L2 86.0 0.0% 0.0%
24 20 .545 197 174 23 11-9 13-11 2-1 7-4 7-3 4-6 W2 62.0 0.0% 0.0%
20 24 .455 4.0 216 185 31 11-11 9-13 4-7 3-5 5-5 3-7 W1 74.0 0.0% 0.0%
19 25 .432 5.0 190 227 -37 12-10 7-15 7-9 3-6 2-4 5-5 L2 62.0 0.0% 0.0%
19 27 .413 6.0 229 217 12 9-15 10-12 0-3 7-6 5-10 7-3 L1 93.0 100.0% 100.0%
Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
29 17 .630 250 196 54 17-7 12-10 4-2 11-7 12-7 8-2 W1 111.0 100.0% 100.0%
25 20 .556 3.5 230 224 6 14-10 11-10 4-5 4-3 12-9 5-5 L1 74.0 0.0% 0.0%
21 23 .477 7.0 194 213 -19 14-10 7-13 8-6 5-2 2-7 6-4 W4 81.0 0.0% 0.0%
20 25 .444 8.5 173 186 -13 11-14 9-11 5-5 4-6 9-9 2-8 L3 89.0 0.0% 100.0%
19 26 .422 9.5 200 230 -30 10-12 9-14 6-8 8-7 3-6 5-5 L1 68.0 0.0% 0.0%

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.