Market Movers

Data as of 6:18:26pm ET
Friday’s Close:
  • Dow -384.57

    31,861.98
    -1.19%
  • Nasdaq -86.76

    11,630.51
    -0.74%
  • S&P -43.64

    3,916.64
    -1.10%
S&P 500 | S&P 1500

Movers

Company Price Change % Change
LUMN Lumen Technologies Inc 2.48 -0.01 -0.40%
F Ford Motor Co 11.30 -0.52 -4.40%
FRC First Republic Bank 23.03 -11.24 -32.80%
BAC Bank of America Corp 27.82 -1.15 -3.97%
KEY KeyCorp 11.53 -0.75 -6.11%
SCHW Charles Schwab Corp 56.41 -1.47 -2.54%
T AT&T; Inc 18.13 -0.26 -1.41%
PFE Pfizer Inc 40.10 -0.27 -0.67%
USB US Bancorp 32.95 -3.41 -9.38%
CCL Carnival Corp 8.55 -0.48 -5.32%
Data as of 7:00:00pm ET

Gainers

Company Price Change % Change
FDX FedEx Corp 220.31 +16.26 +7.97%
NEM Newmont Corporation 48.17 +2.39 +5.22%
TFX Teleflex Inc 235.84 +3.62 +1.56%
WMT Walmart Inc 139.40 +1.12 +0.81%
HD Home Depot Inc 288.39 +1.66 +0.58%
VZ Verizon Communications Inc 36.79 +0.21 +0.57%
ORCL Oracle Corp 85.26 +0.44 +0.52%
MA Mastercard Inc 349.66 +1.66 +0.48%
NVR NVR Inc 5,503.00 +24.88 +0.45%
LVS Las Vegas Sands Corp 54.69 +0.22 +0.40%
Data as of 7:00:00pm ET

Losers

Company Price Change % Change
FRC First Republic Bank 23.03 -11.24 -32.80%
USB US Bancorp 32.95 -3.41 -9.38%
CMA Comerica Inc 43.59 -4.02 -8.44%
LNC Lincoln National Corp 20.30 -1.81 -8.19%
TFC Truist Financial Corp 30.56 -2.38 -7.23%
URI United Rentals Inc 370.09 -27.07 -6.82%
ALL Allstate Corp 105.11 -6.99 -6.24%
KEY KeyCorp 11.53 -0.75 -6.11%
AIG American International Group Inc 47.24 -2.95 -5.88%
CTLT Catalent Inc 67.11 -4.09 -5.74%
Data as of 7:00:00pm ET