Google Inc. |
---|
Chairman/CEO: Eric E. Schmidt · Director/Technology President/Co-Founder: Sergey Brin · Director/Products President/Co-Founder: Larry Page Other Directors: John Doerr · John L. Hennessy · Arthur D. Levinson · Ann Mather · Paul Otellini · Ram Shriram · Shirley M. Tilghman · Senior Advisor: Al Gore |
Advertising | Ad Manager · Adscape · AdSense · Advertising Professionals · AdWords · Analytics · Checkout · DoubleClick |
---|
Communication | Alerts · Calendar · Friend Connect · Gmail (history · interface) · Groups · Gtalk · Latitude · Orkut · Q & A · Reader · Translate · Voice · Wave |
---|
Software | Chrome · Chrome OS · Desktop · Earth · Gadgets · Gmail Mobile · Pack · Picasa · PowerMeter · SketchUp · Talk · Toolbar · Updater · Urchin |
---|
Platforms | Account · Android · App Engine · Apps · Base · BigTable · Caja · Co-op · Gears · GFS · Health · Native Client · OpenSocial · Wave |
---|
Development tools | AJAX APIs · Closure Tools · Code · Gadgets API · GData · Googlebot · Guice · GWS · Image Labeler · KML · MapReduce · Pinyin · SketchUp Ruby · Sitemaps · Summer of Code · TechTalks · Web Toolkit · Website Optimizer |
---|
Publishing | Blogger · Bookmarks · Docs · FeedBurner · iGoogle · Jaiku · Knol · Map Maker · Panoramio · Picasa Web Albums · Sites (JotSpot) · YouTube |
---|
Search (PageRank) | Appliance · Audio · Books (Library Project) · Code · Desktop · Fast Flip · Finance · GOOG-411 · Images · Maps (Street View) · News · Patents · Products · Scholar · SearchWiki · Usenet · Video · Web Search · Analysis: Insights for Search · Trends · Webmaster guidelines |
---|
Discontinued | Answers · Browser Sync · Click-to-Call · Dodgeball · Joga Bonito · Lively · Mashup Editor · Notebook · Page Creator · Video Marketplace · Web Accelerator |
---|
See also | Acquisitions · Bomb · Censorship · Criticism · Foundation · Google China · Google.org · Googleplex · History · Hoaxes · I'm Feeling Lucky · I/O · Labs · Logo · Lunar X Prize · Products · Google Ventures · WiFi · Zeitgeist |
---|
Annual revenue: US$21.80 billion (FY 2008, ▲31% from 2007) · Employees: 19,786 full-time (Jun. 30, 2009) · Stock symbol: (Template:Nasdaq2, Template:Lse2) · Motto: Don't be evil · Website: www.google.com |