Market Movers

Data as of 5:16:01pm ET
Wednesday’s Close:
  • Dow -207.68

    33,949.01
    -0.61%
  • Nasdaq -203.27

    11,910.52
    -1.68%
  • S&P -46.14

    4,117.86
    -1.11%
S&P 500 | S&P 1500

Movers

Company Price Change % Change
KMI Kinder Morgan Inc 18.22 -0.06 -0.33%
D Dominion Energy Inc 59.57 -2.03 -3.30%
SCHW Charles Schwab Corp 80.36 0.00 0.00%
EQT EQT Corp 29.81 -0.85 -2.77%
PEAK Healthpeak Properties Inc 26.72 -0.51 -1.87%
EMR Emerson Electric Co 85.99 -5.19 -5.69%
CNC Centene Corp 72.92 +1.94 +2.73%
TJX TJX Companies Inc 80.31 +0.45 +0.56%
KEY KeyCorp 19.80 -0.22 -1.10%
HAL Halliburton Co 39.28 +0.25 +0.64%
Data as of 7:00:00pm ET

Gainers

Company Price Change % Change
CVS CVS Health Corp 88.96 +2.98 +3.47%
HUM Humana Inc 494.21 +13.21 +2.75%
CNC Centene Corp 72.92 +1.94 +2.73%
ESS Essex Property Trust Inc 235.12 +4.80 +2.08%
CRL Charles River Laboratories Internat 257.84 +5.20 +2.06%
UDR UDR Inc 44.76 +0.89 +2.03%
CTVA Corteva Inc 61.88 +1.17 +1.93%
FMC FMC Corp 128.47 +2.34 +1.86%
CAH Cardinal Health Inc 79.92 +1.31 +1.67%
TDG TransDigm Group Inc 754.30 +11.80 +1.59%
Data as of 7:00:00pm ET

Losers

Company Price Change % Change
LUMN Lumen Technologies Inc 3.95 -1.04 -20.84%
EMR Emerson Electric Co 85.99 -5.19 -5.69%
PHM Pultegroup Inc 55.51 -2.56 -4.41%
ALB Albemarle Corp 268.15 -11.19 -4.01%
WHR Whirlpool Corp 143.96 -5.66 -3.78%
GNRC Generac Holdings Inc 118.06 -4.57 -3.73%
D Dominion Energy Inc 59.57 -2.03 -3.30%
IVZ Invesco Ltd 18.99 -0.62 -3.16%
AIZ Assurant Inc 131.37 -4.28 -3.16%
AWK American Water Works Company Inc 150.69 -4.78 -3.07%
Data as of 7:00:00pm ET