
Sunny side up: Maximising the European Green Deal’s potential for North Africa and Europe
North African states hold great potential to partner in Europe’s longer-term energy transition – if the EU takes the right steps in the coming years
We use third-party tools to improve your experience on our website. We ask for your consent to use these tools and for them to collect some personal data and set cookies. These third parties may combine your data with other information that they may have collected from your use of their services, and may transfer it to servers outside the EU. Find out more in our privacy notice.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm [x2] | Cloudflare Fewer & Faster | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP |
borlabs-cookie | ecfr.eu | Stores the user's cookie consent state for embedded content on the current domain | 1 year | HTTP |
cf_chl_1 | ecfr.eu | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | 1 day | HTTP |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
mtm_cookie_consent | ecfr.eu | Determines whether the user has accepted the cookie consent box. | 399 days | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
tableau_locale | Tableau | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. | Session | HTTP |
tableau_public_negotiated_locale | Tableau | Used in context with the language setting on the website. Facilitates the translation into the preferred language of the visitor. | Session | HTTP |
The use of analytics tools allows us to create statistics on how our users interact with this site, and helps us optimise it and make it more user-friendly. For example, they might help us identify technical problems. Setting cookies allows us to view more accurate data, such as distinguishing between new and recurring visitors. Third-party providers collect the data and provide us with aggregated views.
Please note that these third-party providers may transfer your personal data to servers outside the European Union, for instance in the United States or other countries regarded as unsafe by the European Commission since they do not offer the same level of data protection as the European Union.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_hjAbsoluteSessionInProgress | ecfr.eu | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day | HTTP |
_hjFirstSeen | ecfr.eu | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP |
_hjIncludedInPageviewSample | ecfr.eu | Determines if the user's navigation should be registered in a certain statistical place holder. | 1 day | HTTP |
_hjIncludedInSessionSample | ecfr.eu | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP |
_hjRecordingLastActivity | ecfr.eu | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML |
_hjSession_# | ecfr.eu | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP |
_hjSessionUser_# | ecfr.eu | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP |
_pk_id# | ecfr.eu | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP |
_pk_ses# | ecfr.eu | Used by Piwik Analytics Platform to track page requests from the visitor during the session. | 1 day | HTTP |
hjViewportId | ecfr.eu | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML |
We do not place any advertisements on our website, but third-party providers may set up marketing cookies for providing us with demographics statistics or for other uses. These third parties may combine your data with other information that you have provided to them or that they have collected from your use of their services.
Please note that these third-party providers may transfer your personal data to servers outside the European Union, for instance in the United States or other countries regarded as unsafe by the European Commission since they do not offer the same level of data protection as the European Union.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_hjRecordingEnabled | ecfr.eu | This cookie is used to identify the visitor and optimize ad-relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | Session | HTML |
cdn-cgi/images/trace/managed/js/transparent.gif | ecfr.eu | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | Session | Pixel |
NRBA_SESSION_ID | Tableau | Collects user data through quiz/survey-like content. This allows the website to promote relevant products or services. | Session | HTML |
RichHistory | Twitter Inc. | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Session | HTML |
Cookies are stored on your computer when you visit our website. Cookies are small text files that your browser stores on your hard drive which transmit certain information back to the party that has set the cookie (in this case, us). Cookies cannot run programs or transfer viruses to your computer. They are widely used in order to make websites function properly as well as to make them more user-friendly and effective.
You can set your browser to refuse all or some browser cookies, or to alert you when websites set or access cookies. However, if you disable or refuse cookies, please note that some parts of this website may become inaccessible or not function properly.
More details on the processing of your personal data in connection with the services using the cookies and the legal basis can be found in our privacy notice
North African states hold great potential to partner in Europe’s longer-term energy transition – if the EU takes the right steps in the coming years
The protest movement sweeping Iran is an Iranian-led struggle. But European governments can play their part by focusing on measures that help protect protesters.
Europeans should resist the temptation of short-term fixes and adopt a longer-term approach to supporting Yemen
The World Cup in Qatar, with all its money and glitz, shines a light on the disconnect between winners and losers in the Middle East
Hosting the World Cup is the ultimate ‘soft power coup’. But Qatar could find the investment may not be worth the return
Mark Leonard is joined by Vali Nasr to learn more about the Iranian perspective on global order
Iraq’s new prime minister is well placed to negotiate both the pitfalls of domestic politics and to play a mediating role within the Middle East
Russia is using Iranian-made drones to make up for its other shortcomings. Their use is unlikely to prove a game-changer – but Europeans should still assist Ukraine to defend against them
This Twitter Space will discuss important lessons from the ongoing protests in Iran and their implications for the country’s future
European policymakers should back climate diplomacy to help improve relations between Iran and Gulf monarchies