![](http://webcf.waybackmachine.org/web/20221221105955im_/https://c.tadst.com/gfx/n/i/sun.png)
Daylight
7:10 am – 4:58 pm
9 hours, 48 minutes
Current Time: | Dec 21, 2022 at 3:59:55 am |
---|---|
Sun Direction: | ↑ 94° East |
Sun Altitude: | -38.1° |
Sun Distance: | 91.451 million mi |
Next Solstice: | Dec 21, 2022 2:48 pm (Winter) |
Sunrise Today: | 7:10 am↑ 118° Southeast |
Sunset Today: | 4:58 pm↑ 242° Southwest |
2022 Sun Graph for Albuquerque
December 2022 — Sun in Albuquerque
Scroll right to see more
2022 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 6:56 am ↑ (116°) | 4:54 pm ↑ (244°) | 9:58:11 | −1:02 | 5:26 am | 6:24 pm | 5:57 am | 5:53 pm | 6:28 am | 5:22 pm | 11:55 am (33.1°) | 91.660 |
2 | 6:57 am ↑ (117°) | 4:54 pm ↑ (243°) | 9:57:12 | −0:59 | 5:27 am | 6:24 pm | 5:58 am | 5:53 pm | 6:29 am | 5:22 pm | 11:56 am (32.9°) | 91.645 |
3 | 6:58 am ↑ (117°) | 4:54 pm ↑ (243°) | 9:56:15 | −0:56 | 5:28 am | 6:24 pm | 5:59 am | 5:53 pm | 6:30 am | 5:22 pm | 11:56 am (32.8°) | 91.630 |
4 | 6:59 am ↑ (117°) | 4:54 pm ↑ (243°) | 9:55:21 | −0:53 | 5:29 am | 6:24 pm | 5:59 am | 5:53 pm | 6:31 am | 5:22 pm | 11:56 am (32.6°) | 91.616 |
5 | 6:59 am ↑ (117°) | 4:54 pm ↑ (243°) | 9:54:30 | −0:51 | 5:29 am | 6:24 pm | 6:00 am | 5:53 pm | 6:32 am | 5:22 pm | 11:57 am (32.5°) | 91.602 |
6 | 7:00 am ↑ (117°) | 4:54 pm ↑ (243°) | 9:53:42 | −0:48 | 5:30 am | 6:24 pm | 6:01 am | 5:53 pm | 6:32 am | 5:22 pm | 11:57 am (32.4°) | 91.589 |
7 | 7:01 am ↑ (117°) | 4:54 pm ↑ (243°) | 9:52:56 | −0:45 | 5:31 am | 6:24 pm | 6:02 am | 5:54 pm | 6:33 am | 5:22 pm | 11:58 am (32.3°) | 91.576 |
8 | 7:02 am ↑ (118°) | 4:54 pm ↑ (242°) | 9:52:14 | −0:42 | 5:32 am | 6:24 pm | 6:02 am | 5:54 pm | 6:34 am | 5:22 pm | 11:58 am (32.2°) | 91.564 |
9 | 7:03 am ↑ (118°) | 4:54 pm ↑ (242°) | 9:51:34 | −0:39 | 5:32 am | 6:25 pm | 6:03 am | 5:54 pm | 6:35 am | 5:22 pm | 11:59 am (32.1°) | 91.552 |
10 | 7:03 am ↑ (118°) | 4:54 pm ↑ (242°) | 9:50:57 | −0:36 | 5:33 am | 6:25 pm | 6:04 am | 5:54 pm | 6:35 am | 5:22 pm | 11:59 am (32.0°) | 91.541 |
11 | 7:04 am ↑ (118°) | 4:55 pm ↑ (242°) | 9:50:24 | −0:33 | 5:34 am | 6:25 pm | 6:04 am | 5:54 pm | 6:36 am | 5:23 pm | 11:59 am (31.9°) | 91.530 |
12 | 7:05 am ↑ (118°) | 4:55 pm ↑ (242°) | 9:49:53 | −0:30 | 5:34 am | 6:25 pm | 6:05 am | 5:55 pm | 6:37 am | 5:23 pm | 12:00 pm (31.8°) | 91.520 |
13 | 7:06 am ↑ (118°) | 4:55 pm ↑ (242°) | 9:49:26 | −0:27 | 5:35 am | 6:26 pm | 6:06 am | 5:55 pm | 6:37 am | 5:23 pm | 12:00 pm (31.8°) | 91.511 |
14 | 7:06 am ↑ (118°) | 4:55 pm ↑ (242°) | 9:49:02 | −0:24 | 5:36 am | 6:26 pm | 6:06 am | 5:55 pm | 6:38 am | 5:23 pm | 12:01 pm (31.7°) | 91.502 |
15 | 7:07 am ↑ (118°) | 4:56 pm ↑ (242°) | 9:48:40 | −0:21 | 5:36 am | 6:26 pm | 6:07 am | 5:56 pm | 6:39 am | 5:24 pm | 12:01 pm (31.6°) | 91.493 |
16 | 7:08 am ↑ (118°) | 4:56 pm ↑ (242°) | 9:48:22 | −0:18 | 5:37 am | 6:27 pm | 6:08 am | 5:56 pm | 6:39 am | 5:24 pm | 12:02 pm (31.6°) | 91.485 |
17 | 7:08 am ↑ (118°) | 4:56 pm ↑ (242°) | 9:48:08 | −0:14 | 5:37 am | 6:27 pm | 6:08 am | 5:56 pm | 6:40 am | 5:25 pm | 12:02 pm (31.6°) | 91.477 |
18 | 7:09 am ↑ (118°) | 4:57 pm ↑ (242°) | 9:47:56 | −0:11 | 5:38 am | 6:28 pm | 6:09 am | 5:57 pm | 6:41 am | 5:25 pm | 12:03 pm (31.5°) | 91.470 |
19 | 7:09 am ↑ (118°) | 4:57 pm ↑ (242°) | 9:47:47 | −0:08 | 5:39 am | 6:28 pm | 6:09 am | 5:57 pm | 6:41 am | 5:25 pm | 12:03 pm (31.5°) | 91.463 |
20 | 7:10 am ↑ (118°) | 4:58 pm ↑ (242°) | 9:47:42 | −0:05 | 5:39 am | 6:29 pm | 6:10 am | 5:58 pm | 6:42 am | 5:26 pm | 12:04 pm (31.5°) | 91.456 |
21 | 7:10 am ↑ (118°) | 4:58 pm ↑ (242°) | 9:47:40 | −0:02 | 5:40 am | 6:29 pm | 6:11 am | 5:58 pm | 6:42 am | 5:26 pm | 12:04 pm (31.5°) | 91.450 |
22 | 7:11 am ↑ (118°) | 4:59 pm ↑ (242°) | 9:47:42 | +0:01 | 5:40 am | 6:30 pm | 6:11 am | 5:59 pm | 6:43 am | 5:27 pm | 12:05 pm (31.5°) | 91.444 |
23 | 7:11 am ↑ (118°) | 4:59 pm ↑ (242°) | 9:47:46 | +0:04 | 5:41 am | 6:30 pm | 6:11 am | 5:59 pm | 6:43 am | 5:27 pm | 12:05 pm (31.5°) | 91.439 |
24 | 7:12 am ↑ (118°) | 5:00 pm ↑ (242°) | 9:47:54 | +0:07 | 5:41 am | 6:31 pm | 6:12 am | 6:00 pm | 6:44 am | 5:28 pm | 12:06 pm (31.5°) | 91.433 |
25 | 7:12 am ↑ (118°) | 5:00 pm ↑ (242°) | 9:48:05 | +0:11 | 5:41 am | 6:31 pm | 6:12 am | 6:00 pm | 6:44 am | 5:29 pm | 12:06 pm (31.6°) | 91.429 |
26 | 7:13 am ↑ (118°) | 5:01 pm ↑ (242°) | 9:48:19 | +0:14 | 5:42 am | 6:32 pm | 6:13 am | 6:01 pm | 6:44 am | 5:29 pm | 12:07 pm (31.6°) | 91.424 |
27 | 7:13 am ↑ (118°) | 5:02 pm ↑ (242°) | 9:48:36 | +0:17 | 5:42 am | 6:32 pm | 6:13 am | 6:01 pm | 6:45 am | 5:30 pm | 12:07 pm (31.6°) | 91.420 |
28 | 7:13 am ↑ (118°) | 5:02 pm ↑ (242°) | 9:48:57 | +0:20 | 5:43 am | 6:33 pm | 6:13 am | 6:02 pm | 6:45 am | 5:30 pm | 12:08 pm (31.7°) | 91.416 |
29 | 7:14 am ↑ (118°) | 5:03 pm ↑ (242°) | 9:49:21 | +0:23 | 5:43 am | 6:34 pm | 6:14 am | 6:03 pm | 6:45 am | 5:31 pm | 12:08 pm (31.7°) | 91.413 |
30 | 7:14 am ↑ (118°) | 5:04 pm ↑ (242°) | 9:49:48 | +0:26 | 5:43 am | 6:34 pm | 6:14 am | 6:03 pm | 6:46 am | 5:32 pm | 12:09 pm (31.8°) | 91.410 |
31 | 7:14 am ↑ (118°) | 5:04 pm ↑ (242°) | 9:50:18 | +0:30 | 5:44 am | 6:35 pm | 6:14 am | 6:04 pm | 6:46 am | 5:32 pm | 12:09 pm (31.9°) | 91.407 |
* All times are local time for Albuquerque. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The December solstice (winter solstice) in Albuquerque is at 2:48 pm on Wednesday, December 21, 2022. In terms of daylight, this day is 4 hours, 44 minutes shorter than the June solstice. In most locations north of the equator, the shortest day of the year is around this date.
The earliest sunset is on December 5.
Why is the earliest sunset not on the winter solstice?
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec