Now
0 °C
Light freezing rain. Passing clouds.
Feels Like: -3 °C
Forecast: 2 / 0 °C
Wind: 9 km/h ↑ from East
Location: | Helsinki-Vantaa |
---|---|
Current Time: | 28. mar 2022, 19:49:21 |
Latest Report: | 28. mar 2022, 19.20 |
Visibility: | 3 km |
Pressure: | 1032 mbar |
Humidity: | 100% |
Dew Point: | 0 °C |
Forecast for the next 48 hours
Scroll right to see more
Maanantai | Tiistai | Keskiviikko | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 1 °C | 0 °C | 0 °C | 2 °C | 2 °C | 1 °C | 1 °C |
Light snow. Passing clouds. | Light snow. Mostly cloudy. | Light snow. Partly sunny. | Light snow. Mostly cloudy. | Light snow. Mostly cloudy. | Light snow. Mostly cloudy. | Light snow. Mostly cloudy. | |
Feels Like | -4 °C | -5 °C | -5 °C | -3 °C | -3 °C | -4 °C | -4 °C |
Wind Speed | 21 km/h | 20 km/h | 22 km/h | 19 km/h | 19 km/h | 16 km/h | 15 km/h |
Wind Direction | SE ↑ | SSE ↑ | SSE ↑ | SE ↑ | ESE ↑ | SE ↑ | SE ↑ |
Humidity | 86% | 85% | 85% | 81% | 90% | 92% | 89% |
Dew Point | -1 °C | -2 °C | -2 °C | -1 °C | 0 °C | 0 °C | -1 °C |
Visibility | 11 km | 7 km | 7 km | 7 km | 7 km | 6 km | 7 km |
Probability of Precipitation | 21% | 20% | 31% | 28% | 41% | 38% | 45% |
Amount of Rain | - | - | - | 0.2 mm | 0.6 mm | - | - |
Amount of Snow | 6.0 mm | 3.0 mm | 6.0 mm | 5.4 mm | 8.0 mm | 14.7 mm | 11.4 mm |
* Updated Maanantai 28. Marraskuu 2022 14:20:44 Helsinki time - Weather by CustomWeather, © 2022 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Snow flurries. Partly sunny. -3 / -5 °C
Humidity: 95%. Wind: 15 km/h ↑ from Northeast
Currently at nearby stations
Tallinn: (84 km)
Low clouds.
Tallinn: (89 km)
Low clouds. (1 hour ago)
Jokioinen: (107 km)
Fog.
Forecast for the next 2 weeks
Scroll right to see more
Ma | Ti | Ke | To | Pe | La | Su |
---|---|---|---|---|---|---|
28 | 29 2 / 0 °C | 30 1 / 1 °C | 1 2 / 0 °C | 2 0 / -1 °C | 3 0 / -2 °C | 4 -1 / -4 °C |
5 -3 / -6 °C | 6 -3 / -6 °C | 7 -5 / -6 °C | 8 -5 / -6 °C | 9 -5 / -7 °C | 10 -6 / -8 °C | 11 -6 / -10 °C |
12 -7 / -10 °C | 13 -6 / -9 °C | 14 | 15 | 16 | 17 | 18 |