Daylight
6:54 am – 4:38 pm
9 hours, 44 minutes
Current Time: | Dec 2, 2022 at 3:55:16 am |
---|---|
Sun Direction: | ↑ 92° East |
Sun Altitude: | -34.8° |
Sun Distance: | 91.650 million mi |
Next Solstice: | Dec 21, 2022 3:48 pm (Winter) |
Sunrise Today: | 6:54 am↑ 118° Southeast |
Sunset Today: | 4:38 pm↑ 242° Southwest |
2022 Sun Graph for Carbondale
December 2022 — Sun in Carbondale
Scroll right to see more
2022 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 6:53 am ↑ (117°) | 4:38 pm ↑ (243°) | 9:44:58 | −1:09 | 5:20 am | 6:11 pm | 5:52 am | 5:39 pm | 6:24 am | 5:07 pm | 11:45 am (30.4°) | 91.661 |
2 | 6:54 am ↑ (118°) | 4:38 pm ↑ (242°) | 9:43:51 | −1:06 | 5:21 am | 6:11 pm | 5:52 am | 5:39 pm | 6:25 am | 5:07 pm | 11:46 am (30.3°) | 91.646 |
3 | 6:55 am ↑ (118°) | 4:38 pm ↑ (242°) | 9:42:48 | −1:03 | 5:22 am | 6:11 pm | 5:53 am | 5:39 pm | 6:26 am | 5:06 pm | 11:46 am (30.1°) | 91.631 |
4 | 6:56 am ↑ (118°) | 4:37 pm ↑ (242°) | 9:41:48 | −1:00 | 5:22 am | 6:11 pm | 5:54 am | 5:39 pm | 6:27 am | 5:06 pm | 11:47 am (30.0°) | 91.617 |
5 | 6:57 am ↑ (118°) | 4:37 pm ↑ (242°) | 9:40:51 | −0:57 | 5:23 am | 6:11 pm | 5:55 am | 5:39 pm | 6:27 am | 5:06 pm | 11:47 am (29.9°) | 91.603 |
6 | 6:57 am ↑ (118°) | 4:37 pm ↑ (242°) | 9:39:57 | −0:53 | 5:24 am | 6:11 pm | 5:56 am | 5:39 pm | 6:28 am | 5:06 pm | 11:47 am (29.8°) | 91.590 |
7 | 6:58 am ↑ (118°) | 4:37 pm ↑ (242°) | 9:39:06 | −0:50 | 5:25 am | 6:11 pm | 5:56 am | 5:39 pm | 6:29 am | 5:06 pm | 11:48 am (29.6°) | 91.577 |
8 | 6:59 am ↑ (119°) | 4:37 pm ↑ (241°) | 9:38:19 | −0:47 | 5:25 am | 6:11 pm | 5:57 am | 5:39 pm | 6:30 am | 5:07 pm | 11:48 am (29.5°) | 91.565 |
9 | 7:00 am ↑ (119°) | 4:37 pm ↑ (241°) | 9:37:35 | −0:44 | 5:26 am | 6:11 pm | 5:58 am | 5:39 pm | 6:31 am | 5:07 pm | 11:49 am (29.4°) | 91.553 |
10 | 7:01 am ↑ (119°) | 4:38 pm ↑ (241°) | 9:36:54 | −0:40 | 5:27 am | 6:11 pm | 5:59 am | 5:40 pm | 6:31 am | 5:07 pm | 11:49 am (29.4°) | 91.542 |
11 | 7:01 am ↑ (119°) | 4:38 pm ↑ (241°) | 9:36:16 | −0:37 | 5:28 am | 6:12 pm | 5:59 am | 5:40 pm | 6:32 am | 5:07 pm | 11:50 am (29.3°) | 91.531 |
12 | 7:02 am ↑ (119°) | 4:38 pm ↑ (241°) | 9:35:42 | −0:34 | 5:28 am | 6:12 pm | 6:00 am | 5:40 pm | 6:33 am | 5:07 pm | 11:50 am (29.2°) | 91.521 |
13 | 7:03 am ↑ (119°) | 4:38 pm ↑ (241°) | 9:35:11 | −0:30 | 5:29 am | 6:12 pm | 6:01 am | 5:40 pm | 6:34 am | 5:07 pm | 11:51 am (29.1°) | 91.511 |
14 | 7:04 am ↑ (119°) | 4:38 pm ↑ (241°) | 9:34:44 | −0:27 | 5:30 am | 6:13 pm | 6:01 am | 5:41 pm | 6:34 am | 5:08 pm | 11:51 am (29.1°) | 91.502 |
15 | 7:04 am ↑ (119°) | 4:39 pm ↑ (241°) | 9:34:20 | −0:23 | 5:30 am | 6:13 pm | 6:02 am | 5:41 pm | 6:35 am | 5:08 pm | 11:52 am (29.0°) | 91.493 |
16 | 7:05 am ↑ (119°) | 4:39 pm ↑ (241°) | 9:34:00 | −0:20 | 5:31 am | 6:13 pm | 6:03 am | 5:41 pm | 6:36 am | 5:08 pm | 11:52 am (29.0°) | 91.485 |
17 | 7:06 am ↑ (119°) | 4:39 pm ↑ (241°) | 9:33:43 | −0:16 | 5:31 am | 6:14 pm | 6:03 am | 5:42 pm | 6:36 am | 5:09 pm | 11:53 am (28.9°) | 91.478 |
18 | 7:06 am ↑ (119°) | 4:40 pm ↑ (241°) | 9:33:30 | −0:13 | 5:32 am | 6:14 pm | 6:04 am | 5:42 pm | 6:37 am | 5:09 pm | 11:53 am (28.9°) | 91.470 |
19 | 7:07 am ↑ (119°) | 4:40 pm ↑ (241°) | 9:33:21 | −0:09 | 5:33 am | 6:14 pm | 6:05 am | 5:42 pm | 6:37 am | 5:10 pm | 11:54 am (28.9°) | 91.463 |
20 | 7:07 am ↑ (119°) | 4:41 pm ↑ (241°) | 9:33:15 | −0:05 | 5:33 am | 6:15 pm | 6:05 am | 5:43 pm | 6:38 am | 5:10 pm | 11:54 am (28.9°) | 91.457 |
21 | 7:08 am ↑ (119°) | 4:41 pm ↑ (241°) | 9:33:12 | −0:02 | 5:34 am | 6:15 pm | 6:06 am | 5:43 pm | 6:39 am | 5:11 pm | 11:55 am (28.9°) | 91.450 |
22 | 7:08 am ↑ (119°) | 4:42 pm ↑ (241°) | 9:33:14 | +0:01 | 5:34 am | 6:16 pm | 6:06 am | 5:44 pm | 6:39 am | 5:11 pm | 11:55 am (28.9°) | 91.445 |
23 | 7:09 am ↑ (119°) | 4:42 pm ↑ (241°) | 9:33:18 | +0:04 | 5:35 am | 6:16 pm | 6:07 am | 5:44 pm | 6:39 am | 5:12 pm | 11:56 am (28.9°) | 91.439 |
24 | 7:09 am ↑ (119°) | 4:43 pm ↑ (241°) | 9:33:27 | +0:08 | 5:35 am | 6:17 pm | 6:07 am | 5:45 pm | 6:40 am | 5:12 pm | 11:56 am (28.9°) | 91.434 |
25 | 7:10 am ↑ (119°) | 4:43 pm ↑ (241°) | 9:33:39 | +0:12 | 5:35 am | 6:18 pm | 6:07 am | 5:46 pm | 6:40 am | 5:13 pm | 11:56 am (28.9°) | 91.429 |
26 | 7:10 am ↑ (119°) | 4:44 pm ↑ (241°) | 9:33:55 | +0:15 | 5:36 am | 6:18 pm | 6:08 am | 5:46 pm | 6:41 am | 5:13 pm | 11:57 am (29.0°) | 91.424 |
27 | 7:10 am ↑ (119°) | 4:45 pm ↑ (241°) | 9:34:14 | +0:19 | 5:36 am | 6:19 pm | 6:08 am | 5:47 pm | 6:41 am | 5:14 pm | 11:57 am (29.0°) | 91.420 |
28 | 7:11 am ↑ (119°) | 4:45 pm ↑ (241°) | 9:34:36 | +0:22 | 5:37 am | 6:19 pm | 6:09 am | 5:48 pm | 6:41 am | 5:15 pm | 11:58 am (29.1°) | 91.416 |
29 | 7:11 am ↑ (119°) | 4:46 pm ↑ (241°) | 9:35:03 | +0:26 | 5:37 am | 6:20 pm | 6:09 am | 5:48 pm | 6:42 am | 5:15 pm | 11:58 am (29.1°) | 91.413 |
30 | 7:11 am ↑ (119°) | 4:47 pm ↑ (241°) | 9:35:32 | +0:29 | 5:37 am | 6:21 pm | 6:09 am | 5:49 pm | 6:42 am | 5:16 pm | 11:59 am (29.2°) | 91.410 |
31 | 7:11 am ↑ (119°) | 4:48 pm ↑ (241°) | 9:36:06 | +0:33 | 5:37 am | 6:21 pm | 6:09 am | 5:50 pm | 6:42 am | 5:17 pm | 11:59 am (29.3°) | 91.407 |
* All times are local time for Carbondale. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The December solstice (winter solstice) in Carbondale is at 3:48 pm on Wednesday, December 21, 2022. In terms of daylight, this day is 5 hours, 13 minutes shorter than the June solstice. In most locations north of the equator, the shortest day of the year is around this date.
The earliest sunset is on December 6.
Why is the earliest sunset not on the winter solstice?
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec