Holidays and Observances in Myanmar in 2022
Date | Name | Type | |
---|---|---|---|
Jan 1 | Saturday | New Year Holiday | Public Holiday |
Jan 2 | Sunday | Kayin New Year Day | Public Holiday |
Jan 4 | Tuesday | Independence Day | Public Holiday |
Feb 12 | Saturday | Union Day | Public Holiday |
Mar 1 | Tuesday | Maha Shivaratri | Hindu Holiday |
Mar 2 | Wednesday | Peasants' Day | Public Holiday |
Mar 16 | Wednesday | Full Moon Day of Tabaung | Public Holiday |
Mar 18 | Friday | Holi | Hindu Holiday |
Mar 20 | Sunday | March Equinox | Season |
Mar 27 | Sunday | Armed Forces' Day | Public Holiday |
Apr 9 | Saturday | Maha Thingyan (Water Festival) | Public Holiday |
Apr 10 | Sunday | Maha Thingyan (Water Festival) | Public Holiday |
Apr 11 | Monday | Maha Thingyan (Water Festival) | Public Holiday |
Apr 12 | Tuesday | Maha Thingyan (Water Festival) | Public Holiday |
Apr 13 | Wednesday | Maha Thingyan (Water Festival) | Public Holiday |
Apr 14 | Thursday | Maha Thingyan (Water Festival) | Public Holiday |
Apr 15 | Friday | Maha Thingyan (Water Festival) | Public Holiday |
Apr 16 | Saturday | Maha Thingyan (Water Festival) | Public Holiday |
Apr 17 | Sunday | Maha Thingyan (Water Festival) | Public Holiday |
May 1 | Sunday | Labor Day / May Day | Public Holiday |
May 14 | Saturday | Full Moon Day of Kasong | Public Holiday |
Jun 21 | Tuesday | June Solstice | Season |
Jul 10 | Sunday | Eid al-Adha (Tentative Date) | Public Holiday |
Jul 12 | Tuesday | Full Moon Day of Waso (Beginning of Buddhist Lent) | Public Holiday |
Jul 19 | Tuesday | Martyrs' Day | Public Holiday |
Aug 11 | Thursday | Raksha Bandhan | Hindu Holiday |
Aug 18 | Thursday | Janmashtami | Hindu Holiday |
Aug 31 | Wednesday | Ganesh Chaturthi | Hindu Holiday |
Sep 23 | Friday | September Equinox | Season |
Sep 26 | Monday | Navaratri | Hindu Holiday |
Oct 5 | Wednesday | Dussehra | Hindu Holiday |
Oct 8 | Saturday | Full Moon Day of Thadingyut Holiday (End of Buddhist Lent) | Public Holiday |
Oct 9 | Sunday | Full Moon Day of Thadingyut (End of Buddhist Lent) | Public Holiday |
Oct 10 | Monday | Full Moon Day of Thadingyut Holiday (End of Buddhist Lent) | Public Holiday |
Oct 24 | Monday | Diwali/Deepavali (Tentative Date) | Public Holiday |
Nov 6 | Sunday | Full Moon Day of Tazaungmone | Public Holiday |
Nov 7 | Monday | Full Moon Day of Tazaungmone Holiday | Public Holiday |
Nov 17 | Thursday | National Day | Public Holiday |
Dec 22 | Thursday | Kayin New Year Day | Public Holiday |
Dec 22 | Thursday | December Solstice | Season |
Dec 25 | Sunday | Christmas Day | Public Holiday |
Dec 31 | Saturday | New Year Holiday | Public Holiday |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.