Holidays and Observances in Bolivia in 2022
Date | Name | Type | |
---|---|---|---|
Jan 1 | Saturday | New Year's Day | National holiday |
Jan 6 | Thursday | Epiphany | Observance |
Jan 22 | Saturday | Plurinational State Foundation Day | National holiday |
Feb 2 | Wednesday | Feast of Candelaria | Observance |
Feb 28 | Monday | Carnival / Shrove Monday | National holiday |
Mar 1 | Tuesday | Carnival / Shrove Tuesday / Pancake Day | National holiday |
Mar 19 | Saturday | Father Day | Observance |
Mar 20 | Sunday | March Equinox | Season |
Mar 23 | Wednesday | Day of the Sea | Observance |
Apr 12 | Tuesday | Children's Day | Observance |
Apr 14 | Thursday | Maundy Thursday | Observance, Christian |
Apr 15 | Friday | Good Friday | National holiday, Christian |
May 1 | Sunday | Labor Day / May Day | National holiday |
May 2 | Monday | Day off for Labor Day / May Day | National holiday |
May 27 | Friday | Mother's Day | Observance |
May 27 | Friday | Mother's Day Public Sector Half-day Holiday | Government Holiday |
Jun 16 | Thursday | Corpus Christi | National holiday |
Jun 21 | Tuesday | Aymara New Year Day | National holiday |
Jun 21 | Tuesday | June Solstice | Season |
Aug 6 | Saturday | Independence Day | National holiday |
Aug 17 | Wednesday | Flag Day | Observance |
Sep 22 | Thursday | September Equinox | Season |
Oct 11 | Tuesday | Bolivian Women's Day | Observance |
Oct 12 | Wednesday | Indigenous Resistance's Day | Observance |
Oct 17 | Monday | Day of Dignity | National holiday |
Nov 2 | Wednesday | All Saints Day | National holiday |
Dec 21 | Wednesday | December Solstice | Season |
Dec 25 | Sunday | Christmas Day | National holiday, Christian |
Dec 26 | Monday | Day off for Christmas Day | National holiday, Christian |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.