The World Clock — Extended List
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World (Extended List) | |||||
---|---|---|---|---|---|
Abidjan | Mon 4:39 pm | Grise Fiord * | Mon 12:39 pm | Oral | Mon 9:39 pm |
Abu Dhabi | Mon 8:39 pm | Guatemala City | Mon 10:39 am | Oslo * | Mon 6:39 pm |
Abuja | Mon 5:39 pm | Hagåtña | Tue 2:39 am | Ottawa * | Mon 12:39 pm |
Accra | Mon 4:39 pm | Halifax * | Mon 1:39 pm | Ouagadougou | Mon 4:39 pm |
Adak * | Mon 7:39 am | Hamilton * | Mon 1:39 pm | Palikir | Tue 3:39 am |
Adamstown | Mon 8:39 am | Hanoi | Mon 11:39 pm | Panama | Mon 11:39 am |
Addis Ababa | Mon 7:39 pm | Happy Valley-Goose Bay * | Mon 1:39 pm | Papeete | Mon 6:39 am |
Adelaide | Tue 2:09 am | Harare | Mon 6:39 pm | Paramaribo | Mon 1:39 pm |
Alert * | Mon 12:39 pm | Havana * | Mon 12:39 pm | Paris * | Mon 6:39 pm |
Algiers | Mon 5:39 pm | Helsinki * | Mon 7:39 pm | Perth | Tue 12:39 am |
Alice Springs | Tue 2:09 am | Hermosillo | Mon 9:39 am | Petropavlovsk-Kamchatsky | Tue 4:39 am |
Almaty | Mon 10:39 pm | Hobart | Tue 2:39 am | Pevek | Tue 4:39 am |
Alofi | Mon 5:39 am | Hong Kong | Tue 12:39 am | Philadelphia * | Mon 12:39 pm |
Amman * | Mon 7:39 pm | Honiara | Tue 3:39 am | Phnom Penh | Mon 11:39 pm |
Amsterdam * | Mon 6:39 pm | Honolulu | Mon 6:39 am | Phoenix | Mon 9:39 am |
Amsterdam Island | Mon 9:39 pm | Houston * | Mon 11:39 am | Podgorica * | Mon 6:39 pm |
Anadyr | Tue 4:39 am | Hovd | Mon 11:39 pm | Pond Inlet * | Mon 12:39 pm |
Anchorage * | Mon 8:39 am | Indianapolis * | Mon 12:39 pm | Ponta Delgada * | Mon 4:39 pm |
Ankara | Mon 7:39 pm | Inuvik * | Mon 10:39 am | Pontianak | Mon 11:39 pm |
Antananarivo | Mon 7:39 pm | Irkutsk | Tue 12:39 am | Port-au-Prince * | Mon 12:39 pm |
Apia | Tue 5:39 am | Islamabad | Mon 9:39 pm | Port-aux-Francais | Mon 9:39 pm |
Ashgabat | Mon 9:39 pm | Istanbul | Mon 7:39 pm | Port Louis | Mon 8:39 pm |
Asmara | Mon 7:39 pm | Ittoqqortoormiit * | Mon 4:39 pm | Port Moresby | Tue 2:39 am |
Asuncion | Mon 12:39 pm | Izhevsk | Mon 8:39 pm | Port of Spain | Mon 12:39 pm |
Athens * | Mon 7:39 pm | Jakarta | Mon 11:39 pm | Port Vila | Tue 3:39 am |
Atlanta * | Mon 12:39 pm | Jamestown | Mon 4:39 pm | Porto Novo | Mon 5:39 pm |
Auckland | Tue 4:39 am | Jerusalem * | Mon 7:39 pm | Prague * | Mon 6:39 pm |
Baghdad | Mon 7:39 pm | Johannesburg | Mon 6:39 pm | Praia | Mon 3:39 pm |
Baker Island | Mon 4:39 am | Juba | Mon 6:39 pm | Pretoria | Mon 6:39 pm |
Baker Lake * | Mon 11:39 am | Juneau * | Mon 8:39 am | Punta Arenas * | Mon 1:39 pm |
Baku | Mon 8:39 pm | Kabul | Mon 9:09 pm | Pyongyang | Tue 1:39 am |
Bamako | Mon 4:39 pm | Kaliningrad | Mon 6:39 pm | Qaanaaq * | Mon 2:39 pm |
Bandar Seri Begawan | Tue 12:39 am | Kampala | Mon 7:39 pm | Quito | Mon 11:39 am |
Bangkok | Mon 11:39 pm | Kangerlussuaq * | Mon 2:39 pm | Rabat * | Mon 5:39 pm |
Bangui | Mon 5:39 pm | Kansas City * | Mon 11:39 am | Rarotonga | Mon 6:39 am |
Banjul | Mon 4:39 pm | Karachi | Mon 9:39 pm | Regina | Mon 10:39 am |
Barcelona * | Mon 6:39 pm | Kathmandu | Mon 10:24 pm | Resolute Bay * | Mon 11:39 am |
Basse-Terre | Mon 12:39 pm | Kemi * | Mon 7:39 pm | Reykjavik | Mon 4:39 pm |
Beijing | Tue 12:39 am | Khartoum | Mon 6:39 pm | Riga * | Mon 7:39 pm |
Beirut * | Mon 7:39 pm | Khatanga | Mon 11:39 pm | Rio Branco | Mon 11:39 am |
Belém | Mon 1:39 pm | Kigali | Mon 6:39 pm | Rio de Janeiro | Mon 1:39 pm |
Belgrade * | Mon 6:39 pm | King Edward Point | Mon 2:39 pm | Riyadh | Mon 7:39 pm |
Belmopan | Mon 10:39 am | Kingston | Mon 11:39 am | Rome * | Mon 6:39 pm |
Belushya Guba | Mon 7:39 pm | Kinshasa | Mon 5:39 pm | Rovaniemi * | Mon 7:39 pm |
Bengaluru | Mon 10:09 pm | Kiritimati | Tue 6:39 am | Saint-Denis | Mon 8:39 pm |
Berlin * | Mon 6:39 pm | Kolkata | Mon 10:09 pm | Salt Lake City * | Mon 10:39 am |
Bern * | Mon 6:39 pm | Komsomolsk-on-Amur | Tue 2:39 am | Samara | Mon 8:39 pm |
Bishkek | Mon 10:39 pm | Krasnoyarsk | Mon 11:39 pm | San Francisco * | Mon 9:39 am |
Bissau | Mon 4:39 pm | Kuala Lumpur | Tue 12:39 am | San Jose | Mon 10:39 am |
Bogota | Mon 11:39 am | Kuujjuaq * | Mon 12:39 pm | San Juan | Mon 12:39 pm |
Boston * | Mon 12:39 pm | Kuwait City | Mon 7:39 pm | San Salvador | Mon 10:39 am |
Brasilia | Mon 1:39 pm | Kyiv * | Mon 7:39 pm | Sana | Mon 7:39 pm |
Bratislava * | Mon 6:39 pm | La Paz | Mon 12:39 pm | Santiago | Mon 12:39 pm |
Brazzaville | Mon 5:39 pm | Lagos | Mon 5:39 pm | Santo Domingo | Mon 12:39 pm |
Bridgetown | Mon 12:39 pm | Lahore | Mon 9:39 pm | São Paulo | Mon 1:39 pm |
Brisbane | Tue 2:39 am | Las Vegas * | Mon 9:39 am | São Tomé | Mon 4:39 pm |
Brussels * | Mon 6:39 pm | Lhasa | Tue 12:39 am | Sarajevo * | Mon 6:39 pm |
Bucharest * | Mon 7:39 pm | Libreville | Mon 5:39 pm | Seattle * | Mon 9:39 am |
Budapest * | Mon 6:39 pm | Lilongwe | Mon 6:39 pm | Seoul | Tue 1:39 am |
Buenos Aires | Mon 1:39 pm | Lima | Mon 11:39 am | Shanghai | Tue 12:39 am |
Bujumbura | Mon 6:39 pm | Lisbon * | Mon 5:39 pm | Singapore | Tue 12:39 am |
Cairns | Tue 2:39 am | Ljubljana * | Mon 6:39 pm | Skopje * | Mon 6:39 pm |
Cairo | Mon 6:39 pm | Lomé | Mon 4:39 pm | Sofia * | Mon 7:39 pm |
Calgary * | Mon 10:39 am | London * | Mon 5:39 pm | Srednekolymsk | Tue 3:39 am |
Canberra | Tue 2:39 am | Longyearbyen * | Mon 6:39 pm | Sri Jayawardenepura Kotte | Mon 10:09 pm |
Cancún | Mon 11:39 am | Los Angeles * | Mon 9:39 am | St. John's * | Mon 2:09 pm |
Cape Town | Mon 6:39 pm | Luanda | Mon 5:39 pm | Stanley | Mon 1:39 pm |
Caracas | Mon 12:39 pm | Lubumbashi | Mon 6:39 pm | Stockholm * | Mon 6:39 pm |
Cardiff * | Mon 5:39 pm | Lusaka | Mon 6:39 pm | Sucre | Mon 12:39 pm |
Casablanca * | Mon 5:39 pm | Luxembourg * | Mon 6:39 pm | Suva | Tue 4:39 am |
Cayenne | Mon 1:39 pm | Madrid * | Mon 6:39 pm | Sydney | Tue 2:39 am |
Chatham Islands | Tue 5:24 am | Magadan | Tue 3:39 am | Taipei | Tue 12:39 am |
Chennai | Mon 10:09 pm | Majuro | Tue 4:39 am | Tallinn * | Mon 7:39 pm |
Chibougamau * | Mon 12:39 pm | Makassar | Tue 12:39 am | Tarawa | Tue 4:39 am |
Chicago * | Mon 11:39 am | Malabo | Mon 5:39 pm | Tashkent | Mon 9:39 pm |
Chita | Tue 1:39 am | Male | Mon 9:39 pm | Tbilisi | Mon 8:39 pm |
Chișinău * | Mon 7:39 pm | Managua | Mon 10:39 am | Tegucigalpa | Mon 10:39 am |
Chongqing | Tue 12:39 am | Manama | Mon 7:39 pm | Tehran * | Mon 9:09 pm |
Conakry | Mon 4:39 pm | Manaus | Mon 12:39 pm | Thimphu | Mon 10:39 pm |
Copenhagen * | Mon 6:39 pm | Manila | Tue 12:39 am | Thule Air Base * | Mon 1:39 pm |
Coral Harbour | Mon 11:39 am | Manokwari | Tue 1:39 am | Tiksi | Tue 1:39 am |
Córdoba | Mon 1:39 pm | Maputo | Mon 6:39 pm | Timbuktu | Mon 4:39 pm |
Dakar | Mon 4:39 pm | Marion Island (Prince Edward Islands) | Mon 7:39 pm | Tirana * | Mon 6:39 pm |
Dallas * | Mon 11:39 am | Mary's Harbour * | Mon 2:09 pm | Tokyo | Tue 1:39 am |
Damascus * | Mon 7:39 pm | Maseru | Mon 6:39 pm | Toronto * | Mon 12:39 pm |
Danmarkshavn | Mon 4:39 pm | Mbabane | Mon 6:39 pm | Tórshavn * | Mon 5:39 pm |
Dar es Salaam | Mon 7:39 pm | Melbourne | Tue 2:39 am | Tripoli | Mon 6:39 pm |
Darwin | Tue 2:09 am | Mexico City * | Mon 11:39 am | Tromsø * | Mon 6:39 pm |
Denpasar | Tue 12:39 am | Miami * | Mon 12:39 pm | Tunis | Mon 5:39 pm |
Denver * | Mon 10:39 am | Midway | Mon 5:39 am | Ulaanbaatar | Tue 12:39 am |
Detroit * | Mon 12:39 pm | Minneapolis * | Mon 11:39 am | Unalaska * | Mon 8:39 am |
Dhaka | Mon 10:39 pm | Minsk | Mon 7:39 pm | Ürümqi | Tue 12:39 am |
Diego Garcia | Mon 10:39 pm | Mogadishu | Mon 7:39 pm | Valletta * | Mon 6:39 pm |
Dili | Tue 1:39 am | Monaco * | Mon 6:39 pm | Vancouver * | Mon 9:39 am |
Djibouti | Mon 7:39 pm | Monrovia | Mon 4:39 pm | Vatican City * | Mon 6:39 pm |
Dnipro * | Mon 7:39 pm | Montevideo | Mon 1:39 pm | Verkhoyansk | Tue 2:39 am |
Dodoma | Mon 7:39 pm | Montréal * | Mon 12:39 pm | Victoria | Mon 8:39 pm |
Doha | Mon 7:39 pm | Moroni | Mon 7:39 pm | Vienna * | Mon 6:39 pm |
Douglas * | Mon 5:39 pm | Moscow | Mon 7:39 pm | Vientiane | Mon 11:39 pm |
Dubai | Mon 8:39 pm | Mumbai | Mon 10:09 pm | Vilnius * | Mon 7:39 pm |
Dublin * | Mon 5:39 pm | Muscat | Mon 8:39 pm | Vladivostok | Tue 2:39 am |
Dushanbe | Mon 9:39 pm | N'Djamena | Mon 5:39 pm | Wake Island | Tue 4:39 am |
Easter Island | Mon 10:39 am | Nairobi | Mon 7:39 pm | Warsaw * | Mon 6:39 pm |
Edinburgh * | Mon 5:39 pm | Nassau * | Mon 12:39 pm | Washington DC * | Mon 12:39 pm |
Edmonton * | Mon 10:39 am | Naypyidaw | Mon 11:09 pm | Wellington | Tue 4:39 am |
El Aaiún * | Mon 5:39 pm | New Delhi | Mon 10:09 pm | Whitehorse | Mon 9:39 am |
Eucla | Tue 1:24 am | New Orleans * | Mon 11:39 am | Windhoek | Mon 6:39 pm |
Eureka | Mon 11:39 am | New York * | Mon 12:39 pm | Winnipeg * | Mon 11:39 am |
Fairbanks * | Mon 8:39 am | Ngerulmud | Tue 1:39 am | Yakutsk | Tue 1:39 am |
Fakaofo | Tue 5:39 am | Niamey | Mon 5:39 pm | Yamoussoukro | Mon 4:39 pm |
Fortaleza | Mon 1:39 pm | Nicosia * | Mon 7:39 pm | Yangon | Mon 11:09 pm |
Frankfurt * | Mon 6:39 pm | Norilsk | Mon 11:39 pm | Yaoundé | Mon 5:39 pm |
Freetown | Mon 4:39 pm | Nouakchott | Mon 4:39 pm | Yaren | Tue 4:39 am |
Funafuti | Tue 4:39 am | Novosibirsk | Mon 11:39 pm | Yekaterinburg | Mon 9:39 pm |
Gaborone | Mon 6:39 pm | Nuku'alofa | Tue 5:39 am | Yerevan | Mon 8:39 pm |
Galapagos Islands | Mon 10:39 am | Nursultan | Mon 10:39 pm | Yuzhno-Sakhalinsk | Tue 3:39 am |
Georgetown | Mon 12:39 pm | Nuuk * | Mon 2:39 pm | Zagreb * | Mon 6:39 pm |
Gibraltar * | Mon 6:39 pm | Oklahoma City * | Mon 11:39 am | Zürich * | Mon 6:39 pm |
Gitega | Mon 6:39 pm | Omsk | Mon 10:39 pm |
* Adjusted for Daylight Saving Time (117 places).
Mon = Monday, July 4, 2022 (294 places).
Tue = Tuesday, July 5, 2022 (62 places).
UTC (GMT/Zulu)-time: Monday, July 4, 2022 at 16:39:46
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
More Information
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.