Date Pattern Calculator
Want to know if the digits in a date are sequential, repetitive, or can be read the same way forwards and backwards? Use the Date Pattern Calculator to find out unique and interesting mathematical patterns in different date formats.
Click on Advanced options to select a different pattern type, change the date order, include the time, and more.
25 patterns found for Tuesday, June 14, 2022
Click on any row to see an animation of the date pattern.
Readable Date | Order of Date | Grouped as Date | Grouped as Pattern | Type |
---|---|---|---|---|
Jun 14 at 12:04:16 am | M-DD H:MI:SS | 6-14 0:04:16 | 6140-0416 | Palindrome (reverse) |
Jun 14 at 12:06:41 am | DD-M H:MI:SS | 14-6 0:06:41 | 1460-0641 | Palindrome (reverse) |
Jun 14, 2022 at 12:24:16 am | M-DD-YYYY H:MI:SS | 6-14-2022 0:24:16 | 614202-202416 | Palindrome (reverse) |
Jun 14 at 1:14:16 am | M-DD H:MI:SS | 6-14 1:14:16 | 6141-1416 | Palindrome (reverse) |
Jun 14 at 1:16:41 am | DD-M H:MI:SS | 14-6 1:16:41 | 1461-1641 | Palindrome (reverse) |
Jun 14 at 2:24:16 am | M-DD H:MI:SS | 6-14 2:24:16 | 6142-2416 | Palindrome (reverse) |
Jun 14, 2022 at 2:24:16 am | M-DD-YY HH:MI:SS | 6-14-22 02:24:16 | 61422-0-22416 | Palindrome (reverse) |
Jun 14, 2022 at 2:24:16 am | M-DD-YY H:MI:SS | 6-14-22 2:24:16 | 61422-22416 | Palindrome (reverse) |
Jun 14, 2022 at 2:26:41 am | DD-M-YY H:MI:SS | 14-6-22 2:26:41 | 14622-22641 | Palindrome (reverse) |
Jun 14 at 2:26:41 am | DD-M H:MI:SS | 14-6 2:26:41 | 1462-2641 | Palindrome (reverse) |
Jun 14, 2022 at 2:26:41 am | DD-M-YY HH:MI:SS | 14-6-22 02:26:41 | 14622-0-22641 | Palindrome (reverse) |
Jun 14 at 3:34:16 am | M-DD H:MI:SS | 6-14 3:34:16 | 6143-3416 | Palindrome (reverse) |
Jun 14 at 3:36:41 am | DD-M H:MI:SS | 14-6 3:36:41 | 1463-3641 | Palindrome (reverse) |
Jun 14, 2022 at 4:16 am | M-DD-YY H:MI | 6-14-22 4:16 | 6142-2416 | Palindrome (reverse) |
Jun 14 at 4:44:16 am | M-DD H:MI:SS | 6-14 4:44:16 | 6144-4416 | Palindrome (reverse) |
Jun 14 at 4:46:41 am | DD-M H:MI:SS | 14-6 4:46:41 | 1464-4641 | Palindrome (reverse) |
Jun 14 at 5:54:16 am | M-DD H:MI:SS | 6-14 5:54:16 | 6145-5416 | Palindrome (reverse) |
Jun 14 at 5:56:41 am | DD-M H:MI:SS | 14-6 5:56:41 | 1465-5641 | Palindrome (reverse) |
Jun 14, 2022 at 6:41 am | DD-M-YY H:MI | 14-6-22 6:41 | 1462-2641 | Palindrome (reverse) |
Jun 14, 2022 at 12:24:16 pm | M-DD-YY HH:MI:SS | 6-14-22 12:24:16 | 61422-1-22416 | Palindrome (reverse) |
Jun 14, 2022 at 12:26:41 pm | DD-M-YY HH:MI:SS | 14-6-22 12:26:41 | 14622-1-22641 | Palindrome (reverse) |
Jun 14, 2022 at 4:22:02 pm | YYYY-M-DD HH:MI:SS | 2022-6-14 16:22:02 | 202261-4-162202 | Palindrome (reverse) |
Jun 14, 2022 at 8:24:16 pm | M-DD-YYYY HH:MI:SS | 6-14-2022 20:24:16 | 614202-2-202416 | Palindrome (reverse) |
Jun 14, 2022 at 10:24:16 pm | M-DD-YY HH:MI:SS | 6-14-22 22:24:16 | 61422-2-22416 | Palindrome (reverse) |
Jun 14, 2022 at 10:26:41 pm | DD-M-YY HH:MI:SS | 14-6-22 22:26:41 | 14622-2-22641 | Palindrome (reverse) |
The results table highlights the dates that are most interesting and easiest to read in green. The type of pattern shows whether the date is a reversible date (palindrome) or repeatable date.