Chinese star names
Chinese star names (Chinese: 星名, xīng míng) are named according to ancient Chinese astronomy and astrology. The sky is divided into star mansions (星宿, xīng xiù, also translated as "lodges") and asterisms (星官, xīng guān).[1] The system of 283 asterisms under Three Enclosures and Twenty-eight Mansions was established by Chen Zhuo of the Three Kingdoms period, who synthesized ancient constellations and the asterisms created by early astronomers Shi Shen, Gan De and Wuxian.[2] Since the Han and Jin Dynasties, stars have been given reference numbers within their asterisms in a system similar to the Bayer or Flamsteed designations, so that individual stars can be identified.[3] For example, Deneb (α Cyg) is referred to as 天津四 (Tiān Jīn Sì, the Fourth Star of Celestial Ford).
In the Qing Dynasty, Chinese knowledge of the sky was improved by the arrival of European star charts. Yixiang Kaocheng, compiled in mid-18th century by then deputy Minister of Rites Ignaz Kögler, expanded the star catalogue to more than 3000 stars. The newly added stars (增星, zēng xīng) were named as 增一 (zēng yī, 1st added star), 增二 (zēng èr, 2nd added star) etc. For example, γ Cephei is referred to as 少衛增八 (Shào Wèi Zēng Bā, 8th Added Star of Second Imperial Guard). Some stars may have been assigned more than one name due to the inaccuracies of traditional star charts.
While there is little disagreement on the correspondence between traditional Chinese and Western star names for brighter stars, many asterisms, in particular those originally from Gan De, were created primarily for astrological purposes and can only be mapped to very dim stars.[4] The first attempt to fully map the Chinese constellations was made by Paul Tsuchihashi in late 19th century. In 1981, based on Yixiang Kaocheng and Yixiang Kaocheng Xubian, the first complete map of Chinese stars and constellations was published by Yi Shitong (伊世同).[5]
The list is based on Atlas Comparing Chinese and Western Star Maps and Catalogues by Yi Shitong (1981) and Star Charts in Ancient China by Chen Meidong (1996). In a few cases, meanings of the names are vague due to their antiquity.[6] In this article, the translation by Hong Kong Space Museum is used.
Three Enclosures[edit]
Purple Forbidden Enclosure[edit]
The Purple Forbidden Enclosure (紫微垣 Zǐ Wēi Yuán) occupies the region around the North Celestial Pole and represents the imperial palace. It corresponds to constellations Auriga, Boötes, Camelopardalis, Canes Venatici, Cassiopeia, Cepheus, Draco, Hercules, Leo Minor, Lynx, Ursa Major, and Ursa Minor.
Asterism | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Note |
---|---|---|---|---|---|---|---|---|---|---|
北極 (Běi Jí, North Pole) | 太子 (Tài Zǐ, Crown Prince) γ UMi (Pherkad) |
帝 (Dì, Emperor) β UMi (Kochab) |
庶子 (Shù Zǐ, Son of Concubine) 5 UMi |
後宮 (Hòu Gōng, Imperial Harem) 4 UMi |
天樞 (Tiān Shū, Celestial Pivot) HIP 62561 |
|||||
四輔 (Sì Fǔ, Four Advisors) | Unclear | HIP 51384 | HIP 51502 | |||||||
勾陳 (Gōu Chén, Curved Array) | α UMi (Polaris) | δ UMi (Yildun) | ε UMi | ζ UMi (Akhfa al Farkadain) | 2 UMi | HIP 113116 | ||||
天皇大帝 (Tiān Huáng Dà Dì, Great Emperor of Heaven) | HIP 109693[note 1] | |||||||||
天柱 (Tiān Zhù, Celestial Pillar) | 76 Dra | 77 Dra | 69 Dra | 59 Dra | 40 Dra | |||||
御女 (Yù Nǚ, Maids-in-waiting) | τ Dra | 50 Dra | 29 Dra | |||||||
女史 (Nǚ Shǐ, Female Protocol) | ψ1 Dra (Dziban) | |||||||||
柱史 (Zhù Shǐ, Official of Royal Archives) | φ Dra | |||||||||
尚書 (Shàng Shū, Royal Secretary) | 27 Dra | 15 Dra | 18 Dra | HIP 80161 | 19 Dra | |||||
天床 (Tiān Chuáng, Celestial Bed) | HIP 69373 | HIP 74605 | HIP 77277 | HIP 79414 | RR UMi | 6 UMi | ||||
大理 (Dà Lǐ, Chief Judge) | CO Cam | Unclear | ||||||||
陰德 (Yīn Dé, Hidden Virtue) | HIP 51808 | HIP 91114 | ||||||||
六甲 (Liù Jiǎ, Six Jia) | HIP 32439 | M Cam | HIP 39538 | VZ Cam | HIP 23265 | K Cam | ||||
五帝內座 (Wǔ Dì Nèi Zuò, Interior Seats of Five Emperors) | HIP 14417 | 47 Cas | HIP 13055 | HIP 15547 | HIP 19461 | |||||
華蓋 (Huá Gài, Canopy of the Emperor) | Unclear | 40 Cas | HIP 5926 | 31 Cas | ψ Cas | 43 Cas | ω Cas | |||
槓 (Gàng, Canopy Support) | γ Cam | HIP 14862 | 49 Cas | 51 Cas | 50 Cas | 54 Cas | 48 Cas | 42 Cas | 38 Cas | |
紫微右垣 (Zǐ Wēi Yòu Yuán, Right Wall) | 右樞 (Yòu Shū, Right Pivot) α Dra (Thuban) |
少尉 (Shào Wèi, Second Chief Judge) κ Dra |
上輔 (Shàng Fǔ, First Minister) λ Dra (Giausar) |
少輔 (Shào Fǔ, Second Minister) 24 UMa |
上衛 (Shàng Wèi, First Imperial Guard) 43 Cam |
少衛 (Shào Wèi, Second Imperial Guard) α Cam |
上丞 (Shàng Chéng, First Prime Minister) BK Cam |
|||
紫微左垣 (Zǐ Wēi Zuǒ Yuán, Left Wall) | 左樞 (Zuǒ Shū, Left Pivot) ι Dra (Edasich) |
上宰 (Shàng Zǎi, First Premier) θ Dra |
少宰 (Shào Zǎi, Second Premier) η Dra (Athebyne) |
上弼 (Shàng Bì, First Minister) ζ Dra (Aldhibah) |
少弼 (Shào Bì, Second Minister) υ Dra |
上衛 (Shàng Wèi, First Imperial Guard) 73 Dra |
少衛 (Shào Wèi, Second Imperial Guard) π Dra |
少丞 (Shào Chéng, Second Prime Minister) 23 Cas |
||
天乙 (Tiān Yǐ, Celestial Great One) | 7 Dra (Tianyi)[7] | |||||||||
太乙 (Tài Yǐ, First Great One) | 8 Dra (Taiyi)[7] | |||||||||
內廚 (Nèi Chú, Inner Kitchen) | 10 Dra | HIP 66798 | ||||||||
北斗 (Běi Dǒu, Northern Dipper) | 天樞 (Tiān Shū, Celestial Pivot) α UMa (Dubhe) |
天璇 (Tiān Xuán, Celestial Rotating Jade) β UMa (Merak) |
天璣 (Tiān Jī, Celestial Shining Pearl) γ UMa (Phecda) |
天權 (Tiān Quán, Celestial Balance) δ UMa (Megrez) |
玉衡 (Yù Héng, Jade Sighting-tube) ε UMa (Alioth) |
開陽 (Kāi Yáng, Opener of Heat) ζ UMa (Mizar) |
搖光 (Yáo Guāng, Twinkling Brilliance) η UMa (Alkaid) |
|||
輔 (Fǔ, Assistant) | 80 UMa (Alcor) | |||||||||
天槍 (Tiān Qiāng, Celestial Spear) | κ Boo (Asellus Tertius) | ι Boo (Asellus Secundus) | θ Boo (Asellus Primus) | |||||||
玄戈 (Xuán Gē, Sombre Lance) | λ Boo (Xuange) | |||||||||
三公 (Sān Gōng, Three Excellencies) | Unclear | 24 CVn | 21 CVn | |||||||
相 (Xiàng, Prime Minister) | 5 CVn | |||||||||
天理 (Tiān Lǐ, Judge for Nobility) | HIP 55060 | HIP 55797 | 66 UMa | HIP 58259 | HIP 56035 | |||||
太陽守 (Tài Yáng Shǒu, Guard of the Sun) | χ UMa (Taiyangshou) | |||||||||
太尊 (Tài Zūn, Royals) | ψ UMa | |||||||||
天牢 (Tiān Láo, Celestial Prison) | ω UMa | 57 UMa | 47 UMa (Chalawan) | 58 UMa | 49 UMa | 56 UMa | ||||
勢 (Shì, Eunuch) | 34 LMi | 33 LMi | 42 LMi | 46 LMi (Praecipua) | ||||||
文昌 (Wén Chāng, Administrative Centre) | Unclear | υ UMa | φ UMa | θ UMa | f UMa | e UMa | ||||
內階 (Nèi Jiē, Inner Steps) | ο UMa (Muscida) | c UMa | 6 UMa | 23 UMa | b UMa | 17 UMa | ||||
三師 (Sān Shī, Three Top Instructors) | ρ UMa | Unclear | σ1 UMa | |||||||
八穀 (Bā Gǔ, Eight Kinds of Crops) | δ Aur | ξ Aur | 26 Cam | 14 Cam | 7 Cam | 9 Aur | 11 Cam | 31 Cam | ||
傳舍 (Chuán Shè, Guest House) | HIP 117371 | 16 Cas | 32 Cas | 32 Cas | 55 Cas | HIP 13665 | CS Cam | CE Cam | D Cam | |
天廚 (Tiān Chú, Celestial Kitchen) | δ Dra (Altais) | σ Dra (Alsafi) | ε Dra (Tyl) | ρ Dra | e Dra | π Dra | ||||
天棓 (Tiān Bàng, Celestial Flail) | ξ Dra (Grumium) | ν2 Dra (Kuma) | β Dra (Rastaban) | γ Dra (Eltanin) | ι Dra (Edasich) |
Added Stars
Asterism | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 | +21 | +22 | +23 | +24 | +25 | +26 | +27 | +28 | +29 | +30 | +31 | +32 | +33 | +34 | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
庶子 (Shù Zǐ, Son of Concubine) | Unclear | 3 UMi | 10 UMi | ||||||||||||||||||||||||||||||||
四輔 (Sì Fǔ, Four Advisors) | HIP 47193 | ||||||||||||||||||||||||||||||||||
勾陳 (Gōu Chén, Curved Array) | HIP 112519 | HIP 115746 | Unclear | OV Cep | λ UMi | 24 UMi | θ UMi | 19 UMi | η UMi (Anwar al Farkadain) | 20 UMi | |||||||||||||||||||||||||
天柱 (Tiān Zhù, Celestial Pillar) | 59 Dra | κ Cep | 74 Dra | 75 Dra | 41 Dra | 35 Dra | |||||||||||||||||||||||||||||
御女 (Yù Nǚ, Maids-in-waiting) | Unclear | ||||||||||||||||||||||||||||||||||
女史 (Nǚ Shǐ, Female Protocol) | ψ2 Dra | ||||||||||||||||||||||||||||||||||
柱史 (Zhù Shǐ, Official of Royal Archives) | 38 Dra | 37 Dra | |||||||||||||||||||||||||||||||||
尚書 (Shàng Shū, Royal Secretary) | ω Dra | 20 Dra | |||||||||||||||||||||||||||||||||
天床 (Tiān Chuáng, Celestial Bed) | 9 UMi | 11 UMi | |||||||||||||||||||||||||||||||||
大理 (Dà Lǐ, Chief Judge) | HIP 60044 | ||||||||||||||||||||||||||||||||||
陰德 (Yīn Dé, Hidden Virtue) | HIP 51808 | ||||||||||||||||||||||||||||||||||
六甲 (Liù Jiǎ, Six Jia) | BN Cam | ||||||||||||||||||||||||||||||||||
五帝內座 (Wǔ Dì Nèi Zuò, Interior Seats of Five Emperors) | 47 Cas | ||||||||||||||||||||||||||||||||||
槓 (Gàng, Canopy Support) | HIP 12273 | ||||||||||||||||||||||||||||||||||
少尉 (Shào Wèi, Second Chief Judge) | 6 Dra | 4 Dra | |||||||||||||||||||||||||||||||||
上輔 (Shàng Fǔ, First Minister) | 2 Dra | 3 Dra | |||||||||||||||||||||||||||||||||
少輔 (Shào Fǔ, Second Minister) | 27 UMa | ||||||||||||||||||||||||||||||||||
上衛 (Shàng Wèi, Right Wall First Imperial Guard) | 36 Cam | L Cam | 42 Cam | ||||||||||||||||||||||||||||||||
少衛 (Shào Wèi, Right Wall Second Imperial Guard) | HIP 20266 | ||||||||||||||||||||||||||||||||||
上丞 (Shàng Chéng, First Prime Minister) | BE Cam | HIP 17587 | H Cam | ||||||||||||||||||||||||||||||||
上衛 (Shàng Wèi, Left Wall First Imperial Guard) | β Cep (Alfirk) | 11 Cep | 78 Dra | ||||||||||||||||||||||||||||||||
少衛 (Shào Wèi, Left Wall Second Imperial Guard) | 79 Dra | 16 Cep | 24 Cep | HIP 109434 | 31 Cep | 31 Cep | ρ Cep | γ Cep (Errai) | |||||||||||||||||||||||||||
內廚 (Nèi Chú, Inner Kitchen) | 9 Dra | 76 UMa | |||||||||||||||||||||||||||||||||
天樞 (Tiān Shū, Celestial Pivot) | 32 UMa | 35 UMa | 38 UMa | ||||||||||||||||||||||||||||||||
天璇 (Tiān Xuán, Celestial Rotating Jade) | 36 UMa | 37 UMa | 42 UMa | 41 UMa | 39 UMa | 40 UMa | 43 UMa | 44 UMa | |||||||||||||||||||||||||||
天權 (Tiān Quán, Celestial Balance) | 74 UMa | 70 UMa | 73 UMa | ||||||||||||||||||||||||||||||||
開陽 (Kāi Yáng, Opener of Heat) | 80 UMa (Alcor)[8] | 82 UMa | |||||||||||||||||||||||||||||||||
輔 (Fǔ, Assistant) | 83 UMa | 84 UMa | 86 UMa | ||||||||||||||||||||||||||||||||
天槍 (Tiān Qiāng, Celestial Spear) | 13 Boo | 24 Boo | 39 Boo | 44 Boo | |||||||||||||||||||||||||||||||
玄戈 (Xuán Gē, Sombre Lance) | 33 Boo | 38 Boo | |||||||||||||||||||||||||||||||||
相 (Xiàng, Prime Minister) | 1 CVn | 3 CVn | 11 CVn | ||||||||||||||||||||||||||||||||
天理 (Tiān Lǐ, Judge for Nobility) | HIP 56035 | ||||||||||||||||||||||||||||||||||
太陽守 (Tài Yáng Shǒu, Guard of the Sun) | 60 UMa | ||||||||||||||||||||||||||||||||||
天牢 (Tiān Láo, Celestial Prison) | 59 UMa | 55 UMa | |||||||||||||||||||||||||||||||||
勢 (Shì, Eunuch) | 35 LMi | 38 LMi | 32 LMi | β LMi | 29 LMi | 26 LMi | 27 LMi | 28 LMi | 30 LMi | 36 LMi | 37 LMi | 47 LMi | 46 UMa | 43 LMi | 44 LMi | 44 LMi | 27 LMi | 28 LMi | 30 LMi | ||||||||||||||||
文昌 (Wén Chāng, Administrative Centre) | 28 UMa | HIP 47965 | 21 UMa | 26 UMa | 37 Lyn | 39 Lyn | 31 UMa | Unclear | |||||||||||||||||||||||||||
內階 (Nèi Jiē, Inner Steps) | 19 Lyn | 18 Lyn | 24 Lyn | 30 Lyn | 29 Lyn | Unclear | π2 UMa | 2 UMa | π1 UMa | τ UMa | |||||||||||||||||||||||||
三師 (Sān Shī, Three Top Instructors) | σ2 UMa | ||||||||||||||||||||||||||||||||||
八穀 (Bā Gǔ, Eight Kinds of Crops) | 4 Cam | 6 Cam | 5 Cam | 9 Aur | HIP 28385 | ξ Aur | 29 Cam | 28 Cam | 24 Cam | 18 Cam | 16 Cam | 15 Cam | 12 Cam | β Cam | 19 Cam | 21 Cam | 23 Cam | 30 Cam | 37 Cam | 40 Cam | 1 Lyn | 3 Lyn | 8 Lyn | 10 Lyn | 4 Lyn | 2 Lyn | 5 Lyn | 6 Lyn | 14 Lyn | 15 Lyn | 13 Lyn | 11 Lyn | 9 Lyn | 45 Aur | |
傳舍 (Chuán Shè, Guest House) | 13 Cas | HIP 18488 | HIP 19968 | HIP 19018 | |||||||||||||||||||||||||||||||
天廚 (Tiān Chú, Celestial Kitchen) | 55 Dra | 65 Dra | |||||||||||||||||||||||||||||||||
天棓 (Tiān Bàng, Celestial Flail) | ν1 Dra (Kuma) | 30 Dra | 88 Her | 82 Her | ν2 Dra (Kuma) | ν1 Dra (Kuma) | 74 Her | 77 Her | μ Dra (Alrakis) | 26 Dra |
Supreme Palace Enclosure[edit]
The Supreme Palace Enclosure (太微垣, Tài Wēi Yuán) represents the imperial court. It corresponds to constellations Canes Venatici, Coma Berenices, Leo, Leo Minor, Lynx, Sextans, Ursa Major and Virgo.
Asterism | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
五帝座 (Wǔ Dì Zuò, Thrones of the Five Emperors) | β Leo (Denebola) | HIP 57646 | HIP 57320 | 95 Leo | HIP 57779 | |||||||||||
太子 (Tài Zǐ, Crown Prince) | 93 Leo | |||||||||||||||
從官 (Cóng Guān, Retinue) | 92 Leo | |||||||||||||||
幸臣 (Xìng Chén, Officer of Honour) | GK Com | |||||||||||||||
五諸侯 (Wǔ Zhū Hóu, Five Feudal Kings) | 39 Com | GK Com | 27 Com | Unclear | 6 Com | |||||||||||
九卿 (Jiǔ Qīng, Nine Ministers) | ρ Vir | d2 Vir | HIP 61579 | |||||||||||||
三公 (Sān Gōng, Three Excellencies) | Unclear | d1 Vir | 35 Vir | |||||||||||||
內屏 (Nèi Píng, Inner Screen) | ξ Vir | ν Vir | π Vir | ο Vir | ||||||||||||
太微右垣 (Tài Wēi Yòu Yuán, Right Wall) | 右執法 (Yòu Zhí Fǎ, Right Law Administrator) β Vir (Zavijava) |
西上將 (Xī Shàng Jiàng, First Western General) σ Leo |
西次將 (Xī Cì Jiàng, Second Western General) ι Leo |
西上相 (Xī Shàng Xiàng, First Western Minister) θ Leo (Chertan) |
西次相 (Xī Cì Xiàng, Second Western Minister) δ Leo (Zosma) |
|||||||||||
太微左垣 (Tài Wēi Zuǒ Yuán, Left Wall) | 左執法 (Zuǒ Zhí Fǎ, Left Law Administrator) η Vir (Zaniah) |
東上將 (Dōng Shàng Jiàng, First Eastern General) γ Vir (Porrima) |
東次將 (Dōng Cì Jiàng, Second Eastern General) δ Vir (Minelauva) |
東上相 (Dōng Shàng Xiàng, First Eastern Minister) ε Vir (Vindemiatrix) |
東次相 (Dōng Cì Xiàng, Second Eastern Minister) α Com (Diadem) |
|||||||||||
郎將 (Láng Jiàng, Captain of the Bodyguards) | 31 Com | |||||||||||||||
郎位 (Láng Wèi, Official of the Imperial Guard) | γ Com | Unclear | 14 Com | 16 Com | 17 Com | 13 Com | 12 Com | 21 Com | 18 Com | 7 Com | 23 Com | 26 Com | 20 Com | 5 Com | 2 Com | |
常陳 (Cháng Chén, Imperial Guards) | α CVn (Cor Caroli) | 10 CVn | 9 CVn | β CVn (Chara) | 6 CVn | 2 CVn | 67 UMa | |||||||||
上台 (Shàng Tái, Upper Step) | ι UMa (Talitha) | κ UMa (Alkaphrah) | Part of 三台 (Sān Tái, Three Steps) Asterism | |||||||||||||
中台 (Zhōng Tái, Middle Step) | λ UMa (Tania Borealis) | μ UMa (Tania Australis) | Part of 三台 | |||||||||||||
下台 (Xià Tái, Lower Step) | ν UMa (Alula Borealis) | ξ UMa (Alula Australis) | Part of 三台 | |||||||||||||
虎賁 (Hǔ Bēn, Emperor's Bodyguard) | 72 Leo | |||||||||||||||
少微 (Shào Wēi, Junior Officers) | 52 LMi | 54 Leo A | 41 LMi | 51 Leo | ||||||||||||
长垣 (Cháng Yuán, Long Wall) | 46 Leo | 52 Leo | 53 Leo | 48 Leo | ||||||||||||
靈台 (Líng Tái, Astronomical Observatory) | χ Leo | 59 Leo | 58 Leo | |||||||||||||
明堂 (Míng Táng, Cosmological Temple) | τ Leo | υ Leo | 87 Leo | |||||||||||||
謁者 (Yè Zhě, Usher of the Court) | 16 Vir |
Added Stars
Asterism | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | Note |
---|---|---|---|---|---|---|---|---|---|---|
五帝座 (Wǔ Dì Zuò, Thrones of the Five Emperors) | 90 Leo | 85 Leo | 88 Leo | HIP 57320 | ||||||
五諸侯 (Wǔ Zhū Hóu, Five Feudal Kings) | 40 Com | 35 Com | 38 Com | 25 Com | 24 Com | 11 Com | 3 Com | |||
九卿 (Jiǔ Qīng, Nine Ministers) | 29 Com | 29 Com | 28 Com | 34 Vir | 27 Vir | 33 Vir | HIP 61579 | 20 Vir | 20 Vir | |
內屏 (Nèi Píng, Inner Screen) | ω Vir | 4 Vir | 6 Vir | 12 Vir | 11 Vir | 7 Vir | ||||
西次相 (Xī Cì Xiàng, Second Western Minister) | Unclear | 81 Leo | 73 Leo | |||||||
西上相 (Xī Shàng Xiàng, First Western Minister) | 60 Leo | 86 Leo | ||||||||
左執法 (Zuǒ Zhí Fǎ, Left Law Administrator) | 13 Vir | |||||||||
東次相 (Dōng Cì Xiàng, Second Eastern Minister) | 37 Vir | |||||||||
東次將 (Dōng Cì Jiàng, Second Eastern General) | 41 Vir | Unclear | 59 Vir | |||||||
東上將 (Dōng Shàng Jiàng, First Eastern General) | 70 Vir | 71 Vir | HIP 66610 | HIP 66640 | ||||||
郎將 (Láng Jiàng, Captain of the Bodyguards) | 30 Com | HIP 62857 | ||||||||
郎位 (Láng Wèi, Official of the Imperial Guard) | 10 Com | 9 Com | 4 Com | |||||||
常陳 (Cháng Chén, Imperial Guards) | 4 CVn | 18 CVn | 20 CVn | 16 CVn | 15 CVn | 17 CVn | HIP 64212 | |||
上台 (Shàng Tái, Upper Step) | 27 Lyn | 26 Lyn | 25 Lyn | 31 Lyn (Alsciaukat) | 35 Lyn | 36 Lyn | 41 Lyn | |||
中台 (Zhōng Tái, Middle Step) | Unclear | 19 LMi | HIP 50689 | HIP 50485 | ||||||
下台 (Xià Tái, Lower Step) | 61 UMa | 62 UMa | ||||||||
少微 (Shào Wēi, Junior Officers) | 39 LMi | 40 LMi | 58 LMi | 50 LMi | 51 LMi | 67 LMi | 64 LMi | HIP 53439 | 54 LMi B | |
长垣 (Cháng Yuán, Long Wall) | 50 Leo | 49 Leo | 32 Sex | 23 Sex | 31 Sex | 34 Sex | 35 Sex | 37 Leo | 38 Leo | |
靈台 (Líng Tái, Astronomical Observatory) | 56 Leo | 36 Sex | 55 Leo | 57 Leo | 61 Leo | 66 Leo | 62 Leo | 65 Leo | ||
明堂 (Míng Táng, Cosmological Temple) | 89 Leo | 80 Leo | 79 Leo | 75 Leo | 69 Leo | φ Leo | 87 Leo | |||
謁者 (Yè Zhě, Usher of the Court) | 10 Vir | 17 Vir |
Heavenly Market Enclosure[edit]
The Heavenly Market Enclosure (天市垣, Tiān Shì Yuán) represents the emperor's realm. It corresponds to constellations Aquila, Boötes, Corona Borealis, Draco, Hercules, Ophiuchus, Sagitta, Serpens and Vulpecula.
Asterism | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
帝座 (Dì Zuò, Emperor's Seat) | α Her (Rasalgethi) | |||||||||||
候 (Hòu, Astrologer) | α Oph (Rasalhague) | |||||||||||
宦者 (Huàn Zhě, Eunuch Official) | 32 Oph | HIP 83478 | 60 Her | 37 Oph | ||||||||
斗 (Dǒu, Dipper [for Liquids]) | ω Her (Cujam) | 49 Her | 13 Her | 29 Her | 33 Her | |||||||
斛 (Hú, Dipper [for Solids]) | ι Oph | κ Oph | 47 Her | 43 Her | ||||||||
列肆 (Liè Sì, Jewel Market) | σ Ser | λ Oph (Marfik) | ||||||||||
車肆 (Chē Sì, Commodity Market) | υ Oph | 20 Oph | ||||||||||
市樓 (Shì Lóu, Municipal Office) | μ Oph | ο Ser | τ Oph | ν Ser | HIP 85397 | HIP 86768 | ||||||
宗正 (Zōng Zhèng, Official for Royal Clan) | β Oph (Cebalrai) | γ Oph | ||||||||||
宗人 (Zōng Rén, Official for Religious Ceremonies) | 66 Oph | 67 Oph | 68 Oph | 70 Oph | ||||||||
宗 (Zōng, Patriarchal Clan) | 110 Her | 111 Her | ||||||||||
帛度 (Bó Dù, Textile Ruler) | 95 Her | 102 Her | ||||||||||
屠肆 (Tú Sì, Butcher's Shops) | 109 Her | 98 Her | ||||||||||
天市右垣 (Tiān Shì Yòu Yuán, Right Wall) | 河中 (Hé Zhōng, Hezhong) β Her (Kornephoros) |
河間 (Hé Jiān, Hejian) γ Her |
晉 (Jìn, Jin) κ Her A (Marsic) |
鄭 (Zhèng, Zheng) γ Ser |
周 (Zhōu, Zhou) β Ser (Chow) |
秦 (Qín, Qin) δ Ser |
蜀 (Shǔ, Shu) α Ser (Unukalhai) |
巴 (Bā, Ba) ε Ser |
梁 (Liáng, Liang) δ Oph (Yed Prior) |
楚 (Chǔ, Chu) ε Oph (Yed Posterior) |
韓 (Hán, Han) ζ Oph (Han) |
|
天市左垣 (Tiān Shì Zuó Yuán, Left Wall) | 魏 (Wèi, Wei) δ Her (Sarin) |
趙 (Zhào, Zhao) λ Her (Maasym) |
九河 (Jiǔ Hé, Jiuhe) μ Her |
中山 (Zhōng Shān, Zhongshan) ο Her |
齊 (Qí, Qi) 112 Her |
吳越 (Wú Yuè, Wuyue) ζ Aql (Okab) |
徐 (Xú, Xu) θ Ser (Alya) |
東海 (Dōng Hǎi, Donghai) η Ser |
燕 (Yān, Yan) μ Oph |
南海 (Nán Hǎi, Nanhai) ξ Ser |
宋 (Sòng, Song) η Oph (Sabik) |
|
天紀 (Tiān Jì, Celestial Discipline) | ξ CrB | ζ Her | ε Her | 59 Her | 61 Her | 68 Her | HIP 86178 | Unclear | θ Her | |||
女床 (Nǚ Chuáng, Woman's Bed) | π Her | 69 Her | ρ Her | |||||||||
貫索 (Guàn Suǒ, Coiled Throng) | π CrB | θ CrB | β CrB (Nusakan) | α CrB (Alphecca) | γ CrB | δ CrB | ε CrB | ι CrB | ρ CrB | |||
七公 (Qī Gōng, Seven Excellencies) | 42 Her | τ Her | φ Her | χ Her | ν1 Boo | μ Boo (Alkalurops) | δ Boo (Princeps) |
Added Stars
Asterism | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | 12 | +13 | +14 | +15 | +16 | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
候 (Hòu, Astrologer) | Unclear | Unclear | 54 Oph | 56 Oph | 53 Oph | Unclear | |||||||||||
宦者 (Huàn Zhě, Eunuch Official) | 54 Oph | 54 Oph | 49 Her | HIP 83504 | e Oph | ||||||||||||
斗 (Dǒu, Dipper [for Liquids]) | ω Her (Cujam) | 15 Her | 46 Her | 45 Her | 47 Her | 12 Her | 9 Her | Unclear | 21 Her | 28 Her | 28 Her | ||||||
斛 (Hú, Dipper [for Solids]) | 43 Her | 41 Her | 45 Her | 38 Her | 36 Her | 37 Her | Unclear | ||||||||||
列肆 (Liè Sì, Jewel Market) | 21 Oph | 16 Oph | 14 Oph | 12 Oph | |||||||||||||
車肆 (Chē Sì, Commodity Market) | 23 Oph | 30 Oph | |||||||||||||||
市樓 (Shì Lóu, Municipal Office) | ν Ser | ||||||||||||||||
宗正 (Zōng Zhèng, Official for Royal Clan) | 61 Oph | σ Oph | 41 Oph | ||||||||||||||
宗人 (Zōng Rén, Official for Religious Ceremonies) | 72 Oph | 71 Oph | 73 Oph | 74 Oph | |||||||||||||
帛度 (Bó Dù, Textile Ruler) | 96 Her | 101 Her | 93 Her | ||||||||||||||
屠肆 (Tú Sì, Butcher's Shops) | 97 Her | 95 Her | 106 Her | ||||||||||||||
河間 (Hé Jiān, Hejian) | 16 Her | ||||||||||||||||
晉 (Jìn, Jin) | 5 Her | 8 Her | q Her | 8 Her | κ Her B | ||||||||||||
周 (Zhōu, Zhou) | τ1 Ser | τ4 Ser | τ5 Ser | τ6 Ser | τ3 Ser | τ7 Ser | ι Ser | κ Ser (Gudja) | τ8 Ser | Unclear | 29 Ser | υ Ser | 39 Ser | χ Ser | υ Ser | HIP 77412 | |
秦 (Qín, Qin) | Unclear | 16 Ser | |||||||||||||||
蜀 (Shǔ, Shu) | λ Ser | 3 Ser | HIP 77163 | ||||||||||||||
巴 (Bā, Ba) | ψ Ser | ω Ser | HIP 78442 | 43 Ser | 36 Ser | ||||||||||||
魏 (Wèi, Wei) | 51 Her | 56 Her | 57 Her | HIP 83830 | 62 Her | 70 Her | 70 Her | 73 Her | |||||||||
趙 (Zhào, Zhao) | 78 Her | 79 Her | 84 Her | ||||||||||||||
九河 (Jiǔ Hé, Jiuhe) | 87 Her | ||||||||||||||||
中山 (Zhōng Shān, Zhongshan) | ξ Her | μ Her | 99 Her | 104 Her | 108 Her | 107 Her | 100 Her | ||||||||||
