Display title | Proper motion |
Default sort key | Proper Motion |
Page length (in bytes) | 26,164 |
Page ID | 52015 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 73 |
Number of page watchers who visited recent edits | 8 |
Number of redirects to this page | 7 |
Counted as a content page | Yes |
Wikidata item ID | Q193223 |
Local description | Measure of the observed changes in the apparent places of stars in the sky |
Central description | astronomical measure of the observed changes in the apparent places of stars in the sky |
Page image | |
Page views in the past 30 days | 3,246 |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | 212.78.158.212 (talk) |
Date of page creation | 23:08, 13 May 2002 |
Latest editor | 2a02:a212:9340:6500:cc39:2d6c:259c:29ca (talk) |
Date of latest edit | 16:05, 14 September 2022 |
Total number of edits | 469 |
Recent number of edits (within past 30 days) | 3 |
Recent number of distinct authors | 3 |
Hidden categories (2) | This page is a member of 2 hidden categories (help):
|
Transcluded templates (69) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |