Home Time Zones World Clock
The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Mon 5:37 am | Casablanca * | Mon 6:37 am | Kolkata | Mon 11:07 am | Reykjavik | Mon 5:37 am |
Addis Ababa | Mon 8:37 am | Chicago * | Mon 12:37 am | Kuala Lumpur | Mon 1:37 pm | Rio de Janeiro | Mon 2:37 am |
Adelaide | Mon 3:07 pm | Copenhagen * | Mon 7:37 am | Kuwait City | Mon 8:37 am | Riyadh | Mon 8:37 am |
Algiers | Mon 6:37 am | Dallas * | Mon 12:37 am | Kyiv * | Mon 8:37 am | Rome * | Mon 7:37 am |
Almaty | Mon 11:37 am | Dar es Salaam | Mon 8:37 am | La Paz | Mon 1:37 am | Salt Lake City * | Sun 11:37 pm |
Amman * | Mon 8:37 am | Darwin | Mon 3:07 pm | Lagos | Mon 6:37 am | San Francisco * | Sun 10:37 pm |
Amsterdam * | Mon 7:37 am | Denver * | Sun 11:37 pm | Lahore | Mon 10:37 am | San Juan | Mon 1:37 am |
Anadyr | Mon 5:37 pm | Detroit * | Mon 1:37 am | Las Vegas * | Sun 10:37 pm | San Salvador | Sun 11:37 pm |
Anchorage * | Sun 9:37 pm | Dhaka | Mon 11:37 am | Lima | Mon 12:37 am | Santiago | Mon 1:37 am |
Ankara | Mon 8:37 am | Doha | Mon 8:37 am | Lisbon * | Mon 6:37 am | Santo Domingo | Mon 1:37 am |
Antananarivo | Mon 8:37 am | Dubai | Mon 9:37 am | London * | Mon 6:37 am | São Paulo | Mon 2:37 am |
Asuncion | Mon 1:37 am | Dublin * | Mon 6:37 am | Los Angeles * | Sun 10:37 pm | Seattle * | Sun 10:37 pm |
Athens * | Mon 8:37 am | Edmonton * | Sun 11:37 pm | Madrid * | Mon 7:37 am | Seoul | Mon 2:37 pm |
Atlanta * | Mon 1:37 am | Frankfurt * | Mon 7:37 am | Managua | Sun 11:37 pm | Shanghai | Mon 1:37 pm |
Auckland | Mon 5:37 pm | Guatemala City | Sun 11:37 pm | Manila | Mon 1:37 pm | Singapore | Mon 1:37 pm |
Baghdad | Mon 8:37 am | Halifax * | Mon 2:37 am | Melbourne | Mon 3:37 pm | Sofia * | Mon 8:37 am |
Bangkok | Mon 12:37 pm | Hanoi | Mon 12:37 pm | Mexico City * | Mon 12:37 am | St. John's * | Mon 3:07 am |
Barcelona * | Mon 7:37 am | Harare | Mon 7:37 am | Miami * | Mon 1:37 am | Stockholm * | Mon 7:37 am |
Beijing | Mon 1:37 pm | Havana * | Mon 1:37 am | Minneapolis * | Mon 12:37 am | Suva | Mon 5:37 pm |
Beirut * | Mon 8:37 am | Helsinki * | Mon 8:37 am | Minsk | Mon 8:37 am | Sydney | Mon 3:37 pm |
Belgrade * | Mon 7:37 am | Hong Kong | Mon 1:37 pm | Montevideo | Mon 2:37 am | Taipei | Mon 1:37 pm |
Bengaluru | Mon 11:07 am | Honolulu | Sun 7:37 pm | Montréal * | Mon 1:37 am | Tallinn * | Mon 8:37 am |
Berlin * | Mon 7:37 am | Houston * | Mon 12:37 am | Moscow | Mon 8:37 am | Tashkent | Mon 10:37 am |
Bogota | Mon 12:37 am | Indianapolis * | Mon 1:37 am | Mumbai | Mon 11:07 am | Tegucigalpa | Sun 11:37 pm |
Boston * | Mon 1:37 am | Islamabad | Mon 10:37 am | Nairobi | Mon 8:37 am | Tehran * | Mon 10:07 am |
Brasilia | Mon 2:37 am | Istanbul | Mon 8:37 am | Nassau * | Mon 1:37 am | Tokyo | Mon 2:37 pm |
Brisbane | Mon 3:37 pm | Jakarta | Mon 12:37 pm | New Delhi | Mon 11:07 am | Toronto * | Mon 1:37 am |
Brussels * | Mon 7:37 am | Jerusalem * | Mon 8:37 am | New Orleans * | Mon 12:37 am | Vancouver * | Sun 10:37 pm |
Bucharest * | Mon 8:37 am | Johannesburg | Mon 7:37 am | New York * | Mon 1:37 am | Vienna * | Mon 7:37 am |
Budapest * | Mon 7:37 am | Kabul | Mon 10:07 am | Oslo * | Mon 7:37 am | Warsaw * | Mon 7:37 am |
Buenos Aires | Mon 2:37 am | Karachi | Mon 10:37 am | Ottawa * | Mon 1:37 am | Washington DC * | Mon 1:37 am |
Cairo | Mon 7:37 am | Kathmandu | Mon 11:22 am | Paris * | Mon 7:37 am | Winnipeg * | Mon 12:37 am |
Calgary * | Sun 11:37 pm | Khartoum | Mon 7:37 am | Perth | Mon 1:37 pm | Yangon | Mon 12:07 pm |
Canberra | Mon 3:37 pm | Kingston | Mon 12:37 am | Philadelphia * | Mon 1:37 am | Zagreb * | Mon 7:37 am |
Cape Town | Mon 7:37 am | Kinshasa | Mon 6:37 am | Phoenix | Sun 10:37 pm | Zürich * | Mon 7:37 am |
Caracas | Mon 1:37 am | Kiritimati | Mon 7:37 pm | Prague * | Mon 7:37 am |
* Adjusted for Daylight Saving Time (64 places).
Sun = Sunday, May 15, 2022 (16 places).
Mon = Monday, May 16, 2022 (127 places).
UTC (GMT/Zulu)-time: Monday, May 16, 2022 at 05:37:11
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.