Wikipedia:WikiProject Literature/Popular pages

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This is a list of pages in the scope of Wikipedia:WikiProject Literature along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2022-05-01 to 2022-05-31

Total views: 16,598,374

Updated: 15:34, 24 June 2022 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Encyclopedia 335,231 10,813 C Top
2 Jacqueline Kennedy Onassis 269,613 8,697 C Low
3 Bachelor of Arts 251,388 8,109 Start High
4 Louis Theroux 241,058 7,776 Start Low
5 List of common misconceptions 151,952 4,901 List Low
6 Russian Sleep Experiment 106,448 3,433 Start Mid
7 Science fiction 103,198 3,328 B High
8 José Rizal 100,354 3,237 B Unknown
9 Aarne–Thompson–Uther Index 100,042 3,227 Start Unknown
10 Romanticism 93,936 3,030 C High
11 Fantasy 87,814 2,832 C High
12 Postmodernism 77,904 2,513 B Mid
13 Dada 77,232 2,491 B Mid
14 Communication 74,199 2,393 B Top
15 Paradise Lost 73,339 2,365 Start High
16 Character (arts) 70,196 2,264 B High
17 Pulitzer Prize 66,806 2,155 C Mid
18 Jack Reacher 66,419 2,142 C Low
19 Deus ex machina 66,246 2,136 B Mid
20 Dystopia 63,849 2,059 C Mid
21 Cthulhu Mythos deities 61,343 1,978 List Low
22 Ghost 59,673 1,924 C Low
23 Creepypasta 58,351 1,882 Start Low
24 Tom Clancy 55,427 1,787 C Low
25 Isekai 55,273 1,783 Start Low
26 Drama 54,093 1,744 C Low
27 Dark fantasy 53,698 1,732 C Mid
28 Doppelgänger 53,142 1,714 C Low
29 Modernism 52,549 1,695 B High
30 Blanka Lipińska 51,590 1,664 Stub Unknown
31 Anton Chekhov 51,033 1,646 C Low
32 Sequel 50,605 1,632 Start High
33 Steampunk 50,519 1,629 C Mid
34 Jack of all trades, master of none 50,443 1,627 Start Low
35 Cyberpunk 49,393 1,593 B High
36 Gore Vidal 48,716 1,571 C Low
37 Nimrod 48,169 1,553 C Low
38 Gothic fiction 47,915 1,545 C Low
39 Geoffrey Chaucer 47,078 1,518 C Low
40 Zelda Fitzgerald 47,067 1,518 B Unknown
41 Devil 46,398 1,496 C Mid
42 The Little Mermaid 46,180 1,489 C Unknown
43 Project Hail Mary 45,898 1,480 Start Low
44 I Have a Dream 45,692 1,473 C High
45 Action fiction 45,326 1,462 C Mid
46 Cult following 44,830 1,446 Start Mid
47 Poetry 44,317 1,429 B Top
48 Nobel Prize in Literature 43,935 1,417 B Top
49 Literature 43,489 1,402 C Top
50 Ibong Adarna 43,004 1,387 Start High
51 Adventure fiction 42,843 1,382 Start Mid
52 Slice of life 42,361 1,366 Start Low
53 Beat Generation 41,375 1,334 B Unknown
54 Thriller (genre) 41,108 1,326 C Low
55 Lost Generation 40,740 1,314 B Low
56 Horror fiction 40,602 1,309 B Low
57 Feral child 40,436 1,304 C Low
58 Omegaverse 39,229 1,265 Start Low
59 Hadith 39,088 1,260 B Low
60 Florante at Laura 38,874 1,254 Unknown Unknown
61 Transcendentalism 38,691 1,248 C Mid
62 Red herring 38,040 1,227 C High
63 Femme fatale 37,810 1,219 C Mid
64 Lady Godiva 37,654 1,214 C Low
65 Novel 37,231 1,201 B Top
66 Master of Arts 36,685 1,183 Start High
67 Peter Zeihan 36,386 1,173 Start Low
68 Aesop's Fables 36,364 1,173 C Mid
69 Roman à clef 36,202 1,167 Start Mid
70 Short story 36,007 1,161 C Top
71 Psychological thriller 35,991 1,161 Start High
72 Antihero 35,113 1,132 C Mid
73 Metonymy 35,045 1,130 C Mid
74 Tia Dalma 34,994 1,128 Start Low
75 Body horror 33,935 1,094 Start Low
76 Santa Claus 33,741 1,088 C Low
77 Essay 33,539 1,081 C Top
78 Sex comedy 33,508 1,080 Start Low
79 Burlesque 33,295 1,074 C Low
80 Neoclassicism 32,975 1,063 C High
81 Romance novel 32,903 1,061 B High
82 Plagiarism 32,889 1,060 B Mid
83 Fiction 32,813 1,058 C Top
84 Reboot (fiction) 31,655 1,021 Start Low
85 Allegory 31,558 1,018 C High
86 Droit du seigneur 31,241 1,007 Start Low
87 Fairy tale 31,202 1,006 C High
88 International Booker Prize 30,747 991 B Low
89 Expressionism 30,413 981 C Mid
90 Protagonist 30,355 979 Start High
91 Catch-22 (logic) 30,297 977 C Low
92 The Thirty-Six Dramatic Situations 30,294 977 Start Low
93 English literature 30,257 976 C Top
94 List of best-selling fiction authors 30,252 975 List Mid
95 Deal with the Devil 30,240 975 C Low
96 Liberal arts education 29,781 960 C High
97 Supernatural fiction 29,453 950 Start Low
98 Yang Jiang 29,197 941 Start Low
99 Idiom 29,055 937 C High
100 Stream of consciousness 28,685 925 C High
101 Paper size 28,510 919 B Low
102 Chekhov's gun 28,487 918 Stub Unknown
103 Rhetoric 28,321 913 B Mid
104 Chapters and verses of the Bible 28,280 912 C Low
105 Historical fiction 28,280 912 C High
106 Pulitzer Prize for Fiction 28,231 910 List Unknown
107 Crime fiction 28,158 908 C High
108 Wuxia 27,992 902 C Low
109 List of Kuruluş: Osman characters 27,869 899 List Low
110 Utopian and dystopian fiction 27,849 898 Start Top
111 Shueisha 27,682 892 Start Low
112 Bluebeard 27,415 884 C Unknown
113 Umberto Eco 27,284 880 C Low
114 Jhumpa Lahiri 27,244 878 C Unknown
115 Aphorism 27,064 873 C Low
116 Humanities 26,979 870 B High
117 Ordre des Arts et des Lettres 26,593 857 Start Unknown
118 Anagram 26,541 856 Start High
119 Epic poetry 25,960 837 C High
120 Superpower (ability) 25,866 834 Start Low
121 Epistolary novel 25,799 832 Start Top
122 List of Nobel laureates in Literature 25,469 821 FL Top
123 William Tell 25,132 810 C Unknown
124 Alternate history 24,766 798 C Mid
125 Hannibal Lecter (franchise) 24,706 796 Start Low
126 Matter of Britain 24,580 792 C Mid
127 Ken Follett 24,372 786 Start Unknown
128 Polemic 24,271 782 Start Mid
129 Absurdist fiction 24,261 782 Start Unknown
130 O. Henry 23,994 774 C High
131 Postmodern literature 23,734 765 C Top
132 Renaissance humanism 23,669 763 B Mid
133 Sahitya Akademi Award 23,645 762 Start Unknown
134 Literary modernism 23,595 761 C Top
135 Mystery fiction 23,460 756 Start Top
136 Irony 23,368 753 C Top
137 Damien Echols 23,279 750 B Low
138 Braille 23,042 743 B Mid
139 Deconstruction 23,040 743 C Mid
140 Pastiche 22,920 739 Start Unknown
141 George Saunders 22,558 727 Start Unknown
142 Mary Sue 22,240 717 Start Low
143 HarperCollins 21,974 708 C Mid
144 Genre 21,806 703 C Top
145 Villain 21,790 702 C Top
146 Archetype 21,746 701 Start Mid
147 List of ghosts 21,735 701 List Low
148 Publishing 21,658 698 B High
149 Narration 21,639 698 B Mid
150 Screenwriter 21,296 686 Start Low
151 Biography 21,281 686 C High
152 Minimalism 21,253 685 Start Mid
153 Prose 21,246 685 Start Top
154 Non sequitur (literary device) 21,198 683 Start Low
155 Metafiction 21,015 677 Start Mid
156 Shared universe 20,925 675 B Mid
157 List of genres 20,916 674 List Unknown
158 Mark Greaney (novelist) 20,787 670 Start Low
159 Speculative fiction 20,774 670 B High
160 Picaresque novel 20,758 669 C Mid
161 Southern Gothic 20,593 664 Start Low
162 Novella 20,496 661 B Mid
163 Paul Goodman 20,438 659 GA Low
164 Memoir 20,343 656 Start Mid
165 Narrative 20,230 652 B High
166 Black-eyed children 20,156 650 Start Low
167 Canon of Sherlock Holmes 20,107 648 C Low
168 Children's literature 19,980 644 C High
169 In medias res 19,906 642 Start Low
170 Nonfiction 19,822 639 Start Top
171 Figure of speech 19,672 634 C High
172 American literature 19,670 634 C High
173 Hypertext 19,479 628 B Mid
174 Louis-Ferdinand Céline 19,256 621 Start Unknown
175 Thesaurus 19,228 620 Start Unknown
176 Mr. Darcy 19,214 619 Start Low
177 Alter ego 19,154 617 Start High
178 Public speaking 19,070 615 Start Low
179 Spy fiction 18,906 609 C Low
180 Donna Tartt 18,831 607 C Low
181 Elmore Leonard 18,818 607 Start Unknown
182 Legend 18,715 603 C High
183 Oblique Strategies 18,712 603 C Low
184 Antagonist 18,700 603 Start High
185 Intertextuality 18,552 598 C Mid
186 Kodansha 18,389 593 Start Low
187 Ghostwriter 18,341 591 C Mid
188 The Last Thing He Told Me 18,274 589 B Low
189 Michel Houellebecq 18,244 588 C Low
190 Storytelling 18,221 587 C Top
191 Nyarlathotep 18,098 583 C Unknown
192 Unreliable narrator 17,994 580 B High
193 Prequel 17,916 577 Start High
194 Astolfo 17,779 573 Start Unknown
195 Oxymoron 17,744 572 Start High
196 Solarpunk 17,513 564 B Low
197 Socialist realism 17,420 561 Start Mid
198 Random House 17,395 561 C Mid
199 Hero 17,376 560 C High
200 Lauren Beukes 17,247 556 C Low
201 Sword and sorcery 17,133 552 B Low
202 Academy Award for Best Adapted Screenplay 17,115 552 List Low
203 Victorian literature 16,809 542 C High
204 List of fairy tales 16,770 540 List Unknown
205 Fantasy literature 16,739 539 Start Mid
206 Decadent movement 16,674 537 Start Low
207 Fan fiction 16,592 535 B Low
208 Ryanverse 16,526 533 Start Low
209 John Cairncross 16,497 532 Start Low
210 Harry Potter fandom 16,484 531 C Low
211 Pseudepigrapha 16,481 531 C Mid
212 Water Margin 16,437 530 C High
213 Literary criticism 16,331 526 Start Top
214 Dashiell Hammett 16,321 526 C Low
215 Autobiography 16,232 523 Start High
216 Paul Auster 16,230 523 C Unknown
217 Literary realism 16,163 521 Start High
218 Anthology 16,131 520 C High
219 The Death of the Author 16,111 519 Start Low
220 Harold Bloom 16,053 517 B Low
221 Roxane Gay 16,048 517 C Low
222 Competition 16,034 517 C High
223 Marian Keyes 16,006 516 C Unknown
224 Louise Erdrich 15,936 514 C Low
225 Author 15,902 512 C High
226 Great man theory 15,898 512 Start Mid
227 Fable 15,717 507 C Mid
228 Erotic literature 15,692 506 B Mid
229 Sturm und Drang 15,535 501 C Mid
230 Criticism of the Quran 15,422 497 C Low
231 Creative writing 15,415 497 Start High
232 Bixby letter 15,300 493 GA Low
233 Scott Turow 15,270 492 Start Unknown
234 James A. Michener 15,201 490 C Unknown
235 St Crispin's Day Speech 15,147 488 Start Low
236 Western canon 14,934 481 C High
237 Sinclair Lewis 14,901 480 C Low
238 List of writing genres 14,741 475 List Low
239 Science fantasy 14,738 475 Start Unknown
240 Nibelungenlied 14,656 472 C High
241 Kate Atkinson (writer) 14,626 471 C Unknown
242 List of narrative techniques 14,579 470 List High
243 Play (theatre) 14,496 467 C Top
244 Iceberg Slim 14,455 466 C Low
245 Raymond Carver 14,434 465 C Low
246 Writer 14,416 465 C Top
247 Madeline Miller 14,304 461 C Low
248 List of fictional countries 14,075 454 List Low
249 Fictional universe 14,053 453 C Top
250 Larry McMurtry 14,042 452 Start Low
251 Other (philosophy) 14,003 451 C Low
252 John Cheever 13,986 451 Start Unknown
253 Goodreads 13,975 450 B Mid
254 Shogakukan 13,950 450 Start Low
255 Document 13,927 449 Start Low
256 Melinda Culea 13,854 446 C Low
257 For sale: baby shoes, never worn 13,833 446 C Low
258 Foil (narrative) 13,781 444 Start High
259 Wilbur Smith 13,753 443 Start Unknown
260 Nick Hornby 13,709 442 Start Low
261 Psychological fiction 13,561 437 Start Top
262 Enūma Eliš 13,532 436 C Low
263 Plot (narrative) 13,370 431 B High
264 Mundane science fiction 13,281 428 B Low
265 Jennifer Egan 13,229 426 C Low
266 Letter (message) 13,211 426 Start Low
267 Elif Shafak 13,141 423 C Unknown
268 Robert Harris (novelist) 13,052 421 C Unknown
269 Stock character 12,960 418 Start High
270 Lawrence Durrell 12,824 413 C Low
271 Canon (fiction) 12,823 413 B Low
272 Frame story 12,822 413 Start Mid
273 Diary 12,744 411 B Mid
274 List of coming-of-age stories 12,720 410 List Low
275 Novelist 12,677 408 C Top
276 Saga 12,660 408 C Mid
277 Magic in fiction 12,526 404 Start Low
278 Plot twist 12,442 401 C High
279 Ambigram 12,418 400 Start Low
280 The Power of the Dog (Savage novel) 12,350 398 Unknown Unknown
281 Emma Straub 12,345 398 Stub Low
282 Byronic hero 12,304 396 B Mid
283 Crossover (fiction) 12,284 396 Start Mid
284 Monograph 12,249 395 Start Low
285 Natsume Sōseki 12,242 394 Start Unknown
286 Literary fiction 12,195 393 Start High
287 James S. A. Corey 12,178 392 C Low
288 List of magical weapons 12,098 390 List Low
289 Story within a story 12,077 389 C Mid
290 Anne Lamott 12,068 389 Start Unknown
291 Frank McCourt 12,020 387 Start Unknown
292 Vikram Seth 12,003 387 C Unknown
293 Ingénue 11,944 385 Stub Mid
294 Yann Martel 11,872 382 C Unknown
295 Erica Jong 11,824 381 C Unknown
296 Postcolonial literature 11,791 380 C High
297 Deuteragonist 11,788 380 Start Low
298 The lady doth protest too much, methinks 11,779 379 Start Low
299 Poet 11,744 378 Start Top
300 Literary genre 11,681 376 Start Top
301 Royal Society of Literature 11,680 376 C Mid
302 Orichalcum 11,669 376 C Low
303 Belshazzar's feast 11,595 374 C Low
304 Damsel in distress 11,581 373 C Low
305 Jim Harrison 11,566 373 C Unknown
306 Pastoral 11,525 371 C High
307 British literature 11,469 369 C High
308 List of Journey to the West characters 11,467 369 List Unknown
309 Gangan Comics 11,378 367 Start Low
310 Rule of three (writing) 11,375 366 B Low
311 Lionel Shriver 11,324 365 C Low
312 Elizabeth Bennet 11,316 365 Start Low
313 Homoeroticism 11,294 364 C Low
314 Writer's block 11,203 361 C Mid
315 Pulitzer Prize for Drama 11,167 360 List Unknown
316 Nonlinear narrative 11,117 358 Start Mid
317 Anna Todd 11,067 357 Start Low
318 Joseph Heller 11,060 356 B Mid
319 Alistair MacLean 10,943 353 C Low
320 Parable 10,929 352 C Mid
321 Playwright 10,882 351 Start Top
322 Romain Gary 10,820 349 Start Low
323 Karl Ove Knausgård 10,610 342 C Unknown
324 Nikos Kazantzakis 10,596 341 C Low
325 Tiger versus lion 10,587 341 C Low
326 Sankardev 10,567 340 C Low
327 Naturalism (literature) 10,512 339 Start High
328 Trope (literature) 10,485 338 Stub Mid
329 Dialogue 10,362 334 Start Low
330 Sangam literature 10,304 332 B Mid
331 Feminine beauty ideal 10,270 331 Start Mid
332 Military science fiction 10,209 329 Start Low
333 Old English literature 10,207 329 C Mid
334 Russian literature 10,195 328 C Top
335 Horace Walpole 10,053 324 C Low
336 Roberto Bolaño 10,006 322 C Unknown
337 New Criticism 10,005 322 C Mid
338 Dramatic structure 10,000 322 B High
339 Editing 9,960 321 C Low
340 Call a spade a spade 9,953 321 C Low
341 R'lyeh 9,879 318 Start Unknown
342 Epilogue 9,835 317 Stub Low
343 Shakuntala (play) 9,834 317 Start Low
344 Bullet journal 9,820 316 C Low
345 Theme (narrative) 9,815 316 C Top
346 Manuel de Pedrolo 9,811 316 Start Low
347 Doctor of Letters 9,788 315 Start High
348 Alexander Wilson (British writer) 9,788 315 Start Low
349 Travel literature 9,763 314 Start Mid
350 Riddle 9,745 314 Start High
351 Julio Cortázar 9,731 313 Start Unknown
352 Gentleman thief 9,680 312 Start Low
353 Archenemy 9,645 311 Stub Mid
354 Hypertext (semiotics) 9,641 311 Start Low
355 Feminist literary criticism 9,618 310 Start High
356 Salon (gathering) 9,615 310 B Mid
357 Mrs Wilson (TV series) 9,515 306 Start Low
358 Nebula Award 9,514 306 GA Mid
359 A rose by any other name would smell as sweet 9,488 306 Start Low
360 Ancient Greek literature 9,453 304 GA Top
361 Cliffhanger 9,377 302 Start Low
362 Four Books and Five Classics 9,371 302 C Mid
363 August Kubizek 9,359 301 Start Low
364 Apocalyptic literature 9,350 301 C Mid
365 Indian literature 9,346 301 B High
366 Bloomsday 9,342 301 C Low
367 Shipping (fandom) 9,322 300 Start Mid
368 Allusion 9,296 299 Start Low
369 Gambian literature 9,200 296 C Low
370 Ancient literature 9,176 296 List Low
371 BBC list of 100 "most inspiring" novels 9,119 294 List Low
372 Mythopoeia 9,112 293 B Mid
373 Worldbuilding 9,106 293 B Mid
374 Yasunari Kawabata 9,094 293 C Unknown
375 Almanac 9,080 292 C Low
376 Dating the Bible 9,056 292 C Low
377 Betrayal (play) 9,042 291 Start Mid
378 Girl next door 9,038 291 Stub Mid
379 Oulipo 8,998 290 Start Low
380 Genre fiction 8,987 289 Start Mid
381 Ira Levin 8,965 289 Start Low
382 Thesis statement 8,942 288 Start Low
383 Bryan Guinness, 2nd Baron Moyne 8,916 287 Start Low
384 Mikhail Bakhtin 8,898 287 B Mid
385 Classic book 8,856 285 B Top
386 Screenwriting 8,826 284 C Low
387 Revenge 8,814 284 Start Low
388 Daniel Silva (novelist) 8,812 284 C Low
389 Viet Thanh Nguyen 8,809 284 C Low
390 The Forty Rules of Love 8,765 282 C Unknown
391 Folklore of the United States 8,762 282 C Mid
392 Chivalric romance 8,753 282 B Low
393 Sturgeon's law 8,706 280 Start Low
394 Ken Ham 8,702 280 C Low
395 First-person narrative 8,658 279 Start High
396 Betty Mahmoody 8,649 279 Start Unknown
397 Puck (A Midsummer Night's Dream) 8,648 278 Start Low
398 Literary theory 8,647 278 C Top
399 Metanarrative 8,584 276 C Mid
400 Puck (folklore) 8,577 276 Start Low
401 Will Self 8,459 272 B Low
402 Women and children first 8,407 271 C Low
403 Heaven Is for Real 8,386 270 C Low
404 Starship Troopers (franchise) 8,361 269 Start Low
405 Polly Samson 8,339 269 Start Low
406 The miller, his son and the donkey 8,307 267 C Low
407 Jin Ping Mei 8,304 267 Start Unknown
408 John Fowles 8,297 267 Start Unknown
409 Al-Wishah fi Fawa'id al-Nikah 8,292 267 B Low
410 Emma Woodhouse 8,267 266 Start Low
411 The Hedgehog and the Fox 8,243 265 Start Unknown
412 List of Primetime Emmy Award winners 8,214 264 List Low
413 Bernardine Evaristo 8,191 264 C Low
414 Lord Dunsany 8,113 261 C Unknown
415 Aimé Césaire 8,101 261 B Unknown
416 Reader-response criticism 8,100 261 Start High
417 The Library of Babel (website) 8,055 259 C Low
418 Singapore English 8,043 259 C Low
419 Armistead Maupin 8,040 259 C Low
420 Flash fiction 8,025 258 Start Mid
421 Nicholas Mosley 8,020 258 Start Low
422 Women's erotica 8,018 258 Start Low
423 Leon Uris 7,987 257 Start Unknown
424 Tim Dunn (historian) 7,968 257 Start Low
425 Japanese literature 7,961 256 C High
426 Sumerian creation myth 7,956 256 Start Low
427 Callista Gingrich 7,928 255 C Low
428 Queen Mab 7,922 255 Start Low
429 Candle Cove 7,904 254 Start Low
430 John Sandford (novelist) 7,902 254 Start Low
431 Carrie Jenkins Harris (Canadian novelist) 7,850 253 C Low
432 World literature 7,840 252 Start High
433 Romantic literature in English 7,721 249 C Low
434 List of literary awards 7,695 248 List High
435 Doubleday (publisher) 7,658 247 Start Unknown
436 Sheila Heti 7,651 246 C Low
437 Jeffrey Eugenides 7,622 245 Start Unknown
438 Eulogy 7,607 245 Start Mid
439 Hubert Selby Jr. 7,583 244 Start Unknown
440 George Knightley 7,569 244 Start Low
441 Vignette (literature) 7,565 244 C High
442 John William Polidori 7,538 243 C Mid
443 Kadokawa Shoten 7,533 243 Start Low
444 Commonplace book 7,528 242 C Low
445 Phonaesthetics 7,520 242 C Unknown
446 Yorkshire dialect 7,507 242 B Low
447 National Book Award 7,488 241 Start Unknown
448 Dick Whittington and His Cat 7,424 239 C Unknown
449 Trilogy 7,403 238 Start High
450 List of hadith books 7,393 238 List Low
451 List of dystopian literature 7,350 237 List Low
452 Pamphlet 7,327 236 C Low
453 Edgar Awards 7,302 235 List Unknown
454 Didacticism 7,299 235 Start Low
455 Nordic noir 7,278 234 Start Low
456 Donnie Brasco: My Undercover Life in the Mafia 7,270 234 Start Low
457 Belling the Cat 7,239 233 Start Unknown
458 Mahasweta Devi 7,215 232 C Low
459 Jan Morris 7,205 232 C Low
460 List of literary works by number of translations 7,204 232 List Unknown
461 Táin Bó Cúailnge 7,197 232 C Unknown
462 Climate fiction 7,188 231 C Low
463 Tobias Wolff 7,178 231 Start Unknown
464 Ecocriticism 7,178 231 C Low
465 Vampirina 7,171 231 Start Low
466 Epistle 7,167 231 C Low
467 Harry Potter and the Methods of Rationality 7,152 230 B Low
468 Devil in the arts and popular culture 7,150 230 C Low
469 The Last Leaf 7,148 230 Start Low
470 List of most commonly challenged books in the United States 7,140 230 List Low
471 Formalism (literature) 7,131 230 Start Low
472 Muriel Spark 7,123 229 C Low
473 L'esprit de l'escalier 7,116 229 Start Low
474 Lyricist 7,104 229 Start Low
475 2022 in public domain 7,090 228 Stub Low
476 Jamaica Kincaid 7,086 228 C Low
477 Carmen Maria Machado 7,081 228 C Unknown
478 Rose is a rose is a rose is a rose 7,081 228 Start Low
479 Style guide 7,072 228 Start Mid
480 Fact-checking 7,053 227 Start Low
481 Marxist literary criticism 7,050 227 Stub Mid
482 Odia literature 7,046 227 C Mid
483 Georges Perec 7,040 227 Start Unknown
484 Kiran Desai 7,035 226 Start Unknown
485 Lost literary work 7,025 226 List Mid
486 Hernan Diaz (writer) 7,005 225 Start Low
487 Carrie Jenkins Harris (American writer and editor) 6,990 225 Start Low
488 Mark Z. Danielewski 6,975 225 C Low
489 Laxmi Prasad Devkota 6,966 224 C Unknown
490 Lilliput and Blefuscu 6,910 222 Start Low
491 TV Tropes 6,881 221 Start Low
492 Singer-songwriter 6,870 221 C High
493 Shooting an Elephant 6,867 221 C Low
494 The Happy Prince and Other Tales 6,822 220 Start Low
495 Adage 6,814 219 Start Mid
496 Creative nonfiction 6,814 219 Start Low
497 German Romanticism 6,786 218 Start High
498 Dark lord 6,784 218 Start Low
499 Dodie Smith 6,775 218 C Low
500 Germaine de Staël 6,773 218 C Unknown