List of cities by GDP

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

GDP of the ten largest metropolitan economies in the OECD, 2001–2018.[1][2]

This is a list of cities in the world by gross domestic product (GDP). The United Nations uses three definitions for what constitutes a city, as not all cities may be classified using the same criteria. Cities may be defined as the cities proper, the extent of their urban area, or their metropolitan regions.[3] The methodology of calculating GDP may differ between the studies and are widely based on projections and sometimes approximate estimations, notably for cities that are not within the Organisation for Economic Co-operation and Development. Refer to sources for more information. Click on the headers to reorganize columns.

Metropolitan city[edit]

Major world metropolitan city (at least 2.5‰ world GDP)

Rank Metropolitan area Country/Region UNSD

sub‑region[4]

Visual Capitalist[5]

2021 est.

(billion US$)

Visual Capitalist[5]

2021 est. GDP

PPP-adjusted GDP

(billion US$)

1 Tokyo  Japan East Asia 2,055.698 2,205.652
2 New York  United States North America 1,874.398 1,874.398
3 Los Angeles  United States North America 1,133.627 1,133.627
4 Seoul  South Korea East Asia 926.790 1,125.042
5 London  United Kingdom Northern Europe 978.402 1,064.297
6 Paris European Union France Western Europe 934.168 1,036.925
7 Shanghai  China East Asia 633.935 1,018.815
8 Moscow  Russia Eastern Europe 504.808 1,004.849
9 Beijing  China East Asia 591.374 950.671
10 Osaka–Kobe  Japan East Asia 699.474 897.418
11 Istanbul  Turkey Western Asia 247.312 858.706
12 Jakarta Association of Southeast Asian Nations Indonesia South-East Asia 308.250 841.605
13 Chicago  United States North America 714.697 714.697
14 Shenzhen  China East Asia 455.694 704.486
15 Rhine-Ruhr European Union Germany Western Europe 636.449 698.982
16 Guangzhou  China East Asia 405.355 664.854
17 Chongqing  China East Asia 407.562 657.985
18 Mumbai  India South Asia 277.980 606.625
19 Singapore Association of Southeast Asian Nations Singapore South-East Asia 374.394 600.063
20 Delhi  India South Asia 272.603 594.884
21 San Francisco  United States North America 593.629 593.629
22 Taipei  Taiwan East Asia 407.838 585.867
23 São Paulo  Brazil South America 261.642 583.821
24 Washington, D.C.  United States North America 578.985 578.985
25 Bangkok Association of Southeast Asian Nations Thailand South-East Asia 252.128 559.911
26 Mexico City  Mexico North America 250.455 547.457
27 Suzhou  China East Asia 301.510 526.904
28 Dallas–Fort Worth  United States North America 523.854 523.854
29 Boston  United States North America 513.211 513.211
30 Houston  United States North America 489.377 489.377
31 Chengdu  China East Asia 260.409 486.382
32 Toronto  Canada North America 452.492 475.232
33 Hong Kong China Hong Kong East Asia 368.633 472.395
34 Philadelphia  United States North America 455.653 455.653
35 Seattle  United States North America 444.337 444.337
36 Atlanta  United States North America 432.009 432.009
37 Wuhan  China East Asia 409.508
38 Dhaka  Bangladesh South Asia 405.872
39 Milan European Union Italy Southern Europe 329.529 405.516
40 Nagoya  Japan East Asia 379.301 403.861
41 Hangzhou  China East Asia 248.721 396.722
42 Miami  United States North America 388.725 388.725
43 Buenos Aires  Argentina South America 381.762
44 Madrid European Union Spain Southern Europe 280.937 376.565
45 Tianjin  China East Asia 235.664 370.885
46 Nanjing  China East Asia 363.228
47 San Jose  United States North America 359.111 359.111

List[edit]

Each of the columns in the table is sortable by pressing on the arrows at the head of the column:

Rank City proper /

Metropolitan area

Country/Region UNSD

sub‑region[4]

Official est. GDP

up to date (billion US$)

Brookings[6] 2014 est.

PPP-adjusted GDP (billion US$)

Metropolitan Population Official est.GDP per capita
130 Aachen-Liège-Maastricht European Union Germany Belgium Netherlands Western Europe 99.728 3,500,000 (2014)[7] metropolitan population for Dutch-Belgian-German region.[8] 28,493.71
300+ Abbotsford, British Columbia  Canada North America 6.119 (2018)[9][10] 205,847 (2021)[11] 29,725.96
300+ Aberdeen  United Kingdom Northern Europe 16.986 (2013)[12] 489,815 (2016)[13] 34,678.40
300+ Abidjan  Ivory Coast Africa 27 (2017)[14] 5,381,826 (2020)[15] 5,016.88
110 Abu Dhabi  United Arab Emirates Western Asia 119[16] 178.256 1,512,000 (2021)[17] 78,703.70
188 Adelaide  Australia Oceania 64.461 (2018–19)[18] 47.433 1,376,601 (2020)[19] 46,826.20
209 Ahmedabad  India South Asia 59.00 (2017) 8,345,326 (2019)[20] 7,069.83
294 Akron  United States North America 36.800 (2018)[21] 32.849 702,219 (2020)[22] 52,405.30
207 Albany  United States North America 59.657 (2018)[21] 58.397 899,262 (2020)[23] 66,339.95
262 Albuquerque  United States North America 42.896 (2018)[21] 39.913 916,528 (2020)[24] 46,802.72
300+ Alexandria  Egypt Africa 32.4 5,381,000 (2021)[25] 6,021.19
250 Allentown  United States North America 45.024 (2018)[21] 37.297 861,889 (2020)[26] 52,238.75
300 Almaty  Kazakhstan Central Asia 36 (2010)[27] 53.099 1,977,011 (2021)[28] 18,209.31
49 Amsterdam-Rotterdam European Union Netherlands Western Europe 223.0 (2015)[29] 320.6 8,116,000 27,476.59
300+ Anápolis  Brazil South America 6.740 (2011)[30] 391,772 (2020)[31] 17,203.88
124 Ankara  Turkey Western Asia 104.863 5,663,322 (2020)[32] 18,516.16
184 Anshan  China East Asia 67.432 3,325,372 (2020)[33] 20,278.03
300+ Arnhem-Nijmegen European Union Netherlands Western Europe 27.9 (2016)[29] 44.412 648,565 (2014)[34][35] 43,018.05
139 Athens European Union Greece Southern Europe 93.7 (2015)[29] 129.623 3,761,000 (2006)[36] 24,913.59
20 Atlanta  United States North America 422.189 (2019)[21] 294.42 6,089,815 (2020)[37] 69,327.06
165 Auckland  New Zealand Oceania 79.662 (2020)[38] 49.52 1,715,600 (2021)[39] 46,433.90
122 Austin  United States North America 106.784 (2018)[21] 107.364 2,283,371 (2020)[40] 46,765.94
239 Bakersfield  United States North America 49.514 (2018)[21] 47.866 909,235 (2020)[41] 54,456.77
300+ Ballarat  Australia Oceania 4.460 (2018–19)[18] 109,553 (2020)[42] 40,710.89
50 Baltimore  United States North America 215.487 (2019)[21] 173.747 2,844,510 (2020)[43] 75,755.40
300+ Bandung Association of Southeast Asian Nations Indonesia South-East Asia 20.4 (2019)[44] 8,357,393 (2015)[45] 2,440.95
300+ Batam Association of Southeast Asian Nations Indonesia South-East Asia 35.3 1,362,000 (2019)[46] 25,917.77
90 Bangkok Association of Southeast Asian Nations Thailand South-East Asia 149.39 (2010)[47] 306.765 18,800,000 (2020)[48] 7,946.28
271 Baotou  China East Asia 40.8 (2017)[49] 94.124 2,709,378 (2020)[50] 15,058.81
67 Barcelona European Union Spain Southern Europe 173.315 (2017)[29] 171.032 5,575,204 (2019)[51] 31,086.75
300+ Barrie  Canada North America 6.296 (2018)[9][10] 221,576 (2021)[52] 28,414.63
218 Basel-Mulhouse   Switzerland France Western Europe 56.166 424,287 (2018)[53][54] 132,377.38
217 Baton Rouge  United States North America 56.315 (2018)[21] 53.535 870,569 (2020)[55] 64,687.58
13 Beijing  China East Asia 553.9 (2020)[56] 506.137 19,800,000 (2020)[48] 27,974.75
300+ Belfast  United Kingdom Northern Europe 25.5 (2015)[29] 671,559 (2011)[57] 37,971.35
300+ Belgrade  Serbia Southern Europe 17.4 (2014)[58] 1,687,132 (2018)[59] 10,313.36
300+ Belleville, Ontario  Canada North America 4.046 (2018)[9][10] 112,980 (2021)[60] 35,811.65
221 Belo Horizonte  Brazil South America 54.996 (2011)[30] 84.686 6,006,887 (2020)[61] 9,155.49
300+ Bendigo  Australia Oceania 3.961 (2018–19)[18] 100,632 (2021)[62] 39,361.24
117 Bengaluru  India South Asia 110 (2021)[63] 45.313 12,200,000 (2020)[48] 9,016.39
68 Berlin European Union Germany Western Europe 171.99 (2018)[64] 157.706 6,144,600 (2019)[65] 27,990.43
300+ Bhopal  India South Asia 3.96 (2016–17)[66] 1,917,051 (2011)[67] 1,364.51 (2016–17)
234 Bielefeld-Detmold European Union Germany Western Europe 50.483 665,959 (2020)[68][69] 75,804.97
292 Bilbao European Union Spain Southern Europe 36.9 (2015)[29] 38.518 1,137,191 (2019)[51] 32,448.37
191 Birmingham  United Kingdom Northern Europe 63.453 (2017)[70][71] 121.067 3,683,000 (2006)[72] 17,228.62
194 Birmingham, Alabama  United States North America 62.881 (2018)[21] 54.164 1,115,289 (2020)[73] 56,380.90
84 Bogotá  Colombia South America 159.85 9,600,000 (2020)[48] 16,651.04
272 Bologna European Union Italy Southern Europe 40.6 (2017)[74] 36.331 1,017,196 (2019)[75] 39,913.64
219 Bordeaux European Union France Western Europe 55.9 (2015)[29] 40.189 1,290,068 (2020)[76] 43,331.05
17 Boston  United States North America 484.620 (2019)[21] 360.11 4,941,632 (2020)[77] 98,068.82
300+ Brantford  Canada North America 4.534 (2018)[9][10] 154,483 (2021)[78] 29,349.51
186 Brasília  Brazil South America 65.338 (2015)(8th) 141.916 4,291,577 (2013)[79] 15,224.71
248 Braunschweig-Wolfsburg European Union Germany Western Europe 45.543 1,150,000 (2012)[80] 39,602.61
300+ Bremen European Union Germany Western Europe 30.4 (2015)[81] 47.874 2,400,000 (2020)[82] 12,666.67
145 Bridgeport  United States North America 89.387 (2018)[21] 69.963 957,419 (2020)[83] 93,362.47
64 Brisbane  Australia Oceania 177 (2018–19)[18] 96.621 2,560,700 (2020)[84] 69,121.72
300+ Bristol  United Kingdom Northern Europe 26.9 (2017)[29] 47.659 1,157,937 (2019)[51] 23,230.97
132 Brussels European Union Belgium Western Europe 99 (2019)[85] 254.327 3,310,251 (2020)[76] 29,907.10
192 Bucharest European Union Romania Southern Europe 63.43 (2021)[86] 72.426 2,315,173 (2019)[51] 27,397.52
212 Budapest European Union Hungary Central Europe 58.5 (2016)[29] 97.957 3,031,160 (2019)[51] 19,299.54
152 Buenos Aires  Argentina South America 84.7 (2011)[87] 315.885 16,400,000 (2020)[48] 5,164.63
225 Buffalo  United States North America 53 (2019)[88] 72.657 1,166,902 (2020)[89] 45,419.41
163 Bursa  Turkey Western Asia 80.063 3,101,833 (2021)[90] 25,811.51
44 Busan-Ulsan  South Korea East Asia 241 (2018)[91] 296.51 7,000,699 (2020) 34,425.13
300+ Cairns  Australia Oceania 10.709 (2018–19)[18] 153,951 (2019)[92] 69,561.09
128 Cairo  Egypt Africa 102.165 21,000,000 (2020)[48] 4,865.00
151 Calgary  Canada North America 85.259 (2018)[9][10] 97.882 1,559,284 (2021)[93] 54,678.30
273 Campinas  Brazil South America 40.525 (2011)[30] 59.251 3,656,363 (2020)ref>IBGE 2020</ref> 11,083.42
300+ Campo Grande  Brazil South America 9.59 (2013)[94] 916,001 (2021)19th 10,469.42
300+ Campos dos Goytacazes  Brazil South America 5.358 (2016)[95] 511,168 (2020)[96] 10,481.88
300+ Canberra  Australia Oceania 30.909 (2018–19)[18] 431,380 (2020)[97] 71,651.44
210 Cape Town  South Africa Africa 58.863 4,710,000 (2021)[98] 12,497.45
179 Caracas  Venezuela South America 70 (2012)[99] 51.804 2,245,744 (2017)[100] 31,170.07
300+ Cardiff-Newport  United Kingdom Northern Europe 33.7 (2016)[29] 36.009 1,135,795 (2018)[51] 29,670.85
288 Casablanca  Morocco Africa 37.888 4,270,750 (2020)[101] 8,871.51
300+ Chandigarh  India South Asia 17.30 (2017)[102] 1,611,770 (2011)[103] 10,733.54
136 Changchun  China East Asia 96.7 (2017)[49] 124.455 9,066,906 (2020)[104] 10,665.16
61 Changsha  China East Asia 189 (2020)[105] 186.412 10,047,914 (2020)[106] 18,809.87
133 Changzhou  China East Asia 98.1 (2017)[49] 110.874 12,400,000 (2015)[107] 7,911.29
73 Charlotte  United States North America 169.862 (2018)[21] 126.156 2,660,329 (2020)[108] 63,850.00
40 Chengdu  China East Asia 273.8 (2020)[109] 233.525 9,600,000 (2020)[48] 28,520.83
166 Chennai  India South Asia 78.6 (2018)[110] 58.625 11,300,000 (2020)[48] 6,955.75
265 Coimbatore  India South Asia 42 (2021) 2,136,916 (2016)[111] 19,654.49
6 Chicago  United States North America 709.16 (2019)[21] 563.188 9,618,502 (2020)[112] 73,728.74
300+ Chittagong  Bangladesh South Asia 25.5 (2020)[113] 9,453,496 (2016) 2,697.41
26 Chongqing  China East Asia 362 (2020)[114] 315.581 8,150,000 (2020)[48] 44,417.18
95 Cincinnati  United States North America 141.052 (2018)[21] 110.897 2,256,884 (2020)[115] 62,498.56
100 Cleveland  United States North America 135 (2019)[116] 115.142 2,088,251 (2020)[117] 64,647.40
260 Columbia  United States North America 43.118 (2018)[21] 37.174 829,470 (2020)[118] 51,982.59
102 Columbus  United States North America 134 (2019)[119] 108.904 2,138,926 (2020)[120] 62,648.26
101 Copenhagen European Union Denmark Northern Europe 134.4 (2017)[121] 127.001[Note 1] 2,350,000 (2006)[122][123] 57,191.49
300+ Cork European Union Ireland Northern Europe 24.0 (2015) 305,222 (2017)[124] 78,631.29
300+ Coventry  United Kingdom Northern Europe 32.226 (2017)[125][71] 651,600 (2016)[126] 49,456.72
214 Curitiba  Brazil South America 58.082 (2011)[30] 57.654 1,963,726 (2021)8th 29,577.45
216 Daegu  South Korea East Asia 56.9 (2018)[21] 54.456 2,446,144 (2020) 23,261.10
281 Daejeon  South Korea East Asia 39.6 (2018)[21] 39.614 1,508,120 (2019) 26,257.86
119 Dalian  China East Asia 109.1 (2017)[49] 198.805 7,450,785 (2020)[33] 14,642.75
14 Dallas–Fort Worth  United States North America 523.861 (2019)[127] 412.674 7,637,387 (2020)[128] 68,591.65
300+ Dar es Salaam  Tanzania Africa 10.4 (2019)[129] 7,100,000 (2021) 1,464.79
279 Daqing  China East Asia 39.7 (2017)[49] 98.451 2,781,562 (2020)[130] 14,272.56
258 Dayton  United States North America 43.254 (2018)[21] 37.51 814,049 (2020)[131] 53,134.39
20 Delhi  India South Asia 210 (2018–19)[132] 293.637 30,300,000 (2020)[48] 6,930.69
48 Denver  United States North America 227.395 (2019)[21] 169.737 2,963,821 (2020)[133] 76,723.59
235 Des Moines  United States North America 50.339 (2018)[21] 39.464 709,466 (2020)[134] 70,953.36
42 Detroit  United States North America 269.850 (2019)[21] 207.538 4,392,041 (2020)[135] 61,440.68
83 Dhaka  Bangladesh South Asia 160 (2020)[136] 20,200,000 (2020)[48] 7,920.79
114 Dongguan  China East Asia 112.3 (2017)[49] 141.129 10,486,625 (2020)[137] 10,708.88
198 Dongying  China East Asia 61.89 (2018)[49] 83.667 2,193,518 (2020)[138][139] 28,214.95
127 Dubai  United Arab Emirates Western Asia 102.67 (2018)[140] 82.867 5,000,000 (2021)[141] 20,534.00
111 Dublin European Union Ireland Northern Europe 118.72 (2019)[142] 90.137 2,107,749 (2019)[51] 56,325.49
241 Durban  South Africa Africa 48.908 3,442,361 (2018)[143] 14,207.69
222 Durham  United States North America 54.687 (2018)[21] 36.966 649,903 (2020) 84,146.40
220 East Rand  South Africa Africa 55.337 3,178,470 17,409.95
266 Edinburgh  United Kingdom Northern Europe 41.8 (2016)[29] 32.497 901,455 (2020)[144] 46,369.48
180 Edmonton  Canada North America 69.835 (2018)[9][10] 82.958 1,480,754 (2021)[145] 47,161.78
141 Eindhoven-Den Bosch European Union Netherlands Western Europe 91.539 1,944,588 (2015)[146] 47,073.72
300+ El Paso  United States North America 32.570 (2018)[21] 32.659 868,859 (2020)[147] 37,485.94
261 Faisalabad  Pakistan South Asia 43 (2013)[148] 3,203,846 (2017)[149][150] 13,421.37
275 Florence European Union Italy Southern Europe 40.1 (2015)[29] 52.536 383,083 (2016)[151] 104,677.05
300+ Fortaleza  Brazil South America 21.7 (2012)[152] 35.153 4,167,996 (2021)[153] 5,206.34
93 Foshan  China East Asia 141.4 (2017)[49] 184.543 9,498,863 (2020)[154] 14,885.99
47 Frankfurt European Union Germany Western Europe 229.985 5,604,523 (2015)[155] 41,035.61
243 Fresno  United States North America 47.408 (2018)[21] 45.508 1,008,654 (2020)[156] 47,001.25
62 Fukuoka–Kitakyushu  Japan East Asia 185 (2013)[157] 193.34 5,538,142 (2015)[158] 33,404.71
112 Fuzhou  China East Asia 118.683 (2018)[159] 117.441 8,291,268 (2020)=[160] 14,314.22
300+ Geelong  Australia Oceania 8.725 (2018–19)[18] 268,984 (2021)[161][162] 32,436.87
253 Geneva   Switzerland Western Europe 43.98 201,818 (2018)[163] 217,919.12
300+ George Town Association of Southeast Asian Nations Malaysia South-East Asia 22.25 37.993 2,473,462 (2010)2nd 8,995.49
300+ Gladstone  Australia Oceania 4.464 (2018–19)[18] 45,130 (2018)[164] 98,914.25
185 Glasgow  United Kingdom Northern Europe 66.4 (2016)[29] 56.747 1,861,315 (2020)[165] 35,673.70
154 Gothenburg European Union Sweden Northern Europe 84.4 (2016)[29] 40.009 1,051,345 (2020)[76] 80,278.12
300+ Gold Coast  Australia Oceania 26.669 (2018–19)[18] 679,127 (2018)[166] 39,269.53
201 Grand Rapids  United States North America 61.615 (2018)[21] 51.564 1,087,592 (2020)[167] 56,652.68
259 Greensboro  United States North America 43.154 (2018)[21] 40.883 776,566 (2020)[168] 55,570.29
245 Greenville  United States North America 46.431 (2018)[21] 35.617 928,195 (2020)[169] 50,022.89
300+ Goiânia  Brazil South America 22.763 (2011)[30] 1,555,626 (2021)[170] 14,632.69
161 Guadalajara  Mexico North America 80.656 5,002,466 (2015)[171] 16,123.25
23 Guangzhou  China East Asia 385 (2020)[172] 380.264 46,700,000 (2020)[48] 8,244.11
300+ Guelph  Canada North America 7.809 (2018)[9][10] 169,674 (2021)[173] 46,023.55
300+ Gujranwala  Pakistan South Asia 21 (2017)[49] 2,027,001 (2017)[174] 10,360.13
293 Gwangju  South Korea East Asia 36.8 (2018)[21] 36.66 1,490,092 (2018)[175] 24,696.46
274 Haifa  Israel Western Asia 40.4 1,050,000 (2019)[176] 38,476.19
300+ Halifax, Nova Scotia  Canada North America 17.589 (2018)[9][10] 460,274 (2021)[177] 38,214.19
223 Hamamatsu  Japan East Asia 54.3 (2010)[178][179] 52.269 2,842,151 (2015)[158] 19,105.25
99 Hamburg European Union Germany Western Europe 138.04 (2018)[180] 161.437 5,107,429 (2020)[181] 27,027.30
300+ Hamilton, Ontario  Canada North America 28.34 (2018)[9][10] 812,528 (2021)[182] 34,878.80
54 Hangzhou  China East Asia 204.15 (2018)[183] 219.509 13,035,329 (2012)[184] 15,661.28
227 Hannover European Union Germany Western Europe 51.5 (2015)[81] 59.629 1,316,006 (2020)[76] 39,133.56
263 Hanoi Association of Southeast Asian Nations Vietnam South-East Asia 42.04[185] 19,795,895 (2019)[186][187] 2,123.67
137 Harbin  China East Asia 94.1 (2017)[49] 127.918 10,009,854 (2020)[188] 9,400.74
277 Harrisburg  United States North America 39.896 (2018)[21] 35.058 591,712 (2020)[189] 67,424.69
131 Hartford  United States North America 99.465 (2018)[21] 101.15 1,213,531 (2020)[190] 81,963.30
94 Hefei  China East Asia 141.135 (2019)[49] 120.875 9,369,881 (2020)[191] 15,062.62
142 Helsinki European Union Finland Northern Europe 90.8 (2015)[29] 77.084 1,671,024 (2019)[51] 54,337.94
202 Hiroshima  Japan East Asia 61.3 (2010)[192][179] 74.932 2,096,745 (2015)[158] 29,235.79
300+ Hobart  Australia Oceania 11.388 (2018–19)[18] 232,670 (2020)[193] 48,944.86
199 Ho Chi Minh City Association of Southeast Asian Nations Vietnam South-East Asia 61.7 (2019)[194] 71.005 8,600,000 (2020)[48] 7,174.42
29 Hong Kong China Hong Kong East Asia 346.584 (2020)[195] 416.047 7,500,700 (2019)[196] 46,206.89
182 Honolulu  United States North America 69.252 (2018)[21] 58.635 1,016,508 (2020)[197] 68,127.35
15 Houston  United States North America 512.222 (2019)[21] 483.184 7,122,240 (2020)[198] 71,918.67
283 Hsinchu  Taiwan East Asia 38.379 448,207 (2020)[199] 85,627.85
238 Huhehaote  China East Asia 49.62 (2015)[200] 70.074 3,446,100 (2020)[201] 14,398.89
300+ Huntsville  United States North America 27.558 (2018)[21] 491,723 (2020)[202] 56,043.75
171 Hyderabad  India South Asia 75.2 (2021)[102] 40.186 10,200,000 (2020)[48] 7,372.55
96 Indianapolis  United States North America 140.762 (2018)[21] 113.606 2,111,040 (2020)[203] 66,678.98
300+ Indore  India South Asia 5.64 (2016–17)[66] [102] 2,170,295 (2011)[204] 1404.87 (2016–17)
46 Istanbul  Turkey Western Asia 237 (2019)[205] 348.721 16,000,000 (2020)[48] 14,812.50
164 Izmir  Turkey Western Asia 80.061 4,367,251 (2019)[206][207][208] 18,332.13
157 Jacksonville  United States North America 83.186 (2018)[21] 63.789 1,605,848 (2020)[209] 51,801.91
300+ Jaipur  India South Asia 15.8 (2020–21)[210] [102] 4,295,300 (2011)[211] 1838.64 (2020–21)[212]
56 Jakarta Association of Southeast Asian Nations Indonesia South-East Asia 200.9[213] 321.315 31,300,000 (2020)[48] 6,418.53
82 Jeddah  Saudi Arabia Western Asia 160.617 3,976,000 (2014)[214] 40,396.63
242 Jerusalem  Israel Western Asia 48.0 (2015)[215] 1,253,900 (2017)[216] 38,280.56
104 Jinan  China East Asia 132.933 (2018)[49] 136.811 9,202,432 (2020) 14,445.42
170 Johannesburg  South Africa Africa 76 (2014)[217] 82.918 13,900,000 (2020)[48] 5,467.63
300+ Jundiaí  Brazil South America 20.081 (2011)[30] 423,006 (2020)[218] 47,472.14
300+ Kabul  Afghanistan South Asia 6 4,601,789 (2021)[219] 1,303.84
300+ Kagoshima  Japan East Asia 34.318 1,126,639 (2015)[158] 30,460.51
105 Kansas City  United States North America 132.703 (2018)[21] 105.945 2,192,035 (2020)[220] 60,538.72
144 Kaohsiung  Taiwan East Asia 90 (2008) 113.647 2,773,984 (2020)[199] 32,444.31
79 Karachi  Pakistan South Asia 164 (2019)[221] 17,800,000 (2020)[48] 9,213.48
290 Karlsruhe European Union Germany Western Europe 37.6 (2015)[29] 137.071 308,436 (2020)[222] 121,905.35
286 Katowice European Union Poland Central Europe 37.9 (2015)[29] 122.321 5,294,000 (2007)[223] 7,159.05
300+ Kaunas European Union Lithuania Northern Europe 10.0 (2016)[224] 381,007 (2020)[225] 26,246.24
300+ Kelowna  Canada North America 7.996 (2018)[9][10] 229,400 (2021)[226] 34,856.15
295 Kyiv  Ukraine Eastern Europe 36.5 (2019)[227] 3,475,000 (2020)[228] 10,503.60
300+ Kingston, Ontario  Canada North America 7.331 (2018)[9][10] 176,467 (2021)[229] 41,543.18
300+ Kingston-upon-Hull  United Kingdom Northern Europe 17.7 (2016)[29] 573,300 (2019) 30,873.89
300+ Kitchener, Ontario  Canada North America 23.514 (2018)[9][10] 600,304 (2021)[230] 39,170.15
300+ Klaipėda European Union Lithuania Northern Europe 6.0 (2016)[231] 209,240 (2020) 28,675.21
256 Knoxville  United States North America 43.307 (2018)[21] 38.347 879,773 (2020)[232] 49,225.20
71 Kolkata  India South Asia 60.447 18,540,000 (2020)[233] 9,174.76
300+ Krakow European Union Poland Central Europe 22.0 (2015)[29] 33.116 1,725,894 (2020) 12,747.02
205 Kuala Lumpur Association of Southeast Asian Nations Malaysia South-East Asia 59.831 (2019)[159] 171.778 7,564,000 (2019)[234] 7,909.97
278 Kumamoto  Japan East Asia 39.8 (2010)[178][235] 41.824 1,492,975 (2015)[158] 26,658.18
176 Kunming  China East Asia 72.0 (2017)[49] 88.631 8,460,088 (2020)[236] 8,510.55
76 Kuwait City  Kuwait Western Asia 166.452 3,000,000 55,484.00
172 Lagos  Nigeria Africa 74.67 (2010)[237] 19,400,000 (2020)[48] 3,848.97
213 Lahore  Pakistan South Asia 58.14 (2015)[238][239] 13,000,000 (2020)[48] 4,472.31
300+ Launceston  Australia Oceania 3.961 (2018–19)[18] 110,500 (2021)[240] 35,846.15
108 Las Vegas  United States North America 122.423 (2018)[21] 93.858 2,265,461 (2020)[241] 54,038.89
149 Leeds  United Kingdom Northern Europe 86.166 (2017)[242][71] 74.577 3,063,074 (2017)[243] 28,130.56
244 Leicester  United Kingdom Northern Europe 46.8 (2016)[29] 836,484 (2011)[244] 55,948.47
300+ Leipzig-Halle European Union Germany Western Europe 33.4 (2015)[29] 39.592 1,049,342 (2020)[76] 31,829.47
300+ Lethbridge  Canada North America 5.047 (2018)[9][10] 130,027 (2021)[245] 38,815.02
156 Lille European Union France Western Europe 83.3 (2015)[29] 98.484 3,800,000 (2007)[246] 21,921.05
65 Lima  Peru South America 176.447 10,100,000 (2020)[48] 17,470.00
287 Linz European Union Austria Central Europe 37.9 (2015)[29] 44.551 271,234 (2018)[247] 139,731.74
118 Lisbon European Union Portugal Southern Europe 110.0 (2015)[29] 125.282 3,205,487 (2020)[76] 39,316.16
284 Little Rock  United States North America 38.252 (2018)[21] 40.662 748,031 (2020)[248] 51,136.92
280 Liverpool  United Kingdom Northern Europe 39.641 (2017)[249][71] 65.766 2,241,000 (2006)[250] 17,688.98
8 London  United Kingdom Northern Europe 642.0 (2019)[251] 835.658 14,800,000 (2020)[48] 43,378.38
300+ London, Ontario  Canada North America 21.455 (2018)[9][10] 556,397 (2021)[252] 38,560.60
2 Los Angeles  United States North America 1,088 (2019)[253][254][255] 860.452 17,700,000 (2020)[48] 61,468.93
175 Louisville  United States North America 72.093 (2018)[21] 62.397 1,285,439 (2020)[256] 56,084.34
300+ Lucknow  India South Asia 7.68 (2019–20)[257] 3,500,000 (2011)[258][259] 1240.01 (2019–20)
181 Luxembourg City-Trier European Union LuxembourgEuropean Union Germany Western Europe 69.453 (2019)[260] 62.464 239,186 (2022)[261] 290,372.35
146 Lyon European Union France Western Europe 88.2 (2016)[29] 97.006 2,323,221 (2017)[262] 37,964.53
300+ Macau China Macau East Asia 24.333 (2020)[195] 53.888 682,300 (2021) 35,663.20
300+ Mackay  Australia Oceania 6.540 (2018–19)[18] 80,148 (2018)[263] 81,599.04
228 Madison  United States North America 51.481 (2018)[21] 41.803 680,796 (2020)[264] 75,618.83
36 Madrid European Union Spain Southern Europe 290.56 (2020)[29] 262.335 7,005,286 (2020)[76] 41,477.25
289 Makassar Association of Southeast Asian Nations Indonesia South-East Asia 37.7 2,698,915 (2020) 13,968.58
300+ Manaus  Brazil South America 30.375 (2014)[265] 2,676,936 (2019)[266] 11,346.93
158 Manchester  United Kingdom Northern Europe 82.194 (2017)[267][71] 92.26 3,712,997 (2019)[51] 22,136.83
58 Manila Association of Southeast Asian Nations Philippines South-East Asia 192.6 (2018) 182.842 25,700,000 (2020)[48] 7,494.16
125 Marseille European Union France Western Europe 104.1 (2015)[29] 60.282 3,100,329 (2019) [268] 33,577.08
255 Medellín  Colombia South America 43.462 3,731,447 (2014)[269] 11,647.49
226 Medan Association of Southeast Asian Nations Indonesia South-East Asia 52.4 (2019)[270] 4,744,323 (2020)[271] 11,044.78
38 Melbourne  Australia Oceania 279.333 (2018–19)[18] 178.392 5,159,211 (2020)[272] 54,142.58
168 Memphis  United States North America 76.749 (2018)[21] 65.021 1,337,779 (2020)[273] 57,370.46
35 Mexico City  Mexico North America 293.259 (2019)[274] 403.561 23,000,000 (2020)[48] 12,750.39
24 Miami  United States North America 377.531 (2019)[275][276] 262.697 6,138,333 (2020)[277] 61,503.83
16 Milan European Union Italy Southern Europe 493 (2017)[278] 312.108 7,636,000 (2006)[279] 64,562.60
126 Milwaukee  United States North America 103.731 (2018)[21] 86.548 1,574,731 (2020)[280] 65,872.20
39 Minneapolis/St. Paul  United States North America 274.191 (2019)[21] 211.398 3,690,261 (2020)[281] 74,301.25
300+ Minsk  Belarus Eastern Europe 14 (2019)[282] 2,009,786 (2021)[283] 6,965.92
300+ Moncton  Canada North America 5.874 (2018)[9][10] 162,422 (2021)[284] 36,165.05
97 Monterrey  Mexico North America 140 (2015)[285] 122.896 4,689,601 (2015)[286] 29,853.29
237 Montevideo  Uruguay South America 49.7 (2020)[287] 1,947,604 (2011)[288][289] 25,518.53
70 Montreal  Canada North America 171.253 (2018)[9][10] 155.905 4,342,213 (2021)[290] 39,439.11
10 Moscow  Russia Eastern Europe 604 (2019)[291] 553.318 17,300,000 (2020)[48] 34,913.29
300+ Multan  Pakistan South Asia 17.425 (2016) 1,871,843 (2017)[292] 9,309.01
