Sin
Jump to navigation
Jump to search
Sin | |||||
---|---|---|---|---|---|
中华人民共和国 (zh) 中華人民共和國 (zh-hant) | |||||
|
|||||
| |||||
| |||||
Take | March of the Volunteers (en) | ||||
| |||||
| |||||
Kirari |
«China Like Never Before» «Tsieina fel na fu Rioed o'r Blaen» | ||||
Wuri | |||||
| |||||
Territory claimed by (en) | Taiwan (en) | ||||
Babban birni | Beijing | ||||
Yawan mutane | |||||
Faɗi | 1,443,497,378 (2020) | ||||
• Yawan mutane | 150.41 mazaunan/km² | ||||
Harshen gwamnati |
Standard Mandarin (en) Sinanci languages of China (en) | ||||
Labarin ƙasa | |||||
Bangare na | China (en) da East Asia (en) | ||||
Yawan fili | 9,596,961 km² | ||||
• Ruwa | 2.8 | ||||
Wuri mafi tsayi | Mount Everest (en) (8,848 m) | ||||
Wuri mafi ƙasa | Ayding Lake (en) (−154 m) | ||||
Sun raba iyaka da | |||||
Bayanan tarihi | |||||
Mabiyi | Republic of China (en) , Inner Mongolian People's Republic (en) , Q15904324 , Kingdom Shunzheng (en) da Q15909533 | ||||
Wanda ya samar | Communist Party of China (en) | ||||
Ƙirƙira | 1 Oktoba 1949 | ||||
Ranakun huta |
New Year's Day (en) (January 1 (en) ) Sabuwar Shekarar Sinawa (Lunar/Lunisolar New Year's Day (en) ) International Women's Day (en) (March 8 (en) ) Qingming Festival (en) (April 5 (en) ) International Workers' Day (en) (May 1 (en) ) Youth Day (en) (May 4 (en) ) Children's Day (en) (June 1 (en) ) Chinese Mid-Autumn Festival (en) (15th day of the 8th month of the Chinese lunar calendar (en) ) National Day of the People's Republic of China (en) (October 1 (en) ) | ||||
Tsarin Siyasa | |||||
Tsarin gwamnati | single-party state (en) , democratic centralism (en) , parliamentary republic (en) , unitary state (en) da constitutional republic (en) | ||||
Majalisar zartarwa | State Council of the People's Republic of China (en) | ||||
Gangar majalisa | National People's Congress of the People's Republic of China (en) | ||||
• President of the People's Republic of China (en) | Xi Jinping (14 ga Maris, 2013) | ||||
• Premier of the State Council of the People's Republic of China (en) | Li Keqiang (en) (15 ga Maris, 2013) | ||||
Majalisar shariar ƙoli | Supreme People’s Court of the People's Republic of China (en) | ||||
Ikonomi | |||||
Kuɗi | renminbi (en) | ||||
Bayanan Tuntuɓa | |||||
Kasancewa a yanki na lokaci |
| ||||
Suna ta yanar gizo | .cn (en) , .中国 (en) , .中國 da .公司 (en) | ||||
Tsarin lamba ta kiran tarho | +86 | ||||
Lambar taimakon gaggawa | 119 (en) , 110 da 120 (en) | ||||
Lambar ƙasa | CN | ||||
Wasu abun | |||||
| |||||
Yanar gizo | gov.cn |
Sin ko Jamhuriyar jama'ar Sin, ƙasa ce, da ke a nahiyar Asiya. Sin tana da yawan fili kimanin kilomita arabba'i 9,596,961.Sin tana da yawan jama'a kimanin mutane 1,403,500,365, bisa ga jimillar shekara ta 2016. Babban birnin Sin, Beijing ne.
Sin tana da iyaka da ƙasashe kamar haka: Rasha, Kazakystan, Kyrgystan, Tajikistan, Mangolia, Koriya ta Arewa, Laos, Vietnam, Myanmar, Indiya, Bhutan, Nepal, Afghanistan kuma da Pakistan.
Sin ta samu Ƴancin kanta a ƙarni na uku kafin aiko annabi Issa.
Al'umma[gyara sashe | Gyara masomin]
Asiya | |||
Kazakystan • Kyrgystan • Tajikistan • Turkmenistan • Uzbekistan |
Sin • Japan • Mangolia • Koriya ta Arewa • Koriya ta Kudu • Jamhuriyar Sin | ||
Armeniya • Azerbaijan • Baharain • Georgia • Irak • Isra'ila • Jordan • Kuwait • Lebanon • Oman • Qatar • Saudiyya • Siriya • Turkiya • Taraiyar larabawa • Falasdinu • Yemen | Brunei • Kambodiya • Indonesiya • Laos • Maleziya • Myanmar • Filipin • Singafora • Thailand • Timor-Leste • Vietnam | ||
Afghanistan • Bangladash • Bhutan • Indiya • Iran • Maldives • Nepal • Pakistan • Sri Lanka |
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.