Home   Sun & Moon   Sunrise and sunset   Canada   Kawartha Lakes
Flag for Canada

Kawartha Lakes, Ontario, Canada — Sunrise, Sunset, and Daylength, January 2022

Daylight

7:41 am – 5:13 pm
9 hours, 32 minutes

Current Time: Jan 25, 2022 at 4:13:49 am
Sun Direction: 80° East
Sun Altitude: -36.7°
Sun Distance: 91.513 million mi
Next Equinox: Mar 20, 2022 11:33 am (Vernal)
Sunrise Today: 7:41 am 116° Southeast
Sunset Today: 5:13 pm 244° Southwest
Location of Kawartha LakesLocation

2022 Sun Graph for Kawartha Lakes

January 2022 — Sun in Kawartha Lakes

Scroll right to see more
2022Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
17:52 am (122°)4:44 pm (238°)8:52:27+0:496:06 am6:30 pm6:41 am5:55 pm7:18 am5:18 pm12:18 pm (22.3°)91.408
27:52 am (122°)4:45 pm (238°)8:53:22+0:546:06 am6:31 pm6:41 am5:55 pm7:18 am5:19 pm12:18 pm (22.4°)91.407
37:52 am (122°)4:46 pm (238°)8:54:21+0:586:06 am6:32 pm6:42 am5:56 pm7:18 am5:19 pm12:19 pm (22.5°)91.407
47:52 am (122°)4:47 pm (238°)8:55:24+1:036:06 am6:33 pm6:42 am5:57 pm7:18 am5:20 pm12:19 pm (22.6°)91.407
57:52 am (122°)4:48 pm (238°)8:56:32+1:076:06 am6:34 pm6:42 am5:58 pm7:18 am5:21 pm12:20 pm (22.7°)91.407
67:51 am (122°)4:49 pm (238°)8:57:44+1:116:06 am6:34 pm6:41 am5:59 pm7:18 am5:22 pm12:20 pm (22.8°)91.408
77:51 am (121°)4:50 pm (239°)8:59:00+1:166:06 am6:35 pm6:41 am6:00 pm7:18 am5:23 pm12:21 pm (22.9°)91.409
87:51 am (121°)4:51 pm (239°)9:00:20+1:206:06 am6:36 pm6:41 am6:01 pm7:18 am5:24 pm12:21 pm (23.1°)91.410
97:51 am (121°)4:52 pm (239°)9:01:44+1:246:06 am6:37 pm6:41 am6:02 pm7:18 am5:25 pm12:21 pm (23.2°)91.412
107:50 am (121°)4:54 pm (239°)9:03:13+1:286:06 am6:38 pm6:41 am6:03 pm7:17 am5:27 pm12:22 pm (23.4°)91.415
117:50 am (121°)4:55 pm (240°)9:04:45+1:326:06 am6:39 pm6:41 am6:04 pm7:17 am5:28 pm12:22 pm (23.5°)91.418
127:50 am (120°)4:56 pm (240°)9:06:21+1:356:05 am6:40 pm6:40 am6:05 pm7:17 am5:29 pm12:23 pm (23.7°)91.421
137:49 am (120°)4:57 pm (240°)9:08:00+1:396:05 am6:41 pm6:40 am6:06 pm7:16 am5:30 pm12:23 pm (23.9°)91.425
147:49 am (120°)4:58 pm (240°)9:09:44+1:436:05 am6:42 pm6:40 am6:07 pm7:16 am5:31 pm12:23 pm (24.0°)91.430
157:48 am (119°)5:00 pm (241°)9:11:31+1:466:04 am6:43 pm6:39 am6:08 pm7:16 am5:32 pm12:24 pm (24.2°)91.435
167:48 am (119°)5:01 pm (241°)9:13:21+1:506:04 am6:45 pm6:39 am6:10 pm7:15 am5:33 pm12:24 pm (24.4°)91.440
177:47 am (119°)5:02 pm (241°)9:15:15+1:536:04 am6:46 pm6:38 am6:11 pm7:15 am5:35 pm12:24 pm (24.6°)91.447
187:46 am (119°)5:03 pm (242°)9:17:11+1:566:03 am6:47 pm6:38 am6:12 pm7:14 am5:36 pm12:25 pm (24.8°)91.453
197:46 am (118°)5:05 pm (242°)9:19:12+2:006:03 am6:48 pm6:37 am6:13 pm7:13 am5:37 pm12:25 pm (25.0°)91.461
207:45 am (118°)5:06 pm (242°)9:21:15+2:036:02 am6:49 pm6:37 am6:14 pm7:13 am5:38 pm12:25 pm (25.2°)91.469
217:44 am (118°)5:07 pm (243°)9:23:21+2:066:02 am6:50 pm6:36 am6:15 pm7:12 am5:40 pm12:26 pm (25.5°)91.477
227:43 am (117°)5:09 pm (243°)9:25:30+2:096:01 am6:51 pm6:36 am6:17 pm7:11 am5:41 pm12:26 pm (25.7°)91.486
237:42 am (117°)5:10 pm (243°)9:27:42+2:116:00 am6:52 pm6:35 am6:18 pm7:11 am5:42 pm12:26 pm (25.9°)91.496
247:42 am (117°)5:12 pm (244°)9:29:57+2:146:00 am6:54 pm6:34 am6:19 pm7:10 am5:43 pm12:26 pm (26.2°)91.506
257:41 am (116°)5:13 pm (244°)9:32:14+2:175:59 am6:55 pm6:33 am6:20 pm7:09 am5:45 pm12:27 pm (26.4°)91.516
267:40 am (116°)5:14 pm (244°)9:34:34+2:195:58 am6:56 pm6:33 am6:21 pm7:08 am5:46 pm12:27 pm (26.7°)91.527
277:39 am (115°)5:16 pm (245°)9:36:56+2:225:57 am6:57 pm6:32 am6:23 pm7:07 am5:47 pm12:27 pm (26.9°)91.539
287:38 am (115°)5:17 pm (245°)9:39:21+2:245:57 am6:58 pm6:31 am6:24 pm7:06 am5:49 pm12:27 pm (27.2°)91.550
297:37 am (115°)5:19 pm (245°)9:41:48+2:275:56 am7:00 pm6:30 am6:25 pm7:05 am5:50 pm12:27 pm (27.4°)91.562
307:36 am (114°)5:20 pm (246°)9:44:18+2:295:55 am7:01 pm6:29 am6:26 pm7:04 am5:51 pm12:28 pm (27.7°)91.575
317:35 am (114°)5:21 pm (246°)9:46:49+2:315:54 am7:02 pm6:28 am6:28 pm7:03 am5:53 pm12:28 pm (28.0°)91.587
* All times are local time for Kawartha Lakes. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on January 4, 2022 at 1:54 am in Kawartha Lakes. The Earth was closest to the Sun at this time.

Latest sunrise is on January 2.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec