Flag for Bolivia

La Paz, Bolivia — Moonrise, Moonset, and Moon Phases, Outubro 2021

Moon: 28.3%
Waxing Crescent
Current Time: 11 de Out de 2021, 0:08:29
Moon Direction: 239° Southwest
Moon Altitude: -13,3°
Moon Distance: 367.068 km
Next Full Moon: 20 de Out de 2021, 10:56
Next New Moon: 4 de Nov de 2021, 17:14
Next Moonrise: Today, 10:31
Location of La PazLocation

Moonrise, Moonset, and Phase Calendar for La Paz, Outubro 2021

Scroll right to see more
2021Moonrise/MoonsetMeridian Passing
OutMoonriseMoonsetMoonriseTimeDistance (km)Illumination
12:48 (65°)14:12 (294°)-8:29(49,7°)391.88227,1%
23:34 (68°)15:08 (290°)-9:20(53,2°)386.31818,2%
34:19 (73°)16:04 (285°)-10:10(57,9°)380.50410,5%
45:01 (78°)17:01 (279°)-10:59(63,5°)374.9284,6%
55:42 (85°)17:57 (272°)-11:48(69,8°)370.0761,0%
66:24 (92°)18:55 (265°)-12:37(76,4°)366.3710,2%
77:06 (98°)19:55 (258°)-13:28(83,0°)364.1022,3%
87:51 (105°)20:57 (252°)-14:22(89,1°)363.3877,4%
98:40 (110°)22:01 (247°)-15:19(85,8°)364.16115,1%
109:33 (114°)23:06 (244°)-16:19(82,2°)366.20324,9%
1110:31 (117°)--17:20(80,3°)369.19736,1%
12-0:10 (243°)11:32 (117°)18:21(80,4°)372.79847,8%
13-1:10 (243°)12:34 (116°)19:20(82,2°)376.69759,3%
14-2:04 (246°)13:34 (113°)20:15(85,5°)380.66370,1%
15-2:53 (249°)14:32 (109°)21:06(90,0°)384.54879,6%
16-3:37 (254°)15:26 (103°)21:53(84,9°)388.27787,6%
17-4:17 (260°)16:18 (98°)22:38(79,2°)391.81293,7%
18-4:54 (265°)17:08 (92°)23:21(73,5°)395.12797,7%
19-5:29 (271°)17:57 (86°)Moon does not pass the meridian on this day.
20-6:04 (277°)18:46 (80°)0:03(67,8°)398.17799,7%
21-6:40 (282°)19:35 (75°)0:45(62,3°)400.88499,6%
22-7:17 (287°)20:25 (70°)1:28(57,4°)403.12597,6%
23-7:57 (292°)21:17 (67°)2:12(53,2°)404.74393,7%
24-8:40 (295°)22:08 (64°)2:59(49,9°)405.55588,2%
25-9:26 (297°)23:00 (63°)3:48(47,7°)405.38181,3%
26-10:15 (298°)23:51 (63°)4:38(46,7°)404.06973,1%
27-11:07 (297°)-5:29(46,9°)401.52664,0%
280:40 (64°)12:01 (295°)-6:20(48,5°)397.74854,1%
291:27 (67°)12:55 (292°)-7:10(51,4°)392.84343,9%
302:11 (71°)13:50 (287°)-7:59(55,4°)387.04633,6%
312:53 (76°)14:45 (282°)-8:47(60,5°)380.71723,7%
* All times are local time for La Paz. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez