Handling Guidance

Fields marked with * are Required
Search by commodity to find handling guide
Select one group *
Search by Keyword
 
Show All Data :
CommodityMaximum Transit & Shelf Life(Days)Optimum Transit Temperature(oF)/(oC)Recommended Container Temperature Setpoint(oF/oC)Air Exchange(cfm)
Relative Humidity(%)Ethylene Production Rate
Benefits from Modified/Controlled Atmosphere
C60-36045-59 /7.2-15.0 28-60 /-2.2 to 15VH65-75VL 
R60-36045-59 /7.2-15.0 28-60 /-2.2 to 15VH65-75VL 
T60-36045-59 /7.2-15.0 28-60 /-2.2 to 15VH65-75VL 
Fresh, chilled14-2829 /-1.7 30-32 /-1.1 to 0 N85-95N 
Frozen -5 /-20.5 -5 /-20.5 N70-80N 
Margarine 35 /1.7 35 /1.7 N70-80N 
"Greens, Leafy"10-1432 /0 32-34 /0-1.1 H95-100VLYES
Acerola50-5832 /0 32-35 /0-1.7 M85-90  
Amaranth10-1432 /0 32-35 /0-1.7 L95-100VL 
Apple(chilling sensitive)40-4540 /4.4 40-42 /4.4-5.6 H90-95VHYES

Page 1 / 27