Flag for Australia

Melbourne, Victoria, Australia — Moonrise, Moonset, and Moon Phases, Outubro 2021

Moon: 63.5%
Waning Gibbous
Current Time: 27 de Out de 2021, 21:39:15
Moon Direction: 91° East
Moon Altitude: -47,1°
Moon Distance: 401.383 km
Next New Moon: 5 de Nov de 2021, 8:14
Next Full Moon: 19 de Nov de 2021, 19:57
Next Moonrise: Tomorrow, 1:56
Location of MelbourneLocation

Moonrise, Moonset, and Phase Calendar for Melbourne, Outubro 2021

Scroll right to see more
2021Moonrise/MoonsetMeridian Passing
OutMoonriseMoonsetMoonriseTimeDistance (km)Illumination
13:01 (58°)12:34 (301°)-7:46(26,8°)394.87732,7%
23:43 (61°)13:37 (297°)-8:37(29,5°)389.67123,3%
Note: hours shift because clocks change forward 1 hour. (See the note below this table for details)
35:20 (66°)15:43 (292°)-10:28(33,4°)383.94914,9%
45:53 (72°)16:51 (285°)-11:18(38,5°)378.1727,9%
56:23 (79°)18:00 (277°)-12:06(44,4°)372.8352,9%
66:51 (87°)19:10 (269°)-12:55(50,9°)368.4060,3%
77:20 (95°)20:22 (261°)-13:45(57,5°)365.2600,7%
87:51 (103°)21:36 (252°)-14:37(63,9°)363.6224,0%
98:25 (111°)22:51 (245°)-15:32(69,7°)363.53210,3%
109:04 (117°)--16:30(74,2°)364.85818,9%
11-0:06 (240°)9:51 (121°)17:31(77,1°)367.33029,3%
12-1:17 (237°)10:45 (124°)18:33(78,2°)370.61240,8%
13-2:21 (236°)11:47 (123°)19:33(77,4°)374.36852,5%
14-3:15 (238°)12:54 (121°)20:31(74,9°)378.31763,8%
15-3:59 (242°)14:02 (116°)21:24(71,1°)382.26474,2%
16-4:36 (247°)15:09 (110°)22:13(66,4°)386.09283,1%
17-5:08 (253°)16:14 (104°)22:59(61,0°)389.74490,3%
18-5:35 (260°)17:17 (96°)23:43(55,3°)393.19395,6%
19-6:00 (267°)18:18 (89°)Moon does not pass the meridian on this day.
20-6:24 (274°)19:18 (82°)0:25(49,5°)396.40798,8%
21-6:49 (281°)20:17 (75°)1:07(43,9°)399.32999,9%
22-7:15 (288°)21:17 (69°)1:50(38,7°)401.86399,0%
23-7:43 (293°)22:17 (64°)2:33(34,1°)403.87196,2%
24-8:15 (298°)23:17 (60°)3:19(30,3°)405.18291,7%
25-8:52 (302°)-4:06(27,4°)405.61385,5%
260:14 (57°)9:36 (304°)-4:56(25,6°)404.99078,1%
271:07 (56°)10:25 (304°)-5:46(25,1°)403.18269,5%
281:56 (57°)11:21 (303°)-6:37(25,9°)400.13060,0%
292:39 (59°)12:21 (299°)-7:28(28,0°)395.87250,0%
303:17 (63°)13:24 (295°)-8:18(31,4°)390.56839,7%
313:50 (69°)14:30 (289°)-9:06(35,8°)384.50329,5%
* All times are local time for Melbourne. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Note that Daylight Saving Time starts on Domingo, 3 de Outubro de 2021, 2:00, and this is accounted for above.

Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez