Flag for India

Delhi, Delhi, India — Moonrise, Moonset, and Moon Phases, July 2022

Moon: 38.5%
Waxing Crescent
Current Time: Jul 6, 2022 at 4:42:32 am
Moon Direction: 337° North
Moon Altitude: -56.2°
Moon Distance: 242,217 mi
Next Full Moon: Jul 14, 2022, 12:07 am
Next New Moon: Jul 28, 2022, 11:24 pm
Next Moonrise: Today, 11:42 am
Location of DelhiLocation

Moonrise, Moonset, and Phase Calendar for Delhi, July 2022

Scroll right to see more
2022Moonrise/MoonsetMeridian Passing
JulMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
17:01 am (62°)9:21 pm (297°)-2:13 pm(85.3°)251,6784.7%
27:57 am (65°)9:58 pm (293°)-3:01 pm(82.0°)250,4709.7%
38:54 am (70°)10:32 pm (287°)-3:46 pm(77.8°)248,74016.3%
49:50 am (75°)11:04 pm (282°)-4:30 pm(72.8°)246,47224.5%
510:45 am (81°)11:34 pm (275°)-5:13 pm(67.2°)243,67733.8%
611:42 am (88°)--5:56 pm(61.2°)240,41544.1%
7-12:03 am (269°)12:39 pm (95°)6:40 pm(55.0°)236,80355.0%
8-12:34 am (262°)1:40 pm (102°)7:27 pm(48.9°)233,03366.0%
9-1:08 am (255°)2:44 pm (109°)8:18 pm(43.2°)229,36676.6%
10-1:47 am (249°)3:52 pm (114°)9:15 pm(38.4°)226,12286.0%
11-2:33 am (243°)5:04 pm (119°)10:17 pm(35.0°)223,64393.5%
12-3:28 am (240°)6:15 pm (121°)11:23 pm(33.6°)222,23598.3%
13-4:32 am (239°)7:21 pm (121°)Moon does not pass the meridian on this day.
14-5:42 am (240°)8:19 pm (118°)12:31 am(34.4°)222,09799.9%
15-6:56 am (244°)9:08 pm (113°)1:35 am(37.4°)223,26698.1%
16-8:07 am (250°)9:50 pm (106°)2:35 am(42.0°)225,60293.3%
17-9:14 am (257°)10:26 pm (99°)3:29 am(47.8°)228,83585.9%
18-10:18 am (264°)10:58 pm (92°)4:18 am(54.0°)232,62276.9%
19-11:18 am (271°)11:29 pm (85°)5:04 am(60.4°)236,61266.7%
20-12:15 pm (278°)-5:49 am(66.6°)240,49256.1%
2112:00 am (79°)1:12 pm (284°)-6:32 am(72.4°)244,01245.6%
2212:31 am (73°)2:09 pm (290°)-7:17 am(77.5°)246,99735.6%
231:05 am (68°)3:05 pm (295°)-8:02 am(81.8°)249,34526.3%
241:43 am (64°)4:02 pm (298°)-8:50 am(85.2°)251,02018.1%
252:25 am (61°)4:56 pm (300°)-9:39 am(87.3°)252,03411.2%
263:11 am (59°)5:49 pm (301°)-10:30 am(88.2°)252,4355.9%
274:02 am (59°)6:37 pm (300°)-11:20 am(87.8°)252,2902.2%
284:56 am (61°)7:20 pm (298°)-12:10 pm(86.0°)251,6690.4%
295:52 am (64°)7:59 pm (294°)-12:58 pm(83.1°)250,6320.5%
306:49 am (68°)8:34 pm (289°)-1:45 pm(79.1°)249,2222.6%
317:45 am (73°)9:06 pm (283°)-2:29 pm(74.2°)247,4636.6%
* All times are local time for Delhi. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec