Event Time Announcer
Event in UTC on Tuesday, November 23, 2021 at 5:00:00 pm
◢
Converted Time San Francisco, CA, USA
9:00 amPST
Tuesday, November 23, 2021
Current time: Fri at 3:13:04 am
Event actions: Countdown to Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Accra | Tue 5:00 pm | Edmonton | Tue 10:00 am | Nairobi | Tue 8:00 pm |
Addis Ababa | Tue 8:00 pm | Frankfurt | Tue 6:00 pm | Nassau | Tue 12:00 noon |
Adelaide * | Wed 3:30 am | Guatemala City | Tue 11:00 am | New Delhi | Tue 10:30 pm |
Algiers | Tue 6:00 pm | Halifax | Tue 1:00 pm | New Orleans | Tue 11:00 am |
Almaty | Tue 11:00 pm | Hanoi | Wed 12:00 midnight | New York | Tue 12:00 noon |
Amman | Tue 7:00 pm | Harare | Tue 7:00 pm | Oslo | Tue 6:00 pm |
Amsterdam | Tue 6:00 pm | Havana | Tue 12:00 noon | Ottawa | Tue 12:00 noon |
Anadyr | Wed 5:00 am | Helsinki | Tue 7:00 pm | Paris | Tue 6:00 pm |
Anchorage | Tue 8:00 am | Hong Kong | Wed 1:00 am | Perth | Wed 1:00 am |
Ankara | Tue 8:00 pm | Honolulu | Tue 7:00 am | Philadelphia | Tue 12:00 noon |
Antananarivo | Tue 8:00 pm | Houston | Tue 11:00 am | Phoenix | Tue 10:00 am |
Asuncion * | Tue 2:00 pm | Indianapolis | Tue 12:00 noon | Prague | Tue 6:00 pm |
Athens | Tue 7:00 pm | Islamabad | Tue 10:00 pm | Reykjavik | Tue 5:00 pm |
Atlanta | Tue 12:00 noon | Istanbul | Tue 8:00 pm | Rio de Janeiro | Tue 2:00 pm |
Auckland * | Wed 6:00 am | Jakarta | Wed 12:00 midnight | Riyadh | Tue 8:00 pm |
Baghdad | Tue 8:00 pm | Jerusalem | Tue 7:00 pm | Rome | Tue 6:00 pm |
Bangkok | Wed 12:00 midnight | Johannesburg | Tue 7:00 pm | Salt Lake City | Tue 10:00 am |
Barcelona | Tue 6:00 pm | Kabul | Tue 9:30 pm | San Francisco | Tue 9:00 am |
Beijing | Wed 1:00 am | Karachi | Tue 10:00 pm | San Juan | Tue 1:00 pm |
Beirut | Tue 7:00 pm | Kathmandu | Tue 10:45 pm | San Salvador | Tue 11:00 am |
Belgrade | Tue 6:00 pm | Khartoum | Tue 7:00 pm | Santiago * | Tue 2:00 pm |
Bengaluru | Tue 10:30 pm | Kingston | Tue 12:00 noon | Santo Domingo | Tue 1:00 pm |
Berlin | Tue 6:00 pm | Kinshasa | Tue 6:00 pm | São Paulo | Tue 2:00 pm |
Bogota | Tue 12:00 noon | Kiritimati | Wed 7:00 am | Seattle | Tue 9:00 am |
Boston | Tue 12:00 noon | Kolkata | Tue 10:30 pm | Seoul | Wed 2:00 am |
Brasilia | Tue 2:00 pm | Kuala Lumpur | Wed 1:00 am | Shanghai | Wed 1:00 am |
Brisbane | Wed 3:00 am | Kuwait City | Tue 8:00 pm | Singapore | Wed 1:00 am |
Brussels | Tue 6:00 pm | Kyiv | Tue 7:00 pm | Sofia | Tue 7:00 pm |
Bucharest | Tue 7:00 pm | La Paz | Tue 1:00 pm | St. John's | Tue 1:30 pm |
Budapest | Tue 6:00 pm | Lagos | Tue 6:00 pm | Stockholm | Tue 6:00 pm |
Buenos Aires | Tue 2:00 pm | Lahore | Tue 10:00 pm | Suva | Wed 5:00 am |
Cairo | Tue 7:00 pm | Las Vegas | Tue 9:00 am | Sydney * | Wed 4:00 am |
Calgary | Tue 10:00 am | Lima | Tue 12:00 noon | Taipei | Wed 1:00 am |
Canberra * | Wed 4:00 am | Lisbon | Tue 5:00 pm | Tallinn | Tue 7:00 pm |
Cape Town | Tue 7:00 pm | London | Tue 5:00 pm | Tashkent | Tue 10:00 pm |
Caracas | Tue 1:00 pm | Los Angeles | Tue 9:00 am | Tegucigalpa | Tue 11:00 am |
Casablanca * | Tue 6:00 pm | Madrid | Tue 6:00 pm | Tehran | Tue 8:30 pm |
Chicago | Tue 11:00 am | Managua | Tue 11:00 am | Tokyo | Wed 2:00 am |
Copenhagen | Tue 6:00 pm | Manila | Wed 1:00 am | Toronto | Tue 12:00 noon |
Dallas | Tue 11:00 am | Melbourne * | Wed 4:00 am | Vancouver | Tue 9:00 am |
Dar es Salaam | Tue 8:00 pm | Mexico City | Tue 11:00 am | Vienna | Tue 6:00 pm |
Darwin | Wed 2:30 am | Miami | Tue 12:00 noon | Warsaw | Tue 6:00 pm |
Denver | Tue 10:00 am | Minneapolis | Tue 11:00 am | Washington DC | Tue 12:00 noon |
Detroit | Tue 12:00 noon | Minsk | Tue 8:00 pm | Winnipeg | Tue 11:00 am |
Dhaka | Tue 11:00 pm | Montevideo | Tue 2:00 pm | Yangon | Tue 11:30 pm |
Doha | Tue 8:00 pm | Montréal | Tue 12:00 noon | Zagreb | Tue 6:00 pm |
Dubai | Tue 9:00 pm | Moscow | Tue 8:00 pm | Zürich | Tue 6:00 pm |
Dublin | Tue 5:00 pm | Mumbai | Tue 10:30 pm |
* Adjusted for Daylight Saving Time (8 places).
Tue = Tuesday, November 23, 2021 (120 places).
Wed = Wednesday, November 24, 2021 (23 places).
UTC (GMT/Zulu)-time: Tuesday, November 23, 2021 at 17:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones