Skip Navigation
 

Emergency and Disaster Management

Online Bachelor of Arts in Emergency and Disaster Management (BA)

Save @ AMU

$0 Application Fee
$0 Transfer Credit Evaluation
$0 Textbooks & eBooks
72%Have Graduated with No APUS-incurred Student Loan Debt1

About This Program

The bachelor’s degree in emergency and disaster management at American Military University (AMU) introduces you to an all-hazards approach and is accredited by the International Fire Service Accreditation Congress.

AMU’s emergency and disaster management bachelor’s program explores:

  • Emergency and disaster management phases
  • Crisis management
  • Emergency preparedness
  • Counterterrorism
  • Risk assessment
  • Hazard identification

This online program also touches on the prevention, management, mitigation, and recovery from man-made and natural disasters.

Expert faculty, including some who are board-certified emergency managers (CEM), inform your learning.

What You Will Do

  1. Identify the various goals of disaster management
  2. Differentiate between response strategies for the various emergency and disaster incidents
  3. Examine the phases of the cycle of disasters
  4. Compare and contrast the roles and responsibilities of the individuals and agencies in an emergency and disaster incident

View Program Outcome Assessment Results

Degree at a Glance

Accredited
IFSAC Accredited
Number of Credits
120
Cost Per Credit
$285 | $250*
Courses Start Monthly
Online

Program Requirements Printable Catalog Version

Students must choose a concentration for this degree program:

Objectives:

Choose 24 credit hours from this section.

Course ID: 2992

|
This course deals with the specialized issues associated with emergency medical services—those issues that are not commonplace or part of everyday procedure. Topics include emergency medical services in mass casualty, biological, chemical and radiological incidents. The course also covers unique topics in emergency medical services, to include the employment of services in complex contingencies, such as those faced when fire, police, terrorist, and other emergencies co-exist with the need to provide medical services on-scene and post-disaster.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Course ID: 3690

|
This course gives the student an in-depth study of the chemistry of hazardous materials as emergency management personnel must deal with these types of materials. The course covers a great amount of material on the chemistry and physical properties of common materials that an emergency responder will commonly find in the course of responding to emergencies. It is important for emergency responders to have this knowledge for the safety of them and others. This course presents the chemical basis for classification of, and emergency response to incidents involving, hazardous materials. It is designed for the non-chemist emergency responder, transporters and others who need to understand the implications of single product and multiple product spills, releases and incidents.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
11/30/21 - 04/29/22 05/02/22 - 06/26/22 Spring 2022 Session I 8 Week session
01/25/22 - 07/01/22 07/04/22 - 08/28/22 Summer 2022 Session B 8 Week session

Course ID: 3174

|
This course explores psychological and behavioral perspectives of terrorism. Specifically, the course examines the circumstances underlying why people radicalize and join terrorist groups, engage in terrorist activities, assume various terrorist roles, and, in some instances, de-radicalize and disengage from terrorist activities.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Course ID: 2888

|
This course is designed to provide students with an understanding of terrorism in the world today. The course examines the history of international and domestic terrorist groups, both state and non-state actors. The course covers the legal aspects of terrorism and Weapons of Mass Destruction (WMD), the composition of WMD that threatens the world including chemical weapons, industrial chemical materials, biological agents, radiological and nuclear materials as well as explosives and explosive devices. The course also addresses the impact of the complexities of terrorism and Chemical Biologic Radiological and Nuclear (CBRN) Weapons on the emergency response community. The course will look at the pre-planning, mitigation, response, and recovery stages. The class will examine the actions necessary to bring the event to termination including: protecting the population and emergency responder, the roles of federal regulations to secure that protection; how the event is treated as a crime and the actions necessary to secure evidence and protect the environment.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session
11/30/21 - 04/29/22 05/02/22 - 06/26/22 Spring 2022 Session I 8 Week session
12/28/21 - 06/03/22 06/06/22 - 07/31/22 Spring 2022 Session D 8 Week session
01/25/22 - 07/01/22 07/04/22 - 08/28/22 Summer 2022 Session B 8 Week session
02/22/22 - 07/29/22 08/01/22 - 09/25/22 Summer 2022 Session I 8 Week session

Course ID: 2910

|
This course provides an in-depth study of the history of CBRN agent and material development and use by nations, nation-states, state-sponsored organizations, and terrorists. This course further examines CBRN threats worldwide and reviews CBRN Arms Limitations, Treaties, Organizations, Regimes and Agreements. Finally, the course discusses various approaches to deter use of CBRN agents, materials, and weapons.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Course ID: 2912

|
This course focuses on the legal and regulatory issues associated with WMD response. Its topics include: associated public law, reporting authorities, jurisdictional and functional issues that govern organizational, technical, medical, scientific, moral/ethical issues, and, other aspects of response.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Course ID: 3686

|
This course offers explosive handlers, bomb disposal technicians and responders an introduction to the chemical make-up and associated hazards of explosive substances. The combination of challenging reference sources and instructional interchange immerses the student in the world of explosive compounds including the research and development behind many explosive compounds widely used throughout the world today. This combination of reference materials, website research and group-related projects, allows the new explosive handler to learn the scientific basis for the long lists of safety precautions involved when handling explosives. Topics include, but are not limited to, history of explosives; basic chemical composition of explosives; and, safety precautions and guidelines when approaching or handling explosives. It will also cover researching information sites and references for material ranging from basic safety precautions of explosives to the resources available for emergency handlers and responders. The course helps students understand the hazards associated with common explosive materials.
Registration Dates Course Dates Session Weeks
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Course ID: 2525

|
This course is a dynamic and information packed introduction to the history of incendiaries and explosives. Included is a short study of the origins of modern-day Bomb Disposal and Explosive Ordnance Disposal (EOD) Teams and their evolving techniques. The course examines areas and ideas from the ancient mystique of “Greek Fire” and the inventions of gunpowder and high explosives, up to modern-day nuclear reactions and weapons of mass destruction. The course provides an in-depth understanding and appreciation of the history and background of the science and mechanics applied to explosive technologies, and provides for a better understanding of those who work to render safe unexploded hazards.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session

Course ID: 2528

|
This course is designed for Explosive handling technicians, police or military, or others who respond to incidents involving hazardous devices containing electrical and/or electronic components. Concepts covered include the important differences between electricity and electronics (E&E) from the scientific and technical perspective and the practical situational aspects of threats posed to any handler of suspicious E&E devices. Specific areas are covered in a logical and easy to digest manner and include the fundamental principles of Alternating Current (AC) and Direct Current (DC) including series, parallel, and series parallel circuits; hazardous device circuit component operations and capabilities; and, safety precautions and guidelines when dealing with circuits contained in hazardous devices. The course focuses on how to conduct research on information sites and references for basic circuitry and helps students recognize the technical aspects of circuit theory, components and capabilities required to effectively perform diagnostic procedures.
Registration Dates Course Dates Session Weeks
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Course ID: 2529

|
This course is an overview of Explosive Ordnance Disposal (EOD). It provides a framework in which to evaluate Standard Operating Procedures (SOPs) utilized by military and civilian Explosive Ordnance Disposal teams and Hazardous Devices teams in the field. The extremely hazardous nature of these operations lends itself to a detailed evaluation of the methods; practices and protocols used during live ordnance and emergency response calls. Formal EOD guidance contained in military instructions and regulations, and Federal Codes of Regulation (CFRs) are examined as references and for operational compliance. They are evaluated for efficacy in meeting the often conflicting and demanding needs of EOD operators. Procedures covered include the full spectrum of military EOD Required Operational Capabilities. Included are high-risk evolutions such as diving and demolition operations, parachuting and rappelling operations, and, response to weapons of mass destruction, and small arms employment under hostile and time constrained conditions. The vulnerability and risk of specific EOD procedures to terrorists’ actions is defined, and proposed countermeasures are weighted for effectiveness. The application of industry “Best Practice” risk management processes is examined for application to the Explosive Ordnance Disposal field.
Registration Dates Course Dates Session Weeks
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Course ID: 3344

|
This course examines media management during local/national disasters and/or events. It will also address the media and all levels of governmental response. The focus will be on actual operations and on-site issues. This course provides the student an arsenal of useable tools and techniques that are universally prescriptive and can be implemented in nearly every risk-associated situation, from public health to accidents to terrorist attacks and even to challenges to corporate reputation management. Students who complete this course will be prepared to make the best possible decisions during a crisis emergency about the affected population’s wellbeing, and communicate those decisions, within nearly impossible time constraints, and ultimately, to accept the imperfect nature of choices as the situation evolves.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session
11/30/21 - 04/29/22 05/02/22 - 06/26/22 Spring 2022 Session I 8 Week session
12/28/21 - 06/03/22 06/06/22 - 07/31/22 Spring 2022 Session D 8 Week session
01/25/22 - 07/01/22 07/04/22 - 08/28/22 Summer 2022 Session B 8 Week session
02/22/22 - 07/29/22 08/01/22 - 09/25/22 Summer 2022 Session I 8 Week session

Course ID: 4479

|
This course offers a broad overview of the key operational and policy areas the United States government employs to best ensure the security of the nation. Students will explore and discover central themes that frame the government’s homeland security operations which emerged after the terrorist attacks of September 11, 2001.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Course ID: 2571

|
This course is a study of the federal, state and local organizations involved in border and coastal security, associated homeland security issues, the various policy and operational strategies used for border and coastal access and security, and contemporary border and coastal security concerns. Topics also include immigration and non-U.S. approaches to border and coastal security.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Course ID: 3345

|
Port Security is a survey course designed to provide students with a broad knowledge of port security issues. It will examine the critical importance of ports to trade and their vulnerability to disruption and attack. It will also examine several contemporary issues, including; the importance of sea borne trade to the North American and United States economies, the value of mega ports to sea borne trade, the vulnerabilities of ports to disruption and asymmetric attack, critical port security incidents such as the Halifax Explosion, and defensive measures to protect ports from disruption or asymmetric attack.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Course ID: 3765

|
This course is a study of the theoretical, historical, and contemporary issues associated with quarantine as a public health and safety measure. Students will learn quarantine strategy, implementation, effectiveness, and debate. The course topics will include the consideration of quarantine as a health and safety measure in modern homeland security strategy.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Course ID: 3326

|
This course will cover the requirements and regulations associated with packaging, handling, storage, transport, and incident response at the operational level for all forms of Hazardous Material. The emphasis will be on the federal regulations and their often-competing goals and contradictory provisions.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Course ID: 4945

|
This course is an opportunity for the School of Security and Global Studies student to pursue an independent research project or examine a specific area of Security and Global Studies under the mentorship of a single professor. Participation is at the discretion of the faculty member. This course will require a major research paper of approximately 25-30 pages; there will be no examination. Students will submit a proposal prior to the start of the project, an annotated bibliography, and a final paper at week 8, all of which will count toward the final grade. To be eligible for an independent study, students must be enrolled in a bachelors degree program, must have completed 24 hours at APUS toward their current degree program, and should have already contacted a professor and gained approval for the independent study topic. Once these conditions are met the student should contact their academic advisor. Once the course is open the student must complete an official online registration for the course.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session

Course ID: 5110

|
This is a special topics course that is designed to afford students the opportunity to examine topics not covered by the existing curriculum. View the course schedule to find out details about each course including prerequisites, course objectives, course materials, a snapshot of the syllabi, and session dates. The subject matter of each special topics courses may vary, and special topics courses may not be offered every month.

Course ID: 3983

|
The term “Geographic Information System” refers to the synthesis of information (data), software, and hardware for the express purpose of better understanding the world in which we live. Data are collected and managed within this system, and are ultimately used to question, analyze, and interpret patterns that occur throughout physical space. The interaction between different types of data reveals patterns and relationships that are not otherwise readily detectable. This course will provide students with the theoretical concepts necessary for advancement in the field of GIS, and further enhance their experience in a wide range of multidisciplinary endeavors. Note: This course requires students to install software on a Windows-based computer (Windows 7 or higher) in order to complete assigned course work.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session

Course ID: 3984

|
This course builds upon principles covered in Fundamentals of GIS I and will provide students an emphasis of hands-on Geographic Information Systems (GIS) experience while solidifying the foundation of the concepts learned in Fundamentals of GIS I. The objectives of this course are to begin establishing a solid foundation in the operation of GIS systems and to teach organizational skills needed for successful GIS project management. Overall this course prepares the student for learning beginning and intermediate functional applications of GIS as well as spatial data analysis. Note: This course requires students to install software on a Windows-based computer (Windows 7 or higher) in order to complete assigned course work. (Prerequisite: GEOG200)
Registration Dates Course Dates Session Weeks
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Select 3 course(s) from the following:

Course ID: 5037

|
Information and Digital Literacy is designed to provide students with sustainable and usable skills essential to success in both academic and professional settings. Students will learn best practices to locate and evaluate sources, and effectively communicate using digital literacy to become proficient 21st century learners.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session
11/30/21 - 04/29/22 05/02/22 - 06/26/22 Spring 2022 Session I 8 Week session
12/28/21 - 06/03/22 06/06/22 - 07/31/22 Spring 2022 Session D 8 Week session
01/25/22 - 07/01/22 07/04/22 - 08/28/22 Summer 2022 Session B 8 Week session
02/22/22 - 07/29/22 08/01/22 - 09/25/22 Summer 2022 Session I 8 Week session
03/29/22 - 09/02/22 09/05/22 - 10/30/22 Summer 2022 Session D 8 Week session
04/26/22 - 09/30/22 10/03/22 - 11/27/22 Fall 2022 Session B 8 Week session
05/21/22 - 11/04/22 11/07/22 - 01/01/23 Fall 2022 Session I 8 Week session
06/28/22 - 12/02/22 12/05/22 - 01/29/23 Fall 2022 Session D 8 Week session

Course ID: 4951

|
Martin Luther King, Jr, said, “If you can’t fly, then run. If you can’t run, then walk. If you can’t walk, then crawl. But whatever you do, you have to KEEP MOVING.” Making Writing Relevant is a composition course that will definitely keep you moving. It is not merely a required course; it is the type of course you will want to take because it moves you onto the path to success. Over eight-weeks, we will help you learn the most important components of a successful writer-communicator. We will teach you how to research properly, knowing you will need this skill in every course you take here at APUS and also in interactions in your professional and personal life. We will teach you the formatting style you will use in your field. We will provide a supportive community to strengthen and encourage you, and by the end of this nearly-all-you-need-to-know-about-writing course, you will be able to fly.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Course ID: 5224

|
Presidents winning elections, countries declaring war, spouses saving a marriage, students earning scholarships—all of these have something in common: argumentation. Mountains have been moved by masters of this craft. Just think of what such people as Martin Luther King, Jr., Franklin D. Roosevelt, and Abraham Lincoln achieved with the power of their words. There is, as Horace says, harmony in discord. We will explore that harmony and why Fredrick Douglass said there can be no progress without struggle. In this class, we will examine argument strategies and structures, interrogate assumptions, explore moral arguments with complex empirical questions, and analyze a variety of texts—popular culture, websites, advertisements, etc. Be prepared to work with a variety of evidence and opinions, cultures, counterclaims, evidentiary quality, and more, as we study and practice the art of argumentation. (Pre-requisite: ENGL210 for English majors or ENGL110 for non-English majors)
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Optional course(s)

Course ID: 2570

|
This course will assess the methods used to locate necessary legal materials and be able to evaluate the appropriate citations of those materials. The paralegal aspects are reviewed and distinguished from other judicial case briefings. The course will introduce legal analysis methods and the preparation of appropriate techniques for researching legal issues and cases. Critical definitions of legal terminology are analyzed and used in preparation of legal materials such as memoranda, client letters, and other relevant documents. The course presents the student with techniques for effective writing in the legal environment.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Course ID: 2626

|
This course provides a writing foundation necessary for an IT professional to identify and respond to communication needs within the IT environment, so that the professional can produce clear, concise, and appropriate IT documentation for peers and supervisors, with the ultimate goal of increasing organizational standardization and efficiency.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Course ID: 2852

|
Playing third base doesn’t come naturally to most folks; instead, it requires dedication to become good at it. In the same way, learning how to cook or developing a new app takes a lot of time and commitment. As with any new skill, perseverance and consistent daily practice lead to success. And so it is with writing. It’s not the mystery most people make it out to be; in fact, when you get right down to it, writing is pretty formulaic. It’s a series of skills that, once learned, require a commitment to practicing them. In other words, no one is born a great writer; instead, writers learn their craft through hard work. ENGL101 identifies the basic building blocks of writing, and as each new skill is learned, it is practiced in a safe and supportive environment. Come take the mystery out of writing in ENGL101: Proficiency in Writing.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Course ID: 2856

|
ENGL220 introduces students to several different forms of technical writing while challenging them to engage regularly with the field at a scholarly level. Major concepts include collaboration, audience, document design, persuasion, the use of mobile technologies, and revision. In this course, readings are discovered by students in relevant technical writing journals in the AMU/APUS Trefry Library. As students hone their academic research skills, they are tasked with reporting back to their peers regarding the found articles that are relevant to that week’s writing objectives. Weekly class discussions are set up to simulate the technical writing work groups that are routinely found in companies and organizations, and should offer students a place to brainstorm and refine ideas for their larger assignments. Students will compose product proposals, instructions, labels, and a final web-based product manual. These assignments are designed to build on one another and culminate in the final project which can be included in a professional portfolio. (Prerequisites: ENGL101 or ENGL110)
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
06/28/21 - 12/03/21 12/06/21 - 01/30/22 Fall 2021 Session D 8 Week session
07/27/21 - 12/31/21 01/03/22 - 02/27/22 Winter 2022 Session B 8 Week session
08/31/21 - 02/04/22 02/07/22 - 04/03/22 Winter 2022 Session I 8 Week session
09/28/21 - 03/04/22 03/07/22 - 05/01/22 Winter 2022 Session D 8 Week session
10/26/21 - 04/01/22 04/04/22 - 05/29/22 Spring 2022 Session B 8 Week session

Course ID: 2879

|
This course is designed to provide the student with a basic foundation of positive communication strategies among individuals in today's business settings. Students will accomplish a variety of assignments that promote critical thinking and problem solving, and will develop basic human relations skills essential to function effectively in a modern business environment. Students will be presented with communication concepts associated with interpersonal relationships, including individual differences, group/team activities, cultural relations, leadership, mentoring, customer satisfaction and ethics. Communication concepts from assigned reading will be stressed, and this knowledge will then be applied in the analysis of case studies, scenarios, and problem-solving exercises to develop interpersonal skills that can be used in actual work situations.
Registration Dates Course Dates Session Weeks
05/21/21 - 10/29/21 11/01/21 - 12/26/21 Fall 2021 Session I 8 Week session
