Flag for Tanzania

Dodoma, Tanzania — Sunrise, Sunset, and Daylength, March 2021

Daylight

6:42 am – 6:55 pm
12 hours, 12 minutes

Current Time: Mar 3, 2021 at 12:41:25 pm
Sun Direction: 105° East
Sun Altitude: 88.1°
Sun Distance: 92.153 million mi
Next Equinox: Mar 20, 2021 12:37 pm (March Eq.)
Sunrise Today: 6:42 am 97° East
Sunset Today: 6:55 pm 263° West
Location of DodomaLocation

2021 Sun Graph for Dodoma

March 2021 — Sun in Dodoma

Scroll right to see more
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MarSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:42 am (98°)6:55 pm (263°)12:13:07−0:205:32 am8:05 pm5:57 am7:41 pm6:21 am7:16 pm12:49 pm (88.7°)92.106
26:42 am (97°)6:55 pm (263°)12:12:46−0:205:32 am8:05 pm5:57 am7:40 pm6:21 am7:16 pm12:49 pm (89.1°)92.129
36:42 am (97°)6:55 pm (263°)12:12:25−0:205:32 am8:04 pm5:57 am7:40 pm6:21 am7:16 pm12:48 pm (89.5°)92.152
46:42 am (97°)6:54 pm (264°)12:12:05−0:205:32 am8:04 pm5:57 am7:39 pm6:21 am7:15 pm12:48 pm (89.9°)92.176
56:42 am (96°)6:54 pm (264°)12:11:44−0:205:32 am8:03 pm5:57 am7:39 pm6:21 am7:15 pm12:48 pm (89.7°)92.200
66:42 am (96°)6:53 pm (264°)12:11:23−0:205:32 am8:03 pm5:57 am7:39 pm6:21 am7:14 pm12:48 pm (89.3°)92.224
76:42 am (95°)6:53 pm (265°)12:11:02−0:205:32 am8:02 pm5:57 am7:38 pm6:21 am7:14 pm12:47 pm (88.9°)92.249
86:42 am (95°)6:53 pm (265°)12:10:41−0:205:32 am8:02 pm5:57 am7:38 pm6:21 am7:13 pm12:47 pm (88.6°)92.273
96:42 am (95°)6:52 pm (266°)12:10:20−0:205:32 am8:01 pm5:57 am7:37 pm6:21 am7:13 pm12:47 pm (88.2°)92.298
106:42 am (94°)6:52 pm (266°)12:10:00−0:205:32 am8:01 pm5:57 am7:37 pm6:21 am7:13 pm12:47 pm (87.8°)92.323
116:42 am (94°)6:51 pm (266°)12:09:39−0:205:32 am8:01 pm5:57 am7:36 pm6:21 am7:12 pm12:46 pm (87.4°)92.348
126:42 am (93°)6:51 pm (267°)12:09:18−0:205:32 am8:00 pm5:57 am7:36 pm6:21 am7:12 pm12:46 pm (87.0°)92.373
136:41 am (93°)6:50 pm (267°)12:08:57−0:205:32 am8:00 pm5:56 am7:35 pm6:21 am7:11 pm12:46 pm (86.6°)92.398
146:41 am (93°)6:50 pm (268°)12:08:36−0:205:32 am7:59 pm5:56 am7:35 pm6:21 am7:11 pm12:46 pm (86.2°)92.424
156:41 am (92°)6:50 pm (268°)12:08:15−0:205:32 am7:59 pm5:56 am7:34 pm6:20 am7:10 pm12:45 pm (85.8°)92.449
166:41 am (92°)6:49 pm (268°)12:07:55−0:205:32 am7:58 pm5:56 am7:34 pm6:20 am7:10 pm12:45 pm (85.4°)92.474
176:41 am (91°)6:49 pm (269°)12:07:34−0:205:32 am7:58 pm5:56 am7:34 pm6:20 am7:09 pm12:45 pm (85.0°)92.499
186:41 am (91°)6:48 pm (269°)12:07:13−0:205:32 am7:57 pm5:56 am7:33 pm6:20 am7:09 pm12:45 pm (84.6°)92.524
196:41 am (91°)6:48 pm (270°)12:06:53−0:205:32 am7:57 pm5:56 am7:33 pm6:20 am7:08 pm12:44 pm (84.2°)92.550
206:41 am (90°)6:47 pm (270°)12:06:32−0:205:32 am7:56 pm5:56 am7:32 pm6:20 am7:08 pm12:44 pm (83.8°)92.575
216:41 am (90°)6:47 pm (270°)12:06:11−0:205:31 am7:56 pm5:56 am7:32 pm6:20 am7:08 pm12:44 pm (83.4°)92.601
226:40 am (89°)6:46 pm (271°)12:05:51−0:205:31 am7:55 pm5:55 am7:31 pm6:20 am7:07 pm12:43 pm (83.0°)92.626
236:40 am (89°)6:46 pm (271°)12:05:30−0:205:31 am7:55 pm5:55 am7:31 pm6:19 am7:07 pm12:43 pm (82.6°)92.652
246:40 am (89°)6:45 pm (272°)12:05:10−0:205:31 am7:54 pm5:55 am7:30 pm6:19 am7:06 pm12:43 pm (82.2°)92.678
256:40 am (88°)6:45 pm (272°)12:04:49−0:205:31 am7:54 pm5:55 am7:30 pm6:19 am7:06 pm12:42 pm (81.9°)92.704
266:40 am (88°)6:44 pm (272°)12:04:29−0:205:31 am7:53 pm5:55 am7:29 pm6:19 am7:05 pm12:42 pm (81.5°)92.730
276:40 am (87°)6:44 pm (273°)12:04:09−0:205:31 am7:53 pm5:55 am7:29 pm6:19 am7:05 pm12:42 pm (81.1°)92.756
286:40 am (87°)6:43 pm (273°)12:03:49−0:205:31 am7:53 pm5:55 am7:28 pm6:19 am7:04 pm12:42 pm (80.7°)92.783
296:39 am (87°)6:43 pm (274°)12:03:28−0:205:30 am7:52 pm5:54 am7:28 pm6:19 am7:04 pm12:41 pm (80.3°)92.810
306:39 am (86°)6:42 pm (274°)12:03:08−0:205:30 am7:52 pm5:54 am7:27 pm6:19 am7:03 pm12:41 pm (79.9°)92.836
316:39 am (86°)6:42 pm (274°)12:02:48−0:195:30 am7:51 pm5:54 am7:27 pm6:18 am7:03 pm12:41 pm (79.5°)92.863
* All times are local time for Dodoma. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

March Equinox (Autumnal Equinox) is on Saturday, March 20, 2021 at 12:37 pm in Dodoma.
Why is the day and night not exactly 12 hours on Equinox?

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec