Now
7 °C
Drizzle. Low clouds.
Feels Like: 3 °C
Forecast: 8 / 6 °C
Wind: 30 km/h ↑ from Southwest
Location: | Helsinki-Vantaa |
---|---|
Current Time: | 10. mar 2021, 07:17:49 |
Latest Report: | 10. mar 2021, 06.50 |
Visibility: | 5 km |
Pressure: | 1012 mbar |
Humidity: | 93% |
Dew Point: | 6 °C |
Forecast for the next 48 hours
Scroll right to see more
Keskiviikko | Torstai | ||||||
---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
Forecast | |||||||
Temperature | 8 °C | 9 °C | 9 °C | 6 °C | 6 °C | 8 °C | 7 °C |
Sprinkles. More clouds than sun. | Sprinkles. More sun than clouds. | Sprinkles. Passing clouds. | Sprinkles. Clear. | High level clouds. | High level clouds. | Sprinkles. Mostly cloudy. | |
Feels Like | 3 °C | 5 °C | 5 °C | 3 °C | 2 °C | 4 °C | 3 °C |
Wind Speed | 40 km/h | 34 km/h | 28 km/h | 17 km/h | 18 km/h | 31 km/h | 22 km/h |
Wind Direction | SW ↑ | WSW ↑ | W ↑ | WNW ↑ | WSW ↑ | SW ↑ | W ↑ |
Humidity | 96% | 94% | 88% | 95% | 90% | 84% | 87% |
Dew Point | 8 °C | 8 °C | 7 °C | 5 °C | 4 °C | 5 °C | 5 °C |
Visibility | 7 km | 10 km | 14 km | 13 km | 12 km | 14 km | 11 km |
Probability of Precipitation | 57% | 54% | 38% | 15% | 3% | 2% | 27% |
Amount of Rain | 2.1 mm | 0.5 mm | 0.4 mm | 0.3 mm | - | - | 0.1 mm |
* Updated Keskiviikko 10. Marraskuu 2021 02:32:58 Helsinki time - Weather by CustomWeather, © 2021 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Tallinn: (84 km)
Low clouds.
Tallinn: (89 km)
Light rain. Low clouds. (1 hour ago)
Jokioinen: (107 km)
Light rain. Low clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Ma | Ti | Ke | To | Pe | La | Su |
---|---|---|---|---|---|---|
8 | 9 | 10 9 / 6 °C | 11 8 / 6 °C | 12 6 / 4 °C | 13 4 / 1 °C | 14 2 / -1 °C |
15 5 / -3 °C | 16 6 / 4 °C | 17 7 / 3 °C | 18 7 / 3 °C | 19 8 / 5 °C | 20 7 / 6 °C | 21 10 / 6 °C |
22 5 / 2 °C | 23 2 / 0 °C | 24 1 / 0 °C | 25 | 26 | 27 | 28 |