App Store Metrics

We originally created our metrics page in the fall of 2008 to celebrate the App Store reaching a milestone of what at the time seemed amazing, 10,000 apps. There was a tremendous response to that page and to the App Store which is well north of half a million apps now.

We’ve added a few more interesting stats and expanded the ones that were there onto this new page. Let us know what else you’d like to see on these page either in the comments below or send us feedback via email. We’ll do what we can to include them in the future.

The source of the stats is the iTunes App Store itself. We grab data from the App Store and maintain historical information on the apps included.

9/2012: Metrics update. The method used to count live apps has changed to more accurately count the number of active apps. The result is that the live count has been reduced by about 10 percent.

App Store Stats Summary

Count of active applications in the App StoreDetails

Total Active App (currently available for download): 4,787,579

Total Inactive Apps (no longer available for download): 213,765

Total Apps Seen in US App Store: 5,001,344

Number of Active Publishers in the US App Store: 1,386,597

Count of application submissionsDetails

This Month (Apps): 2,720 ( 101 / day )

This Month (Games): 533 ( 20 / day )

This Month (Total): 3,253 ( 120 / day )

Application price distributionDetails

Current Average App Price: $0.88

Current Average Game Price: $0.49

Current Average Overall Price: $0.80

Application Category DistributionDetails

Most Popular Categories

  1. Games (1,009,034 active)
  2. Business (482,395 active)
  3. Education (414,465 active)
  4. Lifestyle (410,924 active)
  5. Utilities (305,482 active)

Count of Active Applications in the App Store

This page shows the number of active applications in currently in the US App Store. Active applications, for the purpose of these metrics, are applications that appeared in the app store on a particular day/week/month.

Total Active App (currently available for download): 4,787,579

Total Inactive Apps (no longer available for download): 213,765

Total Apps Seen in US App Store: 5,001,344

Number of Active Publishers in the US App Store: 1,386,597

Count of Active Applications By Month
Month # Apps # Games # Total
2021-10 3,778,483 1,009,096 4,787,579
2021-09 3,760,693 1,006,741 4,767,434
2021-08 3,749,382 1,005,078 4,754,460
2021-07 3,596,054 984,198 4,580,252
2021-06 3,593,828 983,755 4,577,583
2021-05 3,590,825 983,203 4,574,028
2021-04 3,579,307 981,579 4,560,886
2021-03 3,575,624 980,838 4,556,462
2021-02 3,573,356 980,376 4,553,732
2021-01 3,571,461 980,002 4,551,463
2020-12 3,562,611 978,531 4,541,142
2020-11 3,538,057 974,686 4,512,743
2020-10 3,514,211 971,188 4,485,399
2020-09 3,428,656 959,140 4,387,796
2020-08 3,424,494 958,297 4,382,791
2020-07 3,420,161 957,390 4,377,551
2020-06 3,305,730 940,615 4,246,345
2020-05 3,301,186 939,649 4,240,835
2020-04 3,295,593 938,478 4,234,071
2020-03 3,288,358 937,071 4,225,429
2020-02 3,280,629 935,633 4,216,262
2020-01 3,272,562 934,240 4,206,802
2019-12 3,246,556 930,352 4,176,908
2019-11 3,213,937 924,962 4,138,899
2019-10 3,182,220 920,445 4,102,665
2019-09 3,152,339 915,925 4,068,264
2019-08 3,104,944 909,459 4,014,403
2019-07 3,062,241 903,489 3,965,730
2019-06 3,051,313 901,543 3,952,856
2019-05 2,533,736 826,859 3,360,595
2019-04 2,523,376 825,319 3,348,695
2019-03 2,513,597 823,682 3,337,279
2019-02 2,504,075 822,025 3,326,100
2019-01 2,495,257 820,357 3,315,614
2018-12 2,485,337 818,649 3,303,986
2018-11 2,478,692 817,348 3,296,040
2018-10 2,471,621 816,041 3,287,662
2018-09 2,463,364 814,475 3,277,839
2018-08 2,455,414 813,055 3,268,469
2018-07 2,450,223 811,911 3,262,134
2018-06 2,445,853 810,932 3,256,785
2018-05 2,436,546 808,938 3,245,484
2018-04 2,426,563 806,691 3,233,254
2018-03 2,416,353 804,244 3,220,597
2018-02 2,407,258 802,208 3,209,466
2018-01 2,399,610 800,372 3,199,982
2017-12 2,388,209 797,286 3,185,495
2017-11 2,377,689 794,297 3,171,986
2017-10 2,367,535 791,678 3,159,213
2017-09 2,357,156 788,822 3,145,978
2017-08 2,347,827 786,209 3,134,036
2017-07 2,338,835 783,269 3,122,104
2017-06 2,329,908 780,235 3,110,143
2017-05 2,321,308 777,057 3,098,365
2017-04 2,311,734 773,407 3,085,141
2017-03 2,302,607 769,210 3,071,817
2017-02 2,294,044 765,567 3,059,611
2017-01 2,288,630 762,648 3,051,278
2016-12 2,270,003 755,248 3,025,251
2016-11 2,209,139 728,858 2,937,997
2016-10 2,029,848 658,197 2,688,045
2016-09 2,021,911 654,108 2,676,019
2016-08 2,014,842 650,855 2,665,697
2016-07 1,975,112 631,091 2,606,203
2016-06 1,840,737 570,629 2,411,366
2016-05 1,771,002 538,307 2,309,309
2016-04 1,762,007 532,445 2,294,452
2016-03 1,753,159 526,845 2,280,004
2016-02 1,709,677 509,356 2,219,033
2016-01 1,665,508 491,638 2,157,146
2015-12 1,616,364 472,929 2,089,293
2015-11 1,574,739 455,673 2,030,412
2015-10 1,530,458 440,510 1,970,968
2015-09 1,493,160 427,690 1,920,850
2015-08 1,449,518 412,624 1,862,142
2015-07 1,404,576 396,094 1,800,670
2015-06 1,363,063 381,654 1,744,717
2015-05 1,325,880 368,848 1,694,728
2015-04 1,274,065 351,176 1,625,241
2015-03 1,250,012 342,234 1,592,246
2015-02 1,215,747 330,293 1,546,040
2015-01 1,174,059 316,212 1,490,271
2014-12 1,144,447 305,144 1,449,591
2014-11 1,111,078 292,134 1,403,212
2014-10 1,073,436 279,018 1,352,454
2014-09 1,040,882 268,024 1,308,906
2014-08 1,008,779 256,341 1,265,120
2014-07 958,048 223,988 1,182,036
2014-06 942,175 219,834 1,162,009
2014-05 922,623 217,670 1,140,293
2014-04 921,781 214,544 1,136,325
2014-03 917,631 211,661 1,129,292
2014-02 902,254 204,774 1,107,028
2014-01 878,485 197,669 1,076,154
2013-12 849,273 191,914 1,041,187
2013-11 824,405 185,570 1,009,975
2013-10 795,234 178,798 974,032
2013-09 763,982 172,043 936,025
2013-08 738,311 167,182 905,493
2013-07 715,364 162,548 877,912
2013-06 691,274 158,179 849,453
2013-05 669,298 154,583 823,881
2013-04 643,705 150,314 794,019
2013-03 617,756 145,957 763,713
2013-02 593,726 141,892 735,618
2013-01 572,603 138,548 711,151
2012-12 552,422 135,577 687,999
2012-11 532,364 131,698 664,062
2012-10 511,077 128,614 639,691
2012-09 490,165 125,377 615,542
2012-08 469,585 121,913 591,498
2012-07 452,974 118,993 571,967
2012-06 437,593 116,259 553,852
2012-05 422,345 113,679 536,024
2012-04 405,568 110,991 516,559
2012-03 389,747 108,277 498,024
2012-02 373,430 105,587 479,017
2012-01 359,331 103,150 462,481
2011-12 344,918 100,668 445,586
2011-11 331,332 97,695 429,027
2011-10 318,409 95,674 414,083
2011-09 305,464 93,698 399,162
2011-08 293,181 91,586 384,767
2011-07 281,298 89,499 370,797
2011-06 271,162 87,500 358,662
2011-05 259,044 85,335 344,379
2011-04 247,913 83,459 331,372
2011-03 236,115 81,167 317,282
2011-02 224,670 78,872 303,542
2011-01 214,906 76,856 291,762
2010-12 204,864 74,992 279,856
2010-11 191,512 72,228 263,740
2010-10 181,792 70,599 252,391
2010-09 171,468 68,859 240,327
2010-08 163,148 67,411 230,559
2010-07 153,573 65,729 219,302
2010-06 144,618 64,279 208,897
2010-05 135,905 62,738 198,643
2010-04 127,826 61,454 189,280
2010-03 118,885 59,520 178,405
2010-02 110,392 58,253 168,645
2010-01 103,464 57,058 160,522
2009-12 96,998 55,996 152,994
2009-11 88,678 54,306 142,984
2009-10 84,007 53,270 137,277
2009-09 79,757 52,313 132,070
2009-08 75,525 51,292 126,817
2009-07 71,707 50,410 122,117
2009-06 68,515 49,704 118,219
2009-05 65,694 48,970 114,664
2009-04 63,350 48,302 111,652
2009-03 60,751 47,681 108,432
2009-02 58,321 47,118 105,439
2009-01 56,037 46,617 102,654
2008-12 54,358 46,183 100,541
2008-11 52,949 45,787 98,736
2008-10 51,838 45,450 97,288
2008-09 50,812 45,125 95,937
2008-08 50,082 44,871 94,953
2008-07 49,538 44,678 94,216
2000-01 0 0 0
1970-01 0 0 0
Unknown 49,013 44,471 93,484

Count of Application Submissions

Warning: this page is currently undergoing maintenance and therefore the numbers below may be inaccurate.

This page tracks the number of applications submitted per month to the iTunes App Store. This is determined by the application release date. While this can be changed by the developer before release, it usually isn't. Note that due to approval delay, the last few weeks may not be properly represented and are not displayed.

App Submissions By Month
Month # Apps # Games # Total Avg/Day
2021-10 2,720 533 3,253 120
2021-09 11,842 1,631 13,473 435
2021-08 12,334 1,818 14,152 457
2021-07 20,458 2,672 23,130 746
2021-06 24,530 2,927 27,457 886
2021-05 23,404 3,048 26,452 853
2021-04 23,652 3,469 27,121 875
2021-03 25,447 3,657 29,104 939
2021-02 21,157 3,391 24,548 792
2021-01 22,743 3,815 26,558 857
2020-12 24,429 4,015 28,444 918
2020-11 26,924 4,092 31,016 1,001
2020-10 30,668 4,685 35,353 1,140
2020-09 30,014 4,529 34,543 1,114
2020-08 27,881 3,965 31,846 1,027
2020-07 29,082 4,012 33,094 1,068
2020-06 30,064 4,616 34,680 1,119
2020-05 27,561 4,594 32,155 1,037
2020-04 28,973 4,842 33,815 1,091
2020-03 26,334 4,097 30,431 982
2020-02 25,492 3,585 29,077 938
2020-01 29,402 4,133 33,535 1,082
2019-12 29,031 4,815 33,846 1,092
2019-11 31,214 4,594 35,808 1,155
2019-10 33,754 4,860 38,614 1,246
2019-09 42,547 6,498 49,045 1,582
2019-08 32,399 4,049 36,448 1,176
2019-07 20,514 2,798 23,312 752
2019-06 28,097 3,883 31,980 1,032
2019-05 30,247 3,770 34,017 1,097
2019-04 25,624 3,568 29,192 942
2019-03 27,079 3,651 30,730 991
2019-02 23,101 3,409 26,510 855
2019-01 26,201 3,433 29,634 956
2018-12 23,313 3,518 26,831 866
2018-11 23,318 3,535 26,853 866
2018-10 25,240 3,663 28,903 932
2018-09 27,353 3,790 31,143 1,005
2018-08 34,955 5,307 40,262 1,299
2018-07 31,815 4,712 36,527 1,178
2018-06 15,547 2,781 18,328 591
2018-05 15,937 3,050 18,987 612
2018-04 24,065 4,217 28,282 912
2018-03 26,279 4,290 30,569 986
2018-02 22,999 3,947 26,946 869
2018-01 25,117 5,011 30,128 972
2017-12 24,614 5,319 29,933 966
2017-11 24,652 4,831 29,483 951
2017-10 26,768 5,460 32,228 1,040
2017-09 24,162 4,766 28,928 933
2017-08 26,490 5,865 32,355 1,044
2017-07 24,510 5,626 30,136 972
2017-06 28,029 6,248 34,277 1,106
2017-05 30,515 7,401 37,916 1,223
2017-04 28,237 7,830 36,067 1,163
2017-03 31,645 7,988 39,633 1,278
2017-02 26,319 6,572 32,891 1,061
2017-01 39,647 11,298 50,945 1,643
2016-12 59,436 25,917 85,353 2,753
2016-11 57,650 23,770 81,420 2,626
2016-10 59,438 23,610 83,048 2,679
2016-09 114,318 46,810 161,128 5,198
2016-08 5,358 4,508 9,866 318
2016-07 46,377 25,741 72,118 2,326
2016-06 56,852 26,736 83,588 2,696
2016-05 53,149 25,269 78,418 2,530
2016-04 53,303 22,611 75,914 2,449
2016-03 49,955 20,066 70,021 2,259
2016-02 41,460 16,108 57,568 1,857
2016-01 51,181 19,229 70,410 2,271
2015-12 41,548 17,481 59,029 1,904
2015-11 43,061 14,474 57,535 1,856
2015-10 40,465 13,951 54,416 1,755
2015-09 36,911 12,946 49,857 1,608
2015-08 39,846 15,014 54,860 1,770
2015-07 43,538 15,256 58,794 1,897
2015-06 39,866 13,518 53,384 1,722
2015-05 43,429 14,963 58,392 1,884
2015-04 32,351 11,296 43,647 1,408
2015-03 35,289 12,289 47,578 1,535
2015-02 32,071 11,340 43,411 1,400
2015-01 35,761 12,082 47,843 1,543
2014-12 31,347 13,148 44,495 1,435
2014-11 35,611 12,561 48,172 1,554
2014-10 32,966 11,414 44,380 1,432
2014-09 26,879 10,398 37,277 1,202
2014-08 32,825 13,135 45,960 1,483
2014-07 35,295 12,590 47,885 1,545
2014-06 33,049 11,753 44,802 1,445
2014-05 34,386 12,471 46,857 1,512
2014-04 34,225 13,121 47,346 1,527
2014-03 30,785 13,114 43,899 1,416
2014-02 24,310 7,810 32,120 1,036
2014-01 30,876 7,293 38,169 1,231
2013-12 27,854 9,126 36,980 1,193
2013-11 30,256 8,742 38,998 1,258
2013-10 29,583 7,660 37,243 1,201
2013-09 26,455 6,651 33,106 1,068
2013-08 23,627 6,644 30,271 976
2013-07 26,207 6,637 32,844 1,059
2013-06 23,455 5,332 28,787 929
2013-05 25,922 5,943 31,865 1,028
2013-04 25,353 5,942 31,295 1,010
2013-03 23,715 5,467 29,182 941
2013-02 21,674 4,633 26,307 849
2013-01 23,580 4,939 28,519 920
2012-12 21,872 5,836 27,708 894
2012-11 26,724 5,567 32,291 1,042
2012-10 20,107 4,142 24,249 782
2012-09 21,070 4,477 25,547 824
2012-08 19,074 4,185 23,259 750
2012-07 14,373 3,194 17,567 567
2012-06 17,576 3,735 21,311 687
2012-05 20,201 4,197 24,398 787
2012-04 18,716 4,024 22,740 734
2012-03 19,016 3,949 22,965 741
2012-02 16,259 3,529 19,788 638
2012-01 16,258 3,420 19,678 635
2011-12 16,979 4,653 21,632 698
2011-11 15,548 3,286 18,834 608
2011-10 14,981 3,354 18,335 591
2011-09 14,803 3,231 18,034 582
2011-08 14,216 3,141 17,357 560
2011-07 11,756 2,737 14,493 468
2011-06 12,965 2,803 15,768 509
2011-05 12,832 2,508 15,340 495
2011-04 13,089 2,710 15,799 510
2011-03 15,578 3,289 18,867 609
2011-02 14,613 3,056 17,669 570
2011-01 15,058 2,832 17,890 577
2010-12 20,313 4,033 24,346 785
2010-11 14,173 2,253 16,426 530
2010-10 15,981 2,490 18,471 596
2010-09 13,067 1,925 14,992 484
2010-08 14,804 2,328 17,132 553
2010-07 14,315 2,099 16,414 529
2010-06 13,521 2,128 15,649 505
2010-05 12,351 1,761 14,112 455
2010-04 13,316 2,611 15,927 514
2010-03 13,278 1,799 15,077 486
2010-02 11,744 1,854 13,598 439
2010-01 11,494 1,522 13,016 420
2009-12 14,094 2,306 16,400 529
2009-11 6,937 1,434 8,371 270
2009-10 6,290 1,386 7,676 248
2009-09 6,680 1,424 8,104 261
2009-08 5,777 1,214 6,991 226
2009-07 5,252 1,007 6,259 202
2009-06 4,889 981 5,870 189
2009-05 3,822 923 4,745 153
2009-04 3,894 946 4,840 156
2009-03 3,514 791 4,305 139
2009-02 3,203 725 3,928 127
2009-01 2,389 570 2,959 95
2008-12 1,919 547 2,466 80
2008-11 1,529 448 1,977 64
2008-10 1,387 412 1,799 58
2008-09 832 282 1,114 36
2008-08 600 198 798 26
2008-07 551 200 751 24
2000-01 1 0 1 0
1970-01 0 1 1 0
Unknown 0 1 1 -
Total 3,954,874 1,046,442 5,001,316 1,020

Application Price Distribution

This page shows a table showing the number of apps and games in each price category.

Count By Price - Active Apps
Month # Apps # Games # Total % of Total
Free 3,185,486 840,241 4,025,727 84.09%
0.99 246,595 88,112 334,707 6.99%
1.99 111,159 33,850 145,009 3.03%
2.99 73,664 24,000 97,664 2.04%
3.99 34,411 5,476 39,887 0.83%
4.99 43,105 8,070 51,175 1.07%
5.99 9,971 1,061 11,032 0.23%
6.99 8,555 1,518 10,073 0.21%
7.99 6,747 361 7,108 0.15%
8.99 4,098 275 4,373 0.09%
9.99 19,071 2,860 21,931 0.46%
10.99 1,364 179 1,543 0.03%
11.99 1,655 199 1,854 0.04%
12.99 2,031 75 2,106 0.04%
13.99 1,510 91 1,601 0.03%
14.99 3,561 242 3,803 0.08%
15.99 682 44 726 0.02%
16.99 618 14 632 0.01%
17.99 686 67 753 0.02%
18.99 510 23 533 0.01%
19.99 6,730 1,281 8,011 0.17%
20.99 400 22 422 0.01%
21.99 438 15 453 0.01%
22.99 305 21 326 0.01%
23.99 232 16 248 0.01%
24.99 1,592 71 1,663 0.03%
25.99 285 6 291 0.01%
26.99 254 51 305 0.01%
27.99 236 4 240 0.01%
28.99 171 18 189 0.00%
29.99 2,171 111 2,282 0.05%
30.99 123 7 130 0.00%
31.99 137 3 140 0.00%
32.99 102 6 108 0.00%
33.99 117 1 118 0.00%
34.99 334 7 341 0.01%
35.99 172 13 185 0.00%
36.99 63 3 66 0.00%
37.99 140 3 143 0.00%
38.99 74 4 78 0.00%
39.99 877 60 937 0.02%
40.99 95 2 97 0.00%
41.99 58 2 60 0.00%
42.99 54 2 56 0.00%
43.99 46 21 67 0.00%
44.99 290 12 302 0.01%
45.99 43 6 49 0.00%
46.99 43 8 51 0.00%
47.99 44 3 47 0.00%
48.99 87 3 90 0.00%
49.99 1,332 58 1,390 0.03%
54.99 226 9 235 0.00%
59.99 394 14 408 0.01%
64.99 248 9 257 0.01%
69.99 278 17 295 0.01%
74.99 205 5 210 0.00%
79.99 281 7 288 0.01%
84.99 68 3 71 0.00%
89.99 196 9 205 0.00%
94.99 77 17 94 0.00%
99.99 848 136 984 0.02%
109.99 51 5 56 0.00%
119.99 108 8 116 0.00%
124.99 52 1 53 0.00%
129.99 92 5 97 0.00%
139.99 55 7 62 0.00%
149.99 221 16 237 0.00%
159.99 50 1 51 0.00%
169.99 49 1 50 0.00%
174.99 23 2 25 0.00%
179.99 45 87 132 0.00%
189.99 32 1 33 0.00%
199.99 230 24 254 0.01%
209.99 19 1 20 0.00%
219.99 36 1 37 0.00%
229.99 22 1 23 0.00%
239.99 23 1 24 0.00%
249.99 85 2 87 0.00%
299.99 162 12 174 0.00%
349.99 1,402 92 1,494 0.03%
399.99 70 1 71 0.00%
449.99 30 0 30 0.00%
499.99 77 0 77 0.00%
599.99 20 1 21 0.00%
699.99 27 0 27 0.00%
799.99 18 0 18 0.00%
899.99 12 0 12 0.00%
999.99 127 8 135 0.00%
Total # apps: 3,778,483 1,009,102 4,787,585  
Total cost to buy all apps: $3,323,021.03 $489,822.39 $3,812,843.42  
Average App Price $0.88 $0.49 $0.80  

Application Category Distribution

Below are a list of all of the top level categories and the number of applications currently listed with that category as their primary one. You will note that some category totals seem low (like Newsstand), that is because very few apps list that category as their primary one.

Current Active Application Count By Category
Category Total % of Total
Games 1,009,034 21.08%
Business 482,395 10.08%
Education 414,465 8.66%
Lifestyle 410,924 8.58%
Utilities 305,482 6.38%
Entertainment 269,434 5.63%
Food & Drink 193,177 4.03%
Travel 177,599 3.71%
Health & Fitness 171,463 3.58%
Productivity 153,774 3.21%
Shopping 140,596 2.94%
Finance 120,765 2.52%
Social Networking 111,551 2.33%
Book 107,306 2.24%
Music 107,039 2.24%
Sports 101,958 2.13%
Photo & Video 94,583 1.98%
Medical 92,344 1.93%
Reference 90,300 1.89%
News 85,444 1.78%
Stickers 54,201 1.13%
Navigation 50,497 1.05%
Catalogs 17,920 0.37%
Weather 12,017 0.25%
Graphics & Design 4,722 0.10%
Developer Tools 3,624 0.08%
Magazines & Newspapers 2,918 0.06%
Photography 927 0.02%
Video 772 0.02%
Newsstand 2 0.00%
Comedy 2 0.00%
Healthcare & Fitness 1 0.00%
Tech News 1 0.00%
Jazz 1 0.00%
Video Games 1 0.00%
Total 4,787,239