Flag for Uzbekistan

Tashkent, Uzbekistan — Sunrise, Sunset, and Daylength, Outubro 2021

Daylight

6:48 – 17:24
10 hours, 36 minutes

Current Time: 27 de Out de 2021, 15:29:09
Sun Direction: 233° Southwest
Sun Altitude: 18,5°
Sun Distance: 148,670 million km
Next Solstice: 21 de Dez de 2021 20:59 (Winter)
Sunrise Today: 6:48 106° East
Sunset Today: 17:24 253° West
Location of TashkentLocation

2021 Sun Graph for Tashkent

Outubro 2021 — Sun in Tashkent

Scroll right to see more
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OutSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
16:19 (94°)18:04 (266°)11:45:26−2:434:4719:365:1919:045:5118:3212:12 (45,4°)149,776
26:20 (94°)18:03 (266°)11:42:42−2:434:4819:345:2019:025:5218:3012:12 (45,0°)149,734
36:21 (95°)18:01 (265°)11:39:59−2:434:4919:335:2119:015:5318:2912:11 (44,6°)149,692
46:22 (95°)17:59 (265°)11:37:16−2:434:5019:315:2318:595:5518:2712:11 (44,2°)149,649
56:23 (96°)17:58 (264°)11:34:32−2:434:5119:295:2418:575:5618:2512:11 (43,9°)149,607
66:24 (96°)17:56 (264°)11:31:50−2:424:5219:285:2518:565:5718:2412:10 (43,5°)149,564
76:25 (97°)17:54 (263°)11:29:07−2:424:5419:265:2618:545:5818:2212:10 (43,1°)149,521
86:26 (97°)17:53 (263°)11:26:24−2:424:5519:245:2718:525:5918:2012:10 (42,7°)149,478
96:27 (98°)17:51 (262°)11:23:42−2:424:5619:235:2818:516:0018:1912:10 (42,3°)149,434
106:29 (98°)17:50 (262°)11:21:00−2:414:5719:215:2918:496:0118:1712:09 (41,9°)149,391
116:30 (99°)17:48 (261°)11:18:19−2:414:5819:205:3018:486:0218:1612:09 (41,6°)149,347
126:31 (99°)17:46 (261°)11:15:38−2:414:5919:185:3118:466:0318:1412:09 (41,2°)149,303
136:32 (100°)17:45 (260°)11:12:57−2:405:0019:165:3218:446:0418:1312:09 (40,8°)149,260
146:33 (100°)17:43 (260°)11:10:17−2:405:0119:155:3318:436:0518:1112:08 (40,4°)149,216
156:34 (101°)17:42 (259°)11:07:37−2:395:0219:135:3418:416:0618:0912:08 (40,1°)149,173
166:35 (101°)17:40 (259°)11:04:58−2:395:0319:125:3518:406:0718:0812:08 (39,7°)149,129
176:36 (102°)17:39 (258°)11:02:19−2:385:0419:105:3618:396:0818:0612:08 (39,3°)149,087
186:37 (102°)17:37 (258°)10:59:41−2:385:0519:095:3718:376:0918:0512:08 (39,0°)149,044
196:39 (103°)17:36 (257°)10:57:04−2:375:0619:085:3818:366:1118:0412:07 (38,6°)149,002
206:40 (103°)17:34 (257°)10:54:27−2:365:0719:065:3918:346:1218:0212:07 (38,3°)148,960
216:41 (104°)17:33 (256°)10:51:50−2:365:0919:055:4118:336:1318:0112:07 (37,9°)148,918
226:42 (104°)17:31 (256°)10:49:15−2:355:1019:035:4218:316:1417:5912:07 (37,6°)148,877
236:43 (105°)17:30 (255°)10:46:40−2:345:1119:025:4318:306:1517:5812:07 (37,2°)148,836
246:44 (105°)17:28 (255°)10:44:06−2:345:1219:015:4418:296:1617:5712:07 (36,9°)148,795
256:45 (105°)17:27 (254°)10:41:33−2:335:1318:595:4518:276:1717:5512:06 (36,5°)148,755
266:47 (106°)17:26 (254°)10:39:00−2:325:1418:585:4618:266:1817:5412:06 (36,2°)148,716
276:48 (106°)17:24 (253°)10:36:29−2:315:1518:575:4718:256:1917:5312:06 (35,8°)148,676
286:49 (107°)17:23 (253°)10:33:58−2:305:1618:565:4818:246:2017:5112:06 (35,5°)148,637
296:50 (107°)17:22 (252°)10:31:29−2:295:1718:555:4918:226:2217:5012:06 (35,2°)148,598
306:51 (108°)17:20 (252°)10:29:00−2:285:1818:535:5018:216:2317:4912:06 (34,8°)148,560
316:52 (108°)17:19 (252°)10:26:33−2:275:1918:525:5118:206:2417:4812:06 (34,5°)148,522
* All times are local time for Tashkent. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez