Flag for Uzbekistan

Tashkent, Uzbekistan — Moonrise, Moonset, and Moon Phases, Outubro 2021

Moon: 63.6%
Waning Gibbous
Current Time: 27 de Out de 2021, 15:29:12
Moon Direction: 334° Northwest
Moon Altitude: -18,7°
Moon Distance: 401.405 km
Next New Moon: 5 de Nov de 2021, 2:14
Next Full Moon: 19 de Nov de 2021, 13:57
Next Moonrise: Today, 21:55
Location of TashkentLocation

Moonrise, Moonset, and Phase Calendar for Tashkent, Outubro 2021

Scroll right to see more
2021Moonrise/MoonsetMeridian Passing
OutMoonriseMoonsetMoonriseTimeDistance (km)Illumination
10:08 (56°)15:44 (302°)-8:00(72,6°)393.84630,7%
21:12 (60°)16:20 (297°)-8:51(69,5°)388.49721,5%
32:19 (65°)16:52 (291°)-9:41(65,3°)382.72213,3%
43:29 (72°)17:20 (284°)-10:31(60,0°)376.9966,6%
54:41 (80°)17:46 (275°)-11:19(53,9°)371.8142,1%
65:53 (89°)18:12 (267°)-12:09(47,4°)367.6280,2%
77:08 (98°)18:39 (258°)-12:59(40,7°)364.7871,1%
88:24 (106°)19:09 (250°)-13:51(34,4°)363.4765,1%
99:42 (114°)19:44 (243°)-14:47(29,0°)363.70111,9%
1011:00 (121°)20:26 (238°)-15:46(24,8°)365.29321,0%
1112:14 (125°)21:16 (234°)-16:47(22,3°)367.96431,7%
1213:21 (126°)22:16 (234°)-17:48(21,6°)371.37343,3%
1314:17 (125°)23:23 (236°)-18:48(22,8°)375.19055,0%
1415:03 (121°)--19:45(25,6°)379.15266,1%
15-0:33 (241°)15:39 (116°)20:38(29,6°)383.08176,2%
16-1:43 (246°)16:10 (110°)21:26(34,5°)386.87584,8%
17-2:51 (253°)16:35 (103°)22:12(39,9°)390.48791,6%
18-3:57 (261°)16:58 (95°)22:55(45,7°)393.89096,4%
19-5:01 (269°)17:20 (88°)23:37(51,4°)397.04899,2%
20-6:04 (276°)17:42 (80°)Moon does not pass the meridian on this day.
21-7:06 (284°)18:05 (73°)0:19(56,9°)399.89899,9%
22-8:09 (290°)18:31 (67°)1:01(62,1°)402.33498,6%
23-9:11 (296°)19:00 (62°)1:45(66,6°)404.21095,4%
24-10:12 (301°)19:33 (58°)2:31(70,2°)405.35290,5%
25-11:12 (304°)20:14 (55°)3:19(72,9°)405.57584,1%
26-12:07 (306°)21:01 (54°)4:09(74,4°)404.71276,3%
27-12:57 (306°)21:55 (55°)5:00(74,7°)402.64467,5%
28-13:41 (303°)22:56 (58°)5:51(73,6°)399.33157,9%
29-14:18 (300°)-6:41(71,2°)394.83647,8%
300:00 (62°)14:50 (294°)-7:31(67,5°)389.34437,5%
311:08 (69°)15:19 (287°)-8:19(62,8°)383.16827,4%
* All times are local time for Tashkent. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez