Flag for Australia

Sydney, New South Wales, Australia — Sunrise, Sunset, and Daylength, Outubro 2021

Daylight

6:19 – 19:05
12 hours, 46 minutes

Current Time: 11 de Out de 2021, 15:23:23
Sun Direction: 296° Northwest
Sun Altitude: 44,2°
Sun Distance: 149,351 million km
Next Solstice: 22 de Dez de 2021 2:59 (Summer)
Sunrise Today: 6:19 99° East
Sunset Today: 19:05 261° West
Location of SydneyLocation

2021 Sun Graph for Sydney

Outubro 2021 — Sun in Sydney

Scroll right to see more
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OutSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
15:32 (94°)17:57 (265°)12:25:08+2:054:0819:224:3818:525:0718:2211:44 (59,4°)149,785
25:31 (95°)17:58 (265°)12:27:13+2:054:0619:224:3618:525:0618:2311:44 (59,7°)149,743
Note: hours shift because clocks change forward 1 hour. (See the note below this table for details)
36:29 (95°)18:59 (265°)12:29:19+2:055:0520:235:3519:536:0419:2412:44 (60,1°)149,701
46:28 (96°)18:59 (264°)12:31:25+2:055:0320:245:3319:546:0319:2512:43 (60,5°)149,659
56:27 (96°)19:00 (264°)12:33:31+2:055:0220:255:3219:556:0219:2512:43 (60,9°)149,616
66:25 (97°)19:01 (263°)12:35:36+2:055:0020:265:3119:566:0019:2612:43 (61,3°)149,574
76:24 (97°)19:02 (263°)12:37:41+2:054:5920:275:2919:575:5919:2712:43 (61,7°)149,531
86:23 (98°)19:02 (262°)12:39:47+2:054:5720:285:2819:575:5719:2812:42 (62,1°)149,488
96:21 (98°)19:03 (262°)12:41:52+2:054:5620:295:2619:585:5619:2812:42 (62,4°)149,444
106:20 (98°)19:04 (261°)12:43:57+2:044:5420:305:2519:595:5519:2912:42 (62,8°)149,401
116:19 (99°)19:05 (261°)12:46:01+2:044:5320:315:2420:005:5319:3012:41 (63,2°)149,357
126:17 (99°)19:06 (260°)12:48:06+2:044:5120:325:2220:015:5219:3112:41 (63,6°)149,313
136:16 (100°)19:06 (260°)12:50:10+2:044:5020:335:2120:025:5119:3212:41 (63,9°)149,270
146:15 (100°)19:07 (259°)12:52:14+2:034:4820:345:1920:035:4919:3312:41 (64,3°)149,226
156:14 (101°)19:08 (259°)12:54:18+2:034:4720:355:1820:045:4819:3312:40 (64,7°)149,182
166:12 (101°)19:09 (259°)12:56:21+2:034:4620:365:1720:055:4719:3412:40 (65,1°)149,139
176:11 (102°)19:10 (258°)12:58:24+2:024:4420:375:1520:065:4619:3512:40 (65,4°)149,096
186:10 (102°)19:10 (258°)13:00:26+2:024:4320:385:1420:075:4419:3612:40 (65,8°)149,054
196:09 (103°)19:11 (257°)13:02:28+2:024:4120:395:1320:075:4319:3712:40 (66,1°)149,011
206:08 (103°)19:12 (257°)13:04:30+2:014:4020:405:1120:085:4219:3812:39 (66,5°)148,969
216:06 (103°)19:13 (256°)13:06:31+2:014:3820:415:1020:095:4119:3912:39 (66,9°)148,927
226:05 (104°)19:14 (256°)13:08:32+2:004:3720:425:0920:105:3919:4012:39 (67,2°)148,886
236:04 (104°)19:15 (256°)13:10:32+2:004:3520:435:0720:115:3819:4112:39 (67,6°)148,845
246:03 (105°)19:15 (255°)13:12:31+1:594:3420:455:0620:125:3719:4112:39 (67,9°)148,805
256:02 (105°)19:16 (255°)13:14:30+1:584:3320:465:0520:135:3619:4212:39 (68,3°)148,764
266:01 (106°)19:17 (254°)13:16:28+1:584:3120:475:0420:145:3519:4312:39 (68,6°)148,725
276:00 (106°)19:18 (254°)13:18:26+1:574:3020:485:0220:155:3319:4412:39 (68,9°)148,685
285:59 (106°)19:19 (253°)13:20:23+1:564:2920:495:0120:175:3219:4512:38 (69,3°)148,646
295:57 (107°)19:20 (253°)13:22:19+1:564:2720:505:0020:185:3119:4612:38 (69,6°)148,607
305:56 (107°)19:21 (253°)13:24:14+1:554:2620:524:5920:195:3019:4712:38 (69,9°)148,569
315:55 (108°)19:22 (252°)13:26:09+1:544:2520:534:5820:205:2919:4812:38 (70,3°)148,530
* All times are local time for Sydney. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Note that Daylight Saving Time starts on Domingo, 3 de Outubro de 2021, 2:00, and this is accounted for above.

Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez