Flag for China

Beijing, Beijing Municipality, China — Moonrise, Moonset, and Moon Phases, Outubro 2021

Moon: 28.1%
Waxing Crescent
Current Time: 11 de Out de 2021, 11:35:33
Moon Direction: 121° Southeast
Moon Altitude: -2,8°
Moon Distance: 367.005 km
Next Full Moon: 20 de Out de 2021, 22:56
Next New Moon: 5 de Nov de 2021, 5:14
Next Moonrise: Today, 11:51
Location of BeijingLocation

Moonrise, Moonset, and Phase Calendar for Beijing, Outubro 2021

Scroll right to see more
2021Moonrise/MoonsetMeridian Passing
OutMoonriseMoonsetMoonriseTimeDistance (km)Illumination
1-15:26 (302°)-7:44(74,3°)394.49231,9%
20:59 (60°)16:03 (297°)-8:36(71,4°)389.23022,6%
32:05 (65°)16:36 (291°)-9:26(67,3°)383.48614,3%
43:14 (72°)17:06 (284°)-10:16(62,2°)377.7257,4%
54:24 (79°)17:33 (276°)-11:05(56,2°)372.4442,6%
65:36 (88°)18:00 (268°)-11:54(49,7°)368.1050,3%
76:49 (96°)18:28 (260°)-12:44(43,0°)365.0740,8%
88:04 (105°)18:59 (252°)-13:36(36,6°)363.5594,4%
99:20 (113°)19:34 (244°)-14:31(31,0°)363.58910,9%
1010:37 (119°)20:16 (239°)-15:29(26,7°)365.01619,7%
1111:51 (123°)21:06 (236°)-16:30(23,9°)367.56530,2%
1212:59 (125°)22:05 (235°)-17:32(23,0°)370.89741,7%
1313:57 (124°)23:11 (237°)-18:32(24,0°)374.67753,4%
1414:44 (121°)--19:29(26,5°)378.63364,7%
15-0:20 (241°)15:23 (116°)20:22(30,4°)382.57374,9%
16-1:29 (246°)15:55 (110°)21:12(35,2°)386.38883,7%
17-2:37 (253°)16:22 (103°)21:57(40,6°)390.02690,8%
18-3:42 (260°)16:46 (96°)22:41(46,3°)393.45795,9%
19-4:45 (268°)17:09 (89°)23:23(52,1°)396.65199,0%
20-5:47 (275°)17:32 (81°)Moon does not pass the meridian on this day.
21-6:48 (282°)17:56 (75°)0:05(57,7°)399.54699,9%
22-7:49 (289°)18:22 (68°)0:47(62,8°)402.04398,9%
23-8:51 (295°)18:51 (63°)1:31(67,4°)404.00395,9%
24-9:51 (300°)19:25 (59°)2:17(71,2°)405.25191,2%
25-10:50 (303°)20:05 (56°)3:04(74,1°)405.60485,0%
26-11:46 (305°)20:51 (55°)3:54(75,7°)404.89177,4%
27-12:37 (305°)21:45 (56°)4:44(76,1°)402.98668,7%
28-13:22 (303°)22:44 (58°)5:36(75,2°)399.83559,2%
29-14:01 (299°)23:47 (62°)6:26(73,0°)395.48649,2%
30-14:35 (294°)-7:16(69,5°)390.11038,8%
310:53 (68°)15:05 (288°)-8:04(64,9°)384.00128,7%
* All times are local time for Beijing. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez