Event Time Announcer
Event in UTC on Wednesday, October 13, 2021 at 3:00:00 pm
◢
Converted Time Puyallup, WA, USA
8:00 amPDT
Wednesday, October 13, 2021
Current time: Thu at 8:38:12 am
Event actions: Countdown to Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Accra | Wed 3:00 pm | Edmonton * | Wed 9:00 am | Nairobi | Wed 6:00 pm |
Addis Ababa | Wed 6:00 pm | Frankfurt * | Wed 5:00 pm | Nassau * | Wed 11:00 am |
Adelaide * | Thu 1:30 am | Guatemala City | Wed 9:00 am | New Delhi | Wed 8:30 pm |
Algiers | Wed 4:00 pm | Halifax * | Wed 12:00 noon | New Orleans * | Wed 10:00 am |
Almaty | Wed 9:00 pm | Hanoi | Wed 10:00 pm | New York * | Wed 11:00 am |
Amman * | Wed 6:00 pm | Harare | Wed 5:00 pm | Oslo * | Wed 5:00 pm |
Amsterdam * | Wed 5:00 pm | Havana * | Wed 11:00 am | Ottawa * | Wed 11:00 am |
Anadyr | Thu 3:00 am | Helsinki * | Wed 6:00 pm | Paris * | Wed 5:00 pm |
Anchorage * | Wed 7:00 am | Hong Kong | Wed 11:00 pm | Perth | Wed 11:00 pm |
Ankara | Wed 6:00 pm | Honolulu | Wed 5:00 am | Philadelphia * | Wed 11:00 am |
Antananarivo | Wed 6:00 pm | Houston * | Wed 10:00 am | Phoenix | Wed 8:00 am |
Asuncion * | Wed 12:00 noon | Indianapolis * | Wed 11:00 am | Prague * | Wed 5:00 pm |
Athens * | Wed 6:00 pm | Islamabad | Wed 8:00 pm | Reykjavik | Wed 3:00 pm |
Atlanta * | Wed 11:00 am | Istanbul | Wed 6:00 pm | Rio de Janeiro | Wed 12:00 noon |
Auckland * | Thu 4:00 am | Jakarta | Wed 10:00 pm | Riyadh | Wed 6:00 pm |
Baghdad | Wed 6:00 pm | Jerusalem * | Wed 6:00 pm | Rome * | Wed 5:00 pm |
Bangkok | Wed 10:00 pm | Johannesburg | Wed 5:00 pm | Salt Lake City * | Wed 9:00 am |
Barcelona * | Wed 5:00 pm | Kabul | Wed 7:30 pm | San Francisco * | Wed 8:00 am |
Beijing | Wed 11:00 pm | Karachi | Wed 8:00 pm | San Juan | Wed 11:00 am |
Beirut * | Wed 6:00 pm | Kathmandu | Wed 8:45 pm | San Salvador | Wed 9:00 am |
Belgrade * | Wed 5:00 pm | Khartoum | Wed 5:00 pm | Santiago * | Wed 12:00 noon |
Bengaluru | Wed 8:30 pm | Kingston | Wed 10:00 am | Santo Domingo | Wed 11:00 am |
Berlin * | Wed 5:00 pm | Kinshasa | Wed 4:00 pm | São Paulo | Wed 12:00 noon |
Bogota | Wed 10:00 am | Kiritimati | Thu 5:00 am | Seattle * | Wed 8:00 am |
Boston * | Wed 11:00 am | Kolkata | Wed 8:30 pm | Seoul | Thu 12:00 midnight |
Brasilia | Wed 12:00 noon | Kuala Lumpur | Wed 11:00 pm | Shanghai | Wed 11:00 pm |
Brisbane | Thu 1:00 am | Kuwait City | Wed 6:00 pm | Singapore | Wed 11:00 pm |
Brussels * | Wed 5:00 pm | Kyiv * | Wed 6:00 pm | Sofia * | Wed 6:00 pm |
Bucharest * | Wed 6:00 pm | La Paz | Wed 11:00 am | St. John's * | Wed 12:30 pm |
Budapest * | Wed 5:00 pm | Lagos | Wed 4:00 pm | Stockholm * | Wed 5:00 pm |
Buenos Aires | Wed 12:00 noon | Lahore | Wed 8:00 pm | Suva | Thu 3:00 am |
Cairo | Wed 5:00 pm | Las Vegas * | Wed 8:00 am | Sydney * | Thu 2:00 am |
Calgary * | Wed 9:00 am | Lima | Wed 10:00 am | Taipei | Wed 11:00 pm |
Canberra * | Thu 2:00 am | Lisbon * | Wed 4:00 pm | Tallinn * | Wed 6:00 pm |
Cape Town | Wed 5:00 pm | London * | Wed 4:00 pm | Tashkent | Wed 8:00 pm |
Caracas | Wed 11:00 am | Los Angeles * | Wed 8:00 am | Tegucigalpa | Wed 9:00 am |
Casablanca * | Wed 4:00 pm | Madrid * | Wed 5:00 pm | Tehran | Wed 6:30 pm |
Chicago * | Wed 10:00 am | Managua | Wed 9:00 am | Tokyo | Thu 12:00 midnight |
Copenhagen * | Wed 5:00 pm | Manila | Wed 11:00 pm | Toronto * | Wed 11:00 am |
Dallas * | Wed 10:00 am | Melbourne * | Thu 2:00 am | Vancouver * | Wed 8:00 am |
Dar es Salaam | Wed 6:00 pm | Mexico City * | Wed 10:00 am | Vienna * | Wed 5:00 pm |
Darwin | Thu 12:30 am | Miami * | Wed 11:00 am | Warsaw * | Wed 5:00 pm |
Denver * | Wed 9:00 am | Minneapolis * | Wed 10:00 am | Washington DC * | Wed 11:00 am |
Detroit * | Wed 11:00 am | Minsk | Wed 6:00 pm | Winnipeg * | Wed 10:00 am |
Dhaka | Wed 9:00 pm | Montevideo | Wed 12:00 noon | Yangon | Wed 9:30 pm |
Doha | Wed 6:00 pm | Montréal * | Wed 11:00 am | Zagreb * | Wed 5:00 pm |
Dubai | Wed 7:00 pm | Moscow | Wed 6:00 pm | Zürich * | Wed 5:00 pm |
Dublin * | Wed 4:00 pm | Mumbai | Wed 8:30 pm |
* Adjusted for Daylight Saving Time (70 places).
Wed = Wednesday, October 13, 2021 (131 places).
Thu = Thursday, October 14, 2021 (12 places).
UTC (GMT/Zulu)-time: Wednesday, October 13, 2021 at 15:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones