Event Time Announcer - Event has passed
Event in UTC on Thursday, October 7, 2021 at 9:00:00 pm
◢
Converted Time Washington DC, DC, USA
5:00 pmEDT
Thursday, October 7, 2021
Current time: Sat at 6:30:29 pm
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Accra | Thu 9:00 pm | Edmonton * | Thu 3:00 pm | Nairobi | Fri 12:00 midnight |
Addis Ababa | Fri 12:00 midnight | Frankfurt * | Thu 11:00 pm | Nassau * | Thu 5:00 pm |
Adelaide * | Fri 7:30 am | Guatemala City | Thu 3:00 pm | New Delhi | Fri 2:30 am |
Algiers | Thu 10:00 pm | Halifax * | Thu 6:00 pm | New Orleans * | Thu 4:00 pm |
Almaty | Fri 3:00 am | Hanoi | Fri 4:00 am | New York * | Thu 5:00 pm |
Amman * | Fri 12:00 midnight | Harare | Thu 11:00 pm | Oslo * | Thu 11:00 pm |
Amsterdam * | Thu 11:00 pm | Havana * | Thu 5:00 pm | Ottawa * | Thu 5:00 pm |
Anadyr | Fri 9:00 am | Helsinki * | Fri 12:00 midnight | Paris * | Thu 11:00 pm |
Anchorage * | Thu 1:00 pm | Hong Kong | Fri 5:00 am | Perth | Fri 5:00 am |
Ankara | Fri 12:00 midnight | Honolulu | Thu 11:00 am | Philadelphia * | Thu 5:00 pm |
Antananarivo | Fri 12:00 midnight | Houston * | Thu 4:00 pm | Phoenix | Thu 2:00 pm |
Asuncion * | Thu 6:00 pm | Indianapolis * | Thu 5:00 pm | Prague * | Thu 11:00 pm |
Athens * | Fri 12:00 midnight | Islamabad | Fri 2:00 am | Reykjavik | Thu 9:00 pm |
Atlanta * | Thu 5:00 pm | Istanbul | Fri 12:00 midnight | Rio de Janeiro | Thu 6:00 pm |
Auckland * | Fri 10:00 am | Jakarta | Fri 4:00 am | Riyadh | Fri 12:00 midnight |
Baghdad | Fri 12:00 midnight | Jerusalem * | Fri 12:00 midnight | Rome * | Thu 11:00 pm |
Bangkok | Fri 4:00 am | Johannesburg | Thu 11:00 pm | Salt Lake City * | Thu 3:00 pm |
Barcelona * | Thu 11:00 pm | Kabul | Fri 1:30 am | San Francisco * | Thu 2:00 pm |
Beijing | Fri 5:00 am | Karachi | Fri 2:00 am | San Juan | Thu 5:00 pm |
Beirut * | Fri 12:00 midnight | Kathmandu | Fri 2:45 am | San Salvador | Thu 3:00 pm |
Belgrade * | Thu 11:00 pm | Khartoum | Thu 11:00 pm | Santiago * | Thu 6:00 pm |
Bengaluru | Fri 2:30 am | Kingston | Thu 4:00 pm | Santo Domingo | Thu 5:00 pm |
Berlin * | Thu 11:00 pm | Kinshasa | Thu 10:00 pm | São Paulo | Thu 6:00 pm |
Bogota | Thu 4:00 pm | Kiritimati | Fri 11:00 am | Seattle * | Thu 2:00 pm |
Boston * | Thu 5:00 pm | Kolkata | Fri 2:30 am | Seoul | Fri 6:00 am |
Brasilia | Thu 6:00 pm | Kuala Lumpur | Fri 5:00 am | Shanghai | Fri 5:00 am |
Brisbane | Fri 7:00 am | Kuwait City | Fri 12:00 midnight | Singapore | Fri 5:00 am |
Brussels * | Thu 11:00 pm | Kyiv * | Fri 12:00 midnight | Sofia * | Fri 12:00 midnight |
Bucharest * | Fri 12:00 midnight | La Paz | Thu 5:00 pm | St. John's * | Thu 6:30 pm |
Budapest * | Thu 11:00 pm | Lagos | Thu 10:00 pm | Stockholm * | Thu 11:00 pm |
Buenos Aires | Thu 6:00 pm | Lahore | Fri 2:00 am | Suva | Fri 9:00 am |
Cairo | Thu 11:00 pm | Las Vegas * | Thu 2:00 pm | Sydney * | Fri 8:00 am |
Calgary * | Thu 3:00 pm | Lima | Thu 4:00 pm | Taipei | Fri 5:00 am |
Canberra * | Fri 8:00 am | Lisbon * | Thu 10:00 pm | Tallinn * | Fri 12:00 midnight |
Cape Town | Thu 11:00 pm | London * | Thu 10:00 pm | Tashkent | Fri 2:00 am |
Caracas | Thu 5:00 pm | Los Angeles * | Thu 2:00 pm | Tegucigalpa | Thu 3:00 pm |
Casablanca * | Thu 10:00 pm | Madrid * | Thu 11:00 pm | Tehran | Fri 12:30 am |
Chicago * | Thu 4:00 pm | Managua | Thu 3:00 pm | Tokyo | Fri 6:00 am |
Copenhagen * | Thu 11:00 pm | Manila | Fri 5:00 am | Toronto * | Thu 5:00 pm |
Dallas * | Thu 4:00 pm | Melbourne * | Fri 8:00 am | Vancouver * | Thu 2:00 pm |
Dar es Salaam | Fri 12:00 midnight | Mexico City * | Thu 4:00 pm | Vienna * | Thu 11:00 pm |
Darwin | Fri 6:30 am | Miami * | Thu 5:00 pm | Warsaw * | Thu 11:00 pm |
Denver * | Thu 3:00 pm | Minneapolis * | Thu 4:00 pm | Washington DC * | Thu 5:00 pm |
Detroit * | Thu 5:00 pm | Minsk | Fri 12:00 midnight | Winnipeg * | Thu 4:00 pm |
Dhaka | Fri 3:00 am | Montevideo | Thu 6:00 pm | Yangon | Fri 3:30 am |
Doha | Fri 12:00 midnight | Montréal * | Thu 5:00 pm | Zagreb * | Thu 11:00 pm |
Dubai | Fri 1:00 am | Moscow | Fri 12:00 midnight | Zürich * | Thu 11:00 pm |
Dublin * | Thu 10:00 pm | Mumbai | Fri 2:30 am |
* Adjusted for Daylight Saving Time (70 places).
Thu = Thursday, October 7, 2021 (84 places).
Fri = Friday, October 8, 2021 (59 places).
UTC (GMT/Zulu)-time: Thursday, October 7, 2021 at 21:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones