Event Time Announcer - Event has passed
Event in UTC on Tuesday, October 12, 2021 at 2:00:00 pm
◢
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Accra | Tue 2:00 pm | Edmonton * | Tue 8:00 am | Nairobi | Tue 5:00 pm |
Addis Ababa | Tue 5:00 pm | Frankfurt * | Tue 4:00 pm | Nassau * | Tue 10:00 am |
Adelaide * | Wed 12:30 am | Guatemala City | Tue 8:00 am | New Delhi | Tue 7:30 pm |
Algiers | Tue 3:00 pm | Halifax * | Tue 11:00 am | New Orleans * | Tue 9:00 am |
Almaty | Tue 8:00 pm | Hanoi | Tue 9:00 pm | New York * | Tue 10:00 am |
Amman * | Tue 5:00 pm | Harare | Tue 4:00 pm | Oslo * | Tue 4:00 pm |
Amsterdam * | Tue 4:00 pm | Havana * | Tue 10:00 am | Ottawa * | Tue 10:00 am |
Anadyr | Wed 2:00 am | Helsinki * | Tue 5:00 pm | Paris * | Tue 4:00 pm |
Anchorage * | Tue 6:00 am | Hong Kong | Tue 10:00 pm | Perth | Tue 10:00 pm |
Ankara | Tue 5:00 pm | Honolulu | Tue 4:00 am | Philadelphia * | Tue 10:00 am |
Antananarivo | Tue 5:00 pm | Houston * | Tue 9:00 am | Phoenix | Tue 7:00 am |
Asuncion * | Tue 11:00 am | Indianapolis * | Tue 10:00 am | Prague * | Tue 4:00 pm |
Athens * | Tue 5:00 pm | Islamabad | Tue 7:00 pm | Reykjavik | Tue 2:00 pm |
Atlanta * | Tue 10:00 am | Istanbul | Tue 5:00 pm | Rio de Janeiro | Tue 11:00 am |
Auckland * | Wed 3:00 am | Jakarta | Tue 9:00 pm | Riyadh | Tue 5:00 pm |
Baghdad | Tue 5:00 pm | Jerusalem * | Tue 5:00 pm | Rome * | Tue 4:00 pm |
Bangkok | Tue 9:00 pm | Johannesburg | Tue 4:00 pm | Salt Lake City * | Tue 8:00 am |
Barcelona * | Tue 4:00 pm | Kabul | Tue 6:30 pm | San Francisco * | Tue 7:00 am |
Beijing | Tue 10:00 pm | Karachi | Tue 7:00 pm | San Juan | Tue 10:00 am |
Beirut * | Tue 5:00 pm | Kathmandu | Tue 7:45 pm | San Salvador | Tue 8:00 am |
Belgrade * | Tue 4:00 pm | Khartoum | Tue 4:00 pm | Santiago * | Tue 11:00 am |
Bengaluru | Tue 7:30 pm | Kingston | Tue 9:00 am | Santo Domingo | Tue 10:00 am |
Berlin * | Tue 4:00 pm | Kinshasa | Tue 3:00 pm | São Paulo | Tue 11:00 am |
Bogota | Tue 9:00 am | Kiritimati | Wed 4:00 am | Seattle * | Tue 7:00 am |
Boston * | Tue 10:00 am | Kolkata | Tue 7:30 pm | Seoul | Tue 11:00 pm |
Brasilia | Tue 11:00 am | Kuala Lumpur | Tue 10:00 pm | Shanghai | Tue 10:00 pm |
Brisbane | Wed 12:00 midnight | Kuwait City | Tue 5:00 pm | Singapore | Tue 10:00 pm |
Brussels * | Tue 4:00 pm | Kyiv * | Tue 5:00 pm | Sofia * | Tue 5:00 pm |
Bucharest * | Tue 5:00 pm | La Paz | Tue 10:00 am | St. John's * | Tue 11:30 am |
Budapest * | Tue 4:00 pm | Lagos | Tue 3:00 pm | Stockholm * | Tue 4:00 pm |
Buenos Aires | Tue 11:00 am | Lahore | Tue 7:00 pm | Suva | Wed 2:00 am |
Cairo | Tue 4:00 pm | Las Vegas * | Tue 7:00 am | Sydney * | Wed 1:00 am |
Calgary * | Tue 8:00 am | Lima | Tue 9:00 am | Taipei | Tue 10:00 pm |
Canberra * | Wed 1:00 am | Lisbon * | Tue 3:00 pm | Tallinn * | Tue 5:00 pm |
Cape Town | Tue 4:00 pm | London * | Tue 3:00 pm | Tashkent | Tue 7:00 pm |
Caracas | Tue 10:00 am | Los Angeles * | Tue 7:00 am | Tegucigalpa | Tue 8:00 am |
Casablanca * | Tue 3:00 pm | Madrid * | Tue 4:00 pm | Tehran | Tue 5:30 pm |
Chicago * | Tue 9:00 am | Managua | Tue 8:00 am | Tokyo | Tue 11:00 pm |
Copenhagen * | Tue 4:00 pm | Manila | Tue 10:00 pm | Toronto * | Tue 10:00 am |
Dallas * | Tue 9:00 am | Melbourne * | Wed 1:00 am | Vancouver * | Tue 7:00 am |
Dar es Salaam | Tue 5:00 pm | Mexico City * | Tue 9:00 am | Vienna * | Tue 4:00 pm |
Darwin | Tue 11:30 pm | Miami * | Tue 10:00 am | Warsaw * | Tue 4:00 pm |
Denver * | Tue 8:00 am | Minneapolis * | Tue 9:00 am | Washington DC * | Tue 10:00 am |
Detroit * | Tue 10:00 am | Minsk | Tue 5:00 pm | Winnipeg * | Tue 9:00 am |
Dhaka | Tue 8:00 pm | Montevideo | Tue 11:00 am | Yangon | Tue 8:30 pm |
Doha | Tue 5:00 pm | Montréal * | Tue 10:00 am | Zagreb * | Tue 4:00 pm |
Dubai | Tue 6:00 pm | Moscow | Tue 5:00 pm | Zürich * | Tue 4:00 pm |
Dublin * | Tue 3:00 pm | Mumbai | Tue 7:30 pm |
* Adjusted for Daylight Saving Time (70 places).
Tue = Tuesday, October 12, 2021 (134 places).
Wed = Wednesday, October 13, 2021 (9 places).
UTC (GMT/Zulu)-time: Tuesday, October 12, 2021 at 14:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones