Event Time Announcer - Event has passed
Event in UTC on Thursday, October 7, 2021 at 6:00:00 pm
◢
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Accra | Thu 6:00 pm | Edmonton * | Thu 12:00 noon | Nairobi | Thu 9:00 pm |
Addis Ababa | Thu 9:00 pm | Frankfurt * | Thu 8:00 pm | Nassau * | Thu 2:00 pm |
Adelaide * | Fri 4:30 am | Guatemala City | Thu 12:00 noon | New Delhi | Thu 11:30 pm |
Algiers | Thu 7:00 pm | Halifax * | Thu 3:00 pm | New Orleans * | Thu 1:00 pm |
Almaty | Fri 12:00 midnight | Hanoi | Fri 1:00 am | New York * | Thu 2:00 pm |
Amman * | Thu 9:00 pm | Harare | Thu 8:00 pm | Oslo * | Thu 8:00 pm |
Amsterdam * | Thu 8:00 pm | Havana * | Thu 2:00 pm | Ottawa * | Thu 2:00 pm |
Anadyr | Fri 6:00 am | Helsinki * | Thu 9:00 pm | Paris * | Thu 8:00 pm |
Anchorage * | Thu 10:00 am | Hong Kong | Fri 2:00 am | Perth | Fri 2:00 am |
Ankara | Thu 9:00 pm | Honolulu | Thu 8:00 am | Philadelphia * | Thu 2:00 pm |
Antananarivo | Thu 9:00 pm | Houston * | Thu 1:00 pm | Phoenix | Thu 11:00 am |
Asuncion * | Thu 3:00 pm | Indianapolis * | Thu 2:00 pm | Prague * | Thu 8:00 pm |
Athens * | Thu 9:00 pm | Islamabad | Thu 11:00 pm | Reykjavik | Thu 6:00 pm |
Atlanta * | Thu 2:00 pm | Istanbul | Thu 9:00 pm | Rio de Janeiro | Thu 3:00 pm |
Auckland * | Fri 7:00 am | Jakarta | Fri 1:00 am | Riyadh | Thu 9:00 pm |
Baghdad | Thu 9:00 pm | Jerusalem * | Thu 9:00 pm | Rome * | Thu 8:00 pm |
Bangkok | Fri 1:00 am | Johannesburg | Thu 8:00 pm | Salt Lake City * | Thu 12:00 noon |
Barcelona * | Thu 8:00 pm | Kabul | Thu 10:30 pm | San Francisco * | Thu 11:00 am |
Beijing | Fri 2:00 am | Karachi | Thu 11:00 pm | San Juan | Thu 2:00 pm |
Beirut * | Thu 9:00 pm | Kathmandu | Thu 11:45 pm | San Salvador | Thu 12:00 noon |
Belgrade * | Thu 8:00 pm | Khartoum | Thu 8:00 pm | Santiago * | Thu 3:00 pm |
Bengaluru | Thu 11:30 pm | Kingston | Thu 1:00 pm | Santo Domingo | Thu 2:00 pm |
Berlin * | Thu 8:00 pm | Kinshasa | Thu 7:00 pm | São Paulo | Thu 3:00 pm |
Bogota | Thu 1:00 pm | Kiritimati | Fri 8:00 am | Seattle * | Thu 11:00 am |
Boston * | Thu 2:00 pm | Kolkata | Thu 11:30 pm | Seoul | Fri 3:00 am |
Brasilia | Thu 3:00 pm | Kuala Lumpur | Fri 2:00 am | Shanghai | Fri 2:00 am |
Brisbane | Fri 4:00 am | Kuwait City | Thu 9:00 pm | Singapore | Fri 2:00 am |
Brussels * | Thu 8:00 pm | Kyiv * | Thu 9:00 pm | Sofia * | Thu 9:00 pm |
Bucharest * | Thu 9:00 pm | La Paz | Thu 2:00 pm | St. John's * | Thu 3:30 pm |
Budapest * | Thu 8:00 pm | Lagos | Thu 7:00 pm | Stockholm * | Thu 8:00 pm |
Buenos Aires | Thu 3:00 pm | Lahore | Thu 11:00 pm | Suva | Fri 6:00 am |
Cairo | Thu 8:00 pm | Las Vegas * | Thu 11:00 am | Sydney * | Fri 5:00 am |
Calgary * | Thu 12:00 noon | Lima | Thu 1:00 pm | Taipei | Fri 2:00 am |
Canberra * | Fri 5:00 am | Lisbon * | Thu 7:00 pm | Tallinn * | Thu 9:00 pm |
Cape Town | Thu 8:00 pm | London * | Thu 7:00 pm | Tashkent | Thu 11:00 pm |
Caracas | Thu 2:00 pm | Los Angeles * | Thu 11:00 am | Tegucigalpa | Thu 12:00 noon |
Casablanca * | Thu 7:00 pm | Madrid * | Thu 8:00 pm | Tehran | Thu 9:30 pm |
Chicago * | Thu 1:00 pm | Managua | Thu 12:00 noon | Tokyo | Fri 3:00 am |
Copenhagen * | Thu 8:00 pm | Manila | Fri 2:00 am | Toronto * | Thu 2:00 pm |
Dallas * | Thu 1:00 pm | Melbourne * | Fri 5:00 am | Vancouver * | Thu 11:00 am |
Dar es Salaam | Thu 9:00 pm | Mexico City * | Thu 1:00 pm | Vienna * | Thu 8:00 pm |
Darwin | Fri 3:30 am | Miami * | Thu 2:00 pm | Warsaw * | Thu 8:00 pm |
Denver * | Thu 12:00 noon | Minneapolis * | Thu 1:00 pm | Washington DC * | Thu 2:00 pm |
Detroit * | Thu 2:00 pm | Minsk | Thu 9:00 pm | Winnipeg * | Thu 1:00 pm |
Dhaka | Fri 12:00 midnight | Montevideo | Thu 3:00 pm | Yangon | Fri 12:30 am |
Doha | Thu 9:00 pm | Montréal * | Thu 2:00 pm | Zagreb * | Thu 8:00 pm |
Dubai | Thu 10:00 pm | Moscow | Thu 9:00 pm | Zürich * | Thu 8:00 pm |
Dublin * | Thu 7:00 pm | Mumbai | Thu 11:30 pm |
* Adjusted for Daylight Saving Time (70 places).
Thu = Thursday, October 7, 2021 (117 places).
Fri = Friday, October 8, 2021 (26 places).
UTC (GMT/Zulu)-time: Thursday, October 7, 2021 at 18:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones