Event Time Announcer
Event in UTC on Tuesday, May 11, 2021 at 12:00:00 noon
◢
Event actions: Countdown to Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Accra | Tue 12:00 noon | Edmonton * | Tue 6:00 am | Nairobi | Tue 3:00 pm |
Addis Ababa | Tue 3:00 pm | Frankfurt * | Tue 2:00 pm | Nassau * | Tue 8:00 am |
Adelaide | Tue 9:30 pm | Guatemala City | Tue 6:00 am | New Delhi | Tue 5:30 pm |
Algiers | Tue 1:00 pm | Halifax * | Tue 9:00 am | New Orleans * | Tue 7:00 am |
Almaty | Tue 6:00 pm | Hanoi | Tue 7:00 pm | New York * | Tue 8:00 am |
Amman * | Tue 3:00 pm | Harare | Tue 2:00 pm | Oslo * | Tue 2:00 pm |
Amsterdam * | Tue 2:00 pm | Havana * | Tue 8:00 am | Ottawa * | Tue 8:00 am |
Anadyr | Wed 12:00 midnight | Helsinki * | Tue 3:00 pm | Paris * | Tue 2:00 pm |
Anchorage * | Tue 4:00 am | Hong Kong | Tue 8:00 pm | Perth | Tue 8:00 pm |
Ankara | Tue 3:00 pm | Honolulu | Tue 2:00 am | Philadelphia * | Tue 8:00 am |
Antananarivo | Tue 3:00 pm | Houston * | Tue 7:00 am | Phoenix | Tue 5:00 am |
Asuncion | Tue 8:00 am | Indianapolis * | Tue 8:00 am | Prague * | Tue 2:00 pm |
Athens * | Tue 3:00 pm | Islamabad | Tue 5:00 pm | Reykjavik | Tue 12:00 noon |
Atlanta * | Tue 8:00 am | Istanbul | Tue 3:00 pm | Rio de Janeiro | Tue 9:00 am |
Auckland | Wed 12:00 midnight | Jakarta | Tue 7:00 pm | Riyadh | Tue 3:00 pm |
Baghdad | Tue 3:00 pm | Jerusalem * | Tue 3:00 pm | Rome * | Tue 2:00 pm |
Bangkok | Tue 7:00 pm | Johannesburg | Tue 2:00 pm | Salt Lake City * | Tue 6:00 am |
Barcelona * | Tue 2:00 pm | Kabul | Tue 4:30 pm | San Francisco * | Tue 5:00 am |
Beijing | Tue 8:00 pm | Karachi | Tue 5:00 pm | San Juan | Tue 8:00 am |
Beirut * | Tue 3:00 pm | Kathmandu | Tue 5:45 pm | San Salvador | Tue 6:00 am |
Belgrade * | Tue 2:00 pm | Khartoum | Tue 2:00 pm | Santiago | Tue 8:00 am |
Bengaluru | Tue 5:30 pm | Kingston | Tue 7:00 am | Santo Domingo | Tue 8:00 am |
Berlin * | Tue 2:00 pm | Kinshasa | Tue 1:00 pm | São Paulo | Tue 9:00 am |
Bogota | Tue 7:00 am | Kiritimati | Wed 2:00 am | Seattle * | Tue 5:00 am |
Boston * | Tue 8:00 am | Kolkata | Tue 5:30 pm | Seoul | Tue 9:00 pm |
Brasilia | Tue 9:00 am | Kuala Lumpur | Tue 8:00 pm | Shanghai | Tue 8:00 pm |
Brisbane | Tue 10:00 pm | Kuwait City | Tue 3:00 pm | Singapore | Tue 8:00 pm |
Brussels * | Tue 2:00 pm | Kyiv * | Tue 3:00 pm | Sofia * | Tue 3:00 pm |
Bucharest * | Tue 3:00 pm | La Paz | Tue 8:00 am | St. John's * | Tue 9:30 am |
Budapest * | Tue 2:00 pm | Lagos | Tue 1:00 pm | Stockholm * | Tue 2:00 pm |
Buenos Aires | Tue 9:00 am | Lahore | Tue 5:00 pm | Suva | Wed 12:00 midnight |
Cairo | Tue 2:00 pm | Las Vegas * | Tue 5:00 am | Sydney | Tue 10:00 pm |
Calgary * | Tue 6:00 am | Lima | Tue 7:00 am | Taipei | Tue 8:00 pm |
Canberra | Tue 10:00 pm | Lisbon * | Tue 1:00 pm | Tallinn * | Tue 3:00 pm |
Cape Town | Tue 2:00 pm | London * | Tue 1:00 pm | Tashkent | Tue 5:00 pm |
Caracas | Tue 8:00 am | Los Angeles * | Tue 5:00 am | Tegucigalpa | Tue 6:00 am |
Casablanca | Tue 12:00 noon | Madrid * | Tue 2:00 pm | Tehran * | Tue 4:30 pm |
Chicago * | Tue 7:00 am | Managua | Tue 6:00 am | Tokyo | Tue 9:00 pm |
Copenhagen * | Tue 2:00 pm | Manila | Tue 8:00 pm | Toronto * | Tue 8:00 am |
Dallas * | Tue 7:00 am | Melbourne | Tue 10:00 pm | Vancouver * | Tue 5:00 am |
Dar es Salaam | Tue 3:00 pm | Mexico City * | Tue 7:00 am | Vienna * | Tue 2:00 pm |
Darwin | Tue 9:30 pm | Miami * | Tue 8:00 am | Warsaw * | Tue 2:00 pm |
Denver * | Tue 6:00 am | Minneapolis * | Tue 7:00 am | Washington DC * | Tue 8:00 am |
Detroit * | Tue 8:00 am | Minsk | Tue 3:00 pm | Winnipeg * | Tue 7:00 am |
Dhaka | Tue 6:00 pm | Montevideo | Tue 9:00 am | Yangon | Tue 6:30 pm |
Doha | Tue 3:00 pm | Montréal * | Tue 8:00 am | Zagreb * | Tue 2:00 pm |
Dubai | Tue 4:00 pm | Moscow | Tue 3:00 pm | Zürich * | Tue 2:00 pm |
Dublin * | Tue 1:00 pm | Mumbai | Tue 5:30 pm |
* Adjusted for Daylight Saving Time (63 places).
Tue = Tuesday, May 11, 2021 (139 places).
Wed = Wednesday, May 12, 2021 (4 places).
UTC (GMT/Zulu)-time: Tuesday, May 11, 2021 at 12:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones