Event Time Announcer
Event in UTC on Tuesday, May 11, 2021 at 9:00:00 am
◢
Event actions: Countdown to Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Accra | Tue 9:00 am | Edmonton * | Tue 3:00 am | Nairobi | Tue 12:00 noon |
Addis Ababa | Tue 12:00 noon | Frankfurt * | Tue 11:00 am | Nassau * | Tue 5:00 am |
Adelaide | Tue 6:30 pm | Guatemala City | Tue 3:00 am | New Delhi | Tue 2:30 pm |
Algiers | Tue 10:00 am | Halifax * | Tue 6:00 am | New Orleans * | Tue 4:00 am |
Almaty | Tue 3:00 pm | Hanoi | Tue 4:00 pm | New York * | Tue 5:00 am |
Amman * | Tue 12:00 noon | Harare | Tue 11:00 am | Oslo * | Tue 11:00 am |
Amsterdam * | Tue 11:00 am | Havana * | Tue 5:00 am | Ottawa * | Tue 5:00 am |
Anadyr | Tue 9:00 pm | Helsinki * | Tue 12:00 noon | Paris * | Tue 11:00 am |
Anchorage * | Tue 1:00 am | Hong Kong | Tue 5:00 pm | Perth | Tue 5:00 pm |
Ankara | Tue 12:00 noon | Honolulu | Mon 11:00 pm | Philadelphia * | Tue 5:00 am |
Antananarivo | Tue 12:00 noon | Houston * | Tue 4:00 am | Phoenix | Tue 2:00 am |
Asuncion | Tue 5:00 am | Indianapolis * | Tue 5:00 am | Prague * | Tue 11:00 am |
Athens * | Tue 12:00 noon | Islamabad | Tue 2:00 pm | Reykjavik | Tue 9:00 am |
Atlanta * | Tue 5:00 am | Istanbul | Tue 12:00 noon | Rio de Janeiro | Tue 6:00 am |
Auckland | Tue 9:00 pm | Jakarta | Tue 4:00 pm | Riyadh | Tue 12:00 noon |
Baghdad | Tue 12:00 noon | Jerusalem * | Tue 12:00 noon | Rome * | Tue 11:00 am |
Bangkok | Tue 4:00 pm | Johannesburg | Tue 11:00 am | Salt Lake City * | Tue 3:00 am |
Barcelona * | Tue 11:00 am | Kabul | Tue 1:30 pm | San Francisco * | Tue 2:00 am |
Beijing | Tue 5:00 pm | Karachi | Tue 2:00 pm | San Juan | Tue 5:00 am |
Beirut * | Tue 12:00 noon | Kathmandu | Tue 2:45 pm | San Salvador | Tue 3:00 am |
Belgrade * | Tue 11:00 am | Khartoum | Tue 11:00 am | Santiago | Tue 5:00 am |
Bengaluru | Tue 2:30 pm | Kingston | Tue 4:00 am | Santo Domingo | Tue 5:00 am |
Berlin * | Tue 11:00 am | Kinshasa | Tue 10:00 am | São Paulo | Tue 6:00 am |
Bogota | Tue 4:00 am | Kiritimati | Tue 11:00 pm | Seattle * | Tue 2:00 am |
Boston * | Tue 5:00 am | Kolkata | Tue 2:30 pm | Seoul | Tue 6:00 pm |
Brasilia | Tue 6:00 am | Kuala Lumpur | Tue 5:00 pm | Shanghai | Tue 5:00 pm |
Brisbane | Tue 7:00 pm | Kuwait City | Tue 12:00 noon | Singapore | Tue 5:00 pm |
Brussels * | Tue 11:00 am | Kyiv * | Tue 12:00 noon | Sofia * | Tue 12:00 noon |
Bucharest * | Tue 12:00 noon | La Paz | Tue 5:00 am | St. John's * | Tue 6:30 am |
Budapest * | Tue 11:00 am | Lagos | Tue 10:00 am | Stockholm * | Tue 11:00 am |
Buenos Aires | Tue 6:00 am | Lahore | Tue 2:00 pm | Suva | Tue 9:00 pm |
Cairo | Tue 11:00 am | Las Vegas * | Tue 2:00 am | Sydney | Tue 7:00 pm |
Calgary * | Tue 3:00 am | Lima | Tue 4:00 am | Taipei | Tue 5:00 pm |
Canberra | Tue 7:00 pm | Lisbon * | Tue 10:00 am | Tallinn * | Tue 12:00 noon |
Cape Town | Tue 11:00 am | London * | Tue 10:00 am | Tashkent | Tue 2:00 pm |
Caracas | Tue 5:00 am | Los Angeles * | Tue 2:00 am | Tegucigalpa | Tue 3:00 am |
Casablanca | Tue 9:00 am | Madrid * | Tue 11:00 am | Tehran * | Tue 1:30 pm |
Chicago * | Tue 4:00 am | Managua | Tue 3:00 am | Tokyo | Tue 6:00 pm |
Copenhagen * | Tue 11:00 am | Manila | Tue 5:00 pm | Toronto * | Tue 5:00 am |
Dallas * | Tue 4:00 am | Melbourne | Tue 7:00 pm | Vancouver * | Tue 2:00 am |
Dar es Salaam | Tue 12:00 noon | Mexico City * | Tue 4:00 am | Vienna * | Tue 11:00 am |
Darwin | Tue 6:30 pm | Miami * | Tue 5:00 am | Warsaw * | Tue 11:00 am |
Denver * | Tue 3:00 am | Minneapolis * | Tue 4:00 am | Washington DC * | Tue 5:00 am |
Detroit * | Tue 5:00 am | Minsk | Tue 12:00 noon | Winnipeg * | Tue 4:00 am |
Dhaka | Tue 3:00 pm | Montevideo | Tue 6:00 am | Yangon | Tue 3:30 pm |
Doha | Tue 12:00 noon | Montréal * | Tue 5:00 am | Zagreb * | Tue 11:00 am |
Dubai | Tue 1:00 pm | Moscow | Tue 12:00 noon | Zürich * | Tue 11:00 am |
Dublin * | Tue 10:00 am | Mumbai | Tue 2:30 pm |
* Adjusted for Daylight Saving Time (63 places).
Mon = Monday, May 10, 2021 (1 place).
Tue = Tuesday, May 11, 2021 (142 places).
UTC (GMT/Zulu)-time: Tuesday, May 11, 2021 at 09:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones