Event Time Announcer - Event has passed
Event in UTC on Wednesday, October 6, 2021 at 2:00:00 pm
◢
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Accra | Wed 2:00 pm | Edmonton * | Wed 8:00 am | Nairobi | Wed 5:00 pm |
Addis Ababa | Wed 5:00 pm | Frankfurt * | Wed 4:00 pm | Nassau * | Wed 10:00 am |
Adelaide * | Thu 12:30 am | Guatemala City | Wed 8:00 am | New Delhi | Wed 7:30 pm |
Algiers | Wed 3:00 pm | Halifax * | Wed 11:00 am | New Orleans * | Wed 9:00 am |
Almaty | Wed 8:00 pm | Hanoi | Wed 9:00 pm | New York * | Wed 10:00 am |
Amman * | Wed 5:00 pm | Harare | Wed 4:00 pm | Oslo * | Wed 4:00 pm |
Amsterdam * | Wed 4:00 pm | Havana * | Wed 10:00 am | Ottawa * | Wed 10:00 am |
Anadyr | Thu 2:00 am | Helsinki * | Wed 5:00 pm | Paris * | Wed 4:00 pm |
Anchorage * | Wed 6:00 am | Hong Kong | Wed 10:00 pm | Perth | Wed 10:00 pm |
Ankara | Wed 5:00 pm | Honolulu | Wed 4:00 am | Philadelphia * | Wed 10:00 am |
Antananarivo | Wed 5:00 pm | Houston * | Wed 9:00 am | Phoenix | Wed 7:00 am |
Asuncion * | Wed 11:00 am | Indianapolis * | Wed 10:00 am | Prague * | Wed 4:00 pm |
Athens * | Wed 5:00 pm | Islamabad | Wed 7:00 pm | Reykjavik | Wed 2:00 pm |
Atlanta * | Wed 10:00 am | Istanbul | Wed 5:00 pm | Rio de Janeiro | Wed 11:00 am |
Auckland * | Thu 3:00 am | Jakarta | Wed 9:00 pm | Riyadh | Wed 5:00 pm |
Baghdad | Wed 5:00 pm | Jerusalem * | Wed 5:00 pm | Rome * | Wed 4:00 pm |
Bangkok | Wed 9:00 pm | Johannesburg | Wed 4:00 pm | Salt Lake City * | Wed 8:00 am |
Barcelona * | Wed 4:00 pm | Kabul | Wed 6:30 pm | San Francisco * | Wed 7:00 am |
Beijing | Wed 10:00 pm | Karachi | Wed 7:00 pm | San Juan | Wed 10:00 am |
Beirut * | Wed 5:00 pm | Kathmandu | Wed 7:45 pm | San Salvador | Wed 8:00 am |
Belgrade * | Wed 4:00 pm | Khartoum | Wed 4:00 pm | Santiago * | Wed 11:00 am |
Bengaluru | Wed 7:30 pm | Kingston | Wed 9:00 am | Santo Domingo | Wed 10:00 am |
Berlin * | Wed 4:00 pm | Kinshasa | Wed 3:00 pm | São Paulo | Wed 11:00 am |
Bogota | Wed 9:00 am | Kiritimati | Thu 4:00 am | Seattle * | Wed 7:00 am |
Boston * | Wed 10:00 am | Kolkata | Wed 7:30 pm | Seoul | Wed 11:00 pm |
Brasilia | Wed 11:00 am | Kuala Lumpur | Wed 10:00 pm | Shanghai | Wed 10:00 pm |
Brisbane | Thu 12:00 midnight | Kuwait City | Wed 5:00 pm | Singapore | Wed 10:00 pm |
Brussels * | Wed 4:00 pm | Kyiv * | Wed 5:00 pm | Sofia * | Wed 5:00 pm |
Bucharest * | Wed 5:00 pm | La Paz | Wed 10:00 am | St. John's * | Wed 11:30 am |
Budapest * | Wed 4:00 pm | Lagos | Wed 3:00 pm | Stockholm * | Wed 4:00 pm |
Buenos Aires | Wed 11:00 am | Lahore | Wed 7:00 pm | Suva | Thu 2:00 am |
Cairo | Wed 4:00 pm | Las Vegas * | Wed 7:00 am | Sydney * | Thu 1:00 am |
Calgary * | Wed 8:00 am | Lima | Wed 9:00 am | Taipei | Wed 10:00 pm |
Canberra * | Thu 1:00 am | Lisbon * | Wed 3:00 pm | Tallinn * | Wed 5:00 pm |
Cape Town | Wed 4:00 pm | London * | Wed 3:00 pm | Tashkent | Wed 7:00 pm |
Caracas | Wed 10:00 am | Los Angeles * | Wed 7:00 am | Tegucigalpa | Wed 8:00 am |
Casablanca * | Wed 3:00 pm | Madrid * | Wed 4:00 pm | Tehran | Wed 5:30 pm |
Chicago * | Wed 9:00 am | Managua | Wed 8:00 am | Tokyo | Wed 11:00 pm |
Copenhagen * | Wed 4:00 pm | Manila | Wed 10:00 pm | Toronto * | Wed 10:00 am |
Dallas * | Wed 9:00 am | Melbourne * | Thu 1:00 am | Vancouver * | Wed 7:00 am |
Dar es Salaam | Wed 5:00 pm | Mexico City * | Wed 9:00 am | Vienna * | Wed 4:00 pm |
Darwin | Wed 11:30 pm | Miami * | Wed 10:00 am | Warsaw * | Wed 4:00 pm |
Denver * | Wed 8:00 am | Minneapolis * | Wed 9:00 am | Washington DC * | Wed 10:00 am |
Detroit * | Wed 10:00 am | Minsk | Wed 5:00 pm | Winnipeg * | Wed 9:00 am |
Dhaka | Wed 8:00 pm | Montevideo | Wed 11:00 am | Yangon | Wed 8:30 pm |
Doha | Wed 5:00 pm | Montréal * | Wed 10:00 am | Zagreb * | Wed 4:00 pm |
Dubai | Wed 6:00 pm | Moscow | Wed 5:00 pm | Zürich * | Wed 4:00 pm |
Dublin * | Wed 3:00 pm | Mumbai | Wed 7:30 pm |
* Adjusted for Daylight Saving Time (70 places).
Wed = Wednesday, October 6, 2021 (134 places).
Thu = Thursday, October 7, 2021 (9 places).
UTC (GMT/Zulu)-time: Wednesday, October 6, 2021 at 14:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones