Flag for Canada

Toronto, Ontario, Canada — Sunrise, Sunset, and Daylength, Outubro 2021

Daylight

7:47 – 18:14
10 hours, 28 minutes

Current Time: 27 de Out de 2021, 6:44:17
Sun Direction: 97° East
Sun Altitude: -12,0°
Sun Distance: 148,670 million km
Next Solstice: 21 de Dez de 2021 10:59 (Winter)
Sunrise Today: 7:47 107° East
Sunset Today: 18:14 253° West
Location of TorontoLocation

2021 Sun Graph for Toronto

Outubro 2021 — Sun in Toronto

Scroll right to see more
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OutSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
17:15 (94°)18:57 (266°)11:42:34−2:575:3920:336:1319:596:4619:2613:07 (42,9°)149,758
27:16 (94°)18:56 (265°)11:39:36−2:575:4120:316:1419:576:4719:2413:06 (42,5°)149,716
37:17 (95°)18:54 (265°)11:36:39−2:575:4220:296:1519:566:4919:2213:06 (42,1°)149,674
47:18 (95°)18:52 (264°)11:33:41−2:575:4320:276:1719:546:5019:2113:06 (41,7°)149,632
57:20 (96°)18:50 (264°)11:30:44−2:575:4420:256:1819:526:5119:1913:05 (41,4°)149,589
67:21 (97°)18:49 (263°)11:27:48−2:565:4520:246:1919:506:5219:1713:05 (41,0°)149,546
77:22 (97°)18:47 (263°)11:24:51−2:565:4720:226:2019:496:5319:1513:05 (40,6°)149,503
87:23 (98°)18:45 (262°)11:21:55−2:565:4820:206:2119:476:5419:1413:04 (40,2°)149,460
97:24 (98°)18:43 (262°)11:18:59−2:565:4920:186:2219:456:5619:1213:04 (39,8°)149,416
107:26 (99°)18:42 (261°)11:16:03−2:555:5020:176:2419:436:5719:1013:04 (39,5°)149,373
117:27 (99°)18:40 (261°)11:13:08−2:555:5120:156:2519:426:5819:0913:04 (39,1°)149,329
127:28 (100°)18:38 (260°)11:10:13−2:545:5320:136:2619:406:5919:0713:03 (38,7°)149,285
137:29 (100°)18:36 (260°)11:07:18−2:545:5420:126:2719:387:0019:0513:03 (38,3°)149,242
147:30 (101°)18:35 (259°)11:04:24−2:535:5520:106:2819:377:0119:0413:03 (38,0°)149,198
157:32 (101°)18:33 (259°)11:01:31−2:535:5620:086:2919:357:0319:0213:03 (37,6°)149,155
167:33 (102°)18:31 (258°)10:58:38−2:525:5720:076:3119:347:0419:0013:02 (37,2°)149,112
177:34 (102°)18:30 (257°)10:55:46−2:525:5920:056:3219:327:0518:5913:02 (36,9°)149,069
187:35 (103°)18:28 (257°)10:52:54−2:516:0020:046:3319:317:0618:5713:02 (36,5°)149,026
197:37 (103°)18:27 (256°)10:50:03−2:516:0120:026:3419:297:0718:5613:02 (36,1°)148,984
207:38 (104°)18:25 (256°)10:47:13−2:506:0220:016:3519:277:0918:5413:02 (35,8°)148,942
217:39 (104°)18:23 (255°)10:44:23−2:496:0319:596:3619:267:1018:5313:02 (35,4°)148,901
227:40 (105°)18:22 (255°)10:41:34−2:486:0419:586:3819:257:1118:5113:01 (35,1°)148,860
237:42 (105°)18:20 (255°)10:38:46−2:486:0619:566:3919:237:1218:5013:01 (34,7°)148,819
247:43 (106°)18:19 (254°)10:35:58−2:476:0719:556:4019:227:1318:4813:01 (34,4°)148,779
257:44 (106°)18:17 (254°)10:33:12−2:466:0819:536:4119:207:1518:4713:01 (34,0°)148,739
267:45 (107°)18:16 (253°)10:30:26−2:456:0919:526:4219:197:1618:4513:01 (33,7°)148,699
277:47 (107°)18:14 (253°)10:27:42−2:446:1019:516:4319:187:1718:4413:01 (33,4°)148,660
287:48 (108°)18:13 (252°)10:24:58−2:436:1119:496:4519:167:1818:4313:01 (33,0°)148,621
297:49 (108°)18:12 (252°)10:22:16−2:426:1319:486:4619:157:2018:4113:01 (32,7°)148,582
307:51 (109°)18:10 (251°)10:19:34−2:416:1419:476:4719:147:2118:4013:01 (32,4°)148,544
317:52 (109°)18:09 (251°)10:16:54−2:406:1519:466:4819:127:2218:3913:01 (32,0°)148,506
* All times are local time for Toronto. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez