Flag for Canada

Toronto, Ontario, Canada — Moonrise, Moonset, and Moon Phases, Outubro 2021

Moon: 63.5%
Waning Gibbous
Current Time: 27 de Out de 2021, 6:44:21
Moon Direction: 200° South
Moon Altitude: 71,1°
Moon Distance: 401.372 km
Next New Moon: 4 de Nov de 2021, 17:14
Next Full Moon: 19 de Nov de 2021, 3:57
Next Moonset: Today, 14:20
Location of TorontoLocation

Moonrise, Moonset, and Phase Calendar for Toronto, Outubro 2021

Scroll right to see more
2021Moonrise/MoonsetMeridian Passing
OutMoonriseMoonsetMoonriseTimeDistance (km)Illumination
11:20 (56°)17:02 (301°)-9:15(69,1°)391.71626,8%
22:27 (61°)17:34 (296°)-10:06(65,6°)386.13817,9%
33:37 (67°)18:03 (289°)-10:56(60,9°)380.32410,3%
44:50 (75°)18:28 (281°)-11:45(55,2°)374.7634,5%
56:04 (83°)18:52 (272°)-12:34(48,9°)369.9411,0%
67:19 (93°)19:16 (263°)-13:24(42,2°)366.2770,2%
78:37 (102°)19:42 (254°)-14:15(35,7°)364.0562,4%
89:56 (111°)20:12 (246°)-15:09(29,7°)363.3897,6%
911:16 (118°)20:47 (239°)-16:06(24,7°)364.20715,4%
1012:35 (124°)21:31 (235°)-17:05(21,2°)366.28425,2%
1113:48 (127°)22:25 (232°)-18:07(19,4°)369.30236,4%
1214:50 (128°)23:28 (233°)-19:08(19,6°)372.91648,1%
1315:41 (125°)--20:07(21,4°)376.82159,7%
14-0:38 (236°)16:21 (121°)21:02(24,7°)380.78670,4%
15-1:50 (242°)16:53 (114°)21:53(29,2°)384.66879,9%
16-3:01 (248°)17:19 (107°)22:40(34,3°)388.39187,8%
17-4:10 (256°)17:42 (100°)23:24(39,9°)391.91993,8%
18-5:17 (264°)18:03 (92°)Moon does not pass the meridian on this day.
19-6:22 (272°)18:23 (84°)0:07(45,7°)395.22697,8%
20-7:27 (280°)18:43 (77°)0:49(51,4°)398.26799,7%
21-8:31 (287°)19:05 (70°)1:31(56,8°)400.96299,6%
22-9:35 (294°)19:30 (64°)2:14(61,6°)403.18697,5%
23-10:38 (300°)20:00 (59°)2:59(65,8°)404.78193,6%
24-11:40 (304°)20:35 (55°)3:46(69,1°)405.56588,0%
25-12:39 (307°)21:17 (53°)4:34(71,3°)405.35881,0%
26-13:33 (308°)22:07 (53°)5:24(72,3°)404.00872,8%
27-14:20 (306°)23:05 (54°)6:15(72,0°)401.42663,7%
28-15:00 (303°)-7:06(70,4°)397.61153,8%
290:08 (58°)15:34 (299°)-7:56(67,4°)392.67443,6%
301:16 (64°)16:02 (292°)-8:45(63,3°)386.85433,3%
312:26 (71°)16:28 (285°)-9:34(58,2°)380.51623,4%
* All times are local time for Toronto. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez