Flag for China

Beijing, Beijing Municipality, China — Sunrise, Sunset, and Daylength, Outubro 2021

Daylight

6:20 – 17:41
11 hours, 21 minutes

Current Time: 11 de Out de 2021, 11:35:30
Sun Direction: 171° South
Sun Altitude: 42,6°
Sun Distance: 149,353 million km
Next Solstice: 21 de Dez de 2021 23:59 (Winter)
Sunrise Today: 6:20 98° East
Sunset Today: 17:41 261° West
Location of BeijingLocation

2021 Sun Graph for Beijing

Outubro 2021 — Sun in Beijing

Scroll right to see more
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OutSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
16:10 (93°)17:57 (266°)11:46:43−2:354:4019:275:1218:555:4318:2412:04 (46,8°)149,781
26:11 (94°)17:55 (266°)11:44:07−2:354:4119:255:1318:535:4418:2212:03 (46,5°)149,739
36:12 (94°)17:53 (265°)11:41:31−2:354:4219:235:1418:525:4518:2012:03 (46,1°)149,697
46:13 (95°)17:52 (265°)11:38:56−2:354:4319:225:1518:505:4618:1912:03 (45,7°)149,655
56:14 (95°)17:50 (264°)11:36:21−2:354:4419:205:1618:485:4718:1712:02 (45,3°)149,612
66:15 (96°)17:49 (264°)11:33:46−2:354:4519:185:1718:475:4818:1612:02 (44,9°)149,570
76:16 (96°)17:47 (263°)11:31:11−2:344:4619:175:1818:455:4918:1412:02 (44,5°)149,527
86:17 (97°)17:46 (263°)11:28:36−2:344:4719:155:1918:445:5018:1312:01 (44,2°)149,483
96:18 (97°)17:44 (262°)11:26:02−2:344:4819:145:1918:425:5118:1112:01 (43,8°)149,440
106:19 (98°)17:42 (262°)11:23:28−2:344:4919:125:2018:415:5218:0912:01 (43,4°)149,396
116:20 (98°)17:41 (261°)11:20:54−2:334:5019:115:2118:395:5318:0812:01 (43,0°)149,353
126:21 (99°)17:39 (261°)11:18:21−2:334:5119:095:2218:385:5418:0612:00 (42,6°)149,309
136:22 (99°)17:38 (260°)11:15:48−2:324:5219:085:2318:365:5518:0512:00 (42,3°)149,265
146:23 (100°)17:36 (260°)11:13:15−2:324:5319:065:2418:355:5618:0312:00 (41,9°)149,222
156:24 (100°)17:35 (259°)11:10:43−2:324:5419:055:2518:335:5718:0212:00 (41,5°)149,178
166:25 (101°)17:33 (259°)11:08:12−2:314:5519:035:2618:325:5818:0112:00 (41,2°)149,135
176:26 (101°)17:32 (258°)11:05:41−2:314:5619:025:2718:315:5917:5911:59 (40,8°)149,092
186:27 (102°)17:30 (258°)11:03:10−2:304:5719:005:2818:296:0017:5811:59 (40,4°)149,049
196:28 (102°)17:29 (257°)11:00:41−2:294:5818:595:2918:286:0117:5611:59 (40,1°)149,007
206:29 (103°)17:28 (257°)10:58:11−2:294:5918:585:3018:266:0217:5511:59 (39,7°)148,965
216:30 (103°)17:26 (257°)10:55:43−2:285:0018:565:3118:256:0317:5411:59 (39,3°)148,923
226:32 (104°)17:25 (256°)10:53:15−2:275:0118:555:3218:246:0417:5211:58 (39,0°)148,882
236:33 (104°)17:23 (256°)10:50:47−2:275:0218:545:3318:226:0517:5111:58 (38,6°)148,841
246:34 (105°)17:22 (255°)10:48:21−2:265:0318:535:3418:216:0617:5011:58 (38,3°)148,801
256:35 (105°)17:21 (255°)10:45:55−2:255:0418:515:3518:206:0717:4811:58 (38,0°)148,761
266:36 (106°)17:19 (254°)10:43:30−2:245:0518:505:3618:196:0817:4711:58 (37,6°)148,721
276:37 (106°)17:18 (254°)10:41:06−2:245:0618:495:3718:186:0917:4611:58 (37,3°)148,681
286:38 (106°)17:17 (253°)10:38:43−2:235:0718:485:3918:166:1017:4511:58 (36,9°)148,642
296:39 (107°)17:16 (253°)10:36:21−2:225:0818:475:4018:156:1117:4311:58 (36,6°)148,603
306:40 (107°)17:14 (252°)10:34:00−2:215:0918:465:4118:146:1217:4211:58 (36,3°)148,565
316:41 (108°)17:13 (252°)10:31:40−2:205:1018:445:4218:136:1317:4111:58 (35,9°)148,527
* All times are local time for Beijing. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez