COVID-19 pandemic deaths

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This article contains the monthly cumulative number of deaths from the pandemic of coronavirus disease 2019 (COVID-19) reported by each country, territory, and subnational area to the World Health Organization (WHO) and published in WHO reports, tables, and spreadsheets.[1][2][3] There are also maps and timeline graphs of daily deaths worldwide. For the latest daily updates of cases, deaths, and death rates see COVID-19 pandemic death rates by country. For even more international statistics in table, graph, and map form see COVID-19 pandemic by country and territory. 4,847,462[4] (updated 10 October 2021) deaths have been reported worldwide.

Timelines of daily deaths worldwide[edit]

Data for the graphs is from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University.[note 1] Rolling 7-day average.

Graph showing the daily count of new confirmed deaths worldwide.[5][note 1][note 2]
Timeline of daily new confirmed COVID-19 deaths worldwide.svg
See the date on the timeline at the bottom.
Graph of daily new confirmed deaths worldwide per million people.[6][note 1][note 2]
Timeline of daily new confirmed COVID-19 deaths worldwide per million people.png
See the date on the timeline at the bottom.

Maps of deaths by country[edit]

Data is from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University.[note 1]

Map of total confirmed deaths per million people by country.[7][note 1][note 2]
World map of total confirmed COVID-19 deaths per million people by country.svg
See date of latest upload at the Commons source.
Map of total confirmed deaths by country.[8][note 1][note 2]
Cumulative confirmed COVID-19 deaths, OWID.svg
See date of latest upload at the Commons source.

Scientific analysis[edit]

In October 2020, a group of scientists, including those from the Imperial College COVID-19 Response Team, published an analysis of the all-cause mortality effect of the first wave of the COVID-19 pandemic for 21 industrialised countries – including its timing, demographics and excess deaths per capita – and assessed determinants for substantial variations in death rates such as the countries' pandemic preparedness and management.[9][10]

Cumulative monthly death totals by country[edit]

2021[edit]

Note: Initial sort order is for latest month.

* indicates "COVID-19 pandemic in COUNTRY or TERRITORY" links.

Cumulative COVID-19 deaths at the start of each month in 2021:[1][2][3]
Countries, areas Jan 1 Feb 1 Mar 1 Apr 1 May 1 Jun 1 Jul 1 Aug 1 Sep 1 Oct 1
World 1,884,572 2,306,777 2,618,023 2,908,632 3,284,263 3,665,486 3,947,335 4,220,960 4,518,903 4,781,241
 United States * 349,124 446,519 515,214 548,942 570,025 588,756 599,412 608,111 634,415 691,281
 Brazil * 193,875 223,945 254,221 317,646 401,186 461,931 515,985 555,460 579,574 596,122
 India * 148,994 154,392 157,157 162,927 211,853 331,895 399,459 424,351 439,020 448,339
 Mexico * 124,897 158,074 185,257 202,633 216,447 223,507 232,803 240,456 258,491 276,973
 Russia * 57,555 73,619 86,455 99,233 110,520 121,873 135,886 159,352 184,014 208,142
 Peru * 93,192 103,396 121,940 142,864 166,382 183,879 192,331 196,291 198,263 199,367
 Indonesia * 22,329 30,277 36,325 41,054 45,652 50,723 58,995 95,723 133,676 142,026
 United Kingdom * 73,512 106,158 122,849 126,713 127,517 127,782 128,140 129,654 132,535 136,662
 Italy * 74,159 88,516 97,699 109,346 120,807 126,128 127,566 128,063 129,221 130,921
 Colombia * 42,909 53,650 59,660 63,255 73,230 88,282 105,934 120,432 124,883 126,261
 Iran * 55,223 57,959 60,073 62,665 71,758 80,156 84,264 90,630 107,794 120,428
 Argentina * 43,163 47,931 51,965 55,736 63,508 77,456 93,668 105,586 111,607 115,130
 France * 64,254 75,661 85,986 95,062 103,828 108,711 110,160 110,822 112,770 114,470
 Germany * 33,624 57,120 70,105 76,543 83,082 88,595 90,938 91,659 92,223 93,711
 South Africa * 28,469 44,164 49,993 52,846 54,350 56,506 60,647 72,013 82,261 87,626
 Spain * 54,161 65,437 74,418 77,440 79,668 81,040 81,649 82,577 85,252 86,540
 Poland * 28,956 37,222 43,793 53,665 67,924 73,856 75,044 75,261 75,358 75,666
 Turkey * 20,881 25,993 28,569 31,537 40,131 47,527 49,732 51,332 56,710 64,054
 Ukraine * 18,680 22,768 26,050 33,246 44,436 50,699 52,391 52,951 53,833 56,446
 Philippines * 9,244 10,749 12,318 13,297 17,234 20,966 24,662 27,889 33,448 38,294
 Chile * 16,608 18,452 20,572 23,135 26,353 29,300 32,545 35,448 36,937 37,468
 Romania * 15,841 18,402 20,403 23,674 28,194 30,353 33,861 34,286 34,594 37,213
 Ecuador * 14,034 14,859 15,811 16,847 18,631 20,572 21,560 31,631 32,244 32,767
 Czech Republic * 12,014 16,862 21,020 27,089 29,655 30,313 30,389 30,405 30,432 30,476
 Hungary * 9,667 12,578 15,058 20,995 27,701 29,762 29,992 30,026 30,059 30,199
 Canada * 15,472 19,942 21,960 22,926 24,169 25,512 26,273 26,592 26,918 27,819
 Pakistan * 10,105 11,657 12,860 14,434 17,811 20,779 22,281 23,360 25,788 27,729
 Bangladesh * 7,576 8,137 8,416 9,105 11,510 12,660 14,646 20,916 26,274 27,531
 Malaysia * 471 760 1,130 1,272 1,506 2,796 5,170 9,024 16,664 26,335
 Belgium * 19,720 21,282 22,253 23,066 24,270 24,979 25,180 25,250 25,387 25,612
 Tunisia * 4,676 6,754 8,001 8,812 10,722 12,654 14,959 19,858 23,538 24,890
 Iraq * 12,813 13,047 13,406 14,323 15,465 16,375 17,186 18,657 20,830 22,260
 Bulgaria * 7,576 9,045 10,191 13,197 16,399 17,700 18,061 18,213 18,896 20,882
 Vietnam * 35 35 35 35 35 47 87 1,306 11,064 19,301
 Bolivia * 9,149 10,330 11,628 12,239 12,951 14,471 16,702 17,806 18,429 18,726
 Netherlands * 11,405 13,981 15,556 16,533 17,145 17,623 17,744 17,826 18,010 18,170
 Portugal * 6,906 12,482 16,317 16,848 16,974 17,025 17,096 17,361 17,743 17,975
 Myanmar * 2,697 3,138 3,199 3,206 3,209 3,217 3,347 9,731 15,490 17,789
 Japan * 3,460 5,722 7,887 9,162 10,229 13,048 14,781 15,192 16,041 17,648
 Egypt * 7,631 9,316 10,688 11,995 13,339 15,096 16,169 16,524 16,736 17,331
 Thailand * 63 77 83 94 224 1,069 2,080 4,990 11,841 16,850
 Paraguay * 2,242 2,704 3,167 4,161 6,302 9,083 12,763 14,929 15,742 16,195
 Kazakhstan * 2,749 3,126 3,389 5,912 6,561 7,321 7,759 9,077 13,732 16,055
 Sweden * 9,747 12,230 13,035 13,619 14,199 14,571 14,661 14,677 14,722 14,873
 Greece * 4,838 5,872 6,580 8,169 10,457 12,171 12,763 13,016 13,698 14,828
 Morocco * 7,388 8,275 8,623 8,818 9,023 9,147 9,296 9,785 12,649 14,267
 Guatemala * 4,813 5,643 6,393 6,840 7,524 8,165 9,215 10,339 11,926 13,564
 Sri Lanka * 204 323 476 571 687 1,527 3,063 4,451 9,400 12,964
 Slovakia * 2,138 4,642 7,288 9,790 11,732 12,353 12,511 12,540 12,548 12,649
 Nepal * 2,767 2,962 3,010 3,031 3,298 7,454 9,145 9,875 10,770 11,148
 Austria * 6,356 7,818 8,531 9,256 10,066 10,418 10,499 10,518 10,570 10,768
 Jordan * 3,834 4,316 4,701 6,858 8,836 9,462 9,750 10,032 10,411 10,718
 Switzerland * 7,596 9,172 9,612 9,902 10,153 10,297 10,355 10,376 10,476 10,659
 Bosnia and Herzegovina * 4,072 4,705 5,096 6,581 8,533 9,235 9,647 9,689 9,803 10,606
 Honduras * 3,130 3,592 4,141 4,599 5,261 6,316 6,980 7,834 8,850 9,777
 Georgia * 2,528 3,194 3,520 3,785 4,130 4,804 5,327 5,853 7,482 8,976
 Saudi Arabia * 6,223 6,375 6,494 6,669 6,957 7,362 7,819 8,237 8,545 8,716
 Croatia * 3,920 5,027 5,526 5,947 7,081 8,026 8,206 8,259 8,334 8,640
 Lebanon * 1,455 3,082 4,692 6,234 7,278 7,729 7,851 7,906 8,053 8,325
 Serbia * 3,211 4,020 4,443 5,308 6,362 6,865 7,047 7,114 7,292 8,234
 Israel * 3,373 4,818 5,765 6,221 6,391 6,424 6,432 6,487 7,118 7,779
 Cuba * 146 214 322 424 644 958 1,284 2,758 5,303 7,436
 Panama * 3,975 5,244 5,831 6,109 6,227 6,370 6,536 6,808 7,054 7,223
 Afghanistan * 2,201 2,404 2,444 2,489 2,631 2,973 4,962 6,737 7,123 7,206
 Moldova * 2,985 3,438 3,949 4,960 5,812 6,107 6,194 6,255 6,401 6,777
 North Macedonia * 2,503 2,855 3,137 3,781 4,855 5,413 5,484 5,493 5,938 6,676
 Azerbaijan * 2,609 3,126 3,218 3,567 4,517 4,913 4,974 5,023 5,636 6,525
 Costa Rica * 2,171 2,612 2,803 2,957 3,217 4,022 4,661 5,030 5,492 6,349
 Uruguay * 174 431 603 953 2,563 4,213 5,558 5,959 6,029 6,054
 Algeria * 2,756 2,891 2,983 3,093 3,253 3,472 3,716 4,254 5,269 5,812
 China * 4,789 4,825 4,844 4,851 4,857 4,970 5,495 5,635 5,683 5,691
 Ethiopia * 1,923 2,093 2,365 2,865 3,688 4,165 4,320 4,385 4,675 5,582
 Armenia * 2,828 3,084 3,195 3,533 4,128 4,445 4,517 4,619 4,857 5,339
 Ireland * 2,167 3,249 4,294 4,670 4,894 4,941 4,998 5,035 5,092 5,249
 Kenya * 1,670 1,763 1,856 2,153 2,724 3,172 3,634 3,931 4,726 5,123
 Lithuania * 1,843 2,840 3,253 3,583 3,937 4,276 4,384 4,416 4,569 5,014
 Slovenia * 2,981 3,833 4,158 4,377 4,589 4,704 4,753 4,763 4,784 4,895
 Libya * 1,478 1,877 2,179 2,667 3,029 3,126 3,193 3,509 4,247 4,651
 Zimbabwe * 363 1,217 1,463 1,523 1,567 1,596 1,789 3,532 4,419 4,623
 Venezuela * 1,025 1,183 1,338 1,589 2,117 2,629 3,101 3,576 4,010 4,454
 Palestine 1,529 2,012 2,259 2,881 3,517 3,765 3,831 3,872 3,948 4,366
 Belarus * 1,424 1,718 1,976 2,247 2,542 2,851 3,143 3,454 3,780 4,143
 Oman * 1,499 1,529 1,570 1,678 2,010 2,345 3,100 3,836 4,064 4,096
 Dominican Republic * 2,414 2,666 3,100 3,325 3,480 3,628 3,822 3,963 4,008 4,046
 Zambia * 388 763 1,091 1,208 1,251 1,281 2,199 3,389 3,602 3,648
 Namibia * 205 352 424 523 643 830 1,521 3,044 3,244 3,511
 El Salvador * 1,336 1,623 1,854 2,010 2,124 2,249 2,381 2,629 2,918 3,234
 Uganda * 251 324 334 335 343 362 1,023 2,690 3,012 3,161
 Puerto Rico * 1,503 1,829 2,036 2,113 2,303 2,502 2,549 2,580 2,860 3,149
 Kosovo * 1,325 1,488 1,589 1,862 2,163 2,233 2,248 2,256 2,494 2,943
 Sudan * 1,576 1,812 1,890 2,087 2,361 2,631 2,760 2,780 2,791 2,876
 Latvia * 644 1,202 1,621 1,913 2,139 2,379 2,520 2,556 2,579 2,721
 Nigeria * 1,289 1,586 1,907 2,057 2,063 2,099 2,120 2,149 2,455 2,721
 Albania * 1,181 1,380 1,796 2,235 2,394 2,451 2,456 2,457 2,498 2,698
 Denmark * 1,298 2,125 2,361 2,419 2,485 2,516 2,534 2,549 2,584 2,656
 Kyrgyzstan * 1,356 1,412 1,466 1,500 1,612 1,815 2,009 2,335 2,532 2,607
 South Korea * 917 1,425 1,605 1,735 1,831 1,963 2,021 2,098 2,292 2,497
 Kuwait * 934 959 1,083 1,313 1,563 1,772 1,969 2,320 2,419 2,449
 Botswana * 40 134 310 568 712 849 1,125 1,569 2,261 2,368
 Cambodia * 0 0 0 14 96 220 602 1,397 1,903 2,319
 Malawi * 189 702 1,040 1,117 1,148 1,155 1,196 1,635 2,177 2,282
 Syria * 711 921 1,027 1,265 1,592 1,770 1,876 1,914 2,013 2,247
 United Arab Emirates * 669 850 1,221 1,497 1,587 1,680 1,811 1,949 2,041 2,097
 Montenegro * 681 802 999 1,266 1,492 1,583 1,610 1,629 1,720 1,919
 Mozambique * 166 367 641 775 814 836 878 1,434 1,864 1,917
 Jamaica * 302 350 422 596 778 948 1,075 1,190 1,518 1,869
 Senegal * 410 628 872 1,051 1,107 1,139 1,166 1,353 1,765 1,858
 Yemen * 611 616 635 889 1,227 1,321 1,361 1,375 1,472 1,721
 Angola * 405 466 508 537 596 766 900 1,011 1,217 1,537
 Trinidad and Tobago * 126 134 139 142 165 479 833 1,070 1,285 1,474
 Cameroon * 448 462 551 779 1,064 1,275 1,324 1,334 1,357 1,459
 Bahrain * 352 375 449 521 646 980 1,352 1,384 1,388 1,389
 Estonia * 234 422 598 908 1,166 1,258 1,269 1,272 1,293 1,357
 Australia * 909 909 909 909 910 910 910 923 1,006 1,289
 Rwanda * 92 196 261 307 335 353 427 808 1,083 1,273
 Uzbekistan * 614 621 622 630 650 690 740 880 1,088 1,242
 Mongolia * 0 2 2 8 110 276 563 820 931 1,222
 Eswatini * 206 565 652 667 671 673 678 787 1,101 1,220
 Ghana * 335 416 607 743 779 785 796 823 1,036 1,156
 Somalia * 130 130 239 529 713 769 775 811 977 1,111
 DR Congo * 591 671 707 743 766 782 924 1,038 1,059 1,084
 Finland * 597 702 784 881 932 970 979 1,001 1,054 1,078
 Madagascar * 261 281 297 409 643 839 909 947 956 960
 Suriname * 121 154 170 177 201 292 516 645 718 879
 Norway * 433 563 622 660 753 783 792 799 820 861
 Luxembourg * 495 579 637 743 794 814 818 822 830 835
 Guyana * 164 176 195 231 295 385 468 535 613 783
 Mauritania * 324 418 439 449 455 463 489 562 715 774
 Guadeloupe * 155 157 164 173 211 255 267 283 508 767
 Tanzania * 21 21 21 21 21 21 21 21 50 719
 Lesotho * 50 160 292 315 316 326 329 374 403 632
 Martinique * 43 44 45 50 70 95 98 129 460 628
 Ivory Coast * 137 154 192 244 286 305 313 329 441 624
 Fiji * 2 2 2 2 2 4 21 239 496 624
 French Polynesia * 114 131 139 141 141 142 142 149 423 621
 Haiti * 236 245 250 251 254 321 443 558 586 615
 Qatar * 245 248 258 291 458 556 590 601 602 606
 Cyprus * 126 200 232 257 313 361 375 422 512 552
 Mali * 269 330 353 385 484 517 525 532 539 548
 Bahamas 170 176 180 188 199 230 246 287 381 533
 Malta * 225 270 315 394 415 419 420 423 441 457
 Belize * 242 301 314 317 323 324 329 337 359 409
 Guinea * 81 82 89 125 144 161 171 220 335 379
 Réunion * 42 46 52 115 148 189 237 275 342 366
 Cape Verde * 113 134 147 168 217 264 286 298 311 339
 Gambia * 124 128 150 164 174 179 181 213 319 338
 Liberia * 83 84 85 85 85 86 128 148 245 286
 French Guiana * 71 76 85 93 100 116 145 187 219 267
 Papua New Guinea * 9 9 13 60 115 162 174 192 192 234
 Maldives * 48 52 62 67 73 169 213 221 226 231
 Togo * 68 77 84 109 123 125 129 152 185 229
 Nicaragua * 165 169 173 178 182 186 191 195 200 204
 Niger * 102 159 172 187 191 192 193 195 199 202
 Saint Lucia * 5 13 35 60 74 79 84 89 103 201
 Congo * 100 117 128 135 144 153 166 178 183 197
 Guam * 122 129 131 134 136 139 140 143 149 197
 Gabon * 64 68 83 118 139 152 159 164 165 186
 Burkina Faso * 85 120 142 146 157 166 168 169 171 184
 Mayotte * 55 61 110 161 170 173 174 174 175 178
 Chad * 104 118 140 164 170 173 174 174 174 174
 Djibouti * 61 63 63 70 143 154 155 156 157 167
 Aruba * 49 58 71 85 98 107 107 109 139 166
 Curaçao * 14 20 22 33 108 122 126 126 143 162
 Benin * 44 52 70 93 99 101 104 108 128 159
 Comoros * 9 93 144 146 146 146 146 147 147 147
 Equatorial Guinea * 86 86 91 102 112 118 121 123 124 147
 Grenada * 1 1 1 1 1 1 1 1 1 139
 Guinea-Bissau * 45 45 48 63 67 68 69 76 119 135
 Andorra * 84 101 110 115 125 127 127 128 130 130
 South Sudan * 63 64 93 112 115 115 117 119 120 130
 Tajikistan * 90 91 91 91 91 91 91 122 125 125
 Sierra Leone * 76 79 79 79 79 79 100 120 121 121
 New Caledonia * 0 0 0 0 0 0 0 0 0 119
 East Timor * 0 0 0 0 3 16 24 26 72 117
 Seychelles * 0 4 11 21 27 40 57 86 102 112
 Central African Republic * 63 63 63 72 88 98 98 98 100 100
 Gibraltar * 6 75 93 94 94 94 94 94 97 97
 Singapore * 29 29 29 30 30 33 36 37 55 95
 San Marino * 59 67 74 84 90 90 90 90 90 91
 Mauritius * 10 10 10 12 16 18 18 20 31 84
 Antigua and Barbuda * 5 7 14 28 32 42 42 43 44 79
 Jersey * 42 66 69 69 69 69 69 69 77 78
 Bermuda * 10 12 12 12 27 32 33 33 33 72
 U.S. Virgin Islands * 23 24 25 26 27 27 30 37 54 71
 Barbados * 7 12 33 42 44 47 47 48 50 69
 Sint Maarten * 27 27 27 27 27 28 33 34 51 66
 Liechtenstein * 44 53 55 56 56 57 58 58 58 58
 Isle of Man * 35 35 35 39 39 39 39 43 48 52
 São Tomé and Príncipe * 17 17 29 34 35 37 37 37 37 50
 Eritrea * 3 7 7 10 10 14 23 35 38 42
 British Virgin Islands * 1 1 1 1 1 1 1 31 37 37
 Monaco * 3 13 24 28 32 32 33 33 35 35
 Saint Martin 12 12 12 12 13 15 27 30 17 35
 Iceland * 29 29 29 29 29 30 30 30 33 33
 Brunei * 3 3 3 3 3 3 3 3 9 32
 New Zealand * 25 25 26 26 26 26 26 26 26 27
 Turks and Caicos Islands * 6 9 14 17 17 17 18 18 20 23
 Guernsey * 16 16 17 17 17 17 17 17 18 21
 Saint Vincent and the Grenadines * 0 2 8 10 11 12 12 12 12 21
 Dominica * 0 0 0 0 0 0 0 0 4 20
 Bonaire * 3 3 4 10 16 17 17 17 17 19
 Laos * 0 0 0 0 0 3 3 7 14 18
 Burundi * 2 2 3 6 6 6 8 9 10 14
Other 13 13 13 13 13 13 13 13 13 13
 Saint Kitts and Nevis * 0 0 0 0 0 0 3 3 3 13
 Wallis and Futuna * 0 0 0 4 7 7 7 7 7 7
 Bhutan * 0 1 1 1 1 1 1 2 3 3
 Cayman Islands * 2 2 2 2 2 2 2 2 2 2
 Faroe Islands * 0 1 1 1 1 1 1 1 2 2
 Northern Mariana Islands * 2 2 2 2 2 2 2 2 2 2
 Saint Barthélemy * 0 0 0 1 1 1 1 1 1 2
 Anguilla * 0 0 0 0 0 0 0 0 0 1
 Montserrat * 1 1 1 1 1 1 1 1 1 1
 Sint Eustatius * 0 0 0 0 0 0 0 0 0 1
 American Samoa * 0 0 0 0 0 0 0 0 0 0
 Cook Islands * 0 0 0 0 0 0 0 0 0 0
 North Korea * 0 0 0 0 0 0 0 0 0 0
 Falkland Islands * 0 0 0 0 0 0 0 0 0 0
 Greenland * 0 0 0 0 0 0 0 0 0 0
 Holy See 0 0 0 0 0 0 0 0 0 0
 Kiribati * 0 0 0 0 0 0 0 0 0 0
 Marshall Islands * 0 0 0 0 0 0 0 0 0 0
 Micronesia * 0 0 0 0 0 0 0 0 0 0
 Nauru * 0 0 0 0 0 0 0 0 0 0
 Niue * 0 0 0 0 0 0 0 0 0 0
 Palau * 0 0 0 0 0 0 0 0 0 0
 Pitcairn Islands * 0 0 0 0 0 0 0 0 0 0
 Saba * 0 0 0 0 0 0 0 0 0 0
 Saint Helena * 0 0 0 0 0 0 0 0 0 0
 Saint Pierre and Miquelon * 0 0 0 0 0 0 0 0 0 0
 Samoa * 0 0 0 0 0 0 0 0 0 0
 Solomon Islands * 0 0 0 0 0 0 0 0 0 0
 Tokelau * 0 0 0 0 0 0 0 0 0 0
 Tonga * 0 0 0 0 0 0 0 0 0 0
 Turkmenistan * 0 0 0 0 0 0 0 0 0 0
 Tuvalu * 0 0 0 0 0 0 0 0 0 0
 Vanuatu * 0 0 0 0 0 0 0 0 0 0

2020[edit]

Note: Initial sort order is for December.

Cumulative COVID-19 deaths on Jan 12, 2020 and at start of following months:[1][2][3]
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
 
World 1 259 2,982 44,045 235,789 388,314 535,852 712,811 899,393 1,066,975 1,254,447 1,532,840
 United States 0 0 1 3,155 61,347 104,900 128,182 156,284 186,292 208,253 232,295 271,235
 Brazil 0 0 0 159 5,466 28,834 58,314 91,263 120,828 142,921 159,477 172,833
 India 0 0 0 38 1,147 5,394 17,400 36,511 65,288 98,678 122,111 137,621
 Mexico 0 0 0 28 1,732 9,779 27,121 46,000 64,158 77,163 91,289 105,655
 Peru 0 0 0 113 4,450 20,116 37,512 55,584 73,487 82,236 86,653 89,653
 United Kingdom 0 0 0 2,453 26,683 37,445 40,394 41,189 41,501 42,143 46,555 58,448
 Italy 0 0 29 12,430 27,967 33,415 34,767 35,141 35,483 35,894 38,618 55,576
 France 0 0 2 3,514 24,342 28,746 29,760 30,147 30,494 31,746 36,486 52,371
 Spain 0 0 1 9,490 25,899 29,128 29,763 29,946 31,029 34,157 39,267 48,416
 Iran 0 0 43 3,036 6,028 7,797 10,817 16,766 21,571 26,169 34,864 48,246
 Russia 0 0 0 24 1,169 4,855 9,536 14,058 17,299 20,891 28,235 40,464
 Argentina 0 0 0 24 215 530 1,283 3,466 8,498 16,519 30,792 38,473
 Colombia 0 0 0 14 278 890 3,223 9,810 19,364 25,828 31,135 36,584
 South Africa 0 0 0 5 103 683 2,657 8,005 14,149 16,734 19,276 21,535
 Poland 0 0 0 33 644 1,064 1,463 1,716 2,039 2,513 5,631 17,150
 Indonesia 0 0 0 157 800 1,641 2,934 5,193 7,505 10,856 13,943 17,081
 Belgium 0 0 0 1,384 7,869 9,380 9,646 9,723 9,914 10,046 11,899 16,953
 Germany 0 0 0 732 6,481 8,511 8,985 9,141 9,302 9,500 10,481 16,636
 Chile 0 0 0 12 227 1,054 5,688 9,457 11,289 12,741 14,207 15,410
 Turkey 0 0 0 214 3,174 4,540 5,131 5,691 6,370 8,195 10,252 13,746
 Ecuador 0 0 0 8 900 3,358 4,527 5,702 6,556 11,355 12,670 13,461
 Ukraine 0 0 0 17 272 718 1,173 1,709 2,605 4,193 7,306 12,548
 Iraq 0 0 0 50 93 205 1,943 4,741 7,042 9,181 10,910 12,258
 Canada 0 0 0 89 3,082 7,092 8,566 8,929 9,117 9,291 10,110 12,032
 Romania 0 0 0 92 744 1,276 1,667 2,379 3,681 4,862 7,067 11,530
 Netherlands 0 0 0 1,018 4,765 5,923 6,086 6,145 6,220 6,407 7,398 9,362
 Bolivia 0 0 0 6 59 310 1,071 2,894 4,966 7,931 8,715 8,952
 Czech Republic 0 0 0 35 242 318 347 382 427 675 3,604 8,607
 Philippines 0 0 1 88 568 957 1,266 2,023 3,558 5,504 7,221 8,392
 Pakistan 0 0 0 26 385 1,543 4,395 5,970 6,298 6,484 6,806 8,025
 Sweden 0 0 0 284 2,837 4,615 5,495 5,759 5,829 5,880 6,022 7,198
 Bangladesh 0 0 0 6 170 672 1,888 3,132 4,316 5,272 5,941 6,675
 Egypt 0 0 0 46 392 959 2,953 4,805 5,421 5,930 6,266 6,650
 Saudi Arabia 0 0 0 16 162 503 1,649 2,866 3,897 4,768 5,402 5,896
 Morocco 0 0 0 36 170 205 228 353 1,141 2,194 3,695 5,846
 Hungary 0 0 0 20 323 526 585 596 615 781 1,819 4,977
 Switzerland 0 0 0 482 1,605 1,724 1,733 1,750 1,771 1,833 2,319 4,910
 China 1 259 2,873 3,321 4,643 4,645 4,648 4,668 4,730 4,746 4,746 4,750
 Portugal 0 0 0 160 1,007 1,410 1,576 1,735 1,822 1,971 2,507 4,505
 Guatemala 0 0 0 1 16 102 746 1,924 2,760 3,246 3,729 4,171
 Bulgaria 0 0 0 8 66 140 230 383 629 825 1,279 4,035
 Austria 0 0 0 155 630 696 734 748 762 824 1,213 3,619
 Tunisia 0 0 0 10 41 48 50 51 80 271 1,348 3,260
 Panama 0 0 0 24 178 330 620 1,397 1,995 2,364 2,688 3,060
 Honduras 0 0 0 2 71 201 485 1,312 1,858 2,323 2,669 2,909
 Israel 0 0 0 21 226 289 329 566 962 1,613 2,570 2,885
 Jordan 0 0 0 5 8 9 9 11 15 61 829 2,751
 Bosnia and Herzegovina 0 0 0 13 69 153 186 328 609 856 1,234 2,681
 Kazakhstan 0 0 0 2 25 41 188 793 1,878 2,075 2,219 2,477
 Algeria 0 0 0 35 450 653 912 1,210 1,510 1,736 1,956 2,431
 Greece 0 0 0 49 140 175 192 206 266 391 626 2,406
 Dominican Republic 0 0 0 51 301 502 747 1,160 1,710 2,105 2,245 2,331
 Nepal 0 0 0 0 0 8 32 60 268 619 1,432 2,320
 Moldova 0 0 0 5 119 295 547 778 995 1,320 1,785 2,304
 Armenia 0 0 0 3 33 139 453 749 881 963 1,363 2,193
 Japan 0 0 6 57 432 892 974 1,011 1,296 1,571 1,766 2,139
 Ireland 0 0 0 71 1,052 1,515 1,621 1,662 1,680 1,711 1,830 1,976
 Myanmar 0 0 0 1 6 6 6 6 6 310 1,237 1,941
 Croatia 0 0 0 6 69 103 107 145 186 280 546 1,786
 Afghanistan 0 0 0 4 64 269 778 1,287 1,410 1,462 1,536 1,774
 North Macedonia 0 0 0 11 77 133 302 486 603 739 994 1,763
 Paraguay 0 0 0 3 9 11 17 47 308 841 1,387 1,743
 Costa Rica 0 0 0 2 6 10 15 140 418 880 1,371 1,715
 Ethiopia 0 0 0 0 3 11 103 274 809 1,198 1,469 1,706
 Serbia 0 0 0 13 179 243 277 573 713 749 820 1,604
 Slovenia 0 0 0 18 97 113 114 121 133 155 391 1,567
 Kenya 0 0 0 1 17 64 148 341 577 711 996 1,469
 Oman 0 0 0 1 11 49 176 421 685 935 1,208 1,423
 Azerbaijan 0 0 0 4 23 61 206 441 531 590 718 1,361
 Georgia 0 0 0 0 6 12 15 17 19 40 335 1,303
 Kyrgyzstan 0 0 0 0 8 16 62 952 1,060 1,065 1,150 1,275
 Sudan 0 0 0 2 31 286 592 746 823 836 837 1,265
 Libya 0 0 0 0 3 5 24 74 242 559 857 1,183
 Nigeria 0 0 0 2 58 287 590 879 1,013 1,112 1,144 1,173
 Belarus 0 0 0 2 89 235 392 559 681 833 985 1,158
 El Salvador 0 0 0 0 9 46 174 448 717 843 975 1,114
 Puerto Rico 0 0 0 8 54 136 153 219 434 661 822 1,106
 Lebanon 0 0 0 12 24 27 34 59 167 367 637 1,018
 Kosovo 0 0 0 1 17 21 41 217 515 615 671 1,006
 Australia 0 0 1 20 92 102 104 196 652 886 907 908
 Venezuela 0 0 0 3 10 14 48 158 381 621 793 894
 Kuwait 0 0 0 0 26 212 354 447 531 610 779 880
 Denmark 0 0 0 90 452 574 605 615 624 650 721 837
 Palestine 0 0 0 1 2 5 11 85 173 368 555 822
 Slovakia 0 0 0 0 22 28 28 28 33 45 212 816
 Albania 0 0 0 14 30 32 65 157 284 387 509 810
 Lithuania 0 0 0 6 32 55 61 63 69 77 155 642
 Uzbekistan 0 0 0 2 9 15 26 143 322 474 568 610
 Yemen 0 0 0 0 2 80 312 494 567 588 600 606
 United Arab Emirates 0 0 0 6 105 264 315 351 384 419 495 572
 South Korea 0 0 17 165 248 271 282 301 324 415 466 526
 Montenegro 0 0 0 2 7 9 13 48 99 164 294 486
 Finland 0 0 0 58 260 305 309 312 315 329 349 452
 Cameroon 0 0 0 6 61 191 313 391 414 418 426 441
 Syria 0 0 0 2 3 5 9 43 112 200 288 417
 Malaysia 0 0 0 43 102 115 121 125 127 136 249 360
 Zambia 0 0 0 0 3 7 24 151 288 332 349 357
 Angola 0 0 0 2 2 4 13 51 108 183 284 348
 Bahrain 0 0 0 4 8 19 87 147 190 251 321 341
 DR Congo 0 0 0 8 31 71 169 214 258 272 307 333
 Senegal 0 0 0 0 9 42 112 205 284 311 324 333
 Norway 0 0 0 22 195 236 249 255 264 274 281 328
 Ghana 0 0 0 4 17 36 112 182 276 301 320 323
 Luxembourg 0 0 0 22 89 110 110 114 124 124 152 306
 Zimbabwe 0 0 0 1 4 4 7 67 202 228 243 277
 Jamaica 0 0 0 1 7 9 10 10 21 107 206 257
 Madagascar 0 0 0 0 0 6 20 106 192 230 244 251
