Fundamentals

Fundamentals menu

  Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Restated) Year Ending Dec 2018 (Restated) Year Ending Dec 2017 (Update)
Net Sales 3,047.68 2,705.80 2,533.05 3,307.24
Revenue 3,047.68 2,705.80 2,533.05 3,307.24
Total Revenue 3,047.68 2,705.80 2,533.05 3,307.24
Cost of Revenue 810.20 599.61 501.15 651.01
Cost of Revenue, Total 810.20 599.61 501.15 651.01
Gross Profit 2,237.48 2,106.19 2,031.90 2,656.23
Selling/General/Administrative Expense 1,882.91 1,698.05 1,532.76 1,876.20
Labor & Related Expense 187.94 123.89 136.53 224.28
Selling/General/Administrative Expenses, Total 2,070.85 1,821.94 1,669.29 2,100.48
Research & Development 262.96 191.56 177.30 250.88
Depreciation 69.28 55.95 42.39 74.27
Amortization of Intangibles, Operating 109.38 83.87 107.08 42.14
Depreciation/Amortization 178.67 139.82 149.47 116.41
Impairment-Assets Held for Use 356.35 3.32 0.00 0.00
Impairment-Assets Held for Sale -- -- -- 12.20
Other Unusual Expense (Income) -1.06 8.24 -121.23 --
Unusual Expense (Income) 355.29 11.56 -121.23 12.20
Total Operating Expense 3,677.97 2,764.49 2,375.98 3,130.97
Operating Income -630.29 -58.69 157.07 176.27
Interest Expense - Non-Operating -16.17 -11.90 -13.06 -105.30
Interest Expense, Net Non-Operating -16.17 -11.90 -13.06 -105.30
Interest Income, Non-Operating 7.19 15.16 9.13 11.40
Investment Income, Non-Operating 851.21 22.81 27.37 51.70
Interest/Investment Income, Non-Operating 858.40 37.98 36.49 63.10
Interest Income (Expense), Net-Non-Operating, Total 842.23 26.07 23.43 -42.20
Gain (Loss) on Sale of Assets -- -- -- --
Other Non-Operating Income (Expense) -2.38 4.31 125.07 -67.11
Other, Net -2.38 4.31 125.07 -67.11
Net Income Before Taxes 209.57 -28.31 305.57 66.96
Income Tax – Total -59.02 -60.49 13.20 -353.75
Income After Tax 268.59 32.18 292.37 420.71
Minority Interest 1.14 -9.29 -45.60 -53.08
Net Income Before Extraordinary Items 269.73 22.90 246.77 367.62
Discontinued Operations -- -- -- --
Extraordinary Item -- -- -- -62.70
Total Extraordinary Items -- -- -- -62.70
Net Income 269.73 22.90 246.77 304.92
Income Available to Common Excluding Extraordinary Items 269.73 22.90 246.77 367.62
Income Available to Common Stocks Including Extraordinary Items 269.73 22.90 246.77 304.92
Basic Weighted Average Shares 85.36 85.13 85.09 80.09
Basic EPS Excluding Extraordinary Items 3.16 0.27 2.90 4.59
Basic EPS Including Extraordinary Items 3.16 0.27 2.90 3.81
Dilution Adjustment -- -- -- --
Diluted Net Income 269.73 22.90 246.77 304.92
Diluted Weighted Average Shares 85.36 85.13 85.09 85.31
Diluted EPS Excluding Extraordinary Items 3.16 0.27 2.90 4.31
Diluted EPS Including Extraordinary Items 3.16 0.27 2.90 3.57
DPS - Common Stock Primary Issue -- -- -- --
Dividend per Share – Common Stock Issue 2 -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Other Unusual Expense (Income), Supplemental -6.92 19.74 -- --
Non-Recurring Items, Total -6.92 19.74 -- --
Total Special Items 348.37 31.30 -121.23 12.20
Normalized Income Before Taxes 557.94 2.99 184.34 79.16
Effect of Special Items on Income Taxes 121.93 10.95 -5.24 4.27
Income Taxes Excluding Impact of Special Items 62.91 -49.54 7.96 -349.48
Normalized Income After Taxes 495.03 52.52 176.38 428.64
Normalized Income Available to Common 496.17 43.24 130.78 375.55
Basic Normalized EPS 5.81 0.51 1.54 4.69
Diluted Normalized EPS 5.81 0.51 1.54 4.40
Amortization of Intangibles, Supplemental 109.38 83.87 107.08 42.14
Depreciation, Supplemental 69.28 55.95 42.39 74.27
Interest Expense, Supplemental 16.17 11.90 13.06 105.30
Rental Expense, Supplemental 52.90 38.19 -- 37.90
Stock-Based Compensation, Supplemental 197.22 134.34 148.41 264.62
Advertising Expense, Supplemental 862.20 855.20 798.10 1,100.00
Equity in Affiliates, Supplemental -- -- -- --
Minority Interest, Supplemental 1.14 -9.29 -45.60 -53.08
Research & Development Expense, Supplemental 262.96 191.56 177.30 250.88
Audit-Related Fees, Supplemental 3.69 3.06 -- 2.80
Audit-Related Fees 0.01 0.00 -- 0.05
Tax Fees, Supplemental 0.00 0.00 -- 0.01
All Other Fees Paid to Auditor, Supplemental -- -- -- --
Gross Margin 73.42 77.84 80.22 80.32
Operating Margin -20.68 -2.17 6.20 5.33
Pretax Margin 6.88 -1.05 12.06 2.02
Effective Tax Rate -28.16 -- 4.32 -528.32
Net Profit Margin 8.85 0.85 9.74 11.12
Normalized EBIT -281.92 -27.39 35.84 188.47
Normalized EBITDA -103.25 112.42 185.31 304.87
Current Tax - Domestic -29.18 -1.12 -1.19 -95.64
Current Tax - Foreign -0.18 3.20 4.11 24.11
Current Tax - Local 2.25 0.20 1.51 1.96
Current Tax - Total -27.10 2.28 4.44 -69.57
Deferred Tax - Domestic -20.05 -51.95 20.16 -254.38
Deferred Tax - Foreign -4.14 -0.17 -4.12 -1.44
Deferred Tax - Local -7.73 -10.65 -7.27 -28.36
Deferred Tax - Total -31.92 -62.77 8.77 -284.18
Income Tax - Total -59.02 -60.49 13.20 -353.75
Defined Contribution Expense - Domestic 20.50 -- -- 11.10
Defined Contribution Expense - Foreign 1.00 -- -- 2.50
Total Pension Expense 21.50 -- -- 13.60

In millions of USD (except for per share items)

Copyright Refinitiv