Lake Levels Lake Levels
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
1,681 Lakes:
Lake Store

Lake Levels

LakeLevels.info is a national information and alert service for lake water levels in the United States. With a FREE member account you can receive water level alerts by email when the water level reaches your desired alert level. We currently offer Lake Level information and alerts for 365 lakes and serve 20,503 members with 48,220 alerts.
Alabama (26)
Arizona (6)
Arkansas (15)
California (43)
Colorado (3)
Florida (1)
Georgia (26)
Illinois (3)
Indiana (2)
Kansas (1)
Sign-up for a Lake Level Alert






Lake Name Current
Level
Full Pool +/-
Full Pool
Reading
Date - Time
Alamo (AZ) 1,113.55 1,129.00 -15.45 9/25/2021  8:00 PM
Alan Henry (TX) 2,218.39 2,224.00 -5.61 9/25/2021  7:30 PM
Allatoona (GA) 838.21 840.00 -1.79 9/25/2021  11:15 PM
Amistad (TX) 1,070.85 1,117.00 -46.15 9/25/2021  9:15 PM
Amon Carter (TX) 920.31 920.00 0.31 9/25/2021  4:00 PM
Andrews (AL) 80.17 105.00 -24.83 9/25/2021  9:00 PM
Antelope (CA) 4,991.21 4,993.65 -2.44 9/25/2021  7:00 PM
Applegate (OR) 1,909.22 1,949.00 -39.78 9/25/2021  8:30 PM
Aquilla (TX) 536.68 537.50 -0.82 9/25/2021  4:30 PM
Arcadia (OK) 1,005.86 1,006.00 -0.14 9/25/2021  10:00 PM
Arkabutla (MS) 222.45 9/25/2021  9:00 PM
Arlington (TX) 545.47 550.00 -4.53 9/25/2021  12:00 AM
Arrowhead (TX) 924.57 926.00 -1.43 9/25/2021  10:00 PM
Ashokan (NY) 584.30 585.00 -0.70 9/25/2021  10:00 PM
Athens (TX) 439.85 440.00 -0.15 9/25/2021  8:30 PM
Austin (TX) 492.09 492.80 -0.71 9/25/2021  10:00 PM
Avalon (NM) 3,175.01 3,177.40 -2.39 9/25/2021  9:30 PM
B. Everett Jordan (NC) 216.16 216.00 0.16 9/25/2021  11:00 PM
Badin (NC) 540.87 9/25/2021  11:00 PM
Bankhead (AL) 254.40 255.10 -0.70 9/25/2021  8:01 AM
Bardwell (TX) 420.46 421.00 -0.54 9/25/2021  5:30 PM
Barkley (KY TN) 355.74 359.00 -3.26 9/25/2021  10:30 PM
Barren River (KY) 551.92 552.00 -0.08 9/25/2021  10:30 PM
Beaver (AR) 1,119.86 1,121.00 -1.14 9/25/2021  10:00 PM
Belton (TX) 593.00 594.00 -1.00 9/25/2021  7:00 PM
Benbrook (TX) 688.10 694.00 -5.90 9/25/2021  10:00 PM
Birch (OK) 748.03 9/25/2021  4:00 PM
Bistineau (LA) 133.40 141.00 -7.60 9/25/2021  6:00 PM
Black Butte (CA) 430.73 442.50 -11.77 9/25/2021  6:00 PM
Blackshear (GA) 236.84 237.00 -0.16 9/25/2021  10:00 PM
Blalock (SC) 709.26 710.00 -0.74 9/25/2021  12:00 AM
Blue Mesa (CO) 7,439.52 7,519.00 -79.48 9/24/2021  12:00 AM
Blue Mountain (AR) 384.52 384.00 0.52 9/25/2021  6:00 PM
Blue Ridge (GA) 1,677.91 1,681.00 -3.09 9/25/2021  9:48 AM
Bluestone (WV VA) 1,410.89 9/25/2021  11:00 PM
Bob Sandlin (TX) 336.38 337.50 -1.12 9/25/2021  9:50 AM
Bodcau (LA) 160.30 170.00 -9.70 9/25/2021  10:00 PM
Bonham (TX) 562.93 565.00 -2.07 9/25/2021  9:00 PM
Boone (TN) 1,378.81 1,382.00 -3.19 9/25/2021  9:00 PM
Bowen (SC) 815.14 815.00 0.14 9/25/2021  12:00 AM
Brady Creek (TX) 1,736.15 1,743.00 -6.85 9/25/2021  10:45 PM
Brantley (NM) 3,252.23 3,256.70 -4.47 9/25/2021  9:00 PM
Bridgeport (TX) 835.12 836.00 -0.88 9/25/2021  9:00 PM
Broken Bow (OK) 595.22 602.00 -6.78 9/25/2021  9:50 AM
Brownwood (TX) 1,424.20 1,425.00 -0.80 9/25/2021  9:30 PM
Buchanan (TX) 1,015.30 1,020.50 -5.20 9/25/2021  10:05 AM
Bull Shoals (AR MO) 658.73 659.00 -0.27 9/25/2021  10:00 PM
Bundick (LA) 95.10 9/26/2021  3:00 AM
Burton (GA) 1,864.85 9/25/2021  9:48 AM
Cachuma (CA) 713.88 753.00 -39.12 9/24/2021  12:00 AM
Caddo (LA TX) 168.95 168.50 0.45 9/25/2021  8:00 AM
Camanche (CA) 196.56 9/23/2021  12:00 AM
Canandaigua (NY) 688.36 9/25/2021  10:15 PM
Cannonsville (NY) 1,144.57 1,148.00 -3.43 9/25/2021  11:05 PM
Canton (OK) 1,615.02 9/25/2021  12:00 AM
Canyon (TX) 905.63 909.00 -3.37 9/25/2021  6:15 PM
Canyon Ferry (MT) 3,780.58 9/25/2021  9:00 PM
Carlyle (IL) 444.47 9/25/2021  9:30 PM
Carters (GA) 1,077.33 1,074.00 3.33 9/25/2021  11:15 PM
Catahoula (LA) 26.90 28.00 -1.10 9/25/2021  9:50 AM
Catherine (AR) 303.85 9/25/2021  12:00 AM
Cayuga (NY) 383.58 9/25/2021  10:45 PM
Cedar Creek (TX) 321.16 322.00 -0.84 9/25/2021  2:45 PM
Center Hill (TN) 641.20 648.00 -6.80 9/24/2021  9:26 AM
Champion Creek (TX) 2,074.97 2,083.00 -8.03 9/25/2021  10:24 AM
Champlain (NY) 94.45 9/25/2021  10:00 PM
Chatuge (GA NC) 1,921.82 1,925.00 -3.18 9/25/2021  9:00 PM
Cheat (WV) 868.31 9/25/2021  11:15 PM
Cheatham (TN) 385.10 385.00 0.10 9/24/2021  9:26 AM
Cheoah (NC) 1,148.70 9/25/2021  11:00 PM
Cherokee (TN) 1,064.74 1,073.00 -8.26 9/25/2021  11:00 PM
Cherokee (TX) 279.47 280.00 -0.53 9/25/2021  9:45 PM
Chickamauga (TN) 682.45 683.00 -0.55 9/25/2021  11:00 PM
Choke Canyon (TX) 203.49 220.50 -17.01 9/25/2021  7:30 AM
Cisco (TX) 1,520.36 1,520.00 0.36 9/26/2021  12:30 AM
Claiborne (LA) 185.05 185.00 0.05 9/25/2021  8:00 PM
Claiborne (AL) 43.17 9/25/2021  10:45 PM
Clarks Hill (GA SC) 329.27 330.00 -0.73 9/25/2021  8:00 AM
Claytor (VA) 1,845.00 9/25/2021  4:30 PM
Clearwater Lake (MO) 495.94 494.00 1.94 9/25/2021  10:30 PM
Coleman (TX) 1,716.88 1,718.00 -1.12 9/25/2021  10:30 PM
Coleto Creek (TX) 97.49 98.28 -0.79 9/25/2021  7:00 PM
Colorado City (TX) 2,065.25 2,070.20 -4.95 9/25/2021  10:24 AM
Columbus (MS) 136.69 9/25/2021  9:00 PM
Conroe (TX) 199.57 201.00 -1.43 9/25/2021  10:30 PM
Copan (OK) 709.35 9/25/2021  10:00 PM
Cordell Hull (TN) 504.30 504.00 0.30 9/24/2021  9:26 AM
Corpus Christi (TX) 92.06 94.00 -1.94 9/25/2021  9:34 AM
Cross (LA) 169.21 171.00 -1.79 9/25/2021  9:50 AM
Cumberland (KY) 701.87 723.00 -21.13 9/25/2021  9:45 PM
Cypress (LA) 178.86 180.00 -1.14 9/25/2021  9:50 AM
Cypress Springs (TX) 178.86 378.00 -199.14 9/25/2021  9:50 AM
D'Arbonne (LA) 79.98 81.00 -1.02 9/25/2021  7:45 PM
Dale Hollow (KY TN) 641.84 651.00 -9.16 9/25/2021  6:00 PM
Davis (CA) 5,762.13 5,763.71 -1.58 9/25/2021  7:00 PM
DeGray (AR) 398.17 408.00 -9.83 9/25/2021  7:00 PM
Demopolis (AL) 76.00 73.00 3.00 9/25/2021  8:01 AM
Detroit (OR) 1,502.23 1,569.00 -66.77 9/25/2021  8:40 PM
Dierks (AR) 525.22 526.00 -0.78 9/25/2021  9:50 AM
Don Pedro (CA) 731.27 9/25/2021  7:00 PM
Donner (CA) 5,928.98 5,929.04 -0.06 9/24/2021  12:00 AM
Douglas (TN) 984.46 990.00 -5.54 9/25/2021  11:00 PM
DuBay (WI) 1,088.41 1,115.00 -26.59 9/25/2021  10:10 PM
E. V. Spence (TX) 1,861.41 1,898.00 -36.59 9/25/2021  9:00 PM
Eagle Mountain (TX) 647.77 649.00 -1.23 9/25/2021  10:00 PM
Eastman (CA) 464.22 468.87 -4.65 9/25/2021  6:00 PM
Englebright (CA) 525.72 522.40 3.32 9/25/2021  7:00 PM
Enid (MS) 255.55 250.00 5.55 9/25/2021  10:15 PM
Eucha (OK) 777.00 9/25/2021  6:45 PM
Eufaula (OK) 583.98 585.00 -1.02 9/25/2021  9:00 PM
Eufaula (AL GA) 189.48 188.00 1.48 9/25/2021  12:00 AM
Falcon (TX) 259.36 301.20 -41.84 9/25/2021  10:15 PM
Falls (NC) 250.50 252.00 -1.50 9/25/2021  11:00 PM
Fishing Creek (SC) 96.97 100.00 -3.03 9/25/2021  10:00 PM
Flaming Gorge (UT WY) 6,019.49 6,040.00 -20.51 9/24/2021  12:00 AM
Flathead (MT) 2,891.37 2,893.00 -1.63 9/25/2021  9:30 PM
Folsom (CA) 374.12 9/25/2021  6:00 PM
Fontana (NC) 1,690.29 1,710.00 -19.71 9/25/2021  11:00 PM
Fork (TX) 401.25 403.00 -1.75 9/25/2021  5:30 PM
Fort Gibson (OK) 555.11 9/25/2021  10:30 PM
Fort Loudoun (TN) 812.50 813.00 -0.50 9/25/2021  10:00 PM
Fort Patrick Henry (TN) 1,260.33 1,263.00 -2.67 9/25/2021  8:00 PM
Fort Peck (MT) 2,227.87 2,234.00 -6.13 9/24/2021  11:00 PM
Frenchman (CA) 5,565.91 5,554.92 10.99 9/25/2021  7:00 PM
Gaston (NC) 199.70 200.00 -0.30 9/25/2021  9:50 AM
Georgetown (TX) 780.75 791.00 -10.25 9/25/2021  5:00 PM
Glenville (NC) 92.58 3,491.00 -3,398.42 9/25/2021  8:00 PM
Goat Rock (AL GA) 403.40 404.00 -0.60 9/25/2021  9:48 AM
Graham (TX) 1,072.77 1,075.00 -2.23 9/25/2021  8:00 PM
Granbury (TX) 692.23 693.00 -0.77 9/25/2021  8:35 PM
Grand Lake (OK) 742.94 744.00 -1.06 9/25/2021  10:00 PM
Granger (TX) 503.86 504.00 -0.14 9/25/2021  10:32 PM
Grapevine (TX) 534.47 535.00 -0.53 9/25/2021  10:45 PM
Great Falls (TN) 799.65 9/25/2021  10:00 PM
Great Sacandaga (NY) 762.83 9/25/2021  10:30 PM
Great Salt (UT) 4,190.12 9/25/2021  9:15 PM
Great Salt Plains (OK) 1,124.92 9/25/2021  10:30 PM
Green River (KY) 675.39 675.00 0.39 9/25/2021  5:00 AM
Greenleaf (OK) 18.10 26.00 -7.90 9/25/2021  10:00 PM
Greenwood (SC) 439.06 440.00 -0.94 9/25/2021  12:00 AM
Greers Ferry (AR) 458.17 461.44 -3.27 9/25/2021  10:00 PM
Greeson (AR) 535.30 548.00 -12.70 9/25/2021  5:00 PM
Grenada (MS) 218.64 215.00 3.64 9/25/2021  9:00 PM
Guntersville (AL) 594.32 595.44 -1.12 9/25/2021  9:00 PM
Hamilton (AR) 399.67 9/25/2021  12:00 AM
Harding (AL GA) 520.55 521.00 -0.45 9/25/2021  9:48 AM
Hartwell (GA SC) 659.36 660.00 -0.64 9/25/2021  7:00 AM
Havasu (AZ CA) 448.24 445.00 3.24 9/25/2021  9:30 PM
Hensley (CA) 454.14 475.63 -21.49 9/25/2021  7:00 PM
Herrington (KY) 741.30 9/25/2021  10:45 PM
Hickory (NC) 97.13 99.00 -1.87 9/25/2021  10:00 PM
High Rock (NC) 653.61 655.20 -1.59 9/25/2021  11:00 PM
Hiwassee (NC) 1,510.06 9/25/2021  11:00 PM
Holt (AL) 186.30 187.00 -0.70 9/25/2021  8:01 AM
Hords Creek (TX) 1,888.26 1,900.00 -11.74 9/25/2021  5:30 PM
Houston (TX) 42.28 42.40 -0.12 9/25/2021  10:30 PM
Hubbard Creek (TX) 1,182.30 1,183.00 -0.70 9/25/2021  4:15 PM
Hubert M Moss (TX) 713.81 715.00 -1.19 9/25/2021  10:15 PM
Hudson (OK) 620.23 756.00 -135.77 9/25/2021  10:00 PM
Hugo (OK) 404.21 405.00 -0.79 9/25/2021  10:00 PM
Ice House (CA) 5,424.26 5,430.15 -5.89 9/25/2021  7:00 PM
Independence (CA) 6,942.45 6,947.84 -5.39 9/24/2021  12:00 AM
Indian (NY) 1,643.29 9/25/2021  10:00 PM
Inks (TX) 887.11 886.90 0.21 9/25/2021  5:00 PM
Isabella (CA) 2,532.50 2,500.00 32.50 9/25/2021  7:00 PM
Jackson (GA) 529.24 528.00 1.24 9/25/2021  7:00 AM
Jacksonville (TX) 421.61 422.00 -0.39 9/25/2021  12:00 AM
James (NC) 97.16 9/25/2021  9:00 PM
JB Thomas (TX) 2,238.87 2,258.00 -19.13 9/25/2021  6:45 PM
Jim Chapman (TX) 438.68 440.00 -1.32 9/25/2021  9:50 AM
Jocassee (NC SC) 95.66 100.00 -4.34 9/25/2021  10:00 PM
Joe Pool (TX) 521.73 522.00 -0.27 9/25/2021  10:00 PM
Jordan (AL) 251.47 252.00 -0.53 9/25/2021  10:00 PM
Kaw (KS OK) 1,010.57 9/25/2021  7:00 PM
Kaweah (CA) 602.63 9/25/2021  7:00 PM
Kemp (TX) 1,143.88 1,144.00 -0.12 9/25/2021  2:15 PM
Kentucky (KY TN) 355.71 359.00 -3.29 9/25/2021  9:00 PM
Keowee (SC) 98.27 100.00 -1.73 9/25/2021  9:00 PM
Kerr (VA NC) 299.43 300.00 -0.57 9/25/2021  10:15 PM
Keswick (CA) 583.63 601.60 -17.97 9/25/2021  6:00 PM
Keystone (OK) 723.26 9/25/2021  10:00 PM
Kickapoo (TX) 1,042.13 1,045.00 -2.87 9/25/2021  9:00 PM
Lake O' the Pines (TX) 229.30 228.50 0.80 9/25/2021  9:50 AM
Lanier (GA) 1,071.77 1,071.00 0.77 9/25/2021  11:15 PM
Lavon (TX) 489.02 492.00 -2.98 9/25/2021  9:00 PM
Lay (AL) 395.57 396.00 -0.43 9/25/2021  9:00 PM
Leon (TX) 1,373.69 9/25/2021  8:30 PM
Lewiston (CA) 1,900.73 9/25/2021  6:00 PM
Lewisville (TX) 521.27 522.00 -0.73 9/25/2021  6:15 PM
Limestone (TX) 361.94 363.00 -1.06 9/25/2021  10:45 PM
Livingston (TX) 130.60 131.00 -0.40 9/25/2021  12:00 AM
Logan Martin (AL) 464.82 465.00 -0.18 9/25/2021  10:00 PM
Loon (CA) 6,398.54 6,395.63 2.91 9/25/2021  7:00 PM
Lure (NC) 989.91 9/25/2021  11:35 PM
Lyndon B. Johnson (TX) 824.74 825.00 -0.26 9/25/2021  10:05 AM
MacKenzie (TX) 3,011.88 3,100.00 -88.12 9/25/2021  7:30 PM
Marble Falls (TX) 736.35 737.00 -0.65 9/25/2021  10:05 AM
Marion (SC) 74.93 76.80 -1.87 9/25/2021  8:30 PM
Mark Twain (MO) 605.21 9/25/2021  6:30 PM
Martin (AL) 490.26 491.00 -0.74 9/25/2021  10:00 PM
Martin Creek (TX) 304.71 306.00 -1.29 9/25/2021  5:30 PM
McClure (CA) 680.42 741.79 -61.37 9/25/2021  7:00 PM
Mead (AZ NV) 1,067.55 1,229.00 -161.45 9/25/2021  7:00 PM
Medina (TX) 1,021.27 1,062.00 -40.73 9/25/2021  8:00 PM
Melton Hill (TN) 792.99 794.00 -1.01 9/25/2021  9:00 PM
Mendocino (CA) 695.05 9/25/2021  7:00 PM
Meredith (TX) 2,886.42 2,941.00 -54.58 9/25/2021  10:30 PM
Mexia (TX) 447.67 448.30 -0.63 9/25/2021  8:45 PM
Millers Creek (TX) 1,333.38 1,334.00 -0.62 9/25/2021  6:00 PM
Millerton (CA) 522.58 9/25/2021  6:00 PM
Millwood (AR) 257.05 259.20 -2.15 9/25/2021  9:07 AM
Mineral Wells (TX) 863.04 863.00 0.04 9/26/2021  12:30 AM
Mitchell (AL) 311.60 311.90 -0.30 9/25/2021  10:00 PM
Mohave (AZ NV) 639.70 647.00 -7.30 9/25/2021  9:45 PM
Monroe (IN) 539.89 538.00 1.89 9/25/2021  12:00 AM
Moomaw (VA) 1,575.62 1,582.00 -6.38 9/25/2021  7:00 AM
Moro Bay (AR) 77.25 9/25/2021  10:30 PM
Morrow Point (CO) 7,151.95 7,160.00 -8.05 9/24/2021  12:00 AM
Moultrie (SC) 74.81 75.50 -0.69 9/25/2021  9:45 PM
Mountain Creek (TX) 457.40 457.00 0.40 9/25/2021  8:45 PM
Mountain Island (NC) 96.22 647.50 -551.28 9/25/2021  10:00 PM
Murray (SC) 357.65 360.00 -2.35 9/25/2021  11:30 PM
Murvaul (TX) 264.98 265.50 -0.52 9/25/2021  9:50 AM
Nacimiento (CA) 706.39 9/25/2021  8:30 PM
Nacogdoches (TX) 277.62 279.00 -1.38 9/25/2021  9:50 AM
Nantahala (NC) 89.27 9/25/2021  10:00 PM
Natoma (CA) 122.26 123.06 -0.80 9/25/2021  6:00 PM
Natural Dam Salt (TX) 2,447.27 2,457.00 -9.73 9/25/2021  12:00 AM
Navajo (NM CO) 6,024.94 6,085.00 -60.06 9/24/2021  12:00 AM
Navarro Mills (TX) 423.72 424.50 -0.78 9/25/2021  4:00 PM
Neely Henry (AL) 507.50 508.00 -0.50 9/25/2021  10:00 PM
Neversink (NY) 1,438.58 1,440.00 -1.42 9/25/2021  11:05 PM
New Bullards Bar (CA) 1,804.43 9/25/2021  7:00 PM
New Hogan (CA) 641.01 634.51 6.50 9/25/2021  7:00 PM
New Melones (CA) 920.55 9/25/2021  6:00 PM
Nickajack (TN) 634.38 634.00 0.38 9/25/2021  11:00 PM
Nimrod (AR) 342.44 342.00 0.44 9/25/2021  9:07 AM
Nocona (TX) 826.39 827.00 -0.61 9/25/2021  10:00 PM
Nolin River (KY) 516.69 515.00 1.69 9/25/2021  10:10 PM
Norfork (AR MO) 554.17 552.00 2.17 9/25/2021  10:00 PM
Norman (NC) 96.67 100.00 -3.33 9/25/2021  10:00 PM
Normandy (TN) 875.17 865.00 10.17 9/25/2021  10:00 PM
Norris (TN) 1,015.03 1,020.00 -4.97 9/25/2021  11:00 PM
Nottely (GA) 1,768.96 1,775.00 -6.04 9/25/2021  10:00 PM
O. C. Fisher (TX) 1,866.83 1,908.00 -41.17 9/25/2021  8:00 PM
O.H. Ivie (TX) 1,536.54 1,551.50 -14.96 9/25/2021  9:45 PM
Oak Creek (TX) 1,995.44 2,000.00 -4.56 9/25/2021  12:00 AM
Oconee (GA) 434.70 435.00 -0.30 9/25/2021  7:00 AM
Okatibbee (MS) 343.58 344.00 -0.42 9/25/2021  10:51 AM
Old Hickory (TN) 444.10 445.00 -0.90 9/24/2021  9:26 AM
Oneida (NY) 369.39 369.00 0.39 9/25/2021  10:45 PM
Onondaga (NY) 363.83 365.00 -1.17 9/25/2021  10:30 PM
Oolagah (OK) 635.26 638.00 -2.74 9/25/2021  5:00 PM
Oroville (CA) 628.78 900.00 -271.22 9/25/2021  7:00 PM
Ouachita (AR) 568.48 578.00 -9.52 9/25/2021  7:00 PM
Owasco (NY) 712.71 9/25/2021  10:45 PM
Ozarks (MO) 658.87 660.00 -1.13 9/25/2021  7:00 AM
Palestine (TX) 344.58 345.00 -0.42 9/25/2021  8:00 PM
Palo Pinto (TX) 866.34 867.00 -0.66 9/25/2021  5:15 PM
Pat Cleburne (TX) 731.67 733.60 -1.93 9/25/2021  6:00 PM
Pat Mayse (TX) 449.75 451.00 -1.25 9/25/2021  9:50 AM
Patoka (IN) 536.46 536.00 0.46 9/25/2021  2:15 PM
Pepacton (NY) 1,275.88 9/25/2021  11:05 PM
Percy Priest (TN) 494.30 490.00 4.30 9/24/2021  9:26 AM
Perris (CA) 1,580.72 1,548.50 32.22 9/24/2021  12:00 AM
Petenwell (WI) 923.73 9/25/2021  9:10 PM
Phantom Hill (TX) 1,635.35 1,635.90 -0.55 9/25/2021  6:30 PM
Philpott (VA) 971.41 974.00 -2.59 9/25/2021  12:45 AM
Pine Flat (CA) 759.42 763.13 -3.71 9/25/2021  7:00 PM
Pleasant (AZ) 1,659.74 1,660.00 -0.26 9/25/2021  12:18 AM
PommeDeTerre (MO) 839.50 9/25/2021  4:30 PM
Possum Kingdom (TX) 998.40 1,000.00 -1.60 9/25/2021  10:30 PM
Powell (UT AZ) 3,546.28 3,700.00 -153.72 9/24/2021  12:00 AM
Proctor (TX) 1,160.97 1,162.00 -1.03 9/25/2021  10:30 PM
Pyramid (CA) 2,573.45 2,574.80 -1.35 9/25/2021  7:00 PM
R.E. Bob Woodruff (AL) 124.90 125.00 -0.10 9/25/2021  8:01 AM
Rabun (GA) 1,687.84 9/25/2021  9:48 AM
Ray Hubbard (TX) 434.04 435.50 -1.46 9/25/2021  8:45 PM
Ray Roberts (TX) 632.08 632.50 -0.42 9/25/2021  5:15 PM
Red Bluff (TX) 2,821.70 2,827.13 -5.43 9/25/2021  5:15 PM
Rend (IL) 406.74 405.00 1.74 9/25/2021  10:30 PM
Rhodhiss (NC) 96.43 95.00 1.43 9/25/2021  10:00 PM
Richland Chambers (TX) 313.81 315.00 -1.19 9/25/2021  3:45 PM
Robert S. Kerr (OK) 459.49 9/25/2021  10:00 PM
Rondout (NY) 837.66 840.00 -2.34 9/25/2021  10:00 PM
Ross Barnett (MS) 297.46 297.50 -0.04 9/25/2021  12:00 AM
Rough River (KY) 496.85 495.00 1.85 9/25/2021  10:00 PM
Russell (GA SC) 475.05 475.00 0.05 9/25/2021  6:00 PM
Sam Rayburn (TX) 162.80 164.40 -1.60 9/25/2021  10:46 PM
San Luis (CA) 362.20 9/25/2021  7:00 PM
Santeetlah (NC) 1,814.66 1,815.00 -0.34 9/25/2021  9:00 PM
Sardis (OK) 597.98 9/25/2021  9:00 PM
Sardis (MS) 262.22 260.00 2.22 9/25/2021  9:00 PM
Schoharie (NY) 1,126.94 9/25/2021  11:15 PM
Seed (GA) 1,751.27 9/25/2021  9:48 AM
Seminole (FL GA) 77.84 77.50 0.34 9/25/2021  8:30 PM
Senator Wash (CA) 237.94 251.00 -13.06 9/24/2021  12:00 AM
Seneca (NY) 445.93 446.30 -0.37 9/25/2021  11:00 PM
Shasta (CA) 894.12 1,067.00 -172.88 9/25/2021  6:00 PM
Shelbyville (IL) 540.29 9/25/2021  9:30 PM
Sinclair (GA) 338.85 340.00 -1.15 9/25/2021  7:00 AM
Skiatook (OK) 711.54 714.00 -2.46 9/25/2021  10:00 PM
Smith (AL) 503.62 510.00 -6.38 9/25/2021  10:00 PM
Smith Mountain (VA) 793.86 795.00 -1.14 9/25/2021  7:00 AM
Somerville (TX) 237.66 238.00 -0.34 9/25/2021  10:00 PM
Sonoma (CA) 385.91 200.00 185.91 9/25/2021  7:15 PM
South Holston (TN VA) 1,723.08 1,729.00 -5.92 9/25/2021  11:00 PM
Squaw Creek (TX) 775.19 775.00 0.19 9/25/2021  10:00 PM
Stamford (TX) 1,416.48 1,417.00 -0.52 9/25/2021  9:30 PM
Stampede (CA) 5,892.55 5,898.51 -5.96 9/25/2021  7:00 PM
Stanley Draper (OK) 1,189.17 9/25/2021  10:30 PM
Steinhagen Reservoir (TX) 82.88 82.40 0.48 9/25/2021  9:00 PM
Stillhouse Hollow (TX) 621.38 622.00 -0.62 9/25/2021  10:00 PM
Stockton (MO) 864.51 867.00 -2.49 9/25/2021  9:30 PM
Striker (TX) 292.61 292.93 -0.32 9/25/2021  8:45 PM
Success (CA) 592.03 582.75 9.28 9/25/2021  6:00 PM
Table Rock (MO) 915.37 915.00 0.37 9/25/2021  10:00 PM
Tahoe (CA NV) 6,223.35 6,225.00 -1.65 9/25/2021  7:00 PM
Tallassee (AL) 287.70 288.80 -1.10 9/25/2021  8:01 AM
Tawakoni (TX) 436.59 437.50 -0.91 9/25/2021  9:15 PM
Taylorsville (KY) 548.81 547.00 1.81 9/25/2021  10:15 PM
Tellico (TN) 812.70 813.00 -0.30 9/25/2021  11:00 PM
Tenkiller Ferry (OK) 630.81 9/25/2021  10:30 PM
Texana (TX) 42.88 44.00 -1.12 9/25/2021  8:00 PM
Texoma (TX) 614.93 617.00 -2.07 9/25/2021  8:00 PM
Thunderbird (OK) 1,038.14 9/25/2021  8:30 PM
Tillery (NC) 277.37 278.00 -0.63 9/25/2021  9:00 PM
Tims Ford (TN) 888.46 888.00 0.46 9/25/2021  10:00 PM
Toledo Bend (TX LA) 167.89 172.00 -4.11 9/25/2021  10:30 PM
Travis (TX) 662.74 681.00 -18.26 9/25/2021  10:00 PM
Trinity (CA) 2,222.27 9/25/2021  6:00 PM
Truman (MO) 705.90 9/25/2021  9:45 PM
Tugalo (GA SC) 890.31 9/25/2021  9:48 AM
Tulloch (CA) 508.10 9/24/2021  12:00 AM
Tuscaloosa (AL) 223.85 229.96 -6.11 9/25/2021  12:00 AM
Tuttle Creek (KS) 1,078.57 9/25/2021  9:30 PM
Twin Buttes (TX) 1,928.31 1,940.00 -11.69 9/25/2021  12:00 AM
Tyler (TX) 374.97 375.50 -0.53 9/25/2021  9:50 AM
Union Valley (CA) 4,787.51 4,828.58 -41.07 9/25/2021  7:00 PM
Ute (NM) 3,779.12 9/25/2021  12:00 AM
W. Kerr Scott (NC) 1,030.14 9/25/2021  4:45 PM
Waco (TX) 461.48 462.00 -0.52 9/25/2021  10:15 PM
Walker (NV) 3,912.67 3,940.00 -27.33 9/25/2021  12:15 PM
Wallace (LA) 141.57 142.50 -0.93 9/25/2021  9:50 AM
Watauga (TN) 1,955.70 1,959.00 -3.30 9/25/2021  11:00 PM
Wateree (SC) 96.86 9/25/2021  10:00 PM
Watts Bar (TN) 741.14 741.00 0.14 9/25/2021  11:00 PM
Waurika (OK) 950.64 9/25/2021  9:00 PM
Waxahachie (TX) 529.58 9/25/2021  12:00 AM
Weatherford (TX) 894.36 896.00 -1.64 9/25/2021  6:45 PM
Wedowee (AL) 792.72 793.00 -0.28 9/25/2021  10:00 PM
Weiss (AL GA) 562.95 564.00 -1.05 9/25/2021  9:00 PM
West Point (AL GA) 634.92 635.00 -0.08 9/25/2021  12:00 AM
Whiskeytown (CA) 1,208.72 9/25/2021  6:00 PM
White River (TX) 2,352.06 9/25/2021  10:15 PM
Whitney (TX) 531.22 533.00 -1.78 9/25/2021  7:15 PM
William 'Bill' Dannelly (AL) 87.81 80.00 7.81 9/25/2021  10:00 PM
William Baker Oliver (AL) 125.50 9/25/2021  8:01 AM
Wilson (AL) 506.42 507.88 -1.46 9/25/2021  10:00 PM
Wister (OK) 475.51 478.00 -2.49 9/25/2021  10:30 PM
Worth (TX) 592.81 594.00 -1.19 9/25/2021  9:00 PM
Wright Patman (TX) 225.12 220.60 4.52 9/25/2021  9:50 AM
Wylie (NC) 96.79 9/25/2021  10:00 PM
Yates (AL) 343.75 344.00 -0.25 9/25/2021  10:00 PM
Yonah (GA) 743.30 9/25/2021  9:48 AM


CURRENT DAILY STREAMFLOW CONDITIONS
High
90th percentile
75th - 89th percentile
25th - 74th percentile
10th - 24th percentile
10th percentile
Low
Not ranked

The colored dots on this map depict streamflow conditions as a percentile, which is computed from the period of record for the current day of the year. Only stations with at least 30 years of record are used. The gray circles indicate other stations that were not ranked in percentiles either because they have fewer than 30 years of record or because they report parameters other than streamflow. Some stations, for example, measure stage only.
U.S. Daily Streamflow Conditions



U.S. Drought Monitor